Feet Slot Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
 
(16 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Epic Path]][[Category:Magic Items]]
[[Category:Epic Path]][[Category:Magic Items]]
These are sturdy or dainty, highly figured, items of clothing that are worn over the feet and some way up the legs, ranging from ankle-height to all the way to the hips.  They are underneath body and shoulder items, and worn beneath belts.
These are sturdy or dainty, highly figured, items of clothing that are worn over the feet and some way up the legs, ranging from ankle-height to all the way to the hips.  They are underneath body and shoulder items, and worn beneath belts.


* Boots (hessian, cossack, cavalry, jack), slippers, sandals, shoes, footwraps, clogs, cleats, mocassin, crampons, solleret, greaves, espadrille, talaria (winged sandals), Caligae, poleyns (knee armor), gaiters, stockings, socks, jodhpurs
{| {{MagicItemTableHeader}}
* [[Magic Item Template|Magic Item Template (Blank)]]
{{Magic-Item-Table-Aid|Boots of Bounding +1}}
 
{{Magic-Item-Table-Aid|Boots of Bounding +2}}
 
{{Magic-Item-Table-Aid|Boots of Bounding +3}}
{| class="ep-default" style="text-align:left" width="95%"
{{Magic-Item-Table-Aid|Boots of Bounding +4}}
|-
{{Magic-Item-Table-Aid|Boots of Bounding +5}}
! width="20%" | Magic Item Name || width="10%" align="center" | Cost || width="12%" align="center" | Aura || Description
{{Magic-Item-Table-Aid|Boots of Speed +1}}
|-
{{Magic-Item-Table-Aid|Boots of Speed +2}}
| [[Boots of Bounding (Magic Item)|{{:Boots of Bounding (Magic Item)|transcludesection=Variant-1-Name}}]] || align="right" | {{:Boots of Bounding (Magic Item)|transcludesection=Variant-1-Price}} || align="center" | {{:Boots of Bounding (Magic Item)|transcludesection=Aura}} || {{:Boots of Bounding (Magic Item)|transcludesection=Variant-1-ShortDesc}}
{{Magic-Item-Table-Aid|Boots of Speed +3}}
|-
{{Magic-Item-Table-Aid|Boots of Speed +4}}
| [[Boots of Bounding (Magic Item)|{{:Boots of Bounding (Magic Item)|transcludesection=Variant-2-Name}}]] || align="right" | {{:Boots of Bounding (Magic Item)|transcludesection=Variant-2-Price}} || align="center" | {{:Boots of Bounding (Magic Item)|transcludesection=Aura}} || {{:Boots of Bounding (Magic Item)|transcludesection=Variant-2-ShortDesc}}
{{Magic-Item-Table-Aid|Boots of Speed +5}}
|-
{{Magic-Item-Table-Aid|Boots of Speed +6}}
| [[Boots of Bounding (Magic Item)|{{:Boots of Bounding (Magic Item)|transcludesection=Variant-6-Name}}]] || align="right" | {{:Boots of Bounding (Magic Item)|transcludesection=Variant-6-Price}} || align="center" | {{:Boots of Bounding (Magic Item)|transcludesection=Aura}} || {{:Boots of Bounding (Magic Item)|transcludesection=Variant-6-ShortDesc}}
{{Magic-Item-Table-Aid|Boots of Speed +7}}
|-
{{Magic-Item-Table-Aid|Boots of Speed +8}}
| [[Boots of Bounding (Magic Item)|{{:Boots of Bounding (Magic Item)|transcludesection=Variant-7-Name}}]] || align="right" | {{:Boots of Bounding (Magic Item)|transcludesection=Variant-7-Price}} || align="center" | {{:Boots of Bounding (Magic Item)|transcludesection=Aura}} || {{:Boots of Bounding (Magic Item)|transcludesection=Variant-7-ShortDesc}}
{{Magic-Item-Table-Aid|Boots of Speed +9}}
|-
{{Magic-Item-Table-Aid|Daredevil Boots}}
| [[Boots of Bounding (Magic Item)|{{:Boots of Bounding (Magic Item)|transcludesection=Variant-8-Name}}]] || align="right" | {{:Boots of Bounding (Magic Item)|transcludesection=Variant-8-Price}} || align="center" | {{:Boots of Bounding (Magic Item)|transcludesection=Aura}} || {{:Boots of Bounding (Magic Item)|transcludesection=Variant-8-ShortDesc}}
{{Magic-Item-Table-Aid|Brash Boots}}
|-
{{Magic-Item-Table-Aid|Heedless Boots}}
| [[Boots of Speed (Magic Item)|{{:Boots of Speed (Magic Item)|transcludesection=Variant-1-Name}}]] || align="right" | {{:Boots of Speed (Magic Item)|transcludesection=Variant-1-Price}} || align="center" | {{:Boots of Speed (Magic Item)|transcludesection=Aura}} || {{:Boots of Speed (Magic Item)|transcludesection=Variant-1-ShortDesc}}
{{Magic-Item-Table-Aid|Impulsive Boots}}
|-
{{Magic-Item-Table-Aid|Foolhardy Boots}}
| [[Boots of Speed (Magic Item)|{{:Boots of Speed (Magic Item)|transcludesection=Variant-2-Name}}]] || align="right" | {{:Boots of Speed (Magic Item)|transcludesection=Variant-2-Price}} || align="center" | {{:Boots of Speed (Magic Item)|transcludesection=Aura}} || {{:Boots of Speed (Magic Item)|transcludesection=Variant-2-ShortDesc}}
{{Magic-Item-Table-Aid|Breakneck Boots}}
|-
{{Magic-Item-Table-Aid|Risk-Taker Boots}}
| [[Boots of Speed (Magic Item)|{{:Boots of Speed (Magic Item)|transcludesection=Variant-3-Name}}]] || align="right" | {{:Boots of Speed (Magic Item)|transcludesection=Variant-3-Price}} || align="center" | {{:Boots of Speed (Magic Item)|transcludesection=Aura}} || {{:Boots of Speed (Magic Item)|transcludesection=Variant-3-ShortDesc}}
{{Magic-Item-Table-Aid|Thrill-Seeker Boots}}
|-
{{Magic-Item-Table-Aid|Madcap Boots}}
| [[Boots of Speed (Magic Item)|{{:Boots of Speed (Magic Item)|transcludesection=Variant-4-Name}}]] || align="right" | {{:Boots of Speed (Magic Item)|transcludesection=Variant-4-Price}} || align="center" | {{:Boots of Speed (Magic Item)|transcludesection=Aura}} || {{:Boots of Speed (Magic Item)|transcludesection=Variant-4-ShortDesc}}
{{Magic-Item-Table-Aid|Jaunt Boots +1}}
|-
{{Magic-Item-Table-Aid|Jaunt Boots +2}}
| [[Boots of Speed (Magic Item)|{{:Boots of Speed (Magic Item)|transcludesection=Variant-5-Name}}]] || align="right" | {{:Boots of Speed (Magic Item)|transcludesection=Variant-5-Price}} || align="center" | {{:Boots of Speed (Magic Item)|transcludesection=Aura}} || {{:Boots of Speed (Magic Item)|transcludesection=Variant-5-ShortDesc}}
{{Magic-Item-Table-Aid|Jaunt Boots +3}}
|-
{{Magic-Item-Table-Aid|Jaunt Boots +4}}
| [[Boots of Speed (Magic Item)|{{:Boots of Speed (Magic Item)|transcludesection=Variant-6-Name}}]] || align="right" | {{:Boots of Speed (Magic Item)|transcludesection=Variant-6-Price}} || align="center" | {{:Boots of Speed (Magic Item)|transcludesection=Aura}} || {{:Boots of Speed (Magic Item)|transcludesection=Variant-6-ShortDesc}}
{{Magic-Item-Table-Aid|Jaunt Boots +5}}
|-
{{Magic-Item-Table-Aid|Jaunt Boots +6}}
| [[Boots of Speed (Magic Item)|{{:Boots of Speed (Magic Item)|transcludesection=Variant-7-Name}}]] || align="right" | {{:Boots of Speed (Magic Item)|transcludesection=Variant-7-Price}} || align="center" | {{:Boots of Speed (Magic Item)|transcludesection=Aura}} || {{:Boots of Speed (Magic Item)|transcludesection=Variant-7-ShortDesc}}
{{Magic-Item-Table-Aid|Jaunt Boots +7}}
|-
{{Magic-Item-Table-Aid|Jaunt Boots +8}}
| [[Boots of Speed (Magic Item)|{{:Boots of Speed (Magic Item)|transcludesection=Variant-8-Name}}]] || align="right" | {{:Boots of Speed (Magic Item)|transcludesection=Variant-8-Price}} || align="center" | {{:Boots of Speed (Magic Item)|transcludesection=Aura}} || {{:Boots of Speed (Magic Item)|transcludesection=Variant-8-ShortDesc}}
{{Magic-Item-Table-Aid|Jaunt Boots +9}}
|-
{{Magic-Item-Table-Aid|Stampede Stompers +1}}
| [[Boots of Speed (Magic Item)|{{:Boots of Speed (Magic Item)|transcludesection=Variant-9-Name}}]] || align="right" | {{:Boots of Speed (Magic Item)|transcludesection=Variant-9-Price}} || align="center" | {{:Boots of Speed (Magic Item)|transcludesection=Aura}} || {{:Boots of Speed (Magic Item)|transcludesection=Variant-9-ShortDesc}}
{{Magic-Item-Table-Aid|Stampede Stompers +2}}
|-
{{Magic-Item-Table-Aid|Stampede Stompers +3}}
| [[Daredevil Boots (Magic Item)|{{:Daredevil Boots (Magic Item)|transcludesection=Variant-1-Name}}]] || align="right" | {{:Daredevil Boots (Magic Item)|transcludesection=Variant-1-Price}} || align="center" | {{:Daredevil Boots (Magic Item)|transcludesection=Aura}} || {{:Daredevil Boots (Magic Item)|transcludesection=Variant-1-ShortDesc}}
{{Magic-Item-Table-Aid|Stampede Stompers +4}}
|-
{{Magic-Item-Table-Aid|Stampede Stompers +5}}
| [[Daredevil Boots (Magic Item)|{{:Daredevil Boots (Magic Item)|transcludesection=Variant-2-Name}}]] || align="right" | {{:Daredevil Boots (Magic Item)|transcludesection=Variant-2-Price}} || align="center" | {{:Daredevil Boots (Magic Item)|transcludesection=Aura}} || {{:Daredevil Boots (Magic Item)|transcludesection=Variant-2-ShortDesc}}
{{Magic-Item-Table-Aid|Stampede Stompers +6}}
|-
{{Magic-Item-Table-Aid|Stampede Stompers +7}}
| [[Daredevil Boots (Magic Item)|{{:Daredevil Boots (Magic Item)|transcludesection=Variant-3-Name}}]] || align="right" | {{:Daredevil Boots (Magic Item)|transcludesection=Variant-3-Price}} || align="center" | {{:Daredevil Boots (Magic Item)|transcludesection=Aura}} || {{:Daredevil Boots (Magic Item)|transcludesection=Variant-3-ShortDesc}}
{{Magic-Item-Table-Aid|Stampede Stompers +8}}
|-
{{Magic-Item-Table-Aid|Stampede Stompers +9}}
| [[Daredevil Boots (Magic Item)|{{:Daredevil Boots (Magic Item)|transcludesection=Variant-4-Name}}]] || align="right" | {{:Daredevil Boots (Magic Item)|transcludesection=Variant-4-Price}} || align="center" | {{:Daredevil Boots (Magic Item)|transcludesection=Aura}} || {{:Daredevil Boots (Magic Item)|transcludesection=Variant-4-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Agility +2}}
|-
{{Magic-Item-Table-Aid|Stockings of Agility +4}}
| [[Daredevil Boots (Magic Item)|{{:Daredevil Boots (Magic Item)|transcludesection=Variant-5-Name}}]] || align="right" | {{:Daredevil Boots (Magic Item)|transcludesection=Variant-5-Price}} || align="center" | {{:Daredevil Boots (Magic Item)|transcludesection=Aura}} || {{:Daredevil Boots (Magic Item)|transcludesection=Variant-5-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Agility +6}}
|-
{{Magic-Item-Table-Aid|Stockings of Agility +8}}
| [[Daredevil Boots (Magic Item)|{{:Daredevil Boots (Magic Item)|transcludesection=Variant-6-Name}}]] || align="right" | {{:Daredevil Boots (Magic Item)|transcludesection=Variant-6-Price}} || align="center" | {{:Daredevil Boots (Magic Item)|transcludesection=Aura}} || {{:Daredevil Boots (Magic Item)|transcludesection=Variant-6-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Agility +10}}
|-
{{Magic-Item-Table-Aid|Stockings of Agility +12}}
| [[Daredevil Boots (Magic Item)|{{:Daredevil Boots (Magic Item)|transcludesection=Variant-7-Name}}]] || align="right" | {{:Daredevil Boots (Magic Item)|transcludesection=Variant-7-Price}} || align="center" | {{:Daredevil Boots (Magic Item)|transcludesection=Aura}} || {{:Daredevil Boots (Magic Item)|transcludesection=Variant-7-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Agility +14}}
|-
{{Magic-Item-Table-Aid|Stockings of Agility +16}}
| [[Daredevil Boots (Magic Item)|{{:Daredevil Boots (Magic Item)|transcludesection=Variant-8-Name}}]] || align="right" | {{:Daredevil Boots (Magic Item)|transcludesection=Variant-8-Price}} || align="center" | {{:Daredevil Boots (Magic Item)|transcludesection=Aura}} || {{:Daredevil Boots (Magic Item)|transcludesection=Variant-8-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Agility +18}}
|-
{{Magic-Item-Table-Aid|Stockings of Physicality +2}}
| [[Daredevil Boots (Magic Item)|{{:Daredevil Boots (Magic Item)|transcludesection=Variant-9-Name}}]] || align="right" | {{:Daredevil Boots (Magic Item)|transcludesection=Variant-9-Price}} || align="center" | {{:Daredevil Boots (Magic Item)|transcludesection=Aura}} || {{:Daredevil Boots (Magic Item)|transcludesection=Variant-9-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Physicality +4}}
|-
{{Magic-Item-Table-Aid|Stockings of Physicality +6}}
| [[Stampede Stompers (Magic Item)|{{:Stampede Stompers (Magic Item)|transcludesection=Variant-1-Name}}]] || align="right" | {{:Stampede Stompers (Magic Item)|transcludesection=Variant-1-Price}} || align="center" | {{:Stampede Stompers (Magic Item)|transcludesection=Aura}} || {{:Stampede Stompers (Magic Item)|transcludesection=Variant-1-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Physicality +8}}
|-
{{Magic-Item-Table-Aid|Stockings of Physicality +10}}
| [[Stampede Stompers (Magic Item)|{{:Stampede Stompers (Magic Item)|transcludesection=Variant-2-Name}}]] || align="right" | {{:Stampede Stompers (Magic Item)|transcludesection=Variant-2-Price}} || align="center" | {{:Stampede Stompers (Magic Item)|transcludesection=Aura}} || {{:Stampede Stompers (Magic Item)|transcludesection=Variant-2-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Physicality +12}}
|-
{{Magic-Item-Table-Aid|Stockings of Physicality +14}}
| [[Stampede Stompers (Magic Item)|{{:Stampede Stompers (Magic Item)|transcludesection=Variant-3-Name}}]] || align="right" | {{:Stampede Stompers (Magic Item)|transcludesection=Variant-3-Price}} || align="center" | {{:Stampede Stompers (Magic Item)|transcludesection=Aura}} || {{:Stampede Stompers (Magic Item)|transcludesection=Variant-3-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Physicality +16}}
|-
{{Magic-Item-Table-Aid|Stockings of Physicality +18}}
| [[Stampede Stompers (Magic Item)|{{:Stampede Stompers (Magic Item)|transcludesection=Variant-4-Name}}]] || align="right" | {{:Stampede Stompers (Magic Item)|transcludesection=Variant-4-Price}} || align="center" | {{:Stampede Stompers (Magic Item)|transcludesection=Aura}} || {{:Stampede Stompers (Magic Item)|transcludesection=Variant-4-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Robustness +2}}
|-
{{Magic-Item-Table-Aid|Stockings of Robustness +4}}
| [[Stampede Stompers (Magic Item)|{{:Stampede Stompers (Magic Item)|transcludesection=Variant-5-Name}}]] || align="right" | {{:Stampede Stompers (Magic Item)|transcludesection=Variant-5-Price}} || align="center" | {{:Stampede Stompers (Magic Item)|transcludesection=Aura}} || {{:Stampede Stompers (Magic Item)|transcludesection=Variant-5-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Robustness +6}}
|-
{{Magic-Item-Table-Aid|Stockings of Robustness +8}}
| [[Stampede Stompers (Magic Item)|{{:Stampede Stompers (Magic Item)|transcludesection=Variant-6-Name}}]] || align="right" | {{:Stampede Stompers (Magic Item)|transcludesection=Variant-6-Price}} || align="center" | {{:Stampede Stompers (Magic Item)|transcludesection=Aura}} || {{:Stampede Stompers (Magic Item)|transcludesection=Variant-6-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Robustness +10}}
|-
{{Magic-Item-Table-Aid|Stockings of Robustness +12}}
| [[Stampede Stompers (Magic Item)|{{:Stampede Stompers (Magic Item)|transcludesection=Variant-7-Name}}]] || align="right" | {{:Stampede Stompers (Magic Item)|transcludesection=Variant-7-Price}} || align="center" | {{:Stampede Stompers (Magic Item)|transcludesection=Aura}} || {{:Stampede Stompers (Magic Item)|transcludesection=Variant-7-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Robustness +14}}
|-
{{Magic-Item-Table-Aid|Stockings of Robustness +16}}
| [[Stampede Stompers (Magic Item)|{{:Stampede Stompers (Magic Item)|transcludesection=Variant-8-Name}}]] || align="right" | {{:Stampede Stompers (Magic Item)|transcludesection=Variant-8-Price}} || align="center" | {{:Stampede Stompers (Magic Item)|transcludesection=Aura}} || {{:Stampede Stompers (Magic Item)|transcludesection=Variant-8-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Robustness +18}}
|-
{{Magic-Item-Table-Aid|Stockings of Vigor +2}}
| [[Stampede Stompers (Magic Item)|{{:Stampede Stompers (Magic Item)|transcludesection=Variant-9-Name}}]] || align="right" | {{:Stampede Stompers (Magic Item)|transcludesection=Variant-9-Price}} || align="center" | {{:Stampede Stompers (Magic Item)|transcludesection=Aura}} || {{:Stampede Stompers (Magic Item)|transcludesection=Variant-9-ShortDesc}}
{{Magic-Item-Table-Aid|Stockings of Vigor +4}}
{{Magic-Item-Table-Aid|Stockings of Vigor +6}}
{{Magic-Item-Table-Aid|Stockings of Vigor +8}}
{{Magic-Item-Table-Aid|Stockings of Vigor +10}}
{{Magic-Item-Table-Aid|Stockings of Vigor +12}}
{{Magic-Item-Table-Aid|Stockings of Vigor +14}}
{{Magic-Item-Table-Aid|Stockings of Vigor +16}}
{{Magic-Item-Table-Aid|Stockings of Vigor +18}}
{{Magic-Item-Table-Aid|Stockings of Might +2}}
{{Magic-Item-Table-Aid|Stockings of Might +4}}
{{Magic-Item-Table-Aid|Stockings of Might +6}}
{{Magic-Item-Table-Aid|Stockings of Might +8}}
{{Magic-Item-Table-Aid|Stockings of Might +10}}
{{Magic-Item-Table-Aid|Stockings of Might +12}}
{{Magic-Item-Table-Aid|Stockings of Might +14}}
{{Magic-Item-Table-Aid|Stockings of Might +16}}
{{Magic-Item-Table-Aid|Stockings of Might +18}}
|}
|}

Latest revision as of 12:49, 28 September 2019

These are sturdy or dainty, highly figured, items of clothing that are worn over the feet and some way up the legs, ranging from ankle-height to all the way to the hips. They are underneath body and shoulder items, and worn beneath belts.

Magic Item Name Description Cost
Boots of Bounding +1 Grants a 20 foot Hover move. 21,700 gp
Boots of Bounding +2 Grants a Hover speed of 30 feet. 91,000 gp
Boots of Bounding +3 Grants a Hover speed of 40 feet. 528,500 gp
Boots of Bounding +4 Grants a Hover speed of 50 feet. 2,870,000 gp
Boots of Bounding +5 Grants a Hover speed of 80 feet. 15,435,000 gp
Boots of Speed +1 Adds +10 feet to the wearers Walk speed. 5,250 gp
Boots of Speed +2 Adds +20 feet to the wearers Walk speed. 14,000 gp
Boots of Speed +3 Adds +30 feet to the wearers Walk speed. 26,250 gp
Boots of Speed +4 Adds +40 feet to the wearers Walk speed. 49,700 gp
Boots of Speed +5 Adds +50 feet to the wearers Walk speed. 168,000 gp
Boots of Speed +6 Adds +50 feet to the wearers Walk speed and one other movement type. 399,000 gp
Boots of Speed +7 Adds +60 feet to the wearers Walk speed and one other movement type. 1,225,000 gp
Boots of Speed +8 Adds +60 feet to the wearers Walk speed and two other movement types. 3,815,000 gp
Boots of Speed +9 Adds +60 feet to all of the wearers movement speeds. 11,585,000 gp
Daredevil Boots Grants +1 bonus to Tumble checks to avoid attacks of opportunity, and +1 to-hit if you succeed. 1,875 gp
Brash Boots Grants bonuses and powers when taking risky moves. 10,000 gp
Heedless Boots Grants bonuses and powers when taking risky moves. 24,800 gp
Impulsive Boots Grants bonuses and powers when taking risky moves. 44,800 gp
Foolhardy Boots Grants bonuses and powers when taking risky moves. 144,000 gp
Breakneck Boots Grants bonuses and powers when taking risky moves. 456,000 gp
Risk-Taker Boots Grants bonuses and powers when taking risky moves. 1,400,000 gp
Thrill-Seeker Boots Grants bonuses and powers when taking risky moves. 4,905,000 gp
Madcap Boots Grants bonuses and powers when taking risky moves. 14,895,000 gp
Jaunt Boots +1 Makes up to ten feet of movement non-provoking each round. 1,875 gp
Jaunt Boots +2 Makes up to fifteen feet of movement non-provoking each round. 6,250 gp
Jaunt Boots +3 Makes up to fifteen feet of movement non-provoking each move action. 15,500 gp
Jaunt Boots +4 Makes up to fifteen feet of movement non-provoking each move action, or gain a five foot step in a full attack action. 35,500 gp
Jaunt Boots +5 Makes up to twenty feet of movement non-provoking each move action, or gain a five foot step in a full attack action. 120,000 gp
Jaunt Boots +6 Makes up to thirty feet of movement non-provoking each move action, or gain a five foot step in a full attack action. 377,500 gp
Jaunt Boots +7 Makes up to thirty feet of movement non-provoking each move action, or gain two five foot steps in a full attack action. 1,150,000 gp
Jaunt Boots +8 Makes up to thirty feet of movement non-provoking each move action, or gain three five foot steps in a full attack action. 3,600,000 gp
Jaunt Boots +9 Makes up to thirty feet of movement non-provoking each move action, or gain four five foot steps in a full attack action. 11,025,000 gp
Stampede Stompers +1 Ignore 1 square of difficult terrain once per round. 1,125 gp
Stampede Stompers +2 Gain two martial movement powers. 6,000 gp
Stampede Stompers +3 Gain three martial movement powers. 15,000 gp
Stampede Stompers +4 Gain four martial movement powers. 44,800 gp
Stampede Stompers +5 Gain four martial movement powers. 180,000 gp
Stampede Stompers +6 Gain four potent martial movement powers. 798,000 gp
Stampede Stompers +7 Gain four highly potent martial movement powers. 2,800,000 gp
Stampede Stompers +8 Gain four extremely potent martial movement powers. 10,900,000 gp
Stampede Stompers +9 Gain four epicly potent martial movement powers. 33,100,000 gp
Stockings of Agility +2 Grants wearer a +2 enhancement bonus to their Dexterity score. 6,000 gp
Stockings of Agility +4 Grants wearer a +4 enhancement bonus to their Dexterity score. 15,000 gp
Stockings of Agility +6 Grants wearer a +6 enhancement bonus to their Dexterity score. 27,300 gp
Stockings of Agility +8 Grants wearer a +8 enhancement bonus to their Dexterity score. 78,000 gp
Stockings of Agility +10 Grants wearer a +10 enhancement bonus to their Dexterity score. 192,000 gp
Stockings of Agility +12 Grants wearer a +12 enhancement bonus to their Dexterity score. 600,000 gp
Stockings of Agility +14 Grants wearer a +14 enhancement bonus to their Dexterity score. 1,860,000 gp
Stockings of Agility +16 Grants wearer a +16 enhancement bonus to their Dexterity score. 5,670,000 gp
Stockings of Agility +18 Grants wearer a +18 enhancement bonus to their Dexterity score. 13,230,000 gp
Stockings of Physicality +2 Grants the wearer a +2 enhancement bonus to Constitution, Dexterity, and Strength. 24,000 gp
Stockings of Physicality +4 Grants wearer a +4 enhancement bonus to their Constitution, Dexterity, and Strength scores. 60,000 gp
Stockings of Physicality +6 Grants wearer a +6 enhancement bonus to their Constitution, Dexterity, and Strength scores. 109,200 gp
Stockings of Physicality +8 Grants wearer a +8 enhancement bonus to their Constitution, Dexterity, and Strength scores. 312,000 gp
Stockings of Physicality +10 Grants wearer a +10 enhancement bonus to their Constitution, Dexterity, and Strength scores. 768,000 gp
Stockings of Physicality +12 Grants wearer a +12 enhancement bonus to their Constitution, Dexterity, and Strength scores. 2,400,000 gp
Stockings of Physicality +14 Grants wearer a +14 enhancement bonus to their Constitution, Dexterity, and Strength scores. 11,160,000 gp
Stockings of Physicality +16 Grants wearer a +16 enhancement bonus to their Constitution, Dexterity, and Strength scores. 45,360,000 gp
Stockings of Physicality +18 Grants wearer a +18 enhancement bonus to their Constitution, Dexterity, and Strength scores. 132,300,000 gp
Stockings of Robustness +2 Stockings of Robustness +2 grant the wearer a +2 enhancement bonus to two physical ability scores (Strength, Dexterity, or Constitution). 15,840 gp
Stockings of Robustness +4 Stockings of Robustness +4 grant the wearer a +4 enhancement bonus to two physical ability scores (Strength, Dexterity, or Constitution). 39,600 gp
Stockings of Robustness +6 Stockings of Robustness +6 grant the wearer a +6 enhancement bonus to two physical ability scores (Strength, Dexterity, or Constitution). 72,072 gp
Stockings of Robustness +8 Stockings of Robustness +8 grant the wearer a +8 enhancement bonus to two physical ability scores (Strength, Dexterity, or Constitution). 205,920 gp
Stockings of Robustness +10 Stockings of Robustness +10 grant the wearer a +10 enhancement bonus to two physical ability scores (Strength, Dexterity, or Constitution). 506,880 gp
Stockings of Robustness +12 Stockings of Robustness +12 grant the wearer a +12 enhancement bonus to two physical ability scores (Strength, Dexterity, or Constitution). 1,584,000 gp
Stockings of Robustness +14 Stockings of Robustness +14 grant the wearer a +14 enhancement bonus to two physical ability scores (Strength, Dexterity, or Constitution). 7,440,000 gp
Stockings of Robustness +16 Stockings of Robustness +16 grant the wearer a +16 enhancement bonus to two physical ability scores (Strength, Dexterity, or Constitution). 31,752,000 gp
Stockings of Robustness +18 Stockings of Robustness +18 grant the wearer a +18 enhancement bonus to two physical ability scores (Strength, Dexterity, or Constitution). 92,610,000 gp
Stockings of Vigor +2 Grants wearer a +2 enhancement bonus to their Constitution score. 6,000 gp
Stockings of Vigor +4 Grants wearer a +4 enhancement bonus to Constitution. 15,000 gp
Stockings of Vigor +6 Grants wearer a +6 enhancement bonus to Constitution. 27,300 gp
Stockings of Vigor +8 Grants wearer a +8 enhancement bonus to Constitution. 78,000 gp
Stockings of Vigor +10 Grants wearer a +10 enhancement bonus to Constitution. 192,000 gp
Stockings of Vigor +12 Grants wearer a +12 enhancement bonus to Constitution. 600,000 gp
Stockings of Vigor +14 Grants wearer a +14 enhancement bonus to Constitution. 1,860,000 gp
Stockings of Vigor +16 Grants wearer a +16 enhancement bonus to Constitution. 5,670,000 gp
Stockings of Vigor +18 Grants wearer a +18 enhancement bonus to Constitution. 13,230,000 gp
Stockings of Might +2 Grants wearer a +2 enhancement bonus to their Strength score. 6,000 gp
Stockings of Might +4 Grants wearer a +4 enhancement bonus to Strength. 15,000 gp
Stockings of Might +6 Grants wearer a +6 enhancement bonus to Strength. 27,300 gp
Stockings of Might +8 Grants wearer a +8 enhancement bonus to Strength. 78,000 gp
Stockings of Might +10 Grants wearer a +10 enhancement bonus to Strength. 192,000 gp
Stockings of Might +12 Grants wearer a +12 enhancement bonus to Strength. 600,000 gp
Stockings of Might +14 Grants wearer a +14 enhancement bonus to Strength. 1,860,000 gp
Stockings of Might +16 Grants wearer a +16 enhancement bonus to Strength. 5,670,000 gp
Stockings of Might +18 Grants wearer a +18 enhancement bonus to Strength. 13,230,000 gp