User:Robin/Cleric Spell Tables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== Level 0 Cleric Spells == | |||
Level 0 cleric spells are also referred to as "Orisons". | |||
{| {{User:Robin/Template:ExtendedSpellHeader}} | |||
{{User:Robin/Template:ExtendedSpellData|Bleed}} | |||
{{User:Robin/Template:ExtendedSpellData|Create Water}} | |||
{{User:Robin/Template:ExtendedSpellData|Detect Magic}} | |||
{{User:Robin/Template:ExtendedSpellData|Detect Poison}} | |||
{{User:Robin/Template:ExtendedSpellData|Disrupt Undead}} | |||
{{User:Robin/Template:ExtendedSpellData|Enhanced Diplomacy}} | |||
{{User:Robin/Template:ExtendedSpellData|Guidance}} | |||
{{User:Robin/Template:ExtendedSpellData|Light}} | |||
{{User:Robin/Template:ExtendedSpellData|Mending}} | |||
{{User:Robin/Template:ExtendedSpellData|Purify Food and Drink}} | |||
{{User:Robin/Template:ExtendedSpellData|Read Magic}} | |||
{{User:Robin/Template:ExtendedSpellData|Resistance}} | |||
{{User:Robin/Template:ExtendedSpellData|Spark}} | |||
{{User:Robin/Template:ExtendedSpellData|Stabilize}} | |||
{{User:Robin/Template:ExtendedSpellData|Virtue}} | |||
|} | |||
== Level 1 Cleric Spells == | == Level 1 Cleric Spells == | ||
{| | {| {{User:Robin/Template:ExtendedSpellHeader}} | ||
{{User:Robin/Template:ExtendedSpellData|Air Bubble}} | {{User:Robin/Template:ExtendedSpellData|Air Bubble}} |
Revision as of 22:53, 12 March 2020
Level 0 Cleric Spells
Level 0 cleric spells are also referred to as "Orisons".
Spell Name | Short Description (imported) | School | Casting Time | Components | Range (imported) | Target (imported) | Duration | Save (imported) | SR | Lays Charge? | Lays 2 Chgs? | Charge Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bleed | Cause bludgeoning damage and a Bruised condition. | Necromancy | Standard | V, S | Close | one target creature | Instant | FortHalf, Weak | Yes | |||
Create Water | Creates 2 gallons/lvl of pure water. | Conjuration | Standard | V, S | Close | up to 2 gallons of water/lvl | Instant | none, | no | |||
Detect Magic | Detects all spells and magic items within a 60 ft cone. | Universal | Standard | V, S | 60 ft. | Cone-shaped emanation | Concentration | None, None | ||||
Detect Poison | Detects poison in a creature or object. | Universal | Standard | V, S | Close | one creature, one object, or a 5-ft. cube | Instant | None, None | no | |||
Disrupt Undead | Ray deals Positive Energy Damage to one Undead in range. | Necromancy | Standard | V, S | Close | Ray | Instant | None, None | Y | |||
Enhanced Diplomacy | Touched creature gains +2 Divine bonus on one Diplomacy or Intimidate check. | Universal | Standard | S | Touch | one target creature, creature touched | Encounter | HWillNegates, Weak | Y | Y | ||
Guidance | +1 Divine Bonus on one attack roll, saving throw, or skill check. | Universal | Standard | V, S | Touch | one target creature, creature touched | Encounter | HWillNegates, Weak | Y | Y | ||
Light | Object shines like a torch. | Evocation | Standard | V | Touch | Object touched | Encounter | None, None | No | |||
Mending | Makes minor repairs on a non-magical object that is damaged or Broken. | Transmutation | Ritual (10 minutes) | V, S | Touch | One non-magical object | Instant | HWillNegates, Weak | Yes (harmless, object) | |||
Purify Food and Drink | Purifies 1 cu. ft./lvl of food or water. | Transmutation | Standard | V, S | 10 ft. | 1 cu. ft./lvl of contaminated food and water | Instant | WillNegates, Weak | Y | |||
Read Magic | Read scrolls and spellbooks. | Universal | Standard | V, S | Self | You | Concentration | None, None | Y | |||
Resistance | Subject gains +1 bonus on saving throws. | Abjuration | Immediate | V, S | Touch | Creature touched | Encounter | HWillNegates, Weak | Yes (harmless) | Y | ||
Spark | Dangerous spark injures your attacker. | Abjuration | Standard | V or S | Close | Self | Encounter | None, None | Yes (object) | Y | ||
Stabilize | Cause a dying creature to stabilize, or a Bleed to stop. | Conjuration | Standard | V, S | Close | one target creature, one living creature | Instant |
|
|
|||
Virtue | Subject instantly gains 1 temporary hp. | Transmutation | Standard | V, S, F | Touch | one target creature, creature touched | Encounter | none, None | Y |
Level 1 Cleric Spells
Spell Name | Short Description (imported) | School | Casting Time | Components | Range (imported) | Target (imported) | Duration | Save (imported) | SR | Lays Charge? | Lays 2 Chgs? | Charge Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Bubble | Creates a small pocket of air around your head or an object, which may burst as an attack. | Conjuration | Standard | S, M | Touch | One creature or one object no larger than a Large two-handed weapon | Encounter | None, None | Yes | Y | ||
Ant Haul | Increases the carrying capacity of a creature by 10 pounds per caster level. | Transmutation | Standard | V, S, M | Touch | Creature touched | Encounter | HFortNegates, Weak | Yes (harmless) | |||
Bane | Enemies take holy (energy, rare) damage when struck by the casters empowered allies. | Enchantment | Standard | V, S, DF | Self | one target creature, plus one per 15 character levels (drop fractions; max 3 at level 30), allies you choose within range, plus the caster. | Encounter | None, None | Y | Y | ||
Bless | Allies gain a scaling Divine Bonus on attack rolls and saves. | Enchantment | Standard | V, S, DF | Self | two target creatures, plus one per 10 character levels (drop fractions; max 5 at level 30), allies you choose within range, plus the caster. | Encounter | None, None | No | Y | ||
Burning Disarm | A metal object instantly becomes red hot possibly causing the wielder to drop it or take Fire Damage. | Transmutation | Standard | V, S | Close | one target creature, creature holding a metal object, or one unattended metal object, weapon-sized, or size tiny or smaller | Instant | ReflHalf, Strong | No | |||
Cause Fear | One creature gains the Cringing condition. | Necromancy | Immediate | V, S | Close | one target creature | Combat | WillHalf, Hybrid | Y | |||
Command | One subject obeys selected command for 1 round. | Enchantment | Standard | V | Close | one target creature | 1Round | WillNegates, Hybrid | Y | |||
Cure Light Wounds | Cures 2d8 damage + 1/lvl (max +10). | Conjuration | Standard | V, S | Touch | one target creature, creature touched | Instant | WillHalf, Weak | Y | |||
Dancing Lantern | Animates a lantern-flame that follows you and can be used as a ray attack. | Enchantment | Standard | V, S, M | Close | one target creature | Encounter | None, None | No | Y | ||
Divine Favor | You gain an increasing Divine Bonus on attack and damage rolls. | Evocation | Standard | V, S, DF | Self | one target creature, the caster only. | Encounter | None, None | No | Y | ||
Embrace Destiny | Dice with Fate, for good or ill. | Universal | Standard | V, S | Self | You | Encounter | None, None | No | |||
Endure Elements | Exist comfortably in hot or cold regions. | Abjuration | Standard | V, S | one target creature, Creature Touched | creature touched | Day | HWillNegates, Weak | yes (harmless) | Y | ||
Forbid Action | Target obeys a command to not do something. | Enchantment | Standard | V | Close | one target creature | 1Round | WillNegates, Weak | Y | |||
Inflict Light Wounds | Negative energy touch, dealing 2d8 damage +1/lvl (max +10). | Necromancy | Standard | V, S | Touch | one target creature, creature touched | Instant | WillHalf, Weak | Y | |||
Karmic Blessing | The target treats one skill as a natural talent. | Universal | Standard | V, S | Touch | one target creature, creature touched. | Encounter | HWillNegates, Weak | Y | Y | ||
Know the Enemy | Gain a scaling Divine Bonus on a monster Knowledge check. | Universal | Standard | V, S, M | Self | You | Instant | None, None | ||||
Liberating Command | Restrained target may make an Escape Artist check to escape as an immediate action. | Transmutation | Immediate | V, S, M | Close | One creature | Instant | HWillNegates, Weak | Y | |||
Magic Weapon | Transform a weapon into a similar sort of weapon that is better suited for yourself or for allies. | Transmutation | Standard | V, S, F | Touch | one creature, wielding a mundane (non-magical) weapon | Day | None, None | Y | Y | ||
Mighty Fist of the Earth | Make an earthy ray attack at a distance. | Conjuration | Standard | V, S, DF | Close | one target creature, plus one per 20 character levels (drop fractions; max 2 at level 20), creatures you choose within range, if more than one, they must be adjacent to each other | Instant | ReflHalf, Weak | ||||
Poisoned Egg | Transform the contents of a normal egg into a single dose of Simple Venom. | Transmutation | Standard | V, S, M | Touch | one egg | Day | None, None | ||||
Reinforce Armaments | Temporarily mitigates the Fragile (Quality) in targeted weapon or armor. | Transmutation | Standard | V, S, M/DF | Touch | One armor suit or weapon touched | Day | HWillNegates, Weak | Yes (harmless, object) | |||
Remove Fear | Suppresses fear or gives +4 bonus on saves against fear | Abjuration | Standard | V, S | Close | one target creature, plus one per 10 character levels (drop fractions; max 4 at level 30), all of whom must be within 20 feet of each other. | Encounter | WillNegates, Weak | Y | Y | ||
Remove Sickness | Grant a bonus save against any of the Sickened, Afflicted, or Nauseated conditions. | Conjuration | Standard | V, S, M | Close | one target creature, within range. | Instant | None, None | ||||
Sanctify Corpse | Prevent a corpse from becoming an undead. | Evocation | Standard | V, S, M | Touch | one target creature, corpse touched. | Year | None, None | ||||
Sanctuary | Inflict Exiled upon a willing or unwilling creature, to widely varied effects. | Abjuration | Standard | V, S, DF | Touch | one target creature, yourself or creature touched | Combat | WillNegates, Weak | Y | |||
Stone Shield | A 1-inch-thick slab of stone springs up from the ground, interposing itself between you and an opponent of your choice. | Conjuration | Immediate | V, S, M | 0 ft. | Stone wall whose area is one 5-ft. square | 1 round | None, None | No | Y | ||
Summon Monster I | Summons one Summoned Monster to fight for you. | Universal | Standard | V, S, F/DF | Close | One summoned creature | Encounter | None, None | N | Y | NOTE: The charge laid by this spell is laid upon the caster, not upon the summoned monster(s).
| |
Tap Inner Beauty | Gain a bonus on all Charisma-based skill checks. | Universal | Standard | V, M | Self | You | Encounter | None, None | Y | |||
Touch of Bloodletting | This spell causes any existing wounds that the target possesses to bleed profusely. | Necromancy | Standard | V, S | Touch | creature touched | Instant | None, None | Yes | |||
Weapons Against Evil | Enchant weapons to bypass the DR of evil-aligned creatures. | Transmutation | Standard | V, S, M | Close | two target creatures, plus one per 10 character levels (drop fractions; max 5 at level 30), chosen within spell range | Encounter | HFortNegates, Weak | Y | Y |
|
|-
|| [[(Cleric Spell)|]]
|| (Cleric Spell)
|| (Cleric Spell)
|| (Cleric Spell)
|| (Cleric Spell)
|| (Cleric Spell)
|| (Cleric Spell)
|| (Cleric Spell)
|| (Cleric Spell), (Cleric Spell)
|| (Cleric Spell)
|| (Cleric Spell)
|| (Cleric Spell)
|| (Cleric Spell)