Hydrazine: Difference between revisions
(→Skills) |
(→Skills) |
||
Line 212: | Line 212: | ||
|- | |- | ||
| [http://www.d20pfsrd.com/skills/acrobatics Acrobatics] | | [http://www.d20pfsrd.com/skills/acrobatics Acrobatics] | ||
| | | 13 | ||
| | | 8 | ||
| 5 | | 5 | ||
| | | | ||
|- | |- | ||
| [http://www.d20pfsrd.com/skills/appraise Appraise] | | [http://www.d20pfsrd.com/skills/appraise Appraise] | ||
| | | 18 | ||
| | | 8 | ||
| | | 7 | ||
| +3 Class | | +3 Class | ||
|- | |- | ||
Line 332: | Line 332: | ||
|- | |- | ||
| [http://www.d20pfsrd.com/skills/ride Ride] | | [http://www.d20pfsrd.com/skills/ride Ride] | ||
| | | 9 | ||
| | | 4 | ||
| 5 | | 5 | ||
| | | |
Revision as of 03:34, 26 August 2014
Description
Name: Hydrazine Instoff
Class: Alchemist 7
Race: Male Human
Height: 5'7"
Weight: 165 lbs
Hair: Unnaturally Bright Red
Eyes: Fluorescent Green
Alignment: CG
Languages: Common, Ancient Lelnian, Latin, Infernal, Celestial, Aquan, Gàbhach, Tengu
XP: 80,639/81,600
Background: Hydrazine Background
Abilities
Ability | Score | Modifier | Damaged | Current |
---|---|---|---|---|
Str | 10 | Mutagen 14 | +2 | |
Dex | 20 (16 + 2 + 2 magic) | +5 | ||
Con | 11 (13 - 2) | |||
Int | 24 (18 + 2 + 4 magic) | +7 | Mutagen 22 | +6 |
Wis | 14 | +2 | ||
Cha | 10 |
HP: 11 + (4 + 1) + (3 + 1) + (2 + 1) + (1 +1) + (2 + 1) + (4 + 1) + (2 + 1) + (3 + 1) = 40
- Mutagen +18 = 58
- Damage: 13
Initiative: +5
Speed: 30
Defenses
AC: 10 + 6 Armor + 5 Dex + 2 Deflect = 23
- Mutagen +2 natural = 25
Touch: 10 + 5 Dex + 2 Deflect = 17
Flat-footed: 10 + 6 Armor + 2 Deflect = 18
- Mutagen +2 natural = 20
Saves
Fortitude: 6 + 0 con + 2 magic = 8 (+6 poison)
- Mutagen +1 = 9
Reflex: 6 + 5 dex + 2 magic = 13
- Mutagen +1 = 14
Will: 2 + 2 wis + 2 magic = 6
- Mutagen -1 = 5
Attacks
BAB: +5
CMB: 5 + 5 Dex = +10
CMD: 10 + 5 BAB + 5 Dex = +20
Weapon | Attack Bonus | Damage | Critical | Range | Ammunition |
---|---|---|---|---|---|
Bomb | +6 +5 dex +1 circumstance +1 feat= +13 | 4d6+7 | - | 20 | |
Bomb with +1 sling | +6 +5 dex +1 magic = +12 | 4d6+7 | - | 30 | |
Dagger | +6 melee, +6 +5 dex = +11 ranged | 2d4 | 19-20/x2 | 10 | 2 |
+1 Sling | +6 +5 dex +1 magic = +12 | 2d4+1, 2d6+1 bullet, 2d8+1 dural, 1 groaning, smoke | 19-20/x2 | 50 bullets, 28 dural, 60 groaning, 30 smoke | 30 bullets, 10 dural, 5 groaning, 5 smoke |
Light Crossbow | +6 +5 dex = +11 | 2d8 | 19-20/x2 | 80 | 30 |
Mutagen claw (2) +1 frost | +8 +2 +1 = +11 | 2d6+3 +1d6 electric | 20 |
Feats
Trait:
Feat (human bonus): Extra_Discovery - Frost_Bomb
Feat (1st): Point-Blank_Shot
Feat (3rd): Precise_Shot
Feat (5th): Weapon_Focus - thrown bombs
Feat (7th): Extra_Bombs
Class Features
Alchemy
Bomb 4d6+7 Splash (8) DC 18 (lvl + int +2 per day) 17 /day (11 used)
Brew potion
Mutagen
Throw Anything
Tweaking File
Discovery (2nd) Precise_Bombs
Discovery (4th) Explosive_Bomb
Discovery (6th) Breath_Weapon_Bomb
Discovery (8th) Fast_Bombs
Fetish - Essence of Coercion
Racial Abilities
Bonus Feat
Extra Skill Points
Skills
+4 class +7 int +1 human = 12/level
Skill | Total Bonus | Ranks | Stat Bonus | Other |
---|---|---|---|---|
Acrobatics | 13 | 8 | 5 | |
Appraise | 18 | 8 | 7 | +3 Class |
Bluff | 0 | |||
Climb | 0 | 0 | ||
Craft Alchemy | 18 | 8 | 7 | +3 Class |
Diplomacy | 0 | |||
Disable Device | 16 | 8 | 5 | +3 class |
Disguise | 0 | |||
Escape Artist | 5 | 5 | ||
Fly | 12 | 4 | 5 | +3 class |
Handle Animal | 0 | 0 | ||
Heal | 7 | 2 | 2 | +3 Class |
Intimidate | 0 | |||
Knowledge_(Arcana) | 18 | 8 | 7 | +3 class |
Knowledge_(Logic) via Reason | 18 | see | Reason | skill |
Knowledge_(Nature) | 18 | 8 | 7 | +3 class |
Linguistics | 7 | 1 | 6 | |
Perception | 13 | 8 | 2 | +3 Class |
Profession_(Gambler) via Reason | 18 | see | Reason | skill |
Reason | 18 | 8 | 7 | +3 class |
Ride | 9 | 4 | 5 | |
Sense Motive | 2 | 2 | ||
Sleigh of Hand | 16 | 8 | 5 | +3 Class |
Stealth | 5 | 5 | ||
Survival | 7 | 2 | 2 | +3 Class |
Swim | 0 | |||
Use Magical Device | 11 | 8 | +3 Class |
Items
Clothes - plain clothes - Dress Explorers Outfit
Extract Book with Formulae
+2 Mithral Chain Shirt
+2 Ring of Protection
12 Acid vials
Light Crossbow
30 bolts
2 Daggers
Backpack
Blank Journal, ink, ink pen, charcoal, chalk
Waterskin
1646.3 gp
10 days good rations
Headband of Vast Intelligence +4
Belt of Dexterity +2
Cloak of Resistance +2
Sling +1
Wand of cure light wounds
+1 Shocking amulet of mighty fists
Formulae
Spells: 1:4+2 2:3+2 3:1+1
Formulae Book
Lvl 1
- Bomber's Eye
- Cure Light Wounds
- Detect Undead
- Enlarge Person
- Expeditious Retreat
- Shield
- Targeted Bomb Admixture
- True Strike
Lvl 2
Lvl 3
Formulae Prepared
Lvl 1
- Targeted Bomb Admixture
- True Strike
- Enlarge Person
- Shield
- Exped. Retreat
- Detect Undead
Lvl 2
- Levitate
- Vomit Swarm
- Resist Energy
- Barkskin
- See Invisibility
Lvl 3
- Displacement
- Displacement