Feats: Difference between revisions

From Epic Path
Jump to navigation Jump to search
m (scare quotes)
 
(47 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Epic Path]]
[[Category:Epic Path]][[Category:Catalog Page]]
[[Category:Feats]]
[[Image:Feat_of_Stealth_1.png|500px|right|Yoink!]]
 
__NOTOC__
__NOTOC__
A feat is a minor power or ability that can be used to exactly customize the way each character works. Some feats are nearly universally useful, such as Endurance. Others boost more specific aspects of a character. If your character expects to be in a lot of fights using a sword, then the Weapon Focus feat might be something you'd be interested in.


<center>
Unless specifically noted, no feat may be taken more than once.
{| border="0" cellpadding="1" style="text-align:left" width="85%"
| [[#-A-|-A-]] || [[#-B-|-B-]] || [[#-C-|-C-]] || [[#-D-|-D-]] || [[#-E-|-E-]] || [[#-F-|-F-]] || [[#-G-|-G-]] || [[#-H-|-H-]] || [[#-I-|-I-]] || [[#-J-|-J-]] || [[#-K-|-K-]] || [[#-L-|-L-]] || [[#-M-|-M-]] || [[#-N-|-N-]] || [[#-O-|-O-]] || [[#-P-|-P-]] || [[#-Q-|-Q-]] || [[#-R-|-R-]] || [[#-S-|-S-]] || [[#-T-|-T-]] || [[#-U-|-U-]] || [[#-V-|-V-]] || [[#-W to Z-|-W to Z-]]
|}
</center>
 
== Feats Removed From Game==
For completeness' sake, a list of feats which exist in Pathfinder but not in Epic Path is included at the link below.  These feats were removed from Epic Path for one of a variety of reasons.  In general, nearly all racial feats were removed, and many of those feats became racial traits instead.  Some racial feats improved on racial traits which no longer exist in Epic Path races.  Item Creation feats were all replaced with the [[Creator]] feat.  Some feats were removed because they were unbalanced.
 
GM's are cautioned to be careful when adding any of these feats back in, or creating new feats to follow the guidelines below for the power level of feats.
 
* [[Feats Removed From Epic Path]]
 
== Power Level Guidelines for Feats ==
This is a quick overview of the desired power levels for the various feats.
 
As a rule of thumb, a single feat should fall fairly close to one of these examples:
 
* A +1 on a D20 roll that affects hitpoints or status conditions.  This covers all to-hit and saving throws, for example.
* A +1 per hit die.
* A five foot bonus to movement.
* A +10 bonus to a skill roll, that scales with level. (starts low and gets larger)
* A +4 bonus to damage rolls.
 
Some feats may be mechanically more complex, and thus stronger. An example is a feat which only applies when a certain condition is met, such as Quarterstaff Master, that only applies to a fairly weak weapon. Others, such as Grudge Fighter, have conditions for use but stack with other more common feats.  Some few feats may be deliberately weaker, because they are used as a 'feat tax' to balance out a feat tree, but in general, all feats should be close to these guidelines.
 
Epic level feats are twice as strong as non-epic feats, as a rule of thumb.  Take all the guidelines above and double them to apply to epic level feats.
 
=== -A- ===
{| class="ep-default2 sortable" style="text-align:left" width="95%"
|-
! width="17%" | Feat Name || width="8%" align="center" | Category  || width="8%" align="center" | Level Increase  || width="33%" align="center" class="unsortable" | Prerequisites  || align="center" class="unsortable" | Benefit
|-
| [[Absolute Spell (Feat)|Absolute Spell]] || align="center" | Epic || align="center" | {{:Absolute Spell (Feat)|transcludesection=LevelInc}} || {{:Absolute Spell (Feat)|transcludesection=Prerequisites}} || {{:Absolute Spell (Feat)|transcludesection=ShortDesc}}
|-
| [[Abyssal Rage (Feat)|Abyssal Rage]] || align="center" | Epic || align="center" | {{:Abyssal Rage (Feat)|transcludesection=LevelInc}} || {{:Abyssal Rage (Feat)|transcludesection=Prerequisites}} || {{:Abyssal Rage (Feat)|transcludesection=ShortDesc}}
|-
| [[Accuracy, Uncanny (Feat)|Accuracy, Uncanny]] || align="center" | Epic || align="center" | {{:Accuracy, Uncanny (Feat)|transcludesection=LevelInc}} || {{:Accuracy, Uncanny (Feat)|transcludesection=Prerequisites}} || {{:Accuracy, Uncanny (Feat)|transcludesection=ShortDesc}}
|-
| [[Acrobatic (Feat)|Acrobatic]] || align="center" | General || align="center" | {{:Acrobatic (Feat)|transcludesection=LevelInc}} || {{:Acrobatic (Feat)|transcludesection=Prerequisites}} || {{:Acrobatic (Feat)|transcludesection=ShortDesc}}
|-
| [[Acrobatic Steps (Feat)|Acrobatic Steps]] || align="center" | General || align="center" | {{:Acrobatic Steps (Feat)|transcludesection=LevelInc}} || {{:Acrobatic Steps (Feat)|transcludesection=Prerequisites}} || {{:Acrobatic Steps (Feat)|transcludesection=ShortDesc}}
|-
| [[Adamantine Focus (Feat)|Adamantine Focus]] || align="center" | Epic || align="center" | {{:Adamantine Focus (Feat)|transcludesection=LevelInc}} || {{:Adamantine Focus (Feat)|transcludesection=Prerequisites}} || {{:Adamantine Focus (Feat)|transcludesection=ShortDesc}}
|-
| [[Adder Strike (Feat)|Adder Strike]] || align="center" | Combat || align="center" | {{:Adder Strike (Feat)|transcludesection=LevelInc}} || {{:Adder Strike (Feat)|transcludesection=Prerequisites}} || {{:Adder Strike (Feat)|transcludesection=ShortDesc}}
|-
| [[Additional Magic Item Space (Feat)|Additional Magic Item Space]] || align="center" | Epic || align="center" | {{:Additional Magic Item Space (Feat)|transcludesection=LevelInc}} || {{:Additional Magic Item Space (Feat)|transcludesection=Prerequisites}} || {{:Additional Magic Item Space (Feat)|transcludesection=ShortDesc}}
|-
| [[Adept Champion (Feat)|Adept Champion]] || align="center" | Combat || align="center" | {{:Adept Champion (Feat)|transcludesection=LevelInc}} || {{:Adept Champion (Feat)|transcludesection=Prerequisites}} || {{:Adept Champion (Feat)|transcludesection=ShortDesc}}
|-
| [[Advanced Ranger Trap (Feat)|Advanced Ranger Trap]] || align="center" | General || align="center" | {{:Advanced Ranger Trap (Feat)|transcludesection=LevelInc}} || {{:Advanced Ranger Trap (Feat)|transcludesection=Prerequisites}} || {{:Advanced Ranger Trap (Feat)|transcludesection=ShortDesc}}
|-
| [[Agile Maneuvers (Feat)|Agile Maneuvers]] || align="center" | Combat || align="center" | {{:Agile Maneuvers (Feat)|transcludesection=LevelInc}} || {{:Agile Maneuvers (Feat)|transcludesection=Prerequisites}} || {{:Agile Maneuvers (Feat)|transcludesection=ShortDesc}}
|-
| [[Agile Rage (Feat)|Agile Rage]] || align="center" | Epic || align="center" | {{:Agile Rage (Feat)|transcludesection=LevelInc}} || {{:Agile Rage (Feat)|transcludesection=Prerequisites}} || {{:Agile Rage (Feat)|transcludesection=ShortDesc}}
|-
| [[Alertness (Feat)|Alertness]] || align="center" | General || align="center" | {{:Alertness (Feat)|transcludesection=LevelInc}} || {{:Alertness (Feat)|transcludesection=Prerequisites}} || {{:Alertness (Feat)|transcludesection=ShortDesc}}
|-
| [[Alertness, Uncanny (Feat)|Alertness, Uncanny]] || align="center" | General || align="center" | {{:Alertness, Uncanny (Feat)|transcludesection=LevelInc}} || {{:Alertness, Uncanny (Feat)|transcludesection=Prerequisites}} || {{:Alertness, Uncanny (Feat)|transcludesection=ShortDesc}}
|-
| [[Aligned Strike (Feat)|Aligned Strike]] || align="center" | Epic || align="center" | {{:Aligned Strike (Feat)|transcludesection=LevelInc}} || {{:Aligned Strike (Feat)|transcludesection=Prerequisites}} || {{:Aligned Strike (Feat)|transcludesection=ShortDesc}}
|-
| [[Alignment Channel (Feat)|Alignment Channel]] || align="center" | Combat || align="center" | {{:Alignment Channel (Feat)|transcludesection=LevelInc}} || {{:Alignment Channel (Feat)|transcludesection=Prerequisites}} || {{:Alignment Channel (Feat)|transcludesection=ShortDesc}}
|-
| [[Alignment-Based Casting, Improved (Feat)|Alignment-Based Casting, Improved]] || align="center" | Epic || align="center" | {{:Alignment-Based Casting, Improved (Feat)|transcludesection=LevelInc}} || {{:Alignment-Based Casting, Improved (Feat)|transcludesection=Prerequisites}} || {{:Alignment-Based Casting, Improved (Feat)|transcludesection=ShortDesc}}
|-
| [[Allied Spellcaster (Feat)|Allied Spellcaster]] || align="center" | Teamwork || align="center" | {{:Allied Spellcaster (Feat)|transcludesection=LevelInc}} || {{:Allied Spellcaster (Feat)|transcludesection=Prerequisites}} || {{:Allied Spellcaster (Feat)|transcludesection=ShortDesc}}
|-
| [[Altitude Affinity (Feat)|Altitude Affinity]] || align="center" | General || align="center" | {{:Altitude Affinity (Feat)|transcludesection=LevelInc}} || {{:Altitude Affinity (Feat)|transcludesection=Prerequisites}} || {{:Altitude Affinity (Feat)|transcludesection=ShortDesc}}
|-
| [[Ambient Mercy (Feat)|Ambient Mercy]] || align="center" | General || align="center" | {{:Ambient Mercy (Feat)|transcludesection=LevelInc}} || {{:Ambient Mercy (Feat)|transcludesection=Prerequisites}} || {{:Ambient Mercy (Feat)|transcludesection=ShortDesc}}
|-
| [[Ammo Drop (Feat)|Ammo Drop]] || align="center" | Combat || align="center" | {{:Ammo Drop (Feat)|transcludesection=LevelInc}} || {{:Ammo Drop (Feat)|transcludesection=Prerequisites}} || {{:Ammo Drop (Feat)|transcludesection=ShortDesc}}
|-
| [[Anathema Spell (Feat)|Anathema Spell]] || align="center" | Epic || align="center" | {{:Anathema Spell (Feat)|transcludesection=LevelInc}} || {{:Anathema Spell (Feat)|transcludesection=Prerequisites}} || {{:Anathema Spell (Feat)|transcludesection=ShortDesc}}
|-
| [[Andoren Falconry (Feat)|Andoren Falconry]] || align="center" | General || align="center" | {{:Andoren Falconry (Feat)|transcludesection=LevelInc}} || {{:Andoren Falconry (Feat)|transcludesection=Prerequisites}} || {{:Andoren Falconry (Feat)|transcludesection=ShortDesc}}
|-
| [[Animal Affinity (Feat)|Animal Affinity]] || align="center" | General || align="center" | {{:Animal Affinity (Feat)|transcludesection=LevelInc}} || {{:Animal Affinity (Feat)|transcludesection=Prerequisites}} || {{:Animal Affinity (Feat)|transcludesection=ShortDesc}}
|-
| [[Anklebreaker (Feat)|Anklebreaker]] || align="center" | Epic || align="center" | {{:Anklebreaker (Feat)|transcludesection=LevelInc}} || {{:Anklebreaker (Feat)|transcludesection=Prerequisites}} || {{:Anklebreaker (Feat)|transcludesection=ShortDesc}}
|-
| [[Annus Mirabilis (Feat)|Annus Mirabilis]] || align="center" | Epic || align="center" | {{:Annus Mirabilis (Feat)|transcludesection=LevelInc}} || {{:Annus Mirabilis (Feat)|transcludesection=Prerequisites}} || {{:Annus Mirabilis (Feat)|transcludesection=ShortDesc}}
|-
| [[Antagonize (Feat)|Antagonize]] || align="center" | General || align="center" | {{:Antagonize (Feat)|transcludesection=LevelInc}} || {{:Antagonize (Feat)|transcludesection=Prerequisites}} || {{:Antagonize (Feat)|transcludesection=ShortDesc}}
|-
| [[Apotheosis (Feat)|Apotheosis]] || align="center" | Epic || align="center" | {{:Apotheosis (Feat)|transcludesection=LevelInc}} || {{:Apotheosis (Feat)|transcludesection=Prerequisites}} || {{:Apotheosis (Feat)|transcludesection=ShortDesc}}
|-
| [[Arc Slinger (Feat)|Arc Slinger]] || align="center" | Combat || align="center" | {{:Arc Slinger (Feat)|transcludesection=LevelInc}} || {{:Arc Slinger (Feat)|transcludesection=Prerequisites}} || {{:Arc Slinger (Feat)|transcludesection=ShortDesc}}
|-
| [[Arcane Armor Mastery (Feat)|Arcane Armor Mastery]] || align="center" | Combat || align="center" | {{:Arcane Armor Mastery (Feat)|transcludesection=LevelInc}} || {{:Arcane Armor Mastery (Feat)|transcludesection=Prerequisites}} || {{:Arcane Armor Mastery (Feat)|transcludesection=ShortDesc}}
|-
| [[Arcane Armor Training (Feat)|Arcane Armor Training]] || align="center" | Combat || align="center" | {{:Arcane Armor Training (Feat)|transcludesection=LevelInc}} || {{:Arcane Armor Training (Feat)|transcludesection=Prerequisites}} || {{:Arcane Armor Training (Feat)|transcludesection=ShortDesc}}
|-
| [[Arcane Blast (Feat)|Arcane Blast]] || align="center" | General || align="center" | {{:Arcane Blast (Feat)|transcludesection=LevelInc}} || {{:Arcane Blast (Feat)|transcludesection=Prerequisites}} || {{:Arcane Blast (Feat)|transcludesection=ShortDesc}}
|-
| [[Arcane Familiar (Feat)|Arcane Familiar]] || align="center" | Epic || align="center" | {{:Arcane Familiar (Feat)|transcludesection=LevelInc}} || {{:Arcane Familiar (Feat)|transcludesection=Prerequisites}} || {{:Arcane Familiar (Feat)|transcludesection=ShortDesc}}
|-
| [[Arcane Insight (Feat)|Arcane Insight]] || align="center" | General || align="center" | {{:Arcane Insight (Feat)|transcludesection=LevelInc}} || {{:Arcane Insight (Feat)|transcludesection=Prerequisites}} || {{:Arcane Insight (Feat)|transcludesection=ShortDesc}}
|-
| [[Arcane Savant (Feat)|Arcane Savant]] || align="center" | Epic || align="center" | {{:Arcane Savant (Feat)|transcludesection=LevelInc}} || {{:Arcane Savant (Feat)|transcludesection=Prerequisites}} || {{:Arcane Savant (Feat)|transcludesection=ShortDesc}}
|-
| [[Arcane Shield (Feat)|Arcane Shield]] || align="center" | General || align="center" | {{:Arcane Shield (Feat)|transcludesection=LevelInc}} || {{:Arcane Shield (Feat)|transcludesection=Prerequisites}} || {{:Arcane Shield (Feat)|transcludesection=ShortDesc}}
|-
| [[Arcane Strike (Feat)|Arcane Strike]] || align="center" | Combat || align="center" | {{:Arcane Strike (Feat)|transcludesection=LevelInc}} || {{:Arcane Strike (Feat)|transcludesection=Prerequisites}} || {{:Arcane Strike (Feat)|transcludesection=ShortDesc}}
|-
| [[Arcane Talent (Feat)|Arcane Talent]] || align="center" | General || align="center" | {{:Arcane Talent (Feat)|transcludesection=LevelInc}} || {{:Arcane Talent (Feat)|transcludesection=Prerequisites}} || {{:Arcane Talent (Feat)|transcludesection=ShortDesc}}
|-
| [[Arcane Vendetta (Feat)|Arcane Vendetta]] || align="center" | General || align="center" | {{:Arcane Vendetta (Feat)|transcludesection=LevelInc}} || {{:Arcane Vendetta (Feat)|transcludesection=Prerequisites}} || {{:Arcane Vendetta (Feat)|transcludesection=ShortDesc}}
|-
| [[Archon Diversion (Feat)|Archon Diversion]] || align="center" | Combat || align="center" | {{:Archon Diversion (Feat)|transcludesection=LevelInc}} || {{:Archon Diversion (Feat)|transcludesection=Prerequisites}} || {{:Archon Diversion (Feat)|transcludesection=ShortDesc}}
|-
| [[Archon Justice (Feat)|Archon Justice]] || align="center" | Combat || align="center" | {{:Archon Justice (Feat)|transcludesection=LevelInc}} || {{:Archon Justice (Feat)|transcludesection=Prerequisites}} || {{:Archon Justice (Feat)|transcludesection=ShortDesc}}
|-
| [[Archon Style (Feat)|Archon Style]] || align="center" | Combat || align="center" | {{:Archon Style (Feat)|transcludesection=LevelInc}} || {{:Archon Style (Feat)|transcludesection=Prerequisites}} || {{:Archon Style (Feat)|transcludesection=ShortDesc}}
|-
| [[Armor Proficiency, Heavy (Feat)|Armor Proficiency, Heavy]] || align="center" | Combat || align="center" | {{:Armor Proficiency, Heavy (Feat)|transcludesection=LevelInc}} || {{:Armor Proficiency, Heavy (Feat)|transcludesection=Prerequisites}} || {{:Armor Proficiency, Heavy (Feat)|transcludesection=ShortDesc}}
|-
| [[Armor Proficiency, Light (Feat)|Armor Proficiency, Light]] || align="center" | Combat || align="center" | {{:Armor Proficiency, Light (Feat)|transcludesection=LevelInc}} || {{:Armor Proficiency, Light (Feat)|transcludesection=Prerequisites}} || {{:Armor Proficiency, Light (Feat)|transcludesection=ShortDesc}}
|-
| [[Armor Proficiency, Medium (Feat)|Armor Proficiency, Medium]] || align="center" | Combat || align="center" | {{:Armor Proficiency, Medium (Feat)|transcludesection=LevelInc}} || {{:Armor Proficiency, Medium (Feat)|transcludesection=Prerequisites}} || {{:Armor Proficiency, Medium (Feat)|transcludesection=ShortDesc}}
|-
| [[Armor Skin (Feat)|Armor Skin]] || align="center" | Epic || align="center" | {{:Armor Skin (Feat)|transcludesection=LevelInc}} || {{:Armor Skin (Feat)|transcludesection=Prerequisites}} || {{:Armor Skin (Feat)|transcludesection=ShortDesc}}
|-
| [[Armoring Spell (Feat)|Armoring Spell]] || align="center" | Epic || align="center" | {{:Armoring Spell (Feat)|transcludesection=LevelInc}} || {{:Armoring Spell (Feat)|transcludesection=Prerequisites}} || {{:Armoring Spell (Feat)|transcludesection=ShortDesc}}
|-
| [[Arterial Spray (Feat)|Arterial Spray]] || align="center" | Epic || align="center" | {{:Arterial Spray (Feat)|transcludesection=LevelInc}} || {{:Arterial Spray (Feat)|transcludesection=Prerequisites}} || {{:Arterial Spray (Feat)|transcludesection=ShortDesc}}
|-
| [[Ascension (Feat)|Ascension]] || align="center" | Epic || align="center" | {{:Ascension (Feat)|transcludesection=LevelInc}} || {{:Ascension (Feat)|transcludesection=Prerequisites}} || {{:Ascension (Feat)|transcludesection=ShortDesc}}
|-
| [[Aspect of the Beast (Feat)|Aspect of the Beast]] || align="center" | General || align="center" | {{:Aspect of the Beast (Feat)|transcludesection=LevelInc}} || {{:Aspect of the Beast (Feat)|transcludesection=Prerequisites}} || {{:Aspect of the Beast (Feat)|transcludesection=ShortDesc}}
|-
| [[Athletic (Feat)|Athletic]] || align="center" | General || align="center" | {{:Athletic (Feat)|transcludesection=LevelInc}} || {{:Athletic (Feat)|transcludesection=Prerequisites}} || {{:Athletic (Feat)|transcludesection=ShortDesc}}
|-
| [[Augment Summoning (Feat)|Augment Summoning]] || align="center" | General || align="center" | {{:Augment Summoning (Feat)|transcludesection=LevelInc}} || {{:Augment Summoning (Feat)|transcludesection=Prerequisites}} || {{:Augment Summoning (Feat)|transcludesection=ShortDesc}}
|-
| [[Augmented Alchemy (Feat)|Augmented Alchemy]] || align="center" | Epic || align="center" | {{:Augmented Alchemy (Feat)|transcludesection=LevelInc}} || {{:Augmented Alchemy (Feat)|transcludesection=Prerequisites}} || {{:Augmented Alchemy (Feat)|transcludesection=ShortDesc}}
|-
| [[Aura of Courage, Improved (Feat)|Aura of Courage, Improved]] || align="center" | Epic || align="center" | {{:Aura of Courage, Improved (Feat)|transcludesection=LevelInc}} || {{:Aura of Courage, Improved (Feat)|transcludesection=Prerequisites}} || {{:Aura of Courage, Improved (Feat)|transcludesection=ShortDesc}}
|-
| [[Aura Spell (Feat)|Aura Spell]] || align="center" | Epic || align="center" | {{:Aura Spell (Feat)|transcludesection=LevelInc}} || {{:Aura Spell (Feat)|transcludesection=Prerequisites}} || {{:Aura Spell (Feat)|transcludesection=ShortDesc}}
|-
| [[Awesome Blow (Feat)|Awesome Blow]] || align="center" | Combat || align="center" | {{:Awesome Blow (Feat)|transcludesection=LevelInc}} || {{:Awesome Blow (Feat)|transcludesection=Prerequisites}} || {{:Awesome Blow (Feat)|transcludesection=ShortDesc}}
|-
| [[Axe Guardian (Feat)|Axe Guardian]] || align="center" | Combat || align="center" | {{:Axe Guardian (Feat)|transcludesection=LevelInc}} || {{:Axe Guardian (Feat)|transcludesection=Prerequisites}} || {{:Axe Guardian (Feat)|transcludesection=ShortDesc}}
|}
 
[[Master Feats List#Top | Back to Top]]
 
=== -B- ===
{| class="ep-default2 sortable" style="text-align:left" width="95%"
! width="17%" | Feat Name || width="8%" align="center" | Category  || width="8%" align="center" | Level Increase  || width="33%" align="center" class="unsortable" | Prerequisites  || align="center" class="unsortable" | Benefit
|-
| [[Babble-Peddler (Feat)|Babble-Peddler]] || align="center" | General || align="center" | {{:Babble-Peddler (Feat)|transcludesection=LevelInc}} || {{:Babble-Peddler (Feat)|transcludesection=Prerequisites}} || {{:Babble-Peddler (Feat)|transcludesection=ShortDesc}}
|-
| [[Back to Back (Feat)|Back to Back]] || align="center" | Teamwork || align="center" | {{:Back to Back (Feat)|transcludesection=LevelInc}} || {{:Back to Back (Feat)|transcludesection=Prerequisites}} || {{:Back to Back (Feat)|transcludesection=ShortDesc}}
|-
| [[Bane of Nature (Feat)|Bane of Nature]] || align="center" | Epic || align="center" | {{:Bane of Nature (Feat)|transcludesection=LevelInc}} || {{:Bane of Nature (Feat)|transcludesection=Prerequisites}} || {{:Bane of Nature (Feat)|transcludesection=ShortDesc}}
|-
| [[Bane of Nature, Improved (Feat)|Bane of Nature, Improved]] || align="center" | Epic || align="center" | {{:Bane of Nature, Improved (Feat)|transcludesection=LevelInc}} || {{:Bane of Nature, Improved (Feat)|transcludesection=Prerequisites}} || {{:Bane of Nature, Improved (Feat)|transcludesection=ShortDesc}}
|-
| [[Banishing Spell (Feat)|Banishing Spell]] || align="center" | Epic || align="center" | {{:Banishing Spell (Feat)|transcludesection=LevelInc}} || {{:Banishing Spell (Feat)|transcludesection=Prerequisites}} || {{:Banishing Spell (Feat)|transcludesection=ShortDesc}}
|-
| [[Banner of Doom (Feat)|Banner of Doom]] || align="center" | Combat || align="center" | {{:Banner of Doom (Feat)|transcludesection=LevelInc}} || {{:Banner of Doom (Feat)|transcludesection=Prerequisites}} || {{:Banner of Doom (Feat)|transcludesection=ShortDesc}}
|-
| [[Banner of Kings (Feat)|Banner of Kings]] || align="center" | Epic || align="center" | {{:Banner of Kings (Feat)|transcludesection=LevelInc}} || {{:Banner of Kings (Feat)|transcludesection=Prerequisites}} || {{:Banner of Kings (Feat)|transcludesection=ShortDesc}}
|-
| [[Banner of the Golden Sun (Feat)|Banner of the Golden Sun]] || align="center" | Epic || align="center" | {{:Banner of the Golden Sun (Feat)|transcludesection=LevelInc}} || {{:Banner of the Golden Sun (Feat)|transcludesection=Prerequisites}} || {{:Banner of the Golden Sun (Feat)|transcludesection=ShortDesc}}
|-
| [[Banner of the Red Path (Feat)|Banner of the Red Path]] || align="center" | Epic || align="center" | {{:Banner of the Red Path (Feat)|transcludesection=LevelInc}} || {{:Banner of the Red Path (Feat)|transcludesection=Prerequisites}} || {{:Banner of the Red Path (Feat)|transcludesection=ShortDesc}}
|-
| [[Banner of the White Blossom (Feat)|Banner of the White Blossom]] || align="center" | Epic || align="center" | {{:Banner of the White Blossom (Feat)|transcludesection=LevelInc}} || {{:Banner of the White Blossom (Feat)|transcludesection=Prerequisites}} || {{:Banner of the White Blossom (Feat)|transcludesection=ShortDesc}}
|-
| [[Bashing Finish (Feat)|Bashing Finish]] || align="center" | Combat || align="center" | {{:Bashing Finish (Feat)|transcludesection=LevelInc}} || {{:Bashing Finish (Feat)|transcludesection=Prerequisites}} || {{:Bashing Finish (Feat)|transcludesection=ShortDesc}}
|-
| [[Bestow Hope (Feat)|Bestow Hope]] || align="center" | General || align="center" | {{:Bestow Hope (Feat)|transcludesection=LevelInc}} || {{:Bestow Hope (Feat)|transcludesection=Prerequisites}} || {{:Bestow Hope (Feat)|transcludesection=ShortDesc}}
|-
| [[Bestow Life (Feat)|Bestow Life]] || align="center" | General || align="center" | {{:Bestow Life (Feat)|transcludesection=LevelInc}} || {{:Bestow Life (Feat)|transcludesection=Prerequisites}} || {{:Bestow Life (Feat)|transcludesection=ShortDesc}}
|-
| [[Betrayer (Feat)|Betrayer]] || align="center" | General || align="center" | {{:Betrayer (Feat)|transcludesection=LevelInc}} || {{:Betrayer (Feat)|transcludesection=Prerequisites}} || {{:Betrayer (Feat)|transcludesection=ShortDesc}}
|-
| [[Big Brass Ones (Feat)|Big Brass Ones]] || align="center" | General || align="center" | {{:Big Brass Ones (Feat)|transcludesection=LevelInc}} || {{:Big Brass Ones (Feat)|transcludesection=Prerequisites}} || {{:Big Brass Ones (Feat)|transcludesection=ShortDesc}}
|-
| [[Big Game Hunter (Feat)|Big Game Hunter]] || align="center" | General || align="center" | {{:Big Game Hunter (Feat)|transcludesection=LevelInc}} || {{:Big Game Hunter (Feat)|transcludesection=Prerequisites}} || {{:Big Game Hunter (Feat)|transcludesection=ShortDesc}}
|-
| [[Binding Throw (Feat)|Binding Throw]] || align="center" | Combat || align="center" | {{:Binding Throw (Feat)|transcludesection=LevelInc}} || {{:Binding Throw (Feat)|transcludesection=Prerequisites}} || {{:Binding Throw (Feat)|transcludesection=ShortDesc}}
|-
| [[Black Marketeer (Feat)|Black Marketeer]] || align="center" | General || align="center" | {{:Black Marketeer (Feat)|transcludesection=LevelInc}} || {{:Black Marketeer (Feat)|transcludesection=Prerequisites}} || {{:Black Marketeer (Feat)|transcludesection=ShortDesc}}
|-
| [[Blackened Spell (Feat)|Blackened Spell]] || align="center" | Epic || align="center" | {{:Blackened Spell (Feat)|transcludesection=LevelInc}} || {{:Blackened Spell (Feat)|transcludesection=Prerequisites}} || {{:Blackened Spell (Feat)|transcludesection=ShortDesc}}
|-
| [[Bleeding Attack (Feat)|Bleeding Attack]] || align="center" | Combat || align="center" | {{:Bleeding Attack (Feat)|transcludesection=LevelInc}} || {{:Bleeding Attack (Feat)|transcludesection=Prerequisites}} || {{:Bleeding Attack (Feat)|transcludesection=ShortDesc}}
|-
| [[Blind-Fight (Feat)|Blind-Fight]] || align="center" | Combat || align="center" | {{:Blind-Fight (Feat)|transcludesection=LevelInc}} || {{:Blind-Fight (Feat)|transcludesection=Prerequisites}} || {{:Blind-Fight (Feat)|transcludesection=ShortDesc}}
|-
| [[Blinding Flash (Feat)|Blinding Flash]] || align="center" | Combat || align="center" | {{:Blinding Flash (Feat)|transcludesection=LevelInc}} || {{:Blinding Flash (Feat)|transcludesection=Prerequisites}} || {{:Blinding Flash (Feat)|transcludesection=ShortDesc}}
|-
| [[Blinding Speed (Feat)|Blinding Speed]] || align="center" | Epic || align="center" | {{:Blinding Speed (Feat)|transcludesection=LevelInc}} || {{:Blinding Speed (Feat)|transcludesection=Prerequisites}} || {{:Blinding Speed (Feat)|transcludesection=ShortDesc}}
|-
| [[Blistering Feint (Feat)|Blistering Feint]] || align="center" | Combat || align="center" | {{:Blistering Feint (Feat)|transcludesection=LevelInc}} || {{:Blistering Feint (Feat)|transcludesection=Prerequisites}} || {{:Blistering Feint (Feat)|transcludesection=ShortDesc}}
|-
| [[Bloodletting (Feat)|Bloodletting]] || align="center" | General || align="center" | {{:Bloodletting (Feat)|transcludesection=LevelInc}} || {{:Bloodletting (Feat)|transcludesection=Prerequisites}} || {{:Bloodletting (Feat)|transcludesection=ShortDesc}}
|-
| [[Bloodmage Initiate (Feat)|Bloodmage Initiate]] || align="center" | General || align="center" | {{:Bloodmage Initiate (Feat)|transcludesection=LevelInc}} || {{:Bloodmage Initiate (Feat)|transcludesection=Prerequisites}} || {{:Bloodmage Initiate (Feat)|transcludesection=ShortDesc}}
|-
| [[Bloody Assault (Feat)|Bloody Assault]] || align="center" | Combat || align="center" | {{:Bloody Assault (Feat)|transcludesection=LevelInc}} || {{:Bloody Assault (Feat)|transcludesection=Prerequisites}} || {{:Bloody Assault (Feat)|transcludesection=ShortDesc}}
|-
| [[Bloody Vengeance (Feat)|Bloody Vengeance]] || align="center" | Combat || align="center" | {{:Bloody Vengeance (Feat)|transcludesection=LevelInc}} || {{:Bloody Vengeance (Feat)|transcludesection=Prerequisites}} || {{:Bloody Vengeance (Feat)|transcludesection=ShortDesc}}
|-
| [[Bludgeoner (Feat)|Bludgeoner]] || align="center" | Combat || align="center" | {{:Bludgeoner (Feat)|transcludesection=LevelInc}} || {{:Bludgeoner (Feat)|transcludesection=Prerequisites}} || {{:Bludgeoner (Feat)|transcludesection=ShortDesc}}
|-
| [[Boasting Taunt (Feat)|Boasting Taunt]] || align="center" | General || align="center" | {{:Boasting Taunt (Feat)|transcludesection=LevelInc}} || {{:Boasting Taunt (Feat)|transcludesection=Prerequisites}} || {{:Boasting Taunt (Feat)|transcludesection=ShortDesc}}
|-
| [[Body Shield (Feat)|Body Shield]] || align="center" | Combat || align="center" | {{:Body Shield (Feat)|transcludesection=LevelInc}} || {{:Body Shield (Feat)|transcludesection=Prerequisites}} || {{:Body Shield (Feat)|transcludesection=ShortDesc}}
|-
| [[Bodyguard (Feat)|Bodyguard]] || align="center" | Combat || align="center" | {{:Bodyguard (Feat)|transcludesection=LevelInc}} || {{:Bodyguard (Feat)|transcludesection=Prerequisites}} || {{:Bodyguard (Feat)|transcludesection=ShortDesc}}
|-
