Monstrous Woolly Centipede: Difference between revisions
m (Text replacement - " <!-- Values: any positive or negative number, or leave blank. Max recommended is +/-2. This is number of SQUARES; will be converted to feet. --> <!-- NOTE: If type or subtype is "Swarm", the space will default t...) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 197: | Line 197: | ||
<!-- Put any 'immunity' or 'hardened' values here; | <!-- Put any 'immunity' or 'hardened' values here; | ||
immunities based on type (e.g. Vermin) or role (e.g. Threat) are automatically added | immunities based on type (e.g. Vermin) or role (e.g. Threat) are automatically added | ||
'''''Hardened ( | '''''Hardened (1/2 damage):''''' | ||
'''''Immune (no effect):''''' --> | '''''Immune (no effect):''''' --> | ||
Line 259: | Line 259: | ||
| NudgeReach = | | NudgeReach = | ||
<!-- Values: any positive or negative number, or leave blank. Max recommended is +/-2. This is number of SQUARES; will be converted to feet. | <!-- Values: any positive or negative number, or leave blank. Max recommended is +/-2. This is number of SQUARES; will be converted to feet. | ||
NOTE: If role is "Swarm", only put the reach of the COMPONENT CREATURE, NOT the reach of the swarm, troop, or horde. | |||
NOTE: Swarms default to 0 ft. Troops default to the normal reach for the component creature size (e.g. 5 ft. for size medium) --> | |||
Line 309: | Line 309: | ||
| PriAtkIsAuto-Hit = | | PriAtkIsAuto-Hit = | ||
<!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone | <!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone") --> | ||
| NudgePriToHit = | | NudgePriToHit = | ||
Line 360: | Line 360: | ||
| SecAtkIsAuto-Hit = | | SecAtkIsAuto-Hit = | ||
<!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone | <!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone") --> | ||
| NudgeSecToHit = | | NudgeSecToHit = | ||
Line 411: | Line 411: | ||
| TerAtkIsAuto-Hit = | | TerAtkIsAuto-Hit = | ||
<!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone | <!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone") --> | ||
| NudgeTerToHit = | | NudgeTerToHit = | ||
Line 462: | Line 462: | ||
| QuaAtkIsAuto-Hit = | | QuaAtkIsAuto-Hit = | ||
<!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone | <!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone") --> | ||
| NudgeQuaToHit = | | NudgeQuaToHit = | ||
Line 522: | Line 522: | ||
| RangedAtkIsAuto-Hit = | | RangedAtkIsAuto-Hit = | ||
<!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone | <!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone") --> | ||
| NudgeRangedToHit = | | NudgeRangedToHit = | ||
Line 1,439: | Line 1,439: | ||
is given the "Swarm" role. It replaces the default "Personal Space Issues" power | is given the "Swarm" role. It replaces the default "Personal Space Issues" power | ||
(or the "Darken The Sky" power, if it is a Troop), which allows swarms to inflict | (or the "Darken The Sky" power, if it is a Troop), which allows swarms to inflict | ||
the Distracted | the Distracted condition when they damage a foe (or it grants an area of affect | ||
ranged attack if it is a troop). Leave this blank if you want the "Personal Space | ranged attack if it is a troop). Leave this blank if you want the "Personal Space | ||
Issues" or "Darken the Sky" power to appear when this monster is designated as a | Issues" or "Darken the Sky" power to appear when this monster is designated as a |
Latest revision as of 22:18, 7 January 2023
Monstrous Wooly Centipede (CR 2)
Neutral - Medium - Vermin |
---|
Lore: | Know (Nature) | ||
4 | 19 | ||
Basic DC | Full DC |
Initiative |
Perception: | |
13 | +3 |
Passive | Active |
Ambush: |
9+ |
on a d20 |
Senses:
- Standard Senses
- Darkvision 60 ft.
Movement Types:
- Walk 40 ft.
- Greater Climb 40 ft.
Defense
AC |
Man Def |
Monster Health | ||
43 | 21 | 3 |
Hit Points | Bloodied | Hit Dice |
Saving Throws | |
Fort: | +5 |
Refl: | +0 |
Will: | +0 |
- Maneuver Defense Notes: +4 vs Trips
Strong Against:
Offense
Standard Attack (Melee):
- 1x Chitinous Bite +4 (1d8/19-20 x2)
as piercing (physical, common)
Poison
Full Attack (Melee):
- 3x Chitinous Bite +4 (1d8/19-20 x2)
as piercing (physical, common)
Poison
Standard Attack (Ranged):
- 1x Caustic Spit +4 (1d8/19-20 x2)
as acid (energy, common)
(Increment: 30 ft.; Max Range: 60 ft.)
Full Attack (Ranged):
Siege Damage: Not siege capable
Statistics
10 |
STR |
17 |
DEX |
12 |
CON |
— |
INT |
7 |
WIS |
5 |
CHA |
Skills:
- Movement: 4 (+4 to climb)
- Perception: 3
- Stealth: 5
- All other skills: 0 (no ranks)
Special Abilities
Poison (Ex) Automatic |
Each time the monstrous woolly centipede successfully bites a creature, there is also a chance that the target is affected by a weak poison:
|
Monstrous Wooly Centipede
Centipedes come in many varieties, but the monstrous woolly centipede is quite distinct, due to its coat of black, spiky fur covering its chitinous body. As with all centipedes, it is quite fast, can cling to walls and ceilings without trouble, and has a poisonous bite that dissolves flesh.
Monstrous woolly centipedes are found in nearly any habitat, and despite their fur, seem largely unaffected by warmer climates. Unlike their less hirsute cousins, however, monstrous woolly centipedes can thrive in colder climates as well.
Combat Tactics
Centipedes rely on their high speed and maneuverability to keep their prey off-balance. They are above-average ambush predators, sometimes dropping from tree canopies onto unsuspecting victims below. Their climb speed allows them to easily navigate around rough terrain and attack from unexpected angles. While they are very, very dumb, their hunting instincts are sharp enough to use their speed to their best advantage.
When they encounter multiple foes, they will try to spread their bite attacks around to keep every target poisoned, in hopes at least one will die and become a tasty meal.
Monstrous woolly centipedes also have a ranged attack, which they will use if they are unable to charge their prey for some reason.
Centipedes will rarely flee from battle, unless they are given plenty of time to realize that they are outmatched.
Out of Combat
Monstrous woolly centipedes can be found in nearly any climate, hot or cold, arid or wet. They thrive in areas with lots of ground clutter, but can manage in the hollows of rotted trees, or even burrowing into the dirt. They eat anything they can fit in their mouths that is organic enough to be dissolved by their acidic poison.
Rewards
XP: 600
Treasure: Sellable Goods worth 500 gp.
- Weight: 20 lbs. Volume: 0.8 cu. ft.
Optional Treasure Rules: Roll a d20 on Table 1 below once per encounter (NOT per creature). Any items discovered are in addition to the normal treasure for the encounter.
Table 1: Remnant(s) Found | |
---|---|
1 - 10 | Nothing Found |
11 - 14 | 1 Languid Remnant (tier 1) |
15 - 17 | 1 Pale Remnant (tier 2) |
18 - 19 | 1 Bright Remnant (tier 3) |
20 | Roll on Table 2 |
### | Nothing to see here! |
### | Or here. Move along. |
Table 2: Remnant(s) Found | |
---|---|
1 - 5 | 3 Languid Remnants (tier 1) |
6 - 10 | 3 Pale Remnants (tier 2) |
11 - 14 | 1 Intense Remnant (tier 4) |
15 - 17 | 1 Blazing Remnant (tier 5) |
18 - 19 | 1 Vital Remnant (tier 6) |
20 | Roll on Table 3 |
### | Or here. Move along. |
Table 3: Remnant(s) Found | |
---|---|
1 - 5 | 3 Bright Remnants (tier 3) |
6 - 8 | 3 Intense Remnants (tier 4) |
9 - 11 | 3 Blazing Remnants (tier 5) |
12 - 14 | 3 Vital Remnants (tier 6) |
15 - 17 | 1 Prime Remnant (tier 7) |
18 - 19 | 1 Mythic Remnant (tier 8) |
20 | 1 Empyrean Remnant (tier 9) |