Phase Spider: Difference between revisions
m (Text replacement - " <!-- Values: Heavy, Killer, Leader, Legend, Minion, Shooter, Skirmisher, Sneak, Tank, Threat, Villain, or leave blank -->" to " <!-- Values: Heavy, Killer, Leader, Legend, Minion, Shooter, Skirmisher, Sneak, Swarm, Tank, Threat...) |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
}}</onlyinclude> | }}</onlyinclude> | ||
| Min-CR = | | Min-CR = 5 | ||
| Max-CR = 13 | | Max-CR = 13 | ||
Line 75: | Line 75: | ||
| Type=<onlyinclude>{{#ifeq:{{{transcludesection|Type}}} | | Type=<onlyinclude>{{#ifeq:{{{transcludesection|Type}}} | ||
| Type | Vermin | | Type | Vermin | ||
<!-- Values: Aberration, Animal, Construct, Dragon, Fey, Humanoid, Incorporeal, Magical Beast, Monstrous Humanoid, Ooze, Outsider, Plant, Protean | <!-- Values: Aberration, Animal, Construct, Dragon, Fey, Humanoid, Incorporeal, Magical Beast, Monstrous Humanoid, Ooze, Outsider, Plant, Protean, Undead, Vermin --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
| Subtype=<onlyinclude>{{#ifeq:{{{transcludesection|Subtype}}} | | Subtype=<onlyinclude>{{#ifeq:{{{transcludesection|Subtype}}} | ||
| Subtype | Fey | | Subtype | Fey | ||
<!-- If second monster type | <!-- If second monster type: Aberration, Animal, Construct, Dragon, Fey, Humanoid, Incorporeal, Magical Beast, Monstrous Humanoid, Ooze, Outsider, Plant, Protean, Undead, Vermin --> | ||
<!-- If Humanoid: Duergar, Giant, Gloom, Gnoll, Human, Kobold, Lizardfolk, Maenad, Norker, Orc, Somber Crool, Troglodyte, Vampire Thrall --> | <!-- If Humanoid: Duergar, Giant, Gloom, Gnoll, Human, Kobold, Lizardfolk, Maenad, Norker, Orc, Somber Crool, Troglodyte, Vampire Thrall --> | ||
<!-- If Outsider: Air, Chaotic, Demon, Devil, Earth, Elemental, Evil, Fire, Good, Lawful, Native, Water --> | <!-- If Outsider: Air, Chaotic, Demon, Devil, Earth, Elemental, Evil, Fire, Good, Lawful, Native, Water --> | ||
Line 194: | Line 194: | ||
<!-- Put any 'immunity' or 'hardened' values here; | <!-- Put any 'immunity' or 'hardened' values here; | ||
immunities based on type (e.g. Vermin) or role (e.g. Threat) are automatically added | immunities based on type (e.g. Vermin) or role (e.g. Threat) are automatically added | ||
'''''Hardened ( | '''''Hardened (1/2 damage):''''' | ||
'''''Immune (no effect):''''' --> | '''''Immune (no effect):''''' --> | ||
Line 252: | Line 252: | ||
| NudgeSpace = | | NudgeSpace = | ||
<!-- Values: any positive or negative number, or leave blank. Max recommended is +/-2. This is number of SQUARES; will be converted to feet. | <!-- Values: any positive or negative number, or leave blank. Max recommended is +/-2. This is number of SQUARES; will be converted to feet. | ||
NOTE: If role is "Swarm", only put the space occupied by the COMPONENT CREATURE, NOT the space of the swarm, troop, or horde. | |||
NOTE: Swarms default to 10 feet. Troops default to 15 ft. + the normal space for the component creature size (e.g. 20 ft. for size medium) --> | |||
| NudgeReach = | | NudgeReach = | ||
<!-- Values: any positive or negative number, or leave blank. Max recommended is +/-2. This is number of SQUARES; will be converted to feet. | <!-- Values: any positive or negative number, or leave blank. Max recommended is +/-2. This is number of SQUARES; will be converted to feet. | ||
NOTE: If role is "Swarm", only put the reach of the COMPONENT CREATURE, NOT the reach of the swarm, troop, or horde. | |||
NOTE: Swarms default to 0 ft. Troops default to the normal reach for the component creature size (e.g. 5 ft. for size medium) --> | |||
Line 299: | Line 299: | ||
| PriAtkIsAuto-Hit = | | PriAtkIsAuto-Hit = | ||
<!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone | <!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone") --> | ||
| NudgePriToHit = | | NudgePriToHit = | ||
Line 342: | Line 342: | ||
| SecAtkIsAuto-Hit = | | SecAtkIsAuto-Hit = | ||
<!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone | <!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone") --> | ||
| NudgeSecToHit = | | NudgeSecToHit = | ||
Line 385: | Line 385: | ||
| TerAtkIsAuto-Hit = | | TerAtkIsAuto-Hit = | ||
<!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone | <!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone") --> | ||
| NudgeTerToHit = | | NudgeTerToHit = | ||
Line 428: | Line 428: | ||
| QuaAtkIsAuto-Hit = | | QuaAtkIsAuto-Hit = | ||
<!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone | <!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone") --> | ||
| NudgeQuaToHit = | | NudgeQuaToHit = | ||
Line 480: | Line 480: | ||
| RangedAtkIsAuto-Hit = | | RangedAtkIsAuto-Hit = | ||
<!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone | <!-- If attack has no to-hit roll; leave blank (for normal to-hits), or describe (e.g. "30-foot cone") --> | ||
| NudgeRangedToHit = | | NudgeRangedToHit = | ||
Line 1,395: | Line 1,395: | ||
is given the "Swarm" role. It replaces the default "Personal Space Issues" power | is given the "Swarm" role. It replaces the default "Personal Space Issues" power | ||
(or the "Darken The Sky" power, if it is a Troop), which allows swarms to inflict | (or the "Darken The Sky" power, if it is a Troop), which allows swarms to inflict | ||
the Distracted | the Distracted condition when they damage a foe (or it grants an area of affect | ||
ranged attack if it is a troop). Leave this blank if you want the "Personal Space | ranged attack if it is a troop). Leave this blank if you want the "Personal Space | ||
Issues" or "Darken the Sky" power to appear when this monster is designated as a | Issues" or "Darken the Sky" power to appear when this monster is designated as a |
Latest revision as of 21:27, 4 February 2023
Phase Spider (CR 8)
Neutral - Medium - Vermin (Fey, Incorporeal) |
---|
Lore: | Know (Nature) | ||
18 | 31 | ||
Basic DC | Full DC |
Initiative |
Perception: | |
23 | +13 |
Passive | Active |
Ambush: |
9+ |
on a d20 |
Senses:
- Standard Senses
- Darkvision 60 ft.
Movement Types:
- Walk 30 ft.
- Lesser Climb 30 ft.
- Lesser Teleport 30 ft.
- SPECIAL: Lesser Climb speed is only usable while they are Corporeal, Lesser Teleport speed is only usable while they are Incorporeal
Defense
AC |
Man Def |
Monster Health | ||
146 | 73 | 13 |
Hit Points | Bloodied | Hit Dice |
Saving Throws | |
Fort: | +9 |
Refl: | +5 |
Will: | +10 |
Strong Against:
Weak Against:
- (Fey 1) Vulnerable (1.5x damage): Cold Iron
Offense
Standard Attack (Melee):
- 1x Substantial Fangs +13 (2d10+9/x2)
as piercing (physical, common)
only usable while corporeal
Full Attack (Melee):
Standard Attack (Ranged):
Full Attack (Ranged):
Siege Damage: Not siege capable
Statistics
17 |
STR |
20 |
DEX |
15 |
CON |
5 |
INT |
17 |
WIS |
16 |
CHA |
Skills:
- Perception: 13
- Stealth: 13
- All other skills: 8 (no ranks)
Languages: Awnsheghlien (comprehend, but cannot speak)
Special Abilities
Corporeality (Su) Swift Action 1/Rnd |
As a swift action, the Phase Spider can switch from being solid and real (corporeal) to insubstantial (Incorporeal). While corporeal, the Phase Spider can only use its powerful Corporeal Bite and Claw attacks, and has walk and climb speeds. While Incorporeal, the Phase Spider can only use its Silver Web attack and can teleport up to 30 feet as its move action. This ability can never be used more than once per round. |
Ethereal Rush (Su) Full Attack Action 1/Rnd |
Once per round as a full attack action, an Incorporeal Phase Spider may teleport up to twice its normal Walk speed, turn corporeal, and make a single Substantial Bite attack action. Since this is a teleport movement, it does not provoke attacks of opportunity. The phase spider remains corporeal after this attack, and may not become incorporeal until the start of its next turn, at the earliest (assuming it uses a swift action to do so). |
Ethereal Repulsion (Su) Immediate Action 1/Rnd |
Once per round as an immediate action, a Corporeal Phase Spider may teleport an adjacent foe who just struck them up to four squares. This is classed as forced movement, and may not be resisted unless the target has move resistance or falls prone. Unlike most forced movement, this forced movement may go through up to one blocked square. The victim may not fall prone inside a blocked square, and attempting such a thing inflicts 2d10+10 to them as interstice (physical, rare) damage, and they instead fall prone in the square immediately before the blocked square. Ethereal Repulsion is always resolved after a successful attack, and cannot interrupt it (though it can prevent subsequent attacks if the target can no longer reach them). |
Phase Spider
Phase Spiders are beautiful and terrible things, refugees from the Fey Court that wander the ether and interact with reality wherever they turn up. They look like translucent spiders of dire mien, beautiful in their limpid translucence and awful in their fanged horror.
Phase Spiders have mysterious wants and needs, and may attack for apparently no reason. Similarly, they may simply allow prey to pass without even seeming to notice, absorbed in whatever ethereal sights consume their interest.
Combat Tactics
Phase Spiders will typically approach while Incorporeal. They have many defenses in this ethereal state, and will teleport close to their victims, using their Silver Web power to attack and inflict the Unsteady condition upon as many foes as they can.
They will then use Ethereal Rush to teleport into the midst of their victims, arriving in flanking positions if it is safe to do so. As they take melee attacks, they will use Ethereal Repulsion to scatter their foes and disrupt their formations, then try to set up full attacks whenever possible.
Phase Spiders are patient, if bloodthirsty, in battle. If they are struck with an onerous condition, they will frequently shift to their Incorporeal state and simply wait out the condition. This behavior means fights against Phase Spiders can devolve into long-drawn duels of attrition, with pairs of spider phasing in with flanks and then phasing back out again to shed any conditions. In any case, they tend to operate in pairs, if possible, with pairs of them phasing back and forth together. These pairs will not be static, however, but they will pair off in a fluid, shifting fashion as a combat progresses.
Phase Spiders are remarkably implacable foes and will rarely if ever back away from a fight once engaged.
Out of Combat
Phase Spiders are rumored to originate from a different dimension, which explains their 'Fey' subtype. As a result, Phase Spiders, while verminous and murderous, are also just flat-out weird. It is possible to find Phase Spiders that are happily domesticated and working with other monsters, and it is possible that a warlord's pet Phase Spider will one day go rogue without warning. Their behavior is as inscrutable and mysterious as their appearance is lovely.
Rewards
XP: 4,800
Treasure: Sellable Goods worth 3,875 gp.
- Weight: 80 lbs. Volume: 3.2 cu. ft.
Optional Treasure Rules: Roll a d20 on Table 1 below once per encounter (NOT per creature). Any items discovered are in addition to the normal treasure for the encounter.
Table 1: Remnant(s) Found | |
---|---|
1 - 10 | Nothing Found |
11 - 14 | 1 Languid Remnant (tier 1) |
15 - 17 | 1 Pale Remnant (tier 2) |
18 - 19 | 1 Bright Remnant (tier 3) |
20 | Roll on Table 2 |
### | Nothing to see here! |
### | Or here. Move along. |
Table 2: Remnant(s) Found | |
---|---|
1 - 5 | 3 Languid Remnants (tier 1) |
6 - 10 | 3 Pale Remnants (tier 2) |
11 - 14 | 1 Intense Remnant (tier 4) |
15 - 17 | 1 Blazing Remnant (tier 5) |
18 - 19 | 1 Vital Remnant (tier 6) |
20 | Roll on Table 3 |
### | Or here. Move along. |
Table 3: Remnant(s) Found | |
---|---|
1 - 5 | 3 Bright Remnants (tier 3) |
6 - 8 | 3 Intense Remnants (tier 4) |
9 - 11 | 3 Blazing Remnants (tier 5) |
12 - 14 | 3 Vital Remnants (tier 6) |
15 - 17 | 1 Prime Remnant (tier 7) |
18 - 19 | 1 Mythic Remnant (tier 8) |
20 | 1 Empyrean Remnant (tier 9) |