Future Monsters List: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
 
(67 intermediate revisions by 2 users not shown)
Line 2: Line 2:
* [[Bestiary|Actual Bestiary Page]]
* [[Bestiary|Actual Bestiary Page]]
* [[Verbose Blueprint]] {{smaller|([[Monster Blueprint User Guide|User Guide]], [[Monster Blueprint Change Log|Change Log]])}}
* [[Verbose Blueprint]] {{smaller|([[Monster Blueprint User Guide|User Guide]], [[Monster Blueprint Change Log|Change Log]])}}
* [[Image Catalog]]
* To create a lore page, just cut and paste the following into the blank page and save (no changes necessary):  
* To create a lore page, just cut and paste the following into the blank page and save (no changes necessary):  
:: <nowiki>{{Monster-Basic-Lore|{{#explode:{{PAGENAME}}|(|0}}}}</nowiki>
:: <nowiki>{{Monster-Basic-Lore|{{#explode:{{PAGENAME}}|(|0}}}}</nowiki>
Line 19: Line 20:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 1 Blueprint}}
|-
| align="left" | Badger ||  || 1 ||  || Animal
|-
|-
| align="left" | Bat Swarm ||  || 1 ||  || Swarm
| align="left" | Bat Swarm ||  || 1 ||  || Swarm
|-
|-
| align="left" | Cloth Moppet Scraps ||  || 1 || Minion || Construct, Prodigy, Tattered
| align="left" | Cloth Moppet Scraps ||  || 1 || Minion || Construct, Prodigy, Tattered
|-
| align="left" | Darkmantle ||  || 1 ||  || Magical Beast
|-
| align="left" | Falx Beast ||  || 1 ||  || Aberration
|-
|-
| align="left" | Gargant Ergate ||  || 1 ||  || Vermin
| align="left" | Gargant Ergate ||  || 1 ||  || Vermin
Line 36: Line 30:
|-
|-
| align="left" | Goblin Dog ||  || 1 ||  || Animal
| align="left" | Goblin Dog ||  || 1 ||  || Animal
|-
| align="left" | Grimlock Dweller ||  || 1 ||  || Monstrous Humanoid
|-
| align="left" | Lemure ||  || 1 ||  || Outsider, Devil
|-
| align="left" | Mimic ||  || 1 ||  || Aberration
|-
|-
| align="left" | Pseudodragon ||  || 1 ||  || Magical Beast
| align="left" | Pseudodragon ||  || 1 ||  || Magical Beast
|-
| align="left" | Sahuagin Cultist ||  || 1 ||  || Aberration
|-
| align="left" | Toad ||  || 1 ||  || Animal
|-
| align="left" | Troglodyte Cave-Dweller ||  || 1 ||  || Humanoid
|-
|-
| align="left" | Viper ||  || 1 ||  || Animal, Snake
| align="left" | Viper ||  || 1 ||  || Animal, Snake
|-
| align="left" | Weasel ||  || 1 ||  || Animal
|-
| align="left" | Wild Pig ||  || 1 ||  || Animal, Boar
|}
|}


Line 61: Line 39:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 2 Blueprint}}
|-
|-
| align="left" | Alligator ||  || 2 ||  || Animal
| align="left" | Alligator ||  || 2 ||  || Animal
Line 68: Line 45:
|-
|-
| align="left" | Cloth Moppet ||  || 2 ||  || Construct, Prodigy, Tattered
| align="left" | Cloth Moppet ||  || 2 ||  || Construct, Prodigy, Tattered
|-
| align="left" | Common Bandit ||  || 2 ||  || Humanoid
|-
|-
| align="left" | Constrictor Snake ||  || 2 ||  || Animal
| align="left" | Constrictor Snake ||  || 2 ||  || Animal
Line 82: Line 57:
|-
|-
| align="left" | Electric Eel ||  || 2 || Killer || Animal
| align="left" | Electric Eel ||  || 2 || Killer || Animal
|-
| align="left" | Gargant Sifter ||  || 2 ||  || Vermin
|-
| align="left" | Intellect Devourer Anesthetist ||  || 2 ||  || Aberration
|-
|-
| align="left" | Krenshar ||  || 2 ||  || Magical Beast
| align="left" | Krenshar ||  || 2 ||  || Magical Beast
|-
|-
| align="left" | Lantern Archon ||  || 2 ||  || Outsider
| align="left" | Lantern Archon ||  || 2 ||  || Outsider
|-
| align="left" | Least Dretch ||  || 2 ||  || Outsider, Demon
|-
|-
| align="left" | Monitor Lizard ||  || 2 ||  || Animal
| align="left" | Monitor Lizard ||  || 2 ||  || Animal
Line 98: Line 67:
|-
|-
| align="left" | Savage Badger ||  || 2 ||  || Animal
| align="left" | Savage Badger ||  || 2 ||  || Animal
|-
| align="left" | Thought Eater ||  || 2 ||  || Outsider
|-
| align="left" | Tiny Animated Object ||  || 2 ||  || Construct
|-
|-
| align="left" | Vargouille ||  || 2 ||  || Outsider
| align="left" | Vargouille ||  || 2 ||  || Outsider
Line 115: Line 80:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 3 Blueprint}}
|-
| align="left" | Baboon ||  || 3 ||  || Animal
|-
|-
| align="left" | Blink Dog ||  || 3 ||  || Magical Beast
| align="left" | Blink Dog ||  || 3 ||  || Magical Beast
Line 143: Line 104:
|-
|-
| align="left" | Homonculus ||  || 3 ||  || Construct
| align="left" | Homonculus ||  || 3 ||  || Construct
|-
| align="left" | Imp ||  || 3 ||  || Outsider, Devil
|-
|-
| align="left" | Juvenile Arrowhawk ||  || 3 ||  || Outsider, Air
| align="left" | Juvenile Arrowhawk ||  || 3 ||  || Outsider, Air
Line 171: Line 130:
|-
|-
| align="left" | Slackjawed Troglodyte ||  || 3 ||  || Humanoid
| align="left" | Slackjawed Troglodyte ||  || 3 ||  || Humanoid
|-
| align="left" | Snapping Turtle ||  || 3 ||  || Animal
|-
|-
| align="left" | Town Guard Guardsman ||  || 3 ||  || Humanoid
| align="left" | Town Guard Guardsman ||  || 3 ||  || Humanoid
Line 185: Line 142:
===CR 4===
===CR 4===
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}
{{BestiaryTableAid|CR 4 Blueprint}}


|-
|-
Line 192: Line 147:
|-
|-
| align="left" | Bog Hag ||  || 4 ||  || Fey
| align="left" | Bog Hag ||  || 4 ||  || Fey
|-
| align="left" | Camel ||  || 4 ||  || Animal
|-
|-
| align="left" | Centaur ||  || 4 ||  || Monstrous Humanoid
| align="left" | Centaur ||  || 4 ||  || Monstrous Humanoid
Line 202: Line 155:
|-
|-
| align="left" | Derro Digger ||  || 4 ||  || Monstrous Humanoid
| align="left" | Derro Digger ||  || 4 ||  || Monstrous Humanoid
|-
| align="left" | Dolphin ||  || 4 ||  || Animal
|-
|-
| align="left" | Duergar ||  || 4 ||  || Humanoid
| align="left" | Duergar ||  || 4 ||  || Humanoid
Line 224: Line 175:
|-
|-
| align="left" | Shocker Lizard ||  || 4 ||  || Magical Beast  
| align="left" | Shocker Lizard ||  || 4 ||  || Magical Beast  
|-
| align="left" | Small Animated Object ||  || 4 ||  || Construct
|-
|-
| align="left" | Treant Sapling ||  || 4 ||  || Plant  
| align="left" | Treant Sapling ||  || 4 ||  || Plant  
Line 232: Line 181:
|-
|-
| align="left" | Vernal Dryad ||  || 4 ||  || Fey  
| align="left" | Vernal Dryad ||  || 4 ||  || Fey  
|-
| align="left" | Wild Pig Herd ||  || 4 ||  || Animal, Boar, Troop
|-
|-
| align="left" | Wolverine ||  || 4 || Heavy || Animal  
| align="left" | Wolverine ||  || 4 || Heavy || Animal  
Line 244: Line 191:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 5 Blueprint}}
|-
|-
| align="left" | Adult Arrowhawk ||  || 5 ||  || Outsider, Air
| align="left" | Adult Arrowhawk ||  || 5 ||  || Outsider, Air
Line 283: Line 229:
|-
|-
| align="left" | Hippogriff ||  || 5 ||  || Magical Beast  
| align="left" | Hippogriff ||  || 5 ||  || Magical Beast  
|-
| align="left" | Intellect Devourer Deadener ||  || 5 ||  || Aberration
|-
|-
| align="left" | Knapper Troglodyte ||  || 5 ||  || Humanoid
| align="left" | Knapper Troglodyte ||  || 5 ||  || Humanoid
Line 305: Line 249:
|-
|-
| align="left" | Signal Archon ||  || 5 ||  || Outsider
| align="left" | Signal Archon ||  || 5 ||  || Outsider
|-
| align="left" | Small Animated Object ||  || 5 ||  || Construct
|}
|}


Line 310: Line 256:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 6 Blueprint}}
|-
|-
| align="left" | Adult Tojanida ||  || 6 ||  || Outsider
| align="left" | Adult Tojanida ||  || 6 ||  || Outsider
Line 319: Line 264:
|-
|-
| align="left" | Babau ||  || 6 ||  || Outsider, Demon
| align="left" | Babau ||  || 6 ||  || Outsider, Demon
|-
| align="left" | Baleen Whale ||  || 6 ||  || Animal
|-
| align="left" | Bearded Devil ||  || 6 ||  || Outsider, Devil
|-
|-
| align="left" | Bralani Azata ||  || 6 ||  || Outsider
| align="left" | Bralani Azata ||  || 6 ||  || Outsider
Line 345: Line 286:
|-
|-
| align="left" | Giant Scorpion ||  || 6 ||  || Vermin
| align="left" | Giant Scorpion ||  || 6 ||  || Vermin
|-
| align="left" | Lemure ||  || 6 ||  || Outsider, Devil
|-
| align="left" | Medium Animated Object ||  || 6 ||  || Construct
|-
|-
| align="left" | Monstrous Centipede ||  || 6 ||  || Vermin
| align="left" | Monstrous Centipede ||  || 6 ||  || Vermin
Line 376: Line 313:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 7 Blueprint}}
|-
|-
| align="left" | Bahktaq Hag || || 7 ||  || Monstrous Humanoid, Fey
| align="left" | Bahktaq Hag || || 7 ||  || Monstrous Humanoid, Fey
Line 409: Line 345:
|-
|-
| align="left" | Hungry Ghoul || || 7 ||  || Undead
| align="left" | Hungry Ghoul || || 7 ||  || Undead
|-
| align="left" | Intellect Devourer Astonisher || || 7 ||  || Aberration
|-
|-
| align="left" | Invisible Stalker || || 7 ||  || Outsider
| align="left" | Invisible Stalker || || 7 ||  || Outsider
Line 437: Line 371:
|-
|-
| align="left" | Smoke Monster || || 7 ||  || Outsider, Air  (Belker)
| align="left" | Smoke Monster || || 7 ||  || Outsider, Air  (Belker)
|-
| align="left" | Stone Giant Surveyor ||  || 7 ||  || Monstrous Humanoid
|-
|-
| align="left" | Succubus || || 7 ||  || Outsider, Demon
| align="left" | Succubus || || 7 ||  || Outsider, Demon
Line 458: Line 394:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 8 Blueprint}}
|-
|-
| align="left" | Ankheg Soldier || || 8 ||  || Magical Beast
| align="left" | Ankheg Soldier || || 8 ||  || Magical Beast
Line 483: Line 418:
|-
|-
| align="left" | Erinyes ||  || 8 ||  || Outsider, Devil
| align="left" | Erinyes ||  || 8 ||  || Outsider, Devil
|-
| align="left" | Forest Giant Gatherer ||  || 8 ||  || Monstrous Humanoid
|-
|-
| align="left" | Formian Trooper ||  || 8 ||  || Aberration, Vermin
| align="left" | Formian Trooper ||  || 8 ||  || Aberration, Vermin
Line 525: Line 462:
|-
|-
| align="left" | Siberian Tiger ||  || 8 ||  || Animal
| align="left" | Siberian Tiger ||  || 8 ||  || Animal
|-
| align="left" | Medium Animated Object ||  || 8 ||  || Construct
|-
|-
| align="left" | Tatterdemalion ||  || 8 ||  || Construct, Prodigy, Tattered
| align="left" | Tatterdemalion ||  || 8 ||  || Construct, Prodigy, Tattered
Line 538: Line 477:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 9 Blueprint|CR 9 Blueprint}}
|-
|-
| align="left" | Achaierai || || 9 ||  || Outsider
| align="left" | Achaierai || || 9 ||  || Outsider
Line 611: Line 549:
|-
|-
| align="left" | Stirge Swarm || || 9 ||  || Swarm, Vermin
| align="left" | Stirge Swarm || || 9 ||  || Swarm, Vermin
|-
| align="left" | Stone Giant ||  || 9 ||  || Monstrous Humanoid
|-
|-
| align="left" | Tomb Servitor || || 9 || Heavy || Undead, Mummy
| align="left" | Tomb Servitor || || 9 || Heavy || Undead, Mummy
Line 628: Line 568:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 10 Blueprint}}
|-
|-
| align="left" | Ankheg Queen || || 10 ||  || Magical Beast
| align="left" | Ankheg Queen || || 10 ||  || Magical Beast
Line 651: Line 590:
|-
|-
| align="left" | Fawn Stag || || 10 || Legend || Animal, Fey
| align="left" | Fawn Stag || || 10 || Legend || Animal, Fey
|-
| align="left" | Forest Giant ||  || 10 ||  || Monstrous Humanoid
|-
|-
| align="left" | Formian Warrior ||  || 10 ||  || Aberration, Vermin
| align="left" | Formian Warrior ||  || 10 ||  || Aberration, Vermin
|-
| align="left" | Intellect Devourer Confounder || || 10 ||  || Aberration
|-
| align="left" | Large Animated Object || || 10 ||  || Construct
|-
|-
| align="left" | Large Monstrous Centipede || || 10 ||  || Vermin
| align="left" | Large Monstrous Centipede || || 10 ||  || Vermin
Line 702: Line 639:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 11 Blueprint}}
|-
|-
| align="left" | Abiding Gargoyle ||  || 11 ||  || Monstrous Humanoid
| align="left" | Abiding Gargoyle ||  || 11 ||  || Monstrous Humanoid
|-
|-
| align="left" | Anopheles Stirge ||  || 11 ||  || Vermin
| align="left" | Anopheles Stirge ||  || 11 ||  || Vermin
|-
| align="left" | Athach Heaver ||  || 11 || Heavy || Monstrous Humanoid
|-
|-
| align="left" | Azer Flashfire ||  || 11 ||  || Outsider, Troop
| align="left" | Azer Flashfire ||  || 11 ||  || Outsider, Troop
Line 725: Line 663:
|-
|-
| align="left" | Delirious Allip ||  || 11 ||  || Outsider
| align="left" | Delirious Allip ||  || 11 ||  || Outsider
|-
|-
| align="left" | Forest Rhinoceros ||  || 11 ||  || Animal
| align="left" | Forest Rhinoceros ||  || 11 ||  || Animal
Line 742: Line 679:
|-
|-
| align="left" | Horned Owlbear ||  || 11 ||  || Magical Beast
| align="left" | Horned Owlbear ||  || 11 ||  || Magical Beast
|-
| align="left" | Large Animated Object || || 11 ||  || Construct
|-
|-
| align="left" | Leonine Lamia ||  || 11 ||  || Aberration
| align="left" | Leonine Lamia ||  || 11 ||  || Aberration
Line 750: Line 689:
|-
|-
| align="left" | Odious Scorpion ||  || 11 ||  || Vermin
| align="left" | Odious Scorpion ||  || 11 ||  || Vermin
|-
| align="left" | Polar Bear ||  || 11 || Heavy || Animal
|-
|-
| align="left" | Prairie Turtle ||  || 11 ||  || Animal
| align="left" | Prairie Turtle ||  || 11 ||  || Animal
Line 776: Line 713:
|-
|-
| align="left" | Sire Rat ||  || 11 || Leader || Disease, Monstrosity, Vermin
| align="left" | Sire Rat ||  || 11 || Leader || Disease, Monstrosity, Vermin
|-
| align="left" | Stone Giant Herder ||  || 11 ||  || Monstrous Humanoid
|-
|-
| align="left" | Swamp Rat ||  || 11 ||  || Disease, Monstrosity, Vermin
| align="left" | Swamp Rat ||  || 11 ||  || Disease, Monstrosity, Vermin
Line 793: Line 732:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 12 Blueprint}}
|-
|-
| align="left" | Alabaster Yeti ||  || 12 ||  || Monstrous Humanoid
| align="left" | Alabaster Yeti ||  || 12 ||  || Monstrous Humanoid
Line 816: Line 754:
|-
|-
| align="left" | Famished Stirge Swarm ||  || 12 ||  || Swarm, Vermin
| align="left" | Famished Stirge Swarm ||  || 12 ||  || Swarm, Vermin
|-
| align="left" | Forest Giant Raider ||  || 12 ||  || Monstrous Humanoid
|-
|-
| align="left" | Formian Commando ||  || 12 ||  || Aberration, Vermin
| align="left" | Formian Commando ||  || 12 ||  || Aberration, Vermin
Line 832: Line 772:
|-
|-
| align="left" | Heavy War Horse ||  || 12 ||  || Animal
| align="left" | Heavy War Horse ||  || 12 ||  || Animal
|-
| align="left" | Intellect Devourer Controller ||  || 12 ||  || Aberration
|-
|-
| align="left" | Karchor ||  || 12 ||  || Aberration
| align="left" | Karchor ||  || 12 ||  || Aberration
Line 873: Line 811:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 13 Blueprint}}
|-
|-
| align="left" | Azer Bedlamite ||  || 13 ||  || Outsider, Fire
| align="left" | Azer Bedlamite ||  || 13 ||  || Outsider, Fire
Line 961: Line 898:
| align="left" | Sparkling Astral Construct ||  || 13 ||  || Construct, Outsider
| align="left" | Sparkling Astral Construct ||  || 13 ||  || Construct, Outsider
|-
|-
| align="left" | Stone Giant Surveyor ||  || 13 ||  || Monstrous Humanoid
| align="left" | Stone Giant Bear Handler ||  || 13 ||  || Monstrous Humanoid
|-
|-
| align="left" | Sulk ||  || 13 ||  || Aberration
| align="left" | Sulk ||  || 13 ||  || Aberration
|-
| align="left" | Thought Slayer ||  || 13 ||  || Outsider
|-
|-
| align="left" | Tomb Spider ||  || 13 ||  || Vermin
| align="left" | Tomb Spider ||  || 13 ||  || Vermin
Line 987: Line 922:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 14 Blueprint}}
|-
|-
| align="left" | Acrid Caustic Walker ||  || 14 ||  || Magical Beast (Digester)
| align="left" | Acrid Caustic Walker ||  || 14 ||  || Magical Beast (Digester)
Line 995: Line 929:
| align="left" | Astral Deva ||  || 14 ||  || Outsider
| align="left" | Astral Deva ||  || 14 ||  || Outsider
|-
|-
| align="left" | Athach Heaver ||  || 14 || Heavy || Monstrous Humanoid
| align="left" | Athach Smasher ||  || 14 || Heavy || Monstrous Humanoid
|-
|-
| align="left" | Barrow Wight ||  || 14 ||  || Undead
| align="left" | Barrow Wight ||  || 14 ||  || Undead
Line 1,016: Line 950:
|-
|-
| align="left" | Ember-Eyed Hellhound ||  || 14 ||  || Outsider
| align="left" | Ember-Eyed Hellhound ||  || 14 ||  || Outsider
|-
| align="left" | Erinyes ||  || 14 ||  || Outsider, Devil
|-
|-
| align="left" | Eroding Xill ||  || 14 ||  || Outsider
| align="left" | Eroding Xill ||  || 14 ||  || Outsider
Line 1,025: Line 957:
| align="left" | Evolved Chimera ||  || 14 ||  || Magical Beast
| align="left" | Evolved Chimera ||  || 14 ||  || Magical Beast
|-
|-
| align="left" | Forest Giant Gatherer ||  || 14 ||  || Monstrous Humanoid
| align="left" | Forest Giant Bear Guide ||  || 14 ||  || Monstrous Humanoid
|-
|-
| align="left" | Formian Veteran ||  || 14 || Heavy || Aberration, Vermin
| align="left" | Formian Veteran ||  || 14 || Heavy || Aberration, Vermin
Line 1,044: Line 976:
|-
|-
| align="left" | Huge Monstrous Centipede ||  || 14 ||  || Vermin
| align="left" | Huge Monstrous Centipede ||  || 14 ||  || Vermin
|-
| align="left" | Intellect Devourer Befuddler ||  || 14 ||  || Aberration
|-
|-
| align="left" | Kodiak Owlbear ||  || 14 ||  || Magical Beast
| align="left" | Kodiak Owlbear ||  || 14 ||  || Magical Beast
Line 1,066: Line 996:
|-
|-
| align="left" | Swamp Rat Swarm ||  || 14 ||  || Disease, Monstrosity, Vermin
| align="left" | Swamp Rat Swarm ||  || 14 ||  || Disease, Monstrosity, Vermin
|-
| align="left" | Stone Giant ||  || 14 ||  || Monstrous Humanoid
|-
|-
| align="left" | Storm Yeti ||  || 14 ||  || Monstrous Humanoid
| align="left" | Storm Yeti ||  || 14 ||  || Monstrous Humanoid
Line 1,087: Line 1,015:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 15 Blueprint}}
|-
|-
| align="left" | Aboleth Progeny ||  || 15 ||  || Aberration
| align="left" | Aboleth Progeny ||  || 15 ||  || Aberration
Line 1,100: Line 1,027:
|-
|-
| align="left" | Claw-Marked Tyrannosaurus ||  || 15 ||  || Animal
| align="left" | Claw-Marked Tyrannosaurus ||  || 15 ||  || Animal
|-
| align="left" | Cloud Giant Scudder || || 15 || || Monstrous Humanoid
|-
|-
| align="left" | Cobra Maiden ||  || 15 || Tank || Undead, Mummy
| align="left" | Cobra Maiden ||  || 15 || Tank || Undead, Mummy
Line 1,120: Line 1,049:
|-
|-
| align="left" | Fearsome White Dragon ||  || 15 || Threat || Dragon
| align="left" | Fearsome White Dragon ||  || 15 || Threat || Dragon
|-
| align="left" | Forest Giant ||  || 15 ||  || Monstrous Humanoid
|-
|-
| align="left" | Frenetic Allip ||  || 15 ||  || Outsider
| align="left" | Frenetic Allip ||  || 15 ||  || Outsider
Line 1,142: Line 1,069:
|-
|-
| align="left" | Huge Animated Object ||  || 15 ||  || Construct
| align="left" | Huge Animated Object ||  || 15 ||  || Construct
|-
| align="left" | Iron Golem ||  || 15 || Heavy || Construct
|-
|-
| align="left" | Light Destrier ||  || 15 ||  || Animal
| align="left" | Light Destrier ||  || 15 ||  || Animal
Line 1,177: Line 1,102:
| align="left" | Sommartid Dryad ||  || 15 ||  || Fey
| align="left" | Sommartid Dryad ||  || 15 ||  || Fey
|-
|-
| align="left" | Stone Giant Herder ||  || 15 ||  || Monstrous Humanoid
| align="left" | Stone Giant Warrior ||  || 15 ||  || Monstrous Humanoid
|-
|-
| align="left" | Swamp Turtle ||  || 15 ||  || Animal
| align="left" | Swamp Turtle ||  || 15 ||  || Animal
Line 1,191: Line 1,116:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 16 Blueprint}}
|-
|-
| align="left" | Aboleth Augur ||  || 16 ||  || Aberration
| align="left" | Aboleth Augur ||  || 16 ||  || Aberration
Line 1,198: Line 1,122:
|-
|-
| align="left" | Aranea Skintrader ||  || 16 ||  || Magical Beast, Protean
| align="left" | Aranea Skintrader ||  || 16 ||  || Magical Beast, Protean
|-
| align="left" | Athach Smasher ||  || 16 || Heavy || Monstrous Humanoid
|-
|-
| align="left" | Blazing Remorhaz ||  || 16 ||  || Magical Beast
| align="left" | Blazing Remorhaz ||  || 16 ||  || Magical Beast
Line 1,216: Line 1,138:
|-
|-
| align="left" | Dread Wraith ||  || 16 ||  || Undead, Incorporeal
| align="left" | Dread Wraith ||  || 16 ||  || Undead, Incorporeal
|-
| align="left" | Elder Air Elemental ||  || 16 ||  || Outsider
|-
| align="left" | Elder Earth Elemental ||  || 16 ||  || Outsider
|-
|-
| align="left" | Fearsome Black Dragon ||  || 16 || Threat || Dragon
| align="left" | Fearsome Black Dragon ||  || 16 || Threat || Dragon
|-
|-
| align="left" | Flesh Parody Golem ||  || 16 || Heavy || Construct
| align="left" | Flesh Parody Golem ||  || 16 || Heavy || Construct
|-
| align="left" | Forest Giant Savage || || 16 || || Monstrous Humanoid
|-
|-
| align="left" | Forest Buffalo ||  || 16 || Heavy || Animal
| align="left" | Forest Buffalo ||  || 16 || Heavy || Animal
|-
| align="left" | Forest Giant Raider ||  || 16 ||  || Monstrous Humanoid
|-
|-
| align="left" | Formian Taskmaster ||  || 16 || Leader || Aberration, Vermin
| align="left" | Formian Taskmaster ||  || 16 || Leader || Aberration, Vermin
Line 1,264: Line 1,182:
|-
|-
| align="left" | Skintailor Scrap ||  || 16 || Minion || Construct, Prodigy, Tattered
| align="left" | Skintailor Scrap ||  || 16 || Minion || Construct, Prodigy, Tattered
|-
| align="left" | Stone Giant Bear Handler ||  || 16 ||  || Monstrous Humanoid
|-
|-
| align="left" | Tenacious Stirge Swarm ||  || 16 ||  || Swarm, Vermin
| align="left" | Tenacious Stirge Swarm ||  || 16 ||  || Swarm, Vermin
Line 1,283: Line 1,199:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 17 Blueprint}}
|-
|-
| align="left" | Abyssal Kelpie ||  || 17 ||  || Fey, Elf
| align="left" | Abyssal Kelpie ||  || 17 ||  || Fey, Elf
Line 1,290: Line 1,205:
|-
|-
| align="left" | Arethusan Nymph ||  || 17 ||  || Fey
| align="left" | Arethusan Nymph ||  || 17 ||  || Fey
|-
| align="left" | Athach Brother || || 17 || Heavy || Monstrous Humanoid, Giant
|-
|-
| align="left" | Azer Lunatic ||  || 17 ||  || Outsider, Fire
| align="left" | Azer Lunatic ||  || 17 ||  || Outsider, Fire
Line 1,312: Line 1,229:
|-
|-
| align="left" | Dromite Plague-Singer ||  || 17 || Leader || Vermin
| align="left" | Dromite Plague-Singer ||  || 17 || Leader || Vermin
|-
| align="left" | Elder Water Elemental ||  || 17 ||  || Outsider
|-
|-
| align="left" | Electric Behir ||  || 17 ||  || Magical Beast
| align="left" | Electric Behir ||  || 17 ||  || Magical Beast
Line 1,324: Line 1,239:
|-
|-
| align="left" | Feral Minotaur ||  || 17 || Legend || Monstrous Humanoid
| align="left" | Feral Minotaur ||  || 17 || Legend || Monstrous Humanoid
|-
| align="left" | Forest Giant Bear Guide ||  || 17 ||  || Monstrous Humanoid
|-
|-
| align="left" | Giant Deadly Wolverine ||  || 17 || Legend || Animal, Monstrosity  
| align="left" | Giant Deadly Wolverine ||  || 17 || Legend || Animal, Monstrosity  
Line 1,338: Line 1,251:
|-
|-
| align="left" | Incandescent Hellhound ||  || 17 ||  || Outsider
| align="left" | Incandescent Hellhound ||  || 17 ||  || Outsider
|-
| align="left" | Intellect Devourer Enslaver ||  || 17 ||  || Aberration
|-
|-
| align="left" | Jade Scarab Swarm ||  || 17 ||  || Vermin, Undead
| align="left" | Jade Scarab Swarm ||  || 17 ||  || Vermin, Undead
Line 1,365: Line 1,276:
| align="left" | Squalid Otyugh ||  || 17 ||  || Aberration
| align="left" | Squalid Otyugh ||  || 17 ||  || Aberration
|-
|-
| align="left" | Stone Giant Warrior || || 17 || || Monstrous Humanoid
| align="left" | Storm Giant Squall || || 17 || || Monstrous Humanoid
|-
|-
| align="left" | Sylvan Hydra ||  || 17 || Shooter || Magical Beast  
| align="left" | Sylvan Hydra ||  || 17 || Shooter || Magical Beast  
|-
|-
| align="left" | Troglodyte Mouthbreather ||  || 17 || Heavy || Humanoid
| align="left" | Troglodyte Mouthbreather ||  || 17 || Heavy || Humanoid
|-
| align="left" | Attendant Vampire Thrall || || 17 || Heavy || Humanoid
|-
|-
| align="left" | Venting Smoke Monster ||  || 17 ||  || Outsider, Air
| align="left" | Venting Smoke Monster ||  || 17 ||  || Outsider, Air
Line 1,385: Line 1,298:
{{BestiaryTableHeader}}
{{BestiaryTableHeader}}


{{BestiaryTableAid|CR 18 Blueprint}}
|-
|-
| align="left" | Aboleth Diviner || || 18 || || Aberration
| align="left" | Aboleth Diviner || || 18 || || Aberration
Line 1,391: Line 1,303:
| align="left" | Argent Locathah || || 18 || || Outsider
| align="left" | Argent Locathah || || 18 || || Outsider
|-
|-
| align="left" | Athach Brother || || 18 || Heavy || Monstrous Humanoid, Giant
| align="left" |       Cave Mammoth || || 18 || || Animal
|-
| align="left" | Attendant Vampire Thrall || || 18 || Heavy || Humanoid
|-
|-
| align="left" | Chain Devil || || 18 || || Outsider, Devil
| align="left" | Chain Devil || || 18 || || Outsider, Devil
|-
|-
| align="left" |       Cave Mammoth || || 18 || || Animal
| align="left" | Cloud Giant || || 18 || Killer || Monstrous Humanoid
|-
|-
| align="left" | Dark Naga || || 18 || Sneak || Magical Beast, Aberration
| align="left" | Dark Naga || || 18 || Sneak || Magical Beast, Aberration
|-
| align="left" |        Elder Fire Elemental ||  || 18 ||  || Outsider
|-
|-
| align="left" | Fearsome Blue Dragon || || 18 || Threat || Dragon
| align="left" | Fearsome Blue Dragon || || 18 || Threat || Dragon
|-
|-
| align="left" |        Fire Gargant ||  || 18 ||  || Vermin
| align="left" |        Fire Gargant ||  || 18 ||  || Vermin
|-
| align="left" | Forest Giant Savage || || 18 || || Monstrous Humanoid
|-
| align="left" | Frost Giant Ursus || || 18 || || Monstrous Humanoid
|-
|-
