Template:Bogey: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 108: | Line 108: | ||
: '''Special Defenses:''' | : '''Special Defenses:''' | ||
::* Cannot take hit point damage; can only be damaged by sunders | |||
::* Immune to critical hits | ::* Immune to critical hits | ||
::* Immune to most status conditions (but not forced movement) | ::* Immune to most status conditions (but not forced movement) | ||
Line 120: | Line 121: | ||
<h2 class="bestiary">Movement</h2> | <h2 class="bestiary">Movement</h2> | ||
: '''Speed:''' {{{Bogey-Speed|3 | : '''Speed:''' {{{Bogey-Speed|3}}} squares {{#if: {{{Bogey-Speed-Notes|}}}|({{{Bogey-Speed-Notes}}})|}} | ||
: '''Maneuverability Profile:''' {{{Maneuver-Profile|Poor}}} | : '''Maneuverability Profile:''' [[Vehicle_Combat#{{{Maneuver-Profile|Poor}}}_Maneuverability|{{{Maneuver-Profile|Poor}}}]] | ||
<h2 class="bestiary">Offense</h2> | <h2 class="bestiary">Offense</h2> | ||
: '''Weapon Ranges:''' | : '''[[Vehicle_Combat#Forward_Firing_Arc|Weapon Ranges:]]''' | ||
::{| border="0" cellpadding="3" style="text-align:left" | ::{| border="0" cellpadding="3" style="text-align:left" | ||
|- | |- | ||
Line 140: | Line 141: | ||
: '''Quick Attack:''' {{#!: | : '''Quick Attack:''' {{#!: | ||
::* | ::* | ||
}} {{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} > 2|2x|1x}} {{{Quick-Attack-Name|Auxiliary Weapons}}} +{{#expr:{{MonsterCMB|transcludesection={{{CR}}}}} + {{#ifexpr:{{{Quick-Attack-Nudge-CMB|}}}|{{{Quick-Attack-Nudge-CMB|}}}|0}}}}{{#ifexpr:{{{Quick-Attack-Nudge-CMB|}}}|<nowiki>*</nowiki>|}} ({{D6-Dmg|transcludesection={{#expr: {{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} = 3|{{Bogey_Triple_Siege_Damage|transcludesection={{{CR}}}}}|{{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} = 2|{{Bogey_Double_Siege_Damage|transcludesection={{{CR}}}}}|{{Bogey_Normal_Siege_Damage|transcludesection={{{CR}}}}}}}}} + {{#if:{{{Quick-Attack-Nudge-Siege-Dmg|}}}|{{{Quick-Attack-Nudge-Siege-Dmg}}}|0}}}}}}{{#ifexpr:{{{Quick-Attack-Nudge-Siege-Dmg|}}}|<nowiki>*</nowiki>|}}) {{#if:{{{Quick-Attack-Notes|}}}| ({{{Quick-Attack-Notes}}})|}} | }} {{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} > 2|2x|1x}} {{{Quick-Attack-Name|Auxiliary Weapons}}} +{{#expr:{{MonsterCMB|transcludesection={{{CR}}}}} + {{#ifexpr:{{{Quick-Attack-Nudge-CMB|}}}|{{{Quick-Attack-Nudge-CMB|}}}|0}}}}{{#ifexpr:{{{Quick-Attack-Nudge-CMB|}}}|<nowiki>*</nowiki>|}} vs. CMD ({{D6-Dmg|transcludesection={{#expr: {{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} = 3|{{Bogey_Triple_Siege_Damage|transcludesection={{{CR}}}}}|{{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} = 2|{{Bogey_Double_Siege_Damage|transcludesection={{{CR}}}}}|{{Bogey_Normal_Siege_Damage|transcludesection={{{CR}}}}}}}}} + {{#if:{{{Quick-Attack-Nudge-Siege-Dmg|}}}|{{{Quick-Attack-Nudge-Siege-Dmg}}}|0}}}}}}{{#ifexpr:{{{Quick-Attack-Nudge-Siege-Dmg|}}}|<nowiki>*</nowiki>|}} siege damage on hit) {{#if:{{{Quick-Attack-Notes|}}}| ({{{Quick-Attack-Notes}}})|}} | ||
: '''Standard Attack:''' {{#!: | : '''Standard Attack:''' {{#!: | ||
::* | ::* | ||
}} {{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} > 1|2x|1x}} {{{Standard-Attack-Name|Main Battery Weapons}}} +{{#expr:{{MonsterCMB|transcludesection={{{CR}}}}} + {{#ifexpr:{{{Standard-Attack-Nudge-CMB|}}}|{{{Standard-Attack-Nudge-CMB|}}}|0}}}}{{#ifexpr:{{{Standard-Attack-Nudge-CMB|}}}|<nowiki>*</nowiki>|}} ({{D6-Dmg|transcludesection={{#expr: {{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} = 3|{{Bogey_Triple_Siege_Damage|transcludesection={{{CR}}}}}|{{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} = 2|{{Bogey_Double_Siege_Damage|transcludesection={{{CR}}}}}|{{Bogey_Normal_Siege_Damage|transcludesection={{{CR}}}}}}}}} + {{#if:{{{Standard-Attack-Nudge-Siege-Dmg|}}}|{{{Standard-Attack-Nudge-Siege-Dmg}}}|0}}}}}}{{#ifexpr:{{{Standard-Attack-Nudge-Siege-Dmg|}}}|<nowiki>*</nowiki>|}}) {{#if:{{{Standard-Attack-Notes|}}}| ({{{Standard-Attack-Notes}}})|}} | }} {{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} > 1|2x|1x}} {{{Standard-Attack-Name|Main Battery Weapons}}} +{{#expr:{{MonsterCMB|transcludesection={{{CR}}}}} + {{#ifexpr:{{{Standard-Attack-Nudge-CMB|}}}|{{{Standard-Attack-Nudge-CMB|}}}|0}}}}{{#ifexpr:{{{Standard-Attack-Nudge-CMB|}}}|<nowiki>*</nowiki>|}} vs. CMD ({{D6-Dmg|transcludesection={{#expr: {{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} = 3|{{Bogey_Triple_Siege_Damage|transcludesection={{{CR}}}}}|{{#ifexpr: {{#if:{{{Role|}}}|{{Bogey_Role|transcludesection={{{Role}}}DmgMult}}|1}} = 2|{{Bogey_Double_Siege_Damage|transcludesection={{{CR}}}}}|{{Bogey_Normal_Siege_Damage|transcludesection={{{CR}}}}}}}}} + {{#if:{{{Standard-Attack-Nudge-Siege-Dmg|}}}|{{{Standard-Attack-Nudge-Siege-Dmg}}}|0}}}}}}{{#ifexpr:{{{Standard-Attack-Nudge-Siege-Dmg|}}}|<nowiki>*</nowiki>|}} siege damage on hit) {{#if:{{{Standard-Attack-Notes|}}}| ({{{Standard-Attack-Notes}}})|}} | ||
: '''[[Universal_Monster_Rules#Action_Points_.28Monsters.29|Action Points]]:''' {{#if:{{{Role|}}}|{{Monster Role|transcludesection={{{Role}}}ActionPoints}}|0}} {{#if: {{{Role|}}}|({{{Role}}} role included)|}} | : '''[[Universal_Monster_Rules#Action_Points_.28Monsters.29|Action Points]]:''' {{#if:{{{Role|}}}|{{Monster Role|transcludesection={{{Role}}}ActionPoints}}|0}} {{#if: {{{Role|}}}|({{{Role}}} role included)|}} |
Revision as of 21:43, 11 February 2017
Bogey Name (CR -)
? - Medium - ?
- No description found.
General
- Lore Check: Knowledge (Logic) (Basic: DC 1; Full: DC 16)
- Init: +0
- Senses:
- Perception: +0
Defense
- CMD: 0
- Durability: 1 sunder successes
- Bogey Siege DR: -
- Crew Siege DR: -
- Special Defenses:
- Cannot take hit point damage; can only be damaged by sunders
- Immune to critical hits
- Immune to most status conditions (but not forced movement)
- Always succeeds on all saving throws (including harmless or beneficial effects)
- Special Limitations:
- Cannot make attacks of opportunity
- Cannot take immediate actions
- Does not threaten squares
- Cannot flank
- Cannot inflict critical hits
Movement
- Speed: 3 squares
- Maneuverability Profile: Poor
Offense
Close Range: 1 - 2 Medium Range: 3 - 4 Long Range: 5 - 6
- Quick Attack:
- 1x Auxiliary Weapons +Expression error: Unrecognized punctuation character "[". vs. CMD (1d2 siege damage on hit)
- Standard Attack:
- 1x Main Battery Weapons +Expression error: Unrecognized punctuation character "[". vs. CMD (1d2 siege damage on hit)
Available Actions
- Swift Actions:
- Quick Attack
- Focus Action
- (used for: additional facing changes, firing outside of forward firing arc, activating special abilities)
- Standard Actions:
- Standard Attack
- Double Move
Special Abilities
Combat Tactics
- -
Out of Combat
- -
Rewards
- XP: 0
- Salvage: Sell value of 0 gp.
* - indicates value has been adjusted from the base value for the bogey's CR.