Template:MonsterDamage-Melee: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#switch: {{{transcludesection|}}} | {{#switch: {{{transcludesection|}}} | ||
| 1 = {{#expr: {{MonsterDamage-Base|transcludesection={{{1}}}/2 round 0}} | | 1 = {{#expr: {{MonsterDamage-Base|transcludesection={{{1}}}}}/2 round 0}} | ||
| 2 = {{#expr: {{MonsterDamage-Base|transcludesection={{{2}}}/2 round 0}} | | 2 = {{#expr: {{MonsterDamage-Base|transcludesection={{{2}}}}}/2 round 0}} | ||
| 3 = {{#expr: {{MonsterDamage-Base|transcludesection={{{3}}}/2 round 0}} | | 3 = {{#expr: {{MonsterDamage-Base|transcludesection={{{3}}}}}/2 round 0}} | ||
| 4 = {{#expr: {{MonsterDamage-Base|transcludesection={{{4}}}/2 round 0}} | | 4 = {{#expr: {{MonsterDamage-Base|transcludesection={{{4}}}}}/2 round 0}} | ||
| 5 = {{#expr: {{MonsterDamage-Base|transcludesection={{{5}}}/2 round 0}} | | 5 = {{#expr: {{MonsterDamage-Base|transcludesection={{{5}}}}}/2 round 0}} | ||
| 6 = {{#expr: {{MonsterDamage-Base|transcludesection={{{6}}}/2 round 0}} | | 6 = {{#expr: {{MonsterDamage-Base|transcludesection={{{6}}}}}/2 round 0}} | ||
| 7 = 15 | | 7 = 15 | ||
| 8 = 17 | | 8 = 17 |
Revision as of 21:49, 2 November 2017
0