Bloodline Abilities: Difference between revisions
Jump to navigation
Jump to search
(Created page with '''Go back to the Graveholds page.'' = Bloodline Abilities = == Level 1 Blood Abilities == :* Animal Affinity - Minor (level 1 utili…') |
No edit summary |
||
Line 7: | Line 7: | ||
:* [[Auramancy - Animal Affinity - Minor|Animal Affinity - Minor]] (level 1 utility) | :* [[Auramancy - Animal Affinity - Minor|Animal Affinity - Minor]] (level 1 utility) | ||
:* Auramancy - Blood History - Minor (level 1 Utility) | :* [[Auramancy - Blood History - Minor|Blood History - Minor]] (level 1 Utility) | ||
:* Auramancy - Bloodmark - Minor (level 1 Ability) | :* [[Auramancy - Bloodmark - Minor|Bloodmark - Minor]] (level 1 Ability) | ||
:* Auramancy - Finesse - Minor (level 1 utility) | :* [[Auramancy - Finesse - Minor|Finesse - Minor]] (level 1 utility) | ||
:* Auramancy - Forest Walk - Minor (level 1 utility) | :* [[Auramancy - Forest Walk - Minor|Forest Walk - Minor]] (level 1 utility) | ||
:* Auramancy - Light of Reason - Minor (level 1 utility) | :* [[Auramancy - Light of Reason - Minor|Light of Reason - Minor]] (level 1 utility) | ||
:* Auramancy - Long Life - Minor (level 1 utility) | :* [[Auramancy - Long Life - Minor|Long Life - Minor]] (level 1 utility) | ||
:* Auramancy - Poison Sense - Minor (level 1 utility) | :* [[Auramancy - Poison Sense - Minor|Poison Sense - Minor]] (level 1 utility) | ||
:* Auramancy - Tireless - Minor (level 1 utility) | :* [[Auramancy - Tireless - Minor|Tireless - Minor]] (level 1 utility) | ||
==Level 2 Blood Abilities== | ==Level 2 Blood Abilities== | ||
:* Auramancy - Blood Healing - Minor (level 2 utility) | :* [[Auramancy - Blood Healing - Minor|Blood Healing - Minor]] (level 2 utility) | ||
:* Auramancy - Bloodmark - Major (level 2 Ability) | :* [[Auramancy - Bloodmark - Major|Bloodmark - Major]] (level 2 Ability) | ||
:* Auramancy - Courage - Minor (level 2 utility) | :* [[Auramancy - Courage - Minor|Courage - Minor]] (level 2 utility) | ||
:* Auramancy - Loch Raven - Minor (Level 2 utility) | :* [[Auramancy - Loch Raven - Minor|Loch Raven - Minor]] (Level 2 utility) | ||
:* Auramancy - Long Life - Major (level 2 utility)1 | :* [[Auramancy - Long Life - Major|Long Life - Major]] (level 2 utility)1 | ||
:* Auramancy - Resist Illusion - Minor (level 2 utility) | :* [[Auramancy - Resist Illusion - Minor|Resist Illusion - Minor]] (level 2 utility) | ||
:* Auramancy - Strength of Lions - Minor (level 2 utility) | :* [[Auramancy - Strength of Lions - Minor|Strength of Lions - Minor]] (level 2 utility) | ||
==Level 4 Blood Abilities== | ==Level 4 Blood Abilities== | ||
:* Auramancy - Berserker’s Blood - Great (level 4 utility) | :* [[Auramancy - Berserker’s Blood - Great|Berserker’s Blood - Great]] (level 4 utility) | ||
:* Auramancy - Bloodmark - Great (level 4 Ability) | :* [[Auramancy - Bloodmark - Great|Bloodmark - Great]] (level 4 Ability) | ||
:* Auramancy - Bloodsilver Affinity - Minor (level 4 utility) | :* [[Auramancy - Bloodsilver Affinity - Minor|Bloodsilver Affinity - Minor]] (level 4 utility) | ||
:* Auramancy - Direction Sense - Minor (level 4 utility) | :* [[Auramancy - Direction Sense - Minor|Direction Sense - Minor]] (level 4 utility) | ||
:* Auramancy - Finesse - Major (level 4 utility) | :* [[Auramancy - Finesse - Major|Finesse - Major]] (level 4 utility) | ||
:* Auramancy - Illusory Guise - Minor (level 4 utility) | :* [[Auramancy - Illusory Guise - Minor|Illusory Guise - Minor]] (level 4 utility) | ||
:* Auramancy - Poise - Minor (level 4 utility) | :* [[Auramancy - Poise - Minor|Poise - Minor]] (level 4 utility) | ||
:* Auramancy - Tenacity - Minor (level 4 utility) | :* [[Auramancy - Tenacity - Minor|Tenacity - Minor]] (level 4 utility) | ||
==Level 6 Blood Abilities== | ==Level 6 Blood Abilities== | ||
:* Auramancy - Animal Affinity - Major (level 6 utility) | :* [[Auramancy - Animal Affinity - Major|Animal Affinity - Major]] (level 6 utility) | ||
:* Auramancy - Detect Lie - Minor (level 6 utility) | :* [[Auramancy - Detect Lie - Minor|Detect Lie - Minor]] (level 6 utility) | ||
:* Auramancy - Home Hearkening - Major (level 6 utility) | :* [[Auramancy - Home Hearkening - Major|Home Hearkening - Major]] (level 6 utility) | ||
:* Auramancy - Invulnerability - Minor (level 6 utility) | :* [[Auramancy - Invulnerability - Minor|Invulnerability - Minor]] (level 6 utility) | ||
:* Auramancy - Long Life - Great (level 6 utility) | :* [[Auramancy - Long Life - Great|Long Life - Great]] (level 6 utility) | ||
:* Auramancy - Plentiful Harvest - Minor (level 6 utility) | :* [[Auramancy - Plentiful Harvest - Minor|Plentiful Harvest - Minor]] (level 6 utility) | ||
:* Auramancy - Strength of Lions - Major (level 6 ability) | :* [[Auramancy - Strength of Lions - Major|Strength of Lions - Major]] (level 6 ability) | ||
:* Auramancy - Tireless - Major (level 6 utility) | :* [[Auramancy - Tireless - Major|Tireless - Major]] (level 6 utility) | ||
:* Auramancy - Travel - Minor (Level 6 ability) | :* [[Auramancy - Travel - Minor|Travel - Minor]] (Level 6 ability) | ||
:* Auramancy - Wither Touch - Minor (level 6 utility) | :* [[Auramancy - Wither Touch - Minor|Wither Touch - Minor]] (level 6 utility) | ||
==Level 8 Blood Abilities== | ==Level 8 Blood Abilities== | ||
:* Auramancy - Blood Sense - Minor (level 8 utility) | :* [[Auramancy - Blood Sense - Minor|Blood Sense - Minor]] (level 8 utility) | ||
:* Auramancy - Courage - Major (level 8 utility) | :* [[Auramancy - Courage - Major|Courage - Major]] (level 8 utility) | ||
:* Auramancy - Death Touch - Minor (level 8 attack power) | :* [[Auramancy - Death Touch - Minor|Death Touch - Minor]] (level 8 attack power) | ||
:* Auramancy - Finesse - Great (level 8 utility) | :* [[Auramancy - Finesse - Great|Finesse - Great]] (level 8 utility) | ||
:* Auramancy - Magic Resistance - Minor (level 8 utility) | :* [[Auramancy - Magic Resistance - Minor|Magic Resistance - Minor]] (level 8 utility) | ||
:* Auramancy - Resist Illusion - Major (level 8 utility) | :* [[Auramancy - Resist Illusion - Major|Resist Illusion - Major]] (level 8 utility) | ||
:* Auramancy - Vigilance - Major (level 8 utility) | :* [[Auramancy - Vigilance - Major|Vigilance - Major]] (level 8 utility) | ||
==Level 10 Blood Abilities== | ==Level 10 Blood Abilities== | ||
:* Auramancy - Detect Life - Minor (level 10 utility) | :* [[Auramancy - Detect Life - Minor|Detect Life - Minor]] (level 10 utility) | ||
:* Auramancy - Blood Healing - Major (level 10 utility) | :* [[Auramancy - Blood Healing - Major|Blood Healing - Major]] (level 10 utility) | ||
:* Auramancy - Heightened Ability - Minor (level 10 utility) | :* [[Auramancy - Heightened Ability - Minor|Heightened Ability - Minor]] (level 10 utility) | ||
:* Auramancy - Defiance - Minor (level 10 utility) | :* [[Auramancy - Defiance - Minor|Defiance - Minor]] (level 10 utility) | ||
:* Auramancy - Strength of Lions - Great (level 10 ability) | :* [[Auramancy - Strength of Lions - Great|Strength of Lions - Great]] (level 10 ability) | ||
==Level 11 Blood Abilities== | ==Level 11 Blood Abilities== | ||
:* Auramancy - Blood Source - Minor (level 11 utility) | :* [[Auramancy - Blood Source - Minor|Blood Source - Minor]] (level 11 utility) | ||
:* Auramancy - Frightful Gaze - Minor (level 11 power) | :* [[Auramancy - Frightful Gaze - Minor|Frightful Gaze - Minor]] (level 11 power) | ||
:* Auramancy - Forest Walk - Major (level 11 utility) | :* [[Auramancy - Forest Walk - Major|Forest Walk - Major]] (level 11 utility) | ||
:* Auramancy - Home Hearkening - Great (level 11 utility) | :* [[Auramancy - Home Hearkening - Great|Home Hearkening - Great]] (level 11 utility) | ||
:* Auramancy - Persuasion - Major (level 11 utility) | :* [[Auramancy - Persuasion - Major|Persuasion - Major]] (level 11 utility) | ||
:* Auramancy - Resilience - Minor (level 11 utility) | :* [[Auramancy - Resilience - Minor|Resilience - Minor]] (level 11 utility) | ||
:* Auramancy - Wither Touch - Major (level 11 utility) | :* [[Auramancy - Wither Touch - Major|Wither Touch - Major]] (level 11 utility) | ||
==Level 12 Blood Abilities== | ==Level 12 Blood Abilities== | ||
:* Auramancy - Battlewise - Major (level 12 utility) | :* [[Auramancy - Battlewise - Major|Battlewise - Major]] (level 12 utility) | ||
:* Auramancy - Bloodsilver Affinity - Major (level 12 ability) | :* [[Auramancy - Bloodsilver Affinity - Major|Bloodsilver Affinity - Major]] (level 12 ability) | ||
:* Auramancy - Character Reading - Major (level 12 ability) | :* [[Auramancy - Character Reading - Major|Character Reading - Major]] (level 12 ability) | ||
:* Auramancy - Enhanced Sense - Major (level 12 utility) | :* [[Auramancy - Enhanced Sense - Major|Enhanced Sense - Major]] (level 12 utility) | ||
:* Auramancy - Light of Reason - Major (level 12 attack power) | :* [[Auramancy - Light of Reason - Major|Light of Reason - Major]] (level 12 attack power) | ||
:* Auramancy - Poise - Major (level 12 utility) | :* [[Auramancy - Poise - Major|Poise - Major]] (level 12 utility) | ||
:* Auramancy - Protection From Evil - Major (level 12 utility) | :* [[Auramancy - Protection From Evil - Major|Protection From Evil - Major]] (level 12 utility) | ||
:* Auramancy - Tireless - Great (level 12 utility) | :* [[Auramancy - Tireless - Great|Tireless - Great]] (level 12 utility) | ||
:* Auramancy - Travel - Major (Level 12 ability) | :* [[Auramancy - Travel - Major|Travel - Major]] (Level 12 ability) | ||
:* Auramancy - Unreadable Thoughts - Major (level 12 utility) | :* [[Auramancy - Unreadable Thoughts - Major|Unreadable Thoughts - Major]] (level 12 utility) | ||
==Level 14 Blood Abilities== | ==Level 14 Blood Abilities== | ||
:* Auramancy - Death Touch - Major (level 14 attack power) | :* [[Auramancy - Death Touch - Major|Death Touch - Major]] (level 14 attack power) | ||
:* Auramancy - Detect Life - Major (level 14 utility) | :* [[Auramancy - Detect Life - Major|Detect Life - Major]] (level 14 utility) | ||
:* Auramancy - Divine Aura - Major (level 14 attack power) | :* [[Auramancy - Divine Aura - Major|Divine Aura - Major]] (level 14 attack power) | ||
:* Auramancy - Magic Resistance - Major (level 14 utility) | :* [[Auramancy - Magic Resistance - Major|Magic Resistance - Major]] (level 14 utility) | ||
:* Auramancy - Protection From Good - Major (level 14 utility) | :* [[Auramancy - Protection From Good - Major|Protection From Good - Major]] (level 14 utility) | ||
:* Auramancy - Regeneration - Major (level 14 utility) | :* [[Auramancy - Regeneration - Major|Regeneration - Major]] (level 14 utility) | ||
==Level 16 Blood Abilities== | ==Level 16 Blood Abilities== | ||
:* Auramancy - Blood Healing - Great (level 16 utility) | :* [[Auramancy - Blood Healing - Great|Blood Healing - Great]] (level 16 utility) | ||
:* Auramancy - Blood Source - Major (level 16 utility) | :* [[Auramancy - Blood Source - Major|Blood Source - Major]] (level 16 utility) | ||
:* Auramancy - Courage - Great (level 16 utility) | :* [[Auramancy - Courage - Great|Courage - Great]] (level 16 utility) | ||
:* Auramancy - Elemental Control - Minor (level 16 utility) | :* [[Auramancy - Elemental Control - Minor|Elemental Control - Minor]] (level 16 utility) | ||
:* Auramancy - Heightened Ability - Major (level 16 utility) | :* [[Auramancy - Heightened Ability - Major|Heightened Ability - Major]] (level 16 utility) | ||
:* Auramancy - Invulnerability - Major (level 16 utility) | :* [[Auramancy - Invulnerability - Major|Invulnerability - Major]] (level 16 utility) | ||
:* Auramancy - Plentiful Harvest - Major (level 16 utility) | :* [[Auramancy - Plentiful Harvest - Major|Plentiful Harvest - Major]] (level 16 utility) | ||
:* Auramancy - Protection From Evil - Great (level 16 utility) | :* [[Auramancy - Protection From Evil - Great|Protection From Evil - Great]] (level 16 utility) | ||
:* Auramancy - Resist Illusion - Great (level 16 utility) | :* [[Auramancy - Resist Illusion - Great|Resist Illusion - Great]] (level 16 utility) | ||
:* Auramancy - Tenacity - Major (level 16 utility) | :* [[Auramancy - Tenacity - Major|Tenacity - Major]] (level 16 utility) | ||
:* Auramancy - Travel - Great (level 16 utility) | :* [[Auramancy - Travel - Great|Travel - Great]] (level 16 utility) | ||
:* Auramancy - Wither Touch - Great (level 16 utility) | :* [[Auramancy - Wither Touch - Great|Wither Touch - Great]] (level 16 utility) | ||
==Level 18 Blood Abilities== | ==Level 18 Blood Abilities== | ||
:* Auramancy - Animal Affinity - Great (level 18 utility) | :* [[Auramancy - Animal Affinity - Great|Animal Affinity - Great]] (level 18 utility) | ||
:* Auramancy - Charm Aura - Major (level 18 ability) | :* [[Auramancy - Charm Aura - Major|Charm Aura - Major]] (level 18 ability) | ||
:* Auramancy - Defiance - Major (level 18 utility) | :* [[Auramancy - Defiance - Major|Defiance - Major]] (level 18 utility) | ||
:* Auramancy - Gracious Step - Minor (level 18 utility) | :* [[Auramancy - Gracious Step - Minor|Gracious Step - Minor]] (level 18 utility) | ||
:* Auramancy - Resilience - Major (level 18 utility) | :* [[Auramancy - Resilience - Major|Resilience - Major]] (level 18 utility) | ||
==Level 20 Blood Abilities== | ==Level 20 Blood Abilities== | ||
:* Auramancy - Detect Life - Great (level 20 utility) | :* [[Auramancy - Detect Life - Great|Detect Life - Great]] (level 20 utility) | ||
:* Auramancy - Divine Aura - Great (level 20 attack power) | :* [[Auramancy - Divine Aura - Great|Divine Aura - Great]] (level 20 attack power) | ||
:* Auramancy - Elemental Control - Major (level 20 utility) | :* [[Auramancy - Elemental Control - Major|Elemental Control - Major]] (level 20 utility) | ||
:* Auramancy - Enhanced Senses - Great (level 20 utility) | :* [[Auramancy - Enhanced Senses - Great|Enhanced Senses - Great]] (level 20 utility) | ||
:* Auramancy - Invulnerability - Great (level 20 utility) | :* [[Auramancy - Invulnerability - Great|Invulnerability - Great]] (level 20 utility) | ||
:* Auramancy - Light of Reason - Great (level 20 power) | :* [[Auramancy - Light of Reason - Great|Light of Reason - Great]] (level 20 power) | ||
:* Auramancy - Poise - Great (level 20 utility) | :* [[Auramancy - Poise - Great|Poise - Great]] (level 20 utility) | ||
==Level 21 Blood Abilities== | ==Level 21 Blood Abilities== | ||
:* Auramancy - Bloodsilver Affinity - Great (level 21 ability) | :* [[Auramancy - Bloodsilver Affinity - Great|Bloodsilver Affinity - Great]] (level 21 ability) | ||
:* Auramancy - Blood Source - Great (level 21 utility) | :* [[Auramancy - Blood Source - Great|Blood Source - Great]] (level 21 utility) | ||
:* Auramancy - Forest Walk - Great (level 21 utility) | :* [[Auramancy - Forest Walk - Great|Forest Walk - Great]] (level 21 utility) | ||
:* Auramancy - Loch Raven - Major (level 21 utility) | :* [[Auramancy - Loch Raven - Major|Loch Raven - Major]] (level 21 utility) | ||
:* Auramancy - Protection From Good - Great (level 21 utility) | :* [[Auramancy - Protection From Good - Great|Protection From Good - Great]] (level 21 utility) | ||
==Level 22 Blood Abilities== | ==Level 22 Blood Abilities== | ||
:* Auramancy - Death Touch - Great (level 22 attack power) | :* [[Auramancy - Death Touch - Great|Death Touch - Great]] (level 22 attack power) | ||
:* Auramancy - Frightful Gaze - Major (level 22 power) | :* [[Auramancy - Frightful Gaze - Major|Frightful Gaze - Major]] (level 22 power) | ||
:* Auramancy - Magic Resistance - Great (level 22 utility) | :* [[Auramancy - Magic Resistance - Great|Magic Resistance - Great]] (level 22 utility) | ||
:* Auramancy - Resilience - Great (level 22 utility) | :* [[Auramancy - Resilience - Great|Resilience - Great]] (level 22 utility) | ||
:* Auramancy - Shadow Form - Minor (level 22 utility) | :* [[Auramancy - Shadow Form - Minor|Shadow Form - Minor]] (level 22 utility) | ||
==Level 24 Blood Abilities== | ==Level 24 Blood Abilities== | ||
:* Auramancy - Charm Aura - Great (level 24 ability) | :* [[Auramancy - Charm Aura - Great|Charm Aura - Great]] (level 24 ability) | ||
:* Auramancy - Gracious Step - Major (level 24 utility) | :* [[Auramancy - Gracious Step - Major|Gracious Step - Major]] (level 24 utility) | ||
:* Auramancy - Defiance - Great (level 24 utility) | :* [[Auramancy - Defiance - Great|Defiance - Great]] (level 24 utility) | ||
:* Auramancy - Elemental Control - Great (level 24 utility) | :* [[Auramancy - Elemental Control - Great|Elemental Control - Great]] (level 24 utility) | ||
:* Auramancy - Heightened Ability - Great (level 24 utility) | :* [[Auramancy - Heightened Ability - Great|Heightened Ability - Great]] (level 24 utility) | ||
==Level 26 Blood Abilities== | ==Level 26 Blood Abilities== | ||
:* Auramancy - Frightful Gaze - Minor (level 26 power) | :* [[Auramancy - Frightful Gaze - Minor|Frightful Gaze - Minor]] (level 26 power) | ||
:* Auramancy - Plentiful Harvest - Great (level 26 utility) | :* [[Auramancy - Plentiful Harvest - Great|Plentiful Harvest - Great]] (level 26 utility) | ||
:* Auramancy - Regeneration - Great (level 26 utility) | :* [[Auramancy - Regeneration - Great|Regeneration - Great]] (level 26 utility) | ||
:* Auramancy - Shadow Form - Major (level 26 utility) | :* [[Auramancy - Shadow Form - Major|Shadow Form - Major]] (level 26 utility) | ||
:* Auramancy - Touch Of Decay - Great (level 26 utility) | :* [[Auramancy - Touch Of Decay - Great|Touch Of Decay - Great]] (level 26 utility) | ||
:* Auramancy - Touch of the Destroyer - Minor (level 26 utility) | :* [[Auramancy - Touch of the Destroyer - Minor|Touch of the Destroyer - Minor]] (level 26 utility) | ||
==Level 28 Blood Abilities== | ==Level 28 Blood Abilities== | ||
:* Auramancy - Glare of the Destroyer - Great (level 28 power) | :* [[Auramancy - Glare of the Destroyer - Great|Glare of the Destroyer - Great]] (level 28 power) | ||
:* Auramancy - Light Of Brilliance - Great (level 28 utility) | :* [[Auramancy - Light Of Brilliance - Great|Light Of Brilliance - Great]] (level 28 utility) | ||
:* Auramancy - Loch Raven - Great (Level 28 utility) | :* [[Auramancy - Loch Raven - Great|Loch Raven - Great]] (Level 28 utility) | ||
:* Auramancy - Tenacity - Great (level 28 utility) | :* [[Auramancy - Tenacity - Great|Tenacity - Great]] (level 28 utility) | ||
:* Auramancy - Touch of the Destroyer - Major (level 28 utility) | :* [[Auramancy - Touch of the Destroyer - Major|Touch of the Destroyer - Major]] (level 28 utility) | ||
==Level 30 Blood Abilities== | ==Level 30 Blood Abilities== | ||
:* Auramancy - Gracious Step - Great (level 30 ability) | :* [[Auramancy - Gracious Step - Great|Gracious Step - Great]] (level 30 ability) | ||
:* Auramancy - Shadow Form - Great (level 30 utility) | :* [[Auramancy - Shadow Form - Great|Shadow Form - Great]] (level 30 utility) | ||
:* Auramancy - The Regent's Scorn - Great (level 30 power) | :* [[Auramancy - The Regent's Scorn - Great|The Regent's Scorn - Great]] (level 30 power) | ||
:* Auramancy - Touch of the Destroyer - Great (level 30 utility) | :* [[Auramancy - Touch of the Destroyer - Great|Touch of the Destroyer - Great]] (level 30 utility) |
Revision as of 17:15, 12 December 2013
Go back to the Graveholds page.
Bloodline Abilities
Level 1 Blood Abilities
- Animal Affinity - Minor (level 1 utility)
- Blood History - Minor (level 1 Utility)
- Bloodmark - Minor (level 1 Ability)
- Finesse - Minor (level 1 utility)
- Forest Walk - Minor (level 1 utility)
- Light of Reason - Minor (level 1 utility)
- Long Life - Minor (level 1 utility)
- Poison Sense - Minor (level 1 utility)
- Tireless - Minor (level 1 utility)
Level 2 Blood Abilities
- Blood Healing - Minor (level 2 utility)
- Bloodmark - Major (level 2 Ability)
- Courage - Minor (level 2 utility)
- Loch Raven - Minor (Level 2 utility)
- Long Life - Major (level 2 utility)1
- Resist Illusion - Minor (level 2 utility)
- Strength of Lions - Minor (level 2 utility)
Level 4 Blood Abilities
- Berserker’s Blood - Great (level 4 utility)
- Bloodmark - Great (level 4 Ability)
- Bloodsilver Affinity - Minor (level 4 utility)
- Direction Sense - Minor (level 4 utility)
- Finesse - Major (level 4 utility)
- Illusory Guise - Minor (level 4 utility)
- Poise - Minor (level 4 utility)
- Tenacity - Minor (level 4 utility)
Level 6 Blood Abilities
- Animal Affinity - Major (level 6 utility)
- Detect Lie - Minor (level 6 utility)
- Home Hearkening - Major (level 6 utility)
- Invulnerability - Minor (level 6 utility)
- Long Life - Great (level 6 utility)
- Plentiful Harvest - Minor (level 6 utility)
- Strength of Lions - Major (level 6 ability)
- Tireless - Major (level 6 utility)
- Travel - Minor (Level 6 ability)
- Wither Touch - Minor (level 6 utility)
Level 8 Blood Abilities
- Blood Sense - Minor (level 8 utility)
- Courage - Major (level 8 utility)
- Death Touch - Minor (level 8 attack power)
- Finesse - Great (level 8 utility)
- Magic Resistance - Minor (level 8 utility)
- Resist Illusion - Major (level 8 utility)
- Vigilance - Major (level 8 utility)
Level 10 Blood Abilities
- Detect Life - Minor (level 10 utility)
- Blood Healing - Major (level 10 utility)
- Heightened Ability - Minor (level 10 utility)
- Defiance - Minor (level 10 utility)
- Strength of Lions - Great (level 10 ability)
Level 11 Blood Abilities
- Blood Source - Minor (level 11 utility)
- Frightful Gaze - Minor (level 11 power)
- Forest Walk - Major (level 11 utility)
- Home Hearkening - Great (level 11 utility)
- Persuasion - Major (level 11 utility)
- Resilience - Minor (level 11 utility)
- Wither Touch - Major (level 11 utility)
Level 12 Blood Abilities
- Battlewise - Major (level 12 utility)
- Bloodsilver Affinity - Major (level 12 ability)
- Character Reading - Major (level 12 ability)
- Enhanced Sense - Major (level 12 utility)
- Light of Reason - Major (level 12 attack power)
- Poise - Major (level 12 utility)
- Protection From Evil - Major (level 12 utility)
- Tireless - Great (level 12 utility)
- Travel - Major (Level 12 ability)
- Unreadable Thoughts - Major (level 12 utility)
Level 14 Blood Abilities
- Death Touch - Major (level 14 attack power)
- Detect Life - Major (level 14 utility)
- Divine Aura - Major (level 14 attack power)
- Magic Resistance - Major (level 14 utility)
- Protection From Good - Major (level 14 utility)
- Regeneration - Major (level 14 utility)
Level 16 Blood Abilities
- Blood Healing - Great (level 16 utility)
- Blood Source - Major (level 16 utility)
- Courage - Great (level 16 utility)
- Elemental Control - Minor (level 16 utility)
- Heightened Ability - Major (level 16 utility)
- Invulnerability - Major (level 16 utility)
- Plentiful Harvest - Major (level 16 utility)
- Protection From Evil - Great (level 16 utility)
- Resist Illusion - Great (level 16 utility)
- Tenacity - Major (level 16 utility)
- Travel - Great (level 16 utility)
- Wither Touch - Great (level 16 utility)
Level 18 Blood Abilities
- Animal Affinity - Great (level 18 utility)
- Charm Aura - Major (level 18 ability)
- Defiance - Major (level 18 utility)
- Gracious Step - Minor (level 18 utility)
- Resilience - Major (level 18 utility)
Level 20 Blood Abilities
- Detect Life - Great (level 20 utility)
- Divine Aura - Great (level 20 attack power)
- Elemental Control - Major (level 20 utility)
- Enhanced Senses - Great (level 20 utility)
- Invulnerability - Great (level 20 utility)
- Light of Reason - Great (level 20 power)
- Poise - Great (level 20 utility)
Level 21 Blood Abilities
- Bloodsilver Affinity - Great (level 21 ability)
- Blood Source - Great (level 21 utility)
- Forest Walk - Great (level 21 utility)
- Loch Raven - Major (level 21 utility)
- Protection From Good - Great (level 21 utility)
Level 22 Blood Abilities
- Death Touch - Great (level 22 attack power)
- Frightful Gaze - Major (level 22 power)
- Magic Resistance - Great (level 22 utility)
- Resilience - Great (level 22 utility)
- Shadow Form - Minor (level 22 utility)
Level 24 Blood Abilities
- Charm Aura - Great (level 24 ability)
- Gracious Step - Major (level 24 utility)
- Defiance - Great (level 24 utility)
- Elemental Control - Great (level 24 utility)
- Heightened Ability - Great (level 24 utility)
Level 26 Blood Abilities
- Frightful Gaze - Minor (level 26 power)
- Plentiful Harvest - Great (level 26 utility)
- Regeneration - Great (level 26 utility)
- Shadow Form - Major (level 26 utility)
- Touch Of Decay - Great (level 26 utility)
- Touch of the Destroyer - Minor (level 26 utility)
Level 28 Blood Abilities
- Glare of the Destroyer - Great (level 28 power)
- Light Of Brilliance - Great (level 28 utility)
- Loch Raven - Great (Level 28 utility)
- Tenacity - Great (level 28 utility)
- Touch of the Destroyer - Major (level 28 utility)
Level 30 Blood Abilities
- Gracious Step - Great (level 30 ability)
- Shadow Form - Great (level 30 utility)
- The Regent's Scorn - Great (level 30 power)
- Touch of the Destroyer - Great (level 30 utility)