Shield Magic Properties: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(69 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Epic Path]] | [[Category:Epic Path]][[Category:Magic Item Creation]]__NOTOC__ | ||
[[Category:Magic Item Creation]] | See [[Magic Shields]] for full details on costs, creation, and limitations of magic shields. | ||
Magic | |||
== +1 Shield Magic Properties == | |||
{| {{MagicItemTableHeader}} | |||
{{ShieldPropertiesTableAid|Bashing}} | |||
{{ShieldPropertiesTableAid|Blinding}} | |||
{{ShieldPropertiesTableAid|Bumping}} | |||
{{ShieldPropertiesTableAid|Cloaking, Least}} | |||
{{ShieldPropertiesTableAid|Fortification, Light}} | |||
{{ShieldPropertiesTableAid|Grinding}} | |||
{{ShieldPropertiesTableAid|Impervious}} | |||
{{ShieldPropertiesTableAid|Keeping}} | |||
{{ShieldPropertiesTableAid|Sonic Bulwark}} | |||
{{ShieldPropertiesTableAid|Whirlwind}} | |||
|} | |||
== +2 Shield Magic Properties == | |||
{| {{MagicItemTableHeader}} | |||
{{ShieldPropertiesTableAid|Aquatic Eddy}} | |||
{{ShieldPropertiesTableAid|Cloaking, Minor}} | |||
{{ShieldPropertiesTableAid|Custodian}} | |||
{{ShieldPropertiesTableAid|Energy Warding, Lesser}} | |||
{{ShieldPropertiesTableAid|Icy Column}} | |||
{{ShieldPropertiesTableAid|Invulnerability, Lesser}} | |||
{{ShieldPropertiesTableAid|Ramming}} | |||
{{ShieldPropertiesTableAid|Spell Resistance, Minor}} | |||
{{ShieldPropertiesTableAid|Walloping}} | |||
{{ShieldPropertiesTableAid|Wyrmsbreath}} | |||
|} | |} | ||
== | == +3 Shield Magic Properties == | ||
{| | {| {{MagicItemTableHeader}} | ||
| | {{ShieldPropertiesTableAid|Arcanist}} | ||
| | {{ShieldPropertiesTableAid|Cloaking, Common}} | ||
| | |||
{{ShieldPropertiesTableAid|Curating}} | |||
| | |||
| | {{ShieldPropertiesTableAid|Driving}} | ||
| | {{ShieldPropertiesTableAid|Drubbing}} | ||
{{ShieldPropertiesTableAid|Fiery Vent}} | |||
{{ShieldPropertiesTableAid|Fortification, Moderate}} | |||
{{ShieldPropertiesTableAid|Hosteling}} | |||
{{ShieldPropertiesTableAid|Radiant}} | |||
{{ShieldPropertiesTableAid|Rocky Globe}} | |||
{{ShieldPropertiesTableAid|Scratching}} | |||
{{ShieldPropertiesTableAid|Spell Resistance, Lesser}} | |||
|} | |} | ||
== | == +4 Shield Magic Properties == | ||
{| | {| {{MagicItemTableHeader}} | ||
{{ShieldPropertiesTableAid|Cloaking, Moderate}} | |||
| | {{ShieldPropertiesTableAid|Colliding}} | ||
| | |||
{{ShieldPropertiesTableAid|Detaining}} | |||
| | |||
| | {{ShieldPropertiesTableAid|Energy Warding, Common}} | ||
| | {{ShieldPropertiesTableAid|Invulnerability, Common}} | ||
| | |||
{{ShieldPropertiesTableAid|Scraping}} | |||
| | |||
{{ShieldPropertiesTableAid|Shellacking}} | |||
{{ShieldPropertiesTableAid|Spell Resistance, Improved}} | |||
{{ShieldPropertiesTableAid|Stone Column}} | |||
{{ShieldPropertiesTableAid|Wyrmsbreath, Improved}} | |||
|} | |} | ||
== | == +5 Shield Magic Properties == | ||
{| | {| {{MagicItemTableHeader}} | ||
| | {{ShieldPropertiesTableAid|Brilliant Bulwark}} | ||
| | {{ShieldPropertiesTableAid|Cloaking, Balanced}} | ||
| | |||
{{ShieldPropertiesTableAid|Crashing}} | |||
| | |||
{{ShieldPropertiesTableAid|Determination}} | |||
{{ShieldPropertiesTableAid|Energy Warding, Improved}} | |||
{{ShieldPropertiesTableAid|Fortification, Heavy}} | |||
{{ShieldPropertiesTableAid|Impound}} | |||
{{ShieldPropertiesTableAid|Invulnerability, Improved}} | |||
{{ShieldPropertiesTableAid|Spell Resistance, Greater}} | |||
{{ShieldPropertiesTableAid|Storm}} | |||
{{ShieldPropertiesTableAid|Thrashing}} | |||
{{ShieldPropertiesTableAid|Wyrmsbreath, Greater}} | |||
|} | |} | ||
== +6 Epic Shield Magic Properties == | |||
You must be at least level 21 to equip, wield or wear an item enchanted with an epic property. | |||
{| {{MagicItemTableHeader}} | |||
{{ShieldPropertiesTableAid|Bonfire Vent}} | |||
{{ShieldPropertiesTableAid|Cloaking, Greater}} | |||
{{ShieldPropertiesTableAid|Clobbering}} | |||
{{ShieldPropertiesTableAid|Dashing}} | |||
{{ShieldPropertiesTableAid|Energy Warding, Robust}} | |||
{{ShieldPropertiesTableAid|Grating}} | |||
{{ShieldPropertiesTableAid|Invulnerability, Strong}} | |||
{{ShieldPropertiesTableAid|Iron Column}} | |||
{{ShieldPropertiesTableAid|Stewarding}} | |||
|} | |} | ||
== +7 Epic Shield Magic Properties == | |||
You must be at least level 21 to equip, wield or wear an item enchanted with an epic property. | |||
{| {{MagicItemTableHeader}} | |||
{{ShieldPropertiesTableAid|Banging}} | |||
{{ShieldPropertiesTableAid|Cloaking, Major}} | |||
{{ShieldPropertiesTableAid|Conserving}} | |||
{{ShieldPropertiesTableAid|Fortification, Absolute}} | |||
{{ShieldPropertiesTableAid|Energy Warding, Greater}} | |||
{{ShieldPropertiesTableAid|Invulnerability, Greater}} | |||
{{ShieldPropertiesTableAid|Wedging}} | |||
{{ShieldPropertiesTableAid|Whirlpool Eddy}} | |||
{{ShieldPropertiesTableAid|Wyrmsbreath, True}} | |||
|} | |} | ||
== | == +8 Epic Shield Magic Properties == | ||
{| | You must be at least level 21 to equip, wield or wear an item enchanted with an epic property. | ||
{| {{MagicItemTableHeader}} | |||
| | |||
{{ShieldPropertiesTableAid|Burning Column}} | |||
| | |||
{{ShieldPropertiesTableAid|Cloaking, Absolute}} | |||
{{ShieldPropertiesTableAid|Energy Warding, True}} | |||
{{ShieldPropertiesTableAid|Eroding}} | |||
{{ShieldPropertiesTableAid|Invulnerability, True}} | |||
{{ShieldPropertiesTableAid|Pounding}} | |||
{{ShieldPropertiesTableAid|Provost}} | |||
{{ShieldPropertiesTableAid|Pulverizing Globe}} | |||
{{ShieldPropertiesTableAid|Tamping}} | |||
{{ShieldPropertiesTableAid|Virial Bulwark}} | |||
|} | |} | ||
== | == +9 Epic Shield Magic Properties == | ||
{| | You must be at least level 21 to equip, wield or wear an item enchanted with an epic property. | ||
{| {{MagicItemTableHeader}} | |||
| | |||
{{ShieldPropertiesTableAid|Changeless}} | |||
| | |||
|} | {{ShieldPropertiesTableAid|Cloaking, Perfect}} | ||
{{ShieldPropertiesTableAid|Deadly Oblate}} | |||
{{ShieldPropertiesTableAid|Energy Warding, Perfect}} | |||
{{ShieldPropertiesTableAid|Gaol}} | |||
{{ShieldPropertiesTableAid|Impacting}} | |||
{{ShieldPropertiesTableAid|Invulnerability, Perfect}} | |||
{{ShieldPropertiesTableAid|Trouncing}} | |||
{| | |||
{{ShieldPropertiesTableAid|Volcanic Vent}} | |||
{| | |||
{{ShieldPropertiesTableAid|Wyrmsbreath, Perfect}} | |||
{| | |||
|} | |} |
Latest revision as of 20:58, 30 November 2019
See Magic Shields for full details on costs, creation, and limitations of magic shields.
+1 Shield Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Bashing | Add +2 base weapon damage to your shield when shield bashing | +1 |
Blinding | Blind enemies within 20 feet up to twice per day | +1 |
Bumping | Make opportunity attacks while moving | +1 |
Cloaking, Least | Grants the wearer a +2 resistance bonus to saving throws. | +1 |
Fortification, Light | Gain limited, stacking, Damage Reduction that only protects against critical hits or precision damage. | +1 |
Grinding | Enemies grappling you take damage | +1 |
Impervious | The shield is much harder to destroy | +1 |
Keeping | This shield contains an obedient entity that will aid you. | +1 |
Sonic Bulwark | Create barriers of trembling air. | +1 |
Whirlwind | Brings forth a whirling mass of air that moves and attacks as you command. | +1 |
+2 Shield Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Aquatic Eddy | Brings forth a whirling eddy of water that moves and attacks as you command. | +2 |
Cloaking, Minor | Grants the wearer a +3 resistance bonus to saving throws. | +2 |
Custodian | This shield contains an obedient entity that will aid you. | +2 |
Energy Warding, Lesser | Grants Energy Resistance (ER) versus Common energy damage types. | +2 |
Icy Column | Create columns of freezing ice. | +2 |
Invulnerability, Lesser | Grants Damage Resistance (DR) versus Common physical damage types. | +2 |
Ramming | Make opportunity attacks while moving | +2 |
Spell Resistance, Minor | Wearer gains spell resistance | +2 |
Walloping | Deals +6 base weapon damage when shield bashing | +2 |
Wyrmsbreath | A Wyrmsbreath shield can make a breath weapon attack in a 15-foot cone of one energy type. | +2 |
+3 Shield Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Arcanist | Lowers the spell failure chance by fifteen percent. | +3 |
Cloaking, Common | Grants the wearer a +4 resistance bonus to saving throws. | +3 |
Curating | This shield contains an obedient entity that will aid you. | +3 |
Driving | Make opportunity attacks while moving | +3 |
Drubbing | Deals +10 base weapon damage when shield bashing | +3 |
Fiery Vent | Brings forth a fiery blaze that moves and attacks as you command. | +3 |
Fortification, Moderate | Gain limited, stacking, Damage Reduction that only protects against critical hits or precision damage. | +3 |
Hosteling | Store mounts, familiars, and/or animal companions safely within your shield | +3 |
Radiant | Shield gives off light on command and can reveal nearby concealed or invisible creatures | +3 |
Rocky Globe | Brings forth a rocky globe of jagged stone that moves and attacks as you command. | +3 |
Scratching | Enemies grappling you take damage | +3 |
Spell Resistance, Lesser | Wearer gains spell resistance | +3 |
+4 Shield Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Cloaking, Moderate | Grants the wearer a +5 resistance bonus to saving throws. | +4 |
Colliding | Make opportunity attacks while moving | +4 |
Detaining | This shield contains an obedient entity that will aid you. | +4 |
Energy Warding, Common | Grants Energy Resistance (ER) versus Common energy damage types. | +4 |
Invulnerability, Common | Grants Damage Resistance (DR) versus Common physical damage types. | +4 |
Scraping | Enemies grappling you take corrosion (physical, uncommon) damage | +4 |
Shellacking | Shield bash as a swift action, and deal +15 base weapon damage when doing so. | +4 |
Spell Resistance, Improved | Wearer gains spell resistance | +4 |
Stone Column | Create columns of grinding stone. | +4 |
Wyrmsbreath, Improved | An Improved Wyrmsbreath shield can make a breath weapon attack in a variable cone of one energy type. | +4 |
+5 Shield Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Brilliant Bulwark | Create barriers of brilliant light. | +5 |
Cloaking, Balanced | Grants the wearer a +6 resistance bonus to saving throws. | +5 |
Crashing | Make opportunity attacks while moving | +5 |
Determination | Shield restores wearer to their bloodied value of hit points when they are reduced to 0 or fewer hit points | +5 |
Energy Warding, Improved | Grants Energy Resistance (ER) versus Common energy damage types. | +5 |
Fortification, Heavy | Gain limited, stacking, Damage Reduction that only protects against critical hits or precision damage. | +5 |
Impound | This shield contains an obedient entity that will aid you. | +5 |
Invulnerability, Improved | Grants Damage Resistance (DR) versus Common physical damage types. | +5 |
Spell Resistance, Greater | Wearer gains spell resistance | +5 |
Storm | Brings forth a whirling mass of air that moves and attacks as you command. | +5 |
Thrashing | Shield bash as a swift action, and deal +20 base weapon damage when doing so. | +5 |
Wyrmsbreath, Greater | A Greater Wyrmsbreath shield can make a breath weapon attack in a variable cone of one energy type. | +5 |
+6 Epic Shield Magic Properties
You must be at least level 21 to equip, wield or wear an item enchanted with an epic property.
Magic Item Name | Description | Cost |
---|---|---|
Bonfire Vent | Brings forth a fiery blaze that moves and attacks as you command. | +6 (epic) |
Cloaking, Greater | Grants the wearer a +7 resistance bonus to saving throws. | +6 (epic) |
Clobbering | Shield bash as a swift action, and deal +26 base weapon damage when doing so. | +6 (epic) |
Dashing | Make opportunity attacks while moving | +6 (epic) |
Energy Warding, Robust | Grants Energy Resistance (ER) versus Common energy damage types. | +6 (epic) |
Grating | Enemies grappling or moving you take corrosion (physical, uncommon) damage | +6 (epic) |
Invulnerability, Strong | Grants Damage Resistance (DR) versus Common physical damage types. | +6 (epic) |
Iron Column | Create columns of durable black iron. | +6 (epic) |
Stewarding | This shield contains an obedient entity that will aid you. | +6 (epic) |
+7 Epic Shield Magic Properties
You must be at least level 21 to equip, wield or wear an item enchanted with an epic property.
Magic Item Name | Description | Cost |
---|---|---|
Banging | Shield bash as a swift action, and deal +32 base weapon damage when doing so. | +7 (epic) |
Cloaking, Major | Grants the wearer a +8 resistance bonus to saving throws. | +7 (epic) |
Conserving | This shield contains an obedient entity that will aid you. | +7 (epic) |
Fortification, Absolute | Gain limited, stacking, Damage Reduction that only protects against critical hits or precision damage. | +7 (epic) |
Energy Warding, Greater | Grants Energy Resistance (ER) versus Common energy damage types. | +7 (epic) |
Invulnerability, Greater | Grants Damage Resistance (DR) versus Common physical damage types. | +7 (epic) |
Wedging | Make opportunity attacks while moving | +7 (epic) |
Whirlpool Eddy | Brings forth a whirling eddy of water that moves and attacks as you command. | +7 (epic) |
Wyrmsbreath, True | A True Wyrmsbreath shield can make a breath weapon attack in a variable cone of one energy type. | +7 (epic) |
+8 Epic Shield Magic Properties
You must be at least level 21 to equip, wield or wear an item enchanted with an epic property.
Magic Item Name | Description | Cost |
---|---|---|
Burning Column | Create columns of blazing hot lava. | +8 (epic) |
Cloaking, Absolute | Grants the wearer a +9 resistance bonus to saving throws. | +8 (epic) |
Energy Warding, True | Grants Energy Resistance (ER) versus Common energy damage types. | +8 (epic) |
Eroding | Enemies grappling or moving you take squamous (physical, rare) damage | +8 (epic) |
Invulnerability, True | Grants Damage Resistance (DR) versus Common physical damage types. | +8 (epic) |
Pounding | Shield bash as a swift action, and deal +40 base weapon damage when doing so | +8 (epic) |
Provost | This shield contains an obedient entity that will aid you. | +8 (epic) |
Pulverizing Globe | Brings forth a rocky globe of jagged stone that moves and attacks as you command. | +8 (epic) |
Tamping | Make opportunity attacks while moving | +8 (epic) |
Virial Bulwark | Create barriers of invisible virial power. | +8 (epic) |
+9 Epic Shield Magic Properties
You must be at least level 21 to equip, wield or wear an item enchanted with an epic property.
Magic Item Name | Description | Cost |
---|---|---|
Changeless | The wearer is immune to ability damage, essence damage, and fatigue. | +9 (epic) |
Cloaking, Perfect | Grants the wearer a +10 resistance bonus to saving throws. | +9 (epic) |
Deadly Oblate | Brings forth a deadly oblate of shadowy darkness that moves and attacks as you command. | +9 (epic) |
Energy Warding, Perfect | Grants Energy Resistance (ER) versus Common energy damage types. | +9 (epic) |
Gaol | This shield contains an obedient entity that will aid you. | +9 (epic) |
Impacting | Make opportunity attacks while moving | +9 (epic) |
Invulnerability, Perfect | Grants Damage Resistance (DR) versus Common physical damage types. | +9 (epic) |
Trouncing | Shield bash as a swift or immediate action, and deal +50 base weapon damage when doing so | +9 (epic) |
Volcanic Vent | Brings forth a fiery blaze that moves and attacks as you command. | +9 (epic) |
Wyrmsbreath, Perfect | A Perfect Wyrmsbreath shield can make a breath weapon attack in a variable cone of one energy type. | +9 (epic) |