Kobold Draconian: Difference between revisions
No edit summary |
No edit summary |
||
Line 625: | Line 625: | ||
<!--Values: "S" for strong caster, "W" for weak caster, leave blank if unneeded--> | <!--Values: "S" for strong caster, "W" for weak caster, leave blank if unneeded--> | ||
| Ability-2-Description = Once per round as a standard action, the kobold draconian may make a breath weapon attack against nearby enemies. The breath weapon deals {{#switch: {{#expr: floor({{#var:Displayed-CR|1}}/5)}}|0 = {{Special-Standard-Dmg|+2}}|1 = {{Special-Standard-Dmg|+4}}|2 = {{Special-Standard-Dmg|+6}} |3 = {{Special-Standard-Dmg|+8}} |4 = {{Special-Standard-Dmg|+12}} |5 = {{Special-Standard-Dmg|+20}} |6 = {{Special-Standard-Dmg|+28}} |7 = {{Special-Standard-Dmg|+36}} |8 = {{Special-Standard-Dmg|+42}}}} points of {{dmg|fire}} damage to all creatures in a 20-foot cone. Any creature struck by the breath weapon may make a Reflex save (DC {{Save-DC}}) to reduce the damage by half (round down). | | Ability-2-Description = Once per round as a standard action, the kobold draconian may make a breath weapon attack against nearby enemies. The breath weapon deals {{#switch: {{#expr: floor({{#var:Displayed-CR|1}}/5)}}|0 = {{Special-Standard-Dmg|n=+2}}|1 = {{Special-Standard-Dmg|n=+4}}|2 = {{Special-Standard-Dmg|n=+6}} |3 = {{Special-Standard-Dmg|n=+8}} |4 = {{Special-Standard-Dmg|n=+12}} |5 = {{Special-Standard-Dmg|n=+20}} |6 = {{Special-Standard-Dmg|n=+28}} |7 = {{Special-Standard-Dmg|n=+36}} |8 = {{Special-Standard-Dmg|n=+42}}}} points of {{dmg|fire}} damage to all creatures in a 20-foot cone. Any creature struck by the breath weapon may make a Reflex save (DC {{Save-DC}}) to reduce the damage by half (round down). | ||
<!-- Insert colons ":" before each paragraph after first; replace any to-hit, damage or save DC numbers with variables: | <!-- Insert colons ":" before each paragraph after first; replace any to-hit, damage or save DC numbers with variables: | ||
Line 668: | Line 668: | ||
<!--Values: "S" for strong caster, "W" for weak caster, leave blank if unneeded--> | <!--Values: "S" for strong caster, "W" for weak caster, leave blank if unneeded--> | ||
| Ability-3-Description = Once per encounter as a {{#switch: {{#expr: floor({{#var:Displayed-CR|1}}/5)}}|0 = standard |1 = | | Ability-3-Description = Once per encounter as a {{#switch: {{#expr: floor({{#var:Displayed-CR|1}}/5)}}|0 = [[standard action]]|1 = [[attack action]]|2 = [[swift action]]|3 = [[swift action]]|4 = [[swift action]]|5 = [[swift action]]|6 = [[swift action]]|7 = [[swift action]]|8 = [[swift action]]}}, the Kobold Draconian may bestow a blessing on all allied kobolds within 50 feet, including himself. The blessing increases the distance of the Shifty ability to 10 feet instead of 5 feet for all affected kobolds. {{#switch: {{#expr: floor({{#var:Displayed-CR|1}}/5)}}|0 = |1 = |2 = In addition, one blessed kobold the Draconian chooses catches fire, and may inflict {{Special-Swift-Dmg}} points of {{dmg|fire}} damage as bonus damage to one successful attack each round. |3 = In addition, one blessed kobold the Draconian chooses catches fire, and may inflict {{Special-Swift-Dmg}} points of {{dmg|fire}} damage as bonus damage to one successful attack each round. |4 = In addition, one blessed kobold the Draconian chooses catches fire, and may inflict {{Special-Swift-Dmg}} points of {{dmg|fire}} damage as bonus damage to one successful attack each round. |5 = In addition, one blessed kobold the Draconian chooses catches fire, and may inflict {{Special-Swift-Dmg}} points of {{dmg|fire}} damage as bonus damage to one attack, hit or miss, each round. |6 = In addition, one blessed kobold the Draconian chooses catches fire, and may inflict {{Special-Swift-Dmg}} points of {{dmg|fire}} damage as bonus damage to one attack, hit or miss, each round. |7 = In addition, one blessed kobold the Draconian chooses catches fire, and may inflict {{Special-Standard-Dmg}} points of {{dmg|fire}} damage as bonus damage to one attack, hit or miss, each round. |8 = In addition, one blessed kobold the Draconian chooses catches fire, and may inflict {{Special-Standard-Dmg}} points of {{dmg|fire}} damage as bonus damage to one attack, hit or miss, each round.}}This blessing ends immediately upon the death of the Draconian, or at the end of the encounter, whichever is first. | ||
<!-- Insert colons ":" before each paragraph after first; replace any to-hit, damage or save DC numbers with variables: | <!-- Insert colons ":" before each paragraph after first; replace any to-hit, damage or save DC numbers with variables: |
Latest revision as of 23:26, 29 January 2024
Kobold Draconian (CR 4)
Lawful Evil - Small - Humanoid (Kobold) |
---|
Lore: | Know (Local) | ||
7 | 24 | ||
Basic DC | Full DC |
Initiative |
Perception: | |
17 | +7 |
Passive | Active |
Ambush: |
10+ |
on a d20 |
Senses:
- Standard Senses
- Darkvision 60 ft.
Movement Types:
- Walk 30 ft.
Defense
AC |
Man Def |
Monster Health | ||
56 | 28 | 6 |
Hit Points | Bloodied | Hit Dice |
Saving Throws | |
Fort: | +2 |
Refl: | +2 |
Will: | +7 |
Strong Against:
- ER 6/fire (energy, common)
Offense
Standard Attack (Melee):
- 1x Arcane Staff +5 (1d8/19-20 x2)
as bludgeoning (physical, common)
Full Attack (Melee):
- 3x Arcane Staff +5 (1d8+3/19-20 x2)
as bludgeoning (physical, common)
Standard Attack (Ranged):
Full Attack (Ranged):
Siege Damage: Not siege capable
Statistics
9 |
STR |
12 |
DEX |
14 |
CON |
19 |
INT |
12 |
WIS |
21 |
CHA |
Skills:
- Disable Device: 8
- Perception: 7
- Stealth: 7
- All other skills: 2 (no ranks)
Languages: Draconic, Common
Special Abilities
Shifty (Ex) Swift Action 1/Rnd |
Once per round, the kobold may make a 5-foot step as a swift action. This may be done regardless of any movement or 5-foot steps the kobold may have taken during their move action. This movement does not provoke. |
Breath Weapon (Su) Standard Action |
Once per round as a standard action, the kobold draconian may make a breath weapon attack against nearby enemies. The breath weapon deals 1d8+5 points of fire (energy, common) damage to all creatures in a 20-foot cone. Any creature struck by the breath weapon may make a Reflex save (DC 16) to reduce the damage by half (round down). |
Draconic Blessing (Sp) Standard Action 1/Enc |
Once per encounter as a standard action, the Kobold Draconian may bestow a blessing on all allied kobolds within 50 feet, including himself. The blessing increases the distance of the Shifty ability to 10 feet instead of 5 feet for all affected kobolds. This blessing ends immediately upon the death of the Draconian, or at the end of the encounter, whichever is first. |
Kobold Draconian
Kobolds revere dragons and tend to dwell in and around places where dragons are known to lair. They skulk in the darkness, hiding from stronger foes and swarming to overwhelm weaker ones. Kobolds are cowardly and usually flee once bloodied unless a strong leader is present. Kobolds like to set traps and ambushes. If they can't get their enemies to walk into a trap, they try to sneak up as close as they can and then attack in a sudden rush.
Kobold Draconians are kobolds who have been granted divine powers by their draconic patron. This patron is nearly always the dragon who rules the local region the kobolds inhabit. Kobold Draconians provide leadership to other kobolds, as well as teaching their community how to more closely serve their dragon masters. Of course, not all kobolds appreciate this guidance, and many view the Kobold Draconians as zealots and madmen -- sort of the sandal-wearing, heavily bearded, "end is nigh" types of the kobold community. Not that kobolds can grow beards.
Physically, Kobold Draconians look no different than other kobolds, except for how they dress. They favor robes and staves, rather than armor and weapons. They tend to be smarter than their brethren, but weaker, and lack some of the clever tricks the warriors of their community use in combat.
Combat Tactics
Kobold Draconians are typically found in a pack of Kobold Warriors, rather than groups of other Draconians. Indeed, groups of Draconians are highly contentious, as each seeks to prove his devotion to their dragon master is the greater, frequently resulting in one Draconian killing the others. They are kobolds, after all, so rarely do they confront each other in what anyone might call a "fair fight".
In combat, Draconians will lead off by casting Draconic Blessing, moving out of combat to cast it if necessary. Especially powerful Draconians will light one of their blessed kobolds on fire, an event of great excitement. They will then maneuver to optimize their breath weapon's effects against the enemies. They will use shifty to ensure foes have a difficult time making full attacks against them.
Kobold Draconians will flee a hopeless combat if they feel they can do so without someone else to witness their cowardice. If there are witnesses, or if they believe their dragon master might be threatened by the enemy they face, they will always fight to the death.
Out of Combat
Draconians often seem to be afflicted with a Dragon's sense of self-worth, and are uniformly arrogant and demanding. Of course, their abilities to breathe fire, and of course, rarely light their allies on fire, make their arrogance well-accepted by 'lesser' kobolds. It is rare for more than one Draconian to work together, but like all things kobold, as soon as you think there is a pattern in their behavior, they break that pattern.... There have been seen kobold tribes that fight in pairs, one draconian per warrior, as an example.
Rewards
XP: 1,200
Treasure: Sellable Goods worth 1,188 gp.
- Weight: 40 lbs. Volume: 1.6 cu. ft.
Optional Treasure Rules: Roll a d20 on Table 1 below once per encounter (NOT per creature). Any items discovered are in addition to the normal treasure for the encounter.
Table 1: Remnant(s) Found | |
---|---|
1 - 10 | Nothing Found |
11 - 14 | 1 Languid Remnant (tier 1) |
15 - 17 | 1 Pale Remnant (tier 2) |
18 - 19 | 1 Bright Remnant (tier 3) |
20 | Roll on Table 2 |
### | Nothing to see here! |
### | Or here. Move along. |
Table 2: Remnant(s) Found | |
---|---|
1 - 5 | 3 Languid Remnants (tier 1) |
6 - 10 | 3 Pale Remnants (tier 2) |
11 - 14 | 1 Intense Remnant (tier 4) |
15 - 17 | 1 Blazing Remnant (tier 5) |
18 - 19 | 1 Vital Remnant (tier 6) |
20 | Roll on Table 3 |
### | Or here. Move along. |
Table 3: Remnant(s) Found | |
---|---|
1 - 5 | 3 Bright Remnants (tier 3) |
6 - 8 | 3 Intense Remnants (tier 4) |
9 - 11 | 3 Blazing Remnants (tier 5) |
12 - 14 | 3 Vital Remnants (tier 6) |
15 - 17 | 1 Prime Remnant (tier 7) |
18 - 19 | 1 Mythic Remnant (tier 8) |
20 | 1 Empyrean Remnant (tier 9) |