Paladin Spells: Difference between revisions
Jump to navigation
Jump to search
(62 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
== Level 1 Paladin Spells == | == Level 1 Paladin Spells == | ||
{| | {| {{SpellTableHeader|Pal}} | ||
{{SpellTableAid|Bane|Pal}} | {{SpellTableAid|Bane|Pal}} | ||
Line 21: | Line 15: | ||
{{SpellTableAid|Bless|Pal}} | {{SpellTableAid|Bless|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Bungle|Pal}} | ||
{{SpellTableAid|Cause Fear|Pal}} | {{SpellTableAid|Cause Fear|Pal}} | ||
{{SpellTableAid|Command|Pal}} | {{SpellTableAid|Command|Pal}} | ||
Line 44: | Line 26: | ||
{{SpellTableAid|Cure Light Wounds|Pal}} | {{SpellTableAid|Cure Light Wounds|Pal}} | ||
{{SpellTableAid|Detect Poison|Pal}} | {{SpellTableAid|Detect Poison|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Disguise Self|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Disrupt Undead|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Divine Favor|Pal}} | ||
{{SpellTableAid|Divine | {{SpellTableAid|Divine Trident|Pal}} | ||
{{SpellTableAid|Doom|Pal}} | {{SpellTableAid|Doom|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Embrace Destiny|Pal}} | ||
{{SpellTableAid|Empower Holy Water|Pal}} | {{SpellTableAid|Empower Holy Water|Pal}} | ||
Line 75: | Line 45: | ||
{{SpellTableAid|Endure Elements|Pal}} | {{SpellTableAid|Endure Elements|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Ghoul Touch|Pal}} | ||
{{SpellTableAid|Grace|Pal}} | {{SpellTableAid|Grace|Pal}} | ||
{{SpellTableAid|Honeyed Tongue|Pal}} | {{SpellTableAid|Honeyed Tongue|Pal}} | ||
Line 93: | Line 55: | ||
{{SpellTableAid|Inflict Light Wounds|Pal}} | {{SpellTableAid|Inflict Light Wounds|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Kinetic Reverberation|Pal}} | ||
{{SpellTableAid|Knight's Calling|Pal}} | {{SpellTableAid|Knight's Calling|Pal}} | ||
Line 102: | Line 62: | ||
{{SpellTableAid|Liberating Command|Pal}} | {{SpellTableAid|Liberating Command|Pal}} | ||
{{SpellTableAid|Life Pact|Pal}} | |||
{{SpellTableAid|Linebreaker|Pal}} | {{SpellTableAid|Linebreaker|Pal}} | ||
Line 109: | Line 71: | ||
{{SpellTableAid|Litany of Weakness|Pal}} | {{SpellTableAid|Litany of Weakness|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Longstrider|Pal}} | ||
{{SpellTableAid|Magic Weapon|Pal}} | {{SpellTableAid|Magic Weapon|Pal}} | ||
{{SpellTableAid|Peacebond|Pal}} | {{SpellTableAid|Peacebond|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Read Magic|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Reinforce Armaments|Pal}} | ||
{{SpellTableAid|Resistance|Pal}} | {{SpellTableAid|Resistance|Pal}} | ||
Line 133: | Line 87: | ||
{{SpellTableAid|Sanctify Corpse|Pal}} | {{SpellTableAid|Sanctify Corpse|Pal}} | ||
{{SpellTableAid|Summon Monster II|Pal}} | |||
{{SpellTableAid|Summon | |||
{{SpellTableAid|Swift Girding|Pal}} | {{SpellTableAid|Swift Girding|Pal}} | ||
Line 151: | Line 93: | ||
{{SpellTableAid|Tactical Acumen|Pal}} | {{SpellTableAid|Tactical Acumen|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Tap Inner Beauty|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|True Strike|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Twilight Haze|Pal}} | ||
{{SpellTableAid|Virtue|Pal}} | {{SpellTableAid|Virtue|Pal}} | ||
{{SpellTableAid|Wave Shield|Pal}} | {{SpellTableAid|Wave Shield|Pal}} | ||
{{SpellTableAid|Weapons Against Evil|Pal}} | {{SpellTableAid|Weapons Against Evil|Pal}} | ||
|} | |} | ||
== Level 2 Paladin Spells == | == Level 2 Paladin Spells == | ||
{| | {| {{SpellTableHeader|Pal}} | ||
{{SpellTableAid|Agonizing Rebuke|Pal}} | {{SpellTableAid|Agonizing Rebuke|Pal}} | ||
Line 184: | Line 114: | ||
{{SpellTableAid|Air Step|Pal}} | {{SpellTableAid|Air Step|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Blade Tutor's Spirit|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Blindness/Deafness|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Burning Gaze|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Burst of Radiance|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Effortless Armor|Pal}} | ||
{{SpellTableAid|Endure Elements, Communal|Pal}} | |||
{{SpellTableAid| | {{SpellTableAid|Gentle Repose|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Heroism|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Hold Person|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Invisibility|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Juxtaposition|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Litany of Defense|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Litany of Eloquence|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Litany of Righteousness|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Litany of Warding|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Paladin's Sacrifice|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Reinforce Armaments, Communal|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Resist Energy|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Righteous Vigor|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Scare|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Summon Monster IV|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Touch of Bloodletting|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Vine Strike|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Wake of Light|Pal}} | ||
{{ | |} | ||
== Level 3 Paladin Spells == | |||
{| {{SpellTableHeader|Pal}} | |||
{{SpellTableAid| | {{SpellTableAid|Accept Affliction|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Accursed Glare|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Adjustable Disguise|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Battle Trance|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Bestow Curse|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Bloody Arrows|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Burst of Speed|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Cure Moderate Wounds|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Daylight|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Diamond Spray|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Dispel Magic|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Divine Transfer|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Final Sacrifice|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Flame Strike|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Heroic Fortune|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Hostile Juxtaposition|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Inflict Moderate Wounds|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Isolate|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Life Bubble|Pal}} | ||
{{SpellTableAid|Litany of | {{SpellTableAid|Litany of Escape|Pal}} | ||
{{SpellTableAid|Litany of | {{SpellTableAid|Litany of Sight|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Malediction|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Prayer|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Remove Curse|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Resist Energy, Communal|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Resist Uncommon Energy|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Summon Monster VI|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Utter Contempt|Pal}} | ||
|} | |||
{{ | == Level 4 Paladin Spells == | ||
{| {{SpellTableHeader|Pal}} | |||
{{SpellTableAid| | {{SpellTableAid|Air Walk|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Archon's Trumpet|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Blight|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Boneshatter|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Chains of Light|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Cure Serious Wounds|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Daywalker|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Deadly Juxtaposition|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Dragon's Breath|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Emblazon Crest|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Fear|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Hold Monster|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Inflict Serious Wounds|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Invisibility, Greater|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|King's Castle|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Litany of Thunder|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Litany of Vengeance|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Master's Escape|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Mind Fog|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Neutralize Poison|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Reprobation|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Resist Rare Energy|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Rest Eternal|Pal}} | ||
{{SpellTableAid| | {{SpellTableAid|Restoration|Pal}} | ||
|} | {{SpellTableAid|Suffocation|Pal}} | ||
{{SpellTableAid|Summon Monster VIII|Pal}} | |||
|} | |||
|} | |} |
Latest revision as of 19:25, 2 March 2019
Level 1 Paladin Spells
Name | School | Cast Time | Description |
---|---|---|---|
Bane | Enchantment | Std | Enemies take holy (energy, rare) damage when struck by the casters empowered allies. |
Bed of Iron | Necromancy | Std | Armor Check penalties are reduced, and you can sleep comfortably in armor without suffering fatigue. |
Bless | Enchantment | Std | Allies gain a scaling Divine Bonus on attack rolls and saves. |
Bungle | Enchantment | Immediate | Inflict a penalty on a target's d20 roll as an immediate action. |
Cause Fear | Necromancy | Immediate | One creature gains the Cringing condition. |
Command | Enchantment | Std | One subject obeys selected command for 1 round. |
Compel Hostility | Enchantment | Immediate | Encourages opponents to attack you instead of your allies. |
Create Water | Conjuration | Std | Creates 2 gallons/lvl of pure water. |
Cure Light Wounds | Conjuration | Std | Cures 2d8 damage + 1/lvl (max +10). |
Detect Poison | Universal | Std | Detects poison in a creature or object. |
Disguise Self | Illusion | Std | Changes your appearance. |
Disrupt Undead | Necromancy | Std | Ray deals Positive Energy Damage to one Undead in range. |
Divine Favor | Evocation | Std | You gain an increasing Divine Bonus on attack and damage rolls. |
Divine Trident | Evocation | Std | Holy power strikes up to three foes in a cone next to your space. |
Doom | Necromancy | Std | One subject is Shaken and risks a Synergy. |
Embrace Destiny | Universal | Std | Dice with Fate, for good or ill. |
Empower Holy Water | Transmutation | Std | You empower a flask of Holy Water to deal additional damage. |
Endure Elements | Abjuration | Std | Exist comfortably in hot or cold regions. |
Ghoul Touch | Necromancy | Std | Damages one living target you touch. |
Grace | Abjuration | Immediate | Movement doesn't provoke attacks of opportunity. |
Honeyed Tongue | Transmutation | Std | Roll 2 dice for some uses of Diplomacy, take higher roll. |
Horn of Pursuit | Evocation | Std | Create 3 notes that can be heard up to five miles away. |
Inflict Light Wounds | Necromancy | Std | Negative energy touch, dealing 2d8 damage +1/lvl (max +10). |
Kinetic Reverberation | Abjuration | Std | Channels the force of your actions into a ray of Force damage. |
Knight's Calling | Enchantment | Std | Forces target to move toward you and fight you. |
Know the Enemy | Universal | Std | Gain a scaling Divine Bonus on a monster Knowledge check. |
Liberating Command | Transmutation | Immediate | Restrained target may make an Escape Artist check to escape as an immediate action. |
Life Pact | Necromancy | Std | Affected creatures automatically donate hp to stabilize fallen ally. |
Linebreaker | Transmutation | Std | You gain many scaling bonuses to force your way into enemy lines. |
Litany of Sloth | Enchantment | Immediate | Single target cannot make attacks of opportunity for 1 round. |
Litany of Weakness | Necromancy | Immediate | Single target is weakened for 1 round. |
Longstrider | Transmutation | Std | Your speed with all types of movement you possess increases. |
Magic Weapon | Transmutation | Std | Transform a weapon into a similar sort of weapon that is better suited for yourself or for allies. |
Peacebond | Abjuration | Immediate | Locks a weapon in place on the target's body. |
Read Magic | Universal | Std | Read scrolls and spellbooks. |
Reinforce Armaments | Transmutation | Std | Temporarily mitigates the Fragile (Quality) in targeted weapon or armor. |
Resistance | Abjuration | Immediate | Subject gains +1 bonus on saving throws. |
Restoration, Lesser | Conjuration | Immediate | Removes a weak status condition. |
Sanctify Corpse | Evocation | Std | Prevent a corpse from becoming an undead. |
Summon Monster II | Universal | Std | Summons one Summoned Monster to fight for you. |
Swift Girding | Transmutation | Std | Your allies are instantly suited up. |
Tactical Acumen | Enchantment | Std | Your or your allies gain an additional bonus on attack rolls or to AC due to battlefield positioning. |
Tap Inner Beauty | Universal | Std | Gain a bonus on all Charisma-based skill checks. |
True Strike | Universal | Immediate | Gain a bonus on your next attack roll. |
Twilight Haze | Illusion | Std | Illusory fog obscures vision. |
Virtue | Transmutation | Std | Subject instantly gains 1 temporary hp. |
Wave Shield | Abjuration | Immediate | Water blunts one incoming attack or fire effect as an immediate action. |
Weapons Against Evil | Transmutation | Std | Enchant weapons to bypass the DR of evil-aligned creatures. |
Level 2 Paladin Spells
Name | School | Cast Time | Description |
---|---|---|---|
Agonizing Rebuke | Illusion | Std | Cause rapturous distress and pain to a target if it attacks you. |
Air Step | Transmutation | Std | Tread on air, with limitations. |
Blade Tutor's Spirit | Conjuration | Std | Attack penalties you choose to suffer are reduced. |
Blindness/Deafness | Necromancy | Std | Makes subject blind to sight or sound, dazzled if they make their save, and at risk of a Synergy. |
Burning Gaze | Evocation | Std | Inflict fire damage and Burned to creatures simply by looking at them. |
Burst of Radiance | Illusion | Std | Fills area with shimmering light, blinding (or dazzling) creatures for 1 round and damaging them. |
Effortless Armor | Transmutation | Std | Armor you wear no longer slows your speed. |
Endure Elements, Communal | Abjuration | Std | As Endure Elements (Paladin Spell), but you may protect several creatures you touch. |
Gentle Repose | Necromancy | Std | Preserves one corpse. |
Heroism | Enchantment | Std | Gives +2 bonus on attack rolls, saving throws, and skill checks. |
Hold Person | Enchantment | Std | Paralyzes one humanoid creature for a brief time. |
Invisibility | Illusion | Std | Subject is invisible until the end of its next encounter. |
Juxtaposition | Conjuration | Std | Swaps places with the caster and an enemy creature. |
Litany of Defense | Transmutation | Immediate | Grants a target ally temporary hit points as an immediate interrupt. |
Litany of Eloquence | Enchantment | Immediate | Cloisters a single creature for 1 round. |
Litany of Righteousness | Evocation | Immediate | Bless an ally's attack with bonus Holy (energy, rare) damage. |
Litany of Warding | Transmutation | Immediate | You grant yourself or an ally a 1d4+1 Divine Bonus to AC against 1 attack |
Paladin's Sacrifice | Abjuration | Immediate | Take the damage and effects for another creature. |
Reinforce Armaments, Communal | Transmutation | Std | As Reinforce Armaments (Paladin Spell), but you may affect multiple targets. |
Resist Energy | Abjuration | Std | Ignores a scaling number of points of damage per attack from a specified Common energy type. |
Righteous Vigor | Enchantment | Std | You gain an increasing Divine Bonus on attack and damage rolls. |
Scare | Necromancy | Std | Inflict psychic damage and Cringing on one or two targets. |
Summon Monster IV | Universal | Std | Summons one Summoned Monster to fight for you. |
Touch of Bloodletting | Necromancy | Std | This spell causes any existing wounds that the target possesses to bleed profusely. |
Vine Strike | Conjuration | Std | Bristles burst from your body, allowing you to deal additional piercing damage with melee attacks. |
Wake of Light | Evocation | Std | Magical trail aids allied creatures' movement. |
Level 3 Paladin Spells
Name | School | Cast Time | Description |
---|---|---|---|
Accept Affliction | Conjuration | Std | The caster can transfer the effects of afflictions such as curses, diseases, and poisons from the target creature to himself. |
Accursed Glare | Necromancy | Std | Inflicts Cursed or Hexed on victims, and places them at risk of a Synergy. |
Adjustable Disguise | Illusion | Std | As Disguise Self (Paladin Spell), but you can change the disguise as a swift action. |
Battle Trance | Enchantment | Std | Targets gain bonus damage to attacks while under the effects of the spell. |
Bestow Curse | Enchantment | Immediate | Immediately inflict Cursed or Jinxed on a creature within your melee reach . |
Bloody Arrows | Conjuration | Std | Conjure deadly arrows that strike unerringly. |
Burst of Speed | Transmutation | Immediate | Immediately take a move action for free, and increase Walk speed until the end of the encounter. |
Cure Moderate Wounds | Conjuration | Std | Cures 4d8 damage +1/lvl (max. +20). |
Daylight | Evocation | Std | 60-ft. radius of bright light, or touch a creature to inflict Light damage and Blind. |
Diamond Spray | Conjuration | Std | You blast a ray of diamond slivers at a target in range. |
Dispel Magic | Abjuration | Std | Cancels one magical spell or effect |
Divine Transfer | Necromancy | Std | Transfer hit points and give DR/Common to target creature. |
Final Sacrifice | Evocation | Std | You disrupt the conjuring energies within a summoned creature, causing it to violently explode. |
Flame Strike | Evocation | Std | Smites foes with divine fire. |
Heroic Fortune | Evocation | Std | The target gains 1 temporary Action Point. |
Hostile Juxtaposition | Conjuration | Std | You create a dimensional link with a targeted creature, and switch spots with it. |
Inflict Moderate Wounds | Necromancy | Std | Melee touch attack, 4d8 damage +1/lvl (max +20). |
Isolate | Illusion | Std | Your ray attack causes a target to become Exiled. |
Life Bubble | Abjuration | Std | Protects creatures from some types of sustained environmental effects. |
Litany of Escape | Conjuration | Immediate | Teleports a friend out of a grapple. |
Litany of Sight | Universal | Immediate | You can see invisible creatures until the end of your next turn. |
Malediction | Necromancy | Std | Fell magic damages your foes, and gifts you their strength as an Action Point if you kill any of them. |
Prayer | Enchantment | Std | Allies gain a scaling Divine Bonus on attacks and saves, and can deal Holy (energy, rare) damage. |
Remove Curse | Abjuration | Std | Frees object or person from curse. |
Resist Energy, Communal | Abjuration | Std | This spell functions like Resist Energy (Paladin Spell), except you can protect several creatures. |
Resist Uncommon Energy | Abjuration | Std | Ignores a scaling number of points of damage per attack from a specified Uncommon energy type. |
Summon Monster VI | Universal | Std | Summons one Summoned Monster to fight for you. |
Utter Contempt | Enchantment | Std | Targets suffer heavy Soul (energy, rare) damage as you deride them. |
Level 4 Paladin Spells
Name | School | Cast Time | Description |
---|---|---|---|
Air Walk | Transmutation | Std | Subject treads on air as if solid (climb or descend at 45-degree angle). |
Archon's Trumpet | Enchantment | Std | Inflicts heavy thundercrash damage to all targets in a 30 foot cone. |
Blight | Necromancy | Std | Inflicts heavy Necrotic damage, to which Animals and Plants have a penalty. |
Boneshatter | Transmutation | Std | A crackling ray deals heavy damage and inflicts wobbly. |
Chains of Light | Conjuration | Std | Target is held immobile by glowing golden chains composed of pure light. |
Cure Serious Wounds | Conjuration | Std | Cures 6d8 damage + 1/lvl (max +30). |
Daywalker | Necromancy | Std | Turns an ally into a pseudo-undead, with potent benefits. |
Deadly Juxtaposition | Conjuration | Std | You swap places with an enemy creature, dealing heavy interstice damage to it, and its allies. |
Dragon's Breath | Evocation | Std | Gives you a dragon's Breath Weapon. |
Emblazon Crest | Transmutation | Std | Your distinct symbol is magically displayed on any suitable item you carry. |
Fear | Necromancy | Std | Subjects within cone suffer Psychic damage and gain the Cringing condition. |
Hold Monster | Enchantment | Std | Briefly paralyzes one creature of any type. |
Inflict Serious Wounds | Necromancy | Std | Touch attack, 6d8 damage +1/lvl (max +30). |
Invisibility, Greater | Illusion | Std | As Invisibility (Paladin Spell), but works against all senses. |
King's Castle | Conjuration | Immediate | Instantly switch places with a single ally. |
Litany of Thunder | Evocation | Immediate | A single target is damaged by a powerful crash of thunder. |
Litany of Vengeance | Transmutation | Immediate | Allies attacking the target of the spell gain bonuses to their damage. |
Master's Escape | Conjuration | Immediate | Switch places with one summoned creature you control. |
Mind Fog | Illusion | Std | Illusory fog obscures vision and causes fictive damage. |
Neutralize Poison | Conjuration | Std | Immunizes subject against poison, or detoxifies poison in or on subject. |
Reprobation | Transmutation | Std | Marked target is shunned. |
Resist Rare Energy | Abjuration | Std | Ignores a scaling number of points of damage per attack from a specified Rare energy type. |
Rest Eternal | Necromancy | Ritual | Dead or undead creature cannot be revived. |
Restoration | Conjuration | Std | Removes a weak or moderate status condition. |
Suffocation | Necromancy | Std | Target suffers heavy winded damage. |
Summon Monster VIII | Universal | Std | Summons one Summoned Monster to fight for you. |