Hydrazine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
'''Weight:''' 165 lbs | '''Weight:''' 165 lbs | ||
'''Hair:''' Red | '''Hair:''' Unnaturally Bright Red | ||
'''Eyes:''' Green | '''Eyes:''' Fluorescent Green | ||
'''Alignment:''' CG | '''Alignment:''' CG | ||
Line 72: | Line 72: | ||
'''Speed:''' 30 | '''Speed:''' 30 | ||
==Defenses== | |||
'''AC''': 10 + 4 Armor + 4 Dex = 18 | |||
'''Touch:''' 10 + 4 Dex =14 | |||
'''Flat-footed:''' 10 + 4 Armor = 14 | |||
===Saves=== | |||
'''Fortitude:''' 2 = 2 | |||
'''Reflex:''' 2 + 4 = 6 | |||
'''Will:''' 0 + 2 = 2 |
Revision as of 00:57, 11 March 2014
Description
Name: Hydrazine
Class: Alchemist 1
Race: Male Human
Height: 5'7"
Weight: 165 lbs
Hair: Unnaturally Bright Red
Eyes: Fluorescent Green
Alignment: CG
Languages: Common
XP: 0/0
Abilities
Ability | Score | Modifier | Damaged | Current |
---|---|---|---|---|
Str | 10 | |||
Dex | 18 (16 + 2) | +4 | ||
Con | 11 (13-2) | |||
Int | 18 (16+2) | +4 | ||
Wis | 14 | +2 | ||
Cha | 10 |
HP: 11 + (4 + 1) =16
- Damage:
Initiative: +4
Speed: 30
Defenses
AC: 10 + 4 Armor + 4 Dex = 18 Touch: 10 + 4 Dex =14 Flat-footed: 10 + 4 Armor = 14
Saves
Fortitude: 2 = 2
Reflex: 2 + 4 = 6
Will: 0 + 2 = 2