Hydrazine: Difference between revisions
Line 148: | Line 148: | ||
Alchemy | Alchemy | ||
Bomb 2d6+ | Bomb 2d6+5 Splash (7) DC 16 (lvl + int per day) 8 (4 used)/day | ||
Brew potion | Brew potion |
Revision as of 02:28, 6 May 2014
Description
Name: Hydrazine Instoff
Class: Alchemist 3
Race: Male Human
Height: 5'7"
Weight: 165 lbs
Hair: Unnaturally Bright Red
Eyes: Fluorescent Green
Alignment: CG
Languages: Common, Ancient Lelnian, Latin, Infernal, Celestial
XP: 5852/5000
Abilities
Ability | Score | Modifier | Damaged | Current |
---|---|---|---|---|
Str | 10 | |||
Dex | 18 (16 + 2 + 2 magic) | +5 | ||
Con | 11 (13 - 2) | |||
Int | 18 (16 + 2 + 2 magic) | +5 | ||
Wis | 14 | +2 | ||
Cha | 10 |
HP: 11 + (4 + 1) + (3 + 1) + (2 + 1) = 23 + 2 tmp
- Damage:
Initiative: +5
Speed: 30
Defenses
AC: 10 + 4 Armor + 5 Dex = 19
Touch: 10 + 5 Dex =15
Flat-footed: 10 + 4 Armor = 14
Saves
Fortitude: 3 + 0 con + 1 magic = 4 (+2 poison)
Reflex: 3 + 5 dex + 1 magic = 9
Will: 1 + 2 wis + 1 magic = 4
Attacks
BAB: +2
CMB: 2
CMD: 16
Weapon | Attack Bonus | Damage | Critical | Range | Ammunition |
---|---|---|---|---|---|
Bomb | +2 +4 dex +1 circumstance = +7 | 2d6+4 | - | 20 | |
Light Crossbow | +2 +4 dex = +6 | 1d8 | 19-20/x2 | 80 | 30 |
Dagger | +2 melee, +2 +4 dex = +6 ranged | 1d4 | 19-20/x2 | 10 | 2 |
Faux Careen | +2 +4 dex = +6 ranged | 1d6 | 20/x2 | 10 | 1 |
Feats
Trait:
Feat (human bonus): Extra_Discovery - Frost_Bomb
Feat (1st): Point-Blank_Shot
Feat (3rd): Precise_Shot
Class Features
Alchemy
Bomb 2d6+5 Splash (7) DC 16 (lvl + int per day) 8 (4 used)/day
Brew potion
Mutagen
Throw Anything
Tweaking File
Discovery (2nd) Precise_Bombs
Racial Abilities
Bonus Feat
Extra Skill Points
Skills
Skill | Total Bonus | Ranks | Stat Bonus | Other |
---|---|---|---|---|
Acrobatics | 4 | 4 | ||
Appraise | 8 | 1 | 4 | +3 Class |
Bluff | 0 | |||
Climb | 0 | 0 | ||
Craft Alchemy | 10 | 3 | 4 | +3 Class |
Diplomacy | 0 | |||
Disable Device | 10 | 3 | 4 | +3 class |
Disguise | 0 | |||
Escape Artist | 4 | 4 | ||
Fly | 4 | 4 | (class) | |
Handle Animal | 0 | 0 | ||
Heal | 7 | 2 | 2 | +3 Class |
Intimidate | 0 | |||
Knowledge Arcana | 9 | 2 | 4 | +3 class |
Knowledge Nature | 10 | 3 | 4 | +3 class |
Linguistics | 4 | 4 | ||
Perception | 8 | 3 | 2 | +3 Class |
Ride | 4 | 4 | ||
Sense Motive | 2 | 2 | ||
Sleigh of Hand | 10 | 3 | 4 | +3 Class |
Spellcraft | 10 | 3 | 4 | +3 class |
Stealth | 4 | 4 | ||
Survival | 6 | 1 | 2 | +3 Class |
Swim | 0 | |||
Use Magical Device | 6 | 3 | +3 Class |
Items
Clothes - plain clothes
Extract Book with Formulae
Chain Shirt
12 Acid vials
Light Crossbow
30 bolts
2 Daggers
Backpack
Blank Journal, ink, ink pen, charcoal, chalk
Waterskin
11,710 gp
10 days good rations
Headband of Vast Intelligence +2
Belt of Dexterity +2
Cloak of Resistance +1
Formulae
Spells: 1:4
Formulae Book
Lvl 1
- Bomber's Eye
- Cure Light Wounds
- Detect Undead
- Enlarge Person
- Expeditious Retreat
- Shield
- Targeted Bomb Admixture
- True Strike
Formulae Prepared
Lvl 1
- Targeted Bomb Admixture (used)
- True Strike
- Enlarge Person
- (Pending)