Future Monsters List: Difference between revisions
Jump to navigation
Jump to search
(→CR 6) |
(→CR 10) |
||
Line 630: | Line 630: | ||
{{BestiaryTableAid|CR 10 Blueprint}} | {{BestiaryTableAid|CR 10 Blueprint}} | ||
|- | |- | ||
| align="left" | Ankheg Queen || || 10 || || Magical Beast | | align="left" | Ankheg Queen || || 10 || || Magical Beast |
Revision as of 18:38, 27 December 2020
- Actual Bestiary Page
- Verbose Blueprint (User Guide, Change Log)
- To create a lore page, just cut and paste the following into the blank page and save (no changes necessary):
- {{Monster-Basic-Lore|{{#explode:{{PAGENAME}}|(|0}}}}
CR 1
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 1 Blueprint Lore | CR 1 Blueprint | CR 1 Blueprint | CR 1 Blueprint | |
Badger | 1 | Animal | ||
Bat Swarm | 1 | Swarm | ||
Cloth Moppet Scraps | 1 | Minion | Construct, Prodigy, Tattered | |
Darkmantle | 1 | Magical Beast | ||
Falx Beast | 1 | Aberration | ||
Gargant Ergate | 1 | Vermin | ||
Giant Spider | 1 | Vermin, Spider | ||
Goblin Dog | 1 | Animal | ||
Grimlock Dweller | 1 | Monstrous Humanoid | ||
Lemure | 1 | Outsider, Devil | ||
Mimic | 1 | Aberration | ||
Pseudodragon | 1 | Magical Beast | ||
Sahuagin Cultist | 1 | Aberration | ||
Toad | 1 | Animal | ||
Troglodyte Cave-Dweller | 1 | Humanoid | ||
Viper | 1 | Animal, Snake | ||
Weasel | 1 | Animal | ||
Wild Pig | 1 | Animal, Boar |
CR 2
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 2 Blueprint Lore | CR 2 Blueprint | CR 2 Blueprint | CR 2 Blueprint | |
Alligator | 2 | Animal | ||
Ape | 2 | Animal | ||
Cloth Moppet | 2 | Construct, Prodigy, Tattered | ||
Common Bandit | 2 | Humanoid | ||
Constrictor Snake | 2 | Animal | ||
Crawling Hand | 2 | Undead, Zombie | ||
Large Rat Swarm | 2 | Disease, Swarm, Vermin | ||
Dragon-Touched Kobold | 2 | Humanoid, Kobold | ||
Eagle | 2 | Animal | ||
Electric Eel | 2 | Killer | Animal | |
Gargant Sifter | 2 | Vermin | ||
Intellect Devourer Anesthetist | 2 | Aberration | ||
Krenshar | 2 | Magical Beast | ||
Lantern Archon | 2 | Outsider | ||
Least Dretch | 2 | Outsider, Demon | ||
Monitor Lizard | 2 | Animal | ||
Sand Shark | 2 | Animal | ||
Savage Badger | 2 | Animal | ||
Thought Eater | 2 | Outsider | ||
Tiny Animated Object | 2 | Construct | ||
Vargouille | 2 | Outsider | ||
Wisent Buffalo | 2 | Animal | ||
Wolf | 2 | Animal | ||
Zandrikar | 2 | Aberration |
CR 3
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 3 Blueprint Lore | CR 3 Blueprint | CR 3 Blueprint | CR 3 Blueprint | |
Baboon | 3 | Animal | ||
Blink Dog | 3 | Magical Beast | ||
Deinonychus | 3 | Animal, Dinosaur | ||
Dire Ape | 3 | Animal | ||
Drow Daywalker | 3 | Fey | ||
Famished Stirge | 3 | Vermin | ||
Fire Ant Swarm | 3 | Swarm, Vermin | ||
Gargant Racer | 3 | Vermin | ||
Geotic Xorn | 3 | Outsider | ||
Giant Wasp | 3 | Vermin | ||
Grimlock Biter | 3 | Monstrous Humanoid | ||
Homonculus | 3 | Construct | ||
Imp | 3 | Outsider, Devil | ||
Juvenile Arrowhawk | 3 | Outsider, Air | ||
Juvenile Tojanida | 3 | Outsider | ||
Lion | 3 | Animal | ||
Mangy Hellhound | 3 | Outsider | ||
Mire Rat | 3 | Disease, Vermin | ||
Mephit | 3 | Outsider | ||
Plondour | 3 | Aberration | ||
Pteranodon | 3 | Animal, Dinosaur | ||
Puppeteer | 3 | Magical Beast | ||
Quasit | 3 | Outsider, Demon | ||
Sahuagin Creeper | 3 | Aberration | ||
Sanguine Alchemical Ooze Swarm | 3 | Swarm | ||
Slackjawed Troglodyte | 3 | Humanoid | ||
Snapping Turtle | 3 | Animal | ||
Town Guard Guardsman | 3 | Humanoid | ||
Unicorn | 3 | Magical Beast | ||
Wasp Swarm | 3 | Swarm, Vermin | ||
Wererat | 3 | Protean, Lycanthrope |
CR 4
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 4 Blueprint Lore | CR 4 Blueprint | CR 4 Blueprint | CR 4 Blueprint | |
Baggerman Scrap | 4 | Minion | Construct, Prodigy, Tattered | |
Bog Hag | 4 | Fey | ||
Camel | 4 | Animal | ||
Centaur | 4 | Monstrous Humanoid | ||
Cheetah | 4 | Animal | ||
Dellert | 4 | Aberration | ||
Derro Digger | 4 | Monstrous Humanoid | ||
Dolphin | 4 | Animal | ||
Duergar | 4 | Humanoid | ||
Fevered Azer | 4 | Outsider, Fire | ||
Formian Gatherer | 4 | Aberration, Vermin | ||
Melancholic Alchemical Ooze Swarm | 4 | Swarm | ||
Dire Rat Swarm | 4 | Disease, Swarm, Vermin | ||
Monstrous Painted Centipede | 4 | Vermin | ||
Pegasus | 4 | Magical Beast | ||
Pesky Ethereal Marauder | 4 | Aberration | ||
Pygmy Rhinoceros | 4 | Animal | ||
Shocker Lizard | 4 | Magical Beast | ||
Small Animated Object | 4 | Construct | ||
Treant Sapling | 4 | Plant | ||
Urus Buffalo | 4 | Animal | ||
Vernal Dryad | 4 | Fey | ||
Wild Pig Herd | 4 | Animal, Boar, Troop | ||
Wolverine | 4 | Heavy | Animal | |
Worg | 4 | Magical Beast |
CR 5
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 5 Blueprint Lore | CR 5 Blueprint | CR 5 Blueprint | CR 5 Blueprint | |
Adult Arrowhawk | 5 | Outsider, Air | ||
Akata | 5 | Aberration | ||
Army Ant Encroachment | 5 | Swarm, Vermin | ||
Baggerman | 5 | Construct, Prodigy, Tattered | ||
Black Bear | 5 | Heavy | Animal | |
Blistering Azer | 5 | Outsider, Fire | ||
Brain Mole | 5 | Magical Beast | ||
Centaur Vanguard | 5 | Monstrous Humanoid | ||
Choker | 5 | Aberration | ||
Corpulent Zombie | 5 | Undead | ||
Crysmal | 5 | Outsider, Earth | ||
Derro Life-Slicer | 5 | Monstrous Humanoid | ||
Estuarian Kelpie | 5 | Fey, Elf | ||
Ethereal Filcher | 5 | Aberration | ||
Fleshy Zombie Parts | 5 | Minion | Undead | |
Gargant Tunneler | 5 | Vermin | ||
Giant Moray Eel | 5 | Animal | ||
Grimlock Hewer | 5 | Monstrous Humanoid | ||
Hippogriff | 5 | Magical Beast | ||
Intellect Devourer Deadener | 5 | Aberration | ||
Knapper Troglodyte | 5 | Humanoid | ||
Leopard | 5 | Sneak | Animal | |
Lurking Turtle | 5 | Animal | ||
Maenad | 5 | Humanoid | ||
Migratory Dromite | 5 | Vermin | ||
Moor Rat | 5 | Disease, Vermin | ||
Odefar | 5 | Aberration | ||
Phlegmatic Alchemical Ooze Swarm | 5 | Swarm | ||
Sahuagin Harbinger | 5 | Aberration | ||
Signal Archon | 5 | Outsider |
CR 6
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 6 Blueprint Lore | CR 6 Blueprint | CR 6 Blueprint | CR 6 Blueprint | |
Adult Tojanida | 6 | Outsider | ||
Ankylosaurus | 6 | Animal, Dinosaur | ||
Aurochs Buffalo | 6 | Animal | ||
Babau | 6 | Outsider, Demon | ||
Baleen Whale | 6 | Animal | ||
Bearded Devil | 6 | Outsider, Devil | ||
Bralani Azata | 6 | Outsider | ||
Borer Wasp Swarm | 6 | Swarm, Vermin | ||
Chain Devil | 6 | Outsider, Devil | ||
Choleric Alchemical Ooze Swarm | 6 | Swarm | ||
Derro Dreamhunter | 6 | Monstrous Humanoid | ||
Dire Lion | 6 | Animal | ||
Drow Poisoner | 6 | Fey | ||
Fly Swarm | 6 | Swarm | ||
Foliate Treant | 6 | Plant | ||
Formian Worker | 6 | Aberration, Vermin | ||
Giant Scorpion | 6 | Vermin | ||
Lemure | 6 | Outsider, Devil | ||
Medium Animated Object | 6 | Construct | ||
Monstrous Centipede | 6 | Vermin | ||
Mire Rat Swarm | 6 | Disease, Swarm, Vermin | ||
Murderous Wolverine | 6 | Heavy | Animal | |
Rust Monster | 6 | Magical Beast | ||
Salamander | 6 | Outsider | ||
Sathfaleon | 6 | Aberration | ||
Scorching Azer | 6 | Outsider, Fire | ||
Tenacious Stirge | 6 | Vermin | ||
Wererat Conspirator | 6 | Protean, Lycanthrope | ||
Xill | 6 | Outsider | ||
Xorn Pillar | 6 | Outsider |
CR 7
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 7 Blueprint Lore | CR 7 Blueprint | CR 7 Blueprint | CR 7 Blueprint | |
Bahktaq Hag | 7 | Monstrous Humanoid, Fey | ||
Blink Dog Pack | 7 | Magical Beast, Troop | ||
Bog Rat | 7 | Disease, Vermin | ||
Brawler Bugbear | 7 | Fey | ||
Breakwater Sea Cat | 7 | Magical Beast | ||
Cachalot Whale | 7 | Animal | ||
Centaur Highwayman | 7 | Monstrous Humanoid | ||
Derro Deathforger | 7 | Monstrous Humanoid | ||
Droning Wasp | 7 | Vermin | ||
Duergar Miner | 7 | Humanoid | ||
Elasmosaurus | 7 | Animal, Dinosaur | ||
Pygmy Elephant | 7 | Animal | ||
Euterpean Nymph | 7 | Fey | ||
Fen Troll | 7 | Monstrous Humanoid | ||
Frilled Shocker Lizard | 7 | Magical Beast | ||
Gargant Spitter | 7 | Vermin | ||
Hungry Ghoul | 7 | Undead | ||
Intellect Devourer Astonisher | 7 | Aberration | ||
Invisible Stalker | 7 | Outsider | ||
Ischille | 7 | Aberration | ||
Kodiak Bear | 7 | Heavy | Animal | |
Lillend Azata | 7 | Outsider | ||
Marsh Turtle | 7 | Animal | ||
Pale Grimlock | 7 | Monstrous Humanoid | ||
Ranting Allip | 7 | Outsider | ||
Sahuagin High Priest | 7 | Aberration | ||
Shadow Demon | 7 | Outsider | ||
Shambling Mound Creeper | 7 | Plant | ||
Shield Guardian | 7 | Construct | ||
Skinclad Troglodyte | 7 | Humanoid | ||
Smoke Monster | 7 | Outsider, Air (Belker) | ||
Succubus | 7 | Outsider, Demon | ||
Tainted Zombie | 7 | Undead | ||
Talvedian | 7 | Aberration | ||
Tatterdemalion Scrap | 7 | Minion | Construct, Prodigy, Tattered | |
Tiger | 7 | Animal | ||
Vile Zombie Parts | 7 | Minion | Undead | |
Werebear | 7 | Heavy | Protean, Lycanthrope | |
Yeth Hound | 7 | Aberration |
CR 8
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 8 Blueprint Lore | CR 8 Blueprint | CR 8 Blueprint | CR 8 Blueprint | |
Ankheg Soldier | 8 | Magical Beast | ||
Azer Pyromaniac | 8 | Outsider, Fire | ||
Burgeoning Treant | 8 | Plant | ||
Bush Rhinoceros | 8 | Animal | ||
Cape Buffalo | 8 | Heavy | Animal | |
Causen | 8 | Aberration | ||
Cloaker | 8 | Aberration | ||
Dire Boar Herd | 8 | Animal, Boar, Troop | ||
Dromite Cicada | 8 | Vermin | ||
Ecstatic Maenad | 8 | Humanoid | ||
Elder Arrowhawk | 8 | Outsider, Air | ||
Erinyes | 8 | Outsider, Devil | ||
Formian Trooper | 8 | Aberration, Vermin | ||
Fulgorine | 8 | Aberration | ||
Giant Octopus | 8 | Animal | ||
Gruesome Centipede | 8 | Vermin | ||
Harpy Perchmother | 8 | Monstrous Humanoid | ||
Howling Hound | 8 | Aberration (Howler) | ||
Light War Horse | 8 | Animal | ||
Maddened Wolverine | 8 | Heavy | Animal | |
Messenger Archon | 8 | Outsider | ||
Moor Rat Swarm | 8 | Disease, Swarm, Vermin | ||
Murky Wraith | 8 | Undead, Incorporeal | ||
Pterodactyl | 8 | Animal, Dinosaur | ||
Repugnant Zombie Parts | 8 | Minion | Undead | |
Ripened Zombie | 8 | Undead | ||
Riverine Kelpie | 8 | Fey, Elf | ||
Rot Grub Swarm | 8 | Swarm | ||
Rotting Xill | 8 | Outsider | ||
Screech Owlbear | 8 | Magical Beast | ||
Shaggy Yeti | 8 | Monstrous Humanoid | ||
Shagmane Worg | 8 | Magical Beast | ||
Siberian Tiger | 8 | Animal | ||
Tatterdemalion | 8 | Construct, Prodigy, Tattered | ||
Triceratops | 8 | Animal, Dinosaur | ||
Water Naga | 8 | Aberration | ||
Werewolf | 8 | Protean, Lycanthrope |
CR 9
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 9 Blueprint Lore | CR 9 Blueprint | CR 9 Blueprint | CR 9 Blueprint | |
Achaierai | 9 | Outsider | ||
Agony Wasp Swarm | 9 | Swarm, Vermin | ||
Barghest | 9 | Outsider, Protean | ||
Blustery Smoke Monster | 9 | Outsider, Air | ||
Bugbear Biter | 9 | Fey | ||
Cave Turtle | 9 | Animal | ||
Centaur Militant | 9 | Monstrous Humanoid | ||
Crawling Zombie | 9 | Undead | ||
Dire Crocodile | 9 | Animal | ||
Dire Shark | 9 | Animal | ||
Dull-Eyed Troglodyte | 9 | Humanoid | ||
Elder Tojanida | 9 | Outsider | ||
Gargant Earthmover | 9 | Vermin | ||
Giant Squid | 9 | Animal | ||
Giant Stag Beetle | 9 | Vermin | ||
Girallon | 9 | Magical Beast | ||
Grimlock Autarch | 9 | Monstrous Humanoid | ||
Huge Gelatinous Cube | 9 | Threat | Ooze | |
Illonquin | 9 | Aberration | ||
Kilmaven | 9 | Aberration | ||
Maphic Xorn | 9 | Outsider | ||
Mastodon | 9 | Animal | ||
Meliad Nymph | 9 | Fey | ||
Monstrous Scorpion | 9 | Vermin | ||
Mordant Hydra | 9 | Shooter | Magical Beast | |
Primitive Mammoth | 9 | Animal | ||
Roc | 9 | Animal | ||
Sahuagin Zealot | 9 | Aberration | ||
Salamander Flamebrother | 9 | Outsider | ||
Sewer Rat | 9 | Disease, Vermin | ||
Shallow Delver | 9 | Aberration | ||
Shield Guardian Parapet | 9 | Construct | ||
Souterraine Voyeur | 9 | Magical Beast | ||
Stalking Zombie Parts | 9 | Minion | Undead | |
Stinging Ant Migration | 9 | Swarm, Vermin | ||
Stirge Swarm | 9 | Swarm, Vermin | ||
Tomb Servitor | 9 | Heavy | Undead, Mummy | |
Velociraptor | 9 | Animal, Dinosaur | ||
Voracious Ghoul | 9 | Undead | ||
Vrock | 9 | Outsider, Demon | ||
Wererat Turncoat | 9 | Protean, Lycanthrope | ||
Young Rust Monster Swarm | 9 | Swarm, Magical Beast |
CR 10
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 10 Blueprint Lore | CR 10 Blueprint | CR 10 Blueprint | CR 10 Blueprint | |
Ankheg Queen | 10 | Magical Beast | ||
Annis Hag | 10 | Monstrous Humanoid, Fey | ||
Bebilith | 10 | Outsider, Demon | ||
Bog Rat Swarm | 10 | Disease, Swarm, Vermin | ||
Bugbear Bitcher | 10 | Fey | ||
Brachiosaurus | 10 | Animal, Dinosaur | ||
Cyclops | 10 | Heavy | Monstrous Humanoid | |
Deep Reef Sea Cat | 10 | Magical Beast, Aquatic | ||
Duergar Digger | 10 | Humanoid | ||
Elephant | 10 | Animal | ||
Fawn Stag | 10 | Legend | Animal, Fey | |
Formian Warrior | 10 | Aberration, Vermin | ||
Hunchbacked Troll | 10 | Monstrous Humanoid | ||
Intellect Devourer Confounder | 10 | Aberration | ||
Large Animated Object | 10 | Construct | ||
Large Monstrous Centipede | 10 | Vermin | ||
Locust Swarm | 10 | Swarm | ||
Medusa | 10 | Monstrous Humanoid | ||
Naga Cultist | 10 | Monstrous Humanoid | ||
Neglip | 10 | Aberration | ||
Pitch Scrub Treant | 10 | Plant | ||
Rabid Wolverine | 10 | Heavy | Animal | |
Rot Fly Implanter | 10 | Vermin | ||
Satyr Pursuer | 10 | Fey | ||
Scarp Buffalo | 10 | Heavy | Animal | |
Scorpionfolk Nomad | 10 | Monstrous Humanoid | ||
Scrank | 10 | Aberration | ||
Sinstitch Scrap | 10 | Minion | Construct, Prodigy, Tattered | |
Spotted Shocker Lizard | 10 | Magical Beast | ||
Starveling Cockatrice | 10 | Magical Beast | ||
Symphonic Wasp | 10 | Vermin | ||
Tau Strain Zombie Beast | 10 | Undead | ||
Tundra Yeti | 10 | Monstrous Humanoid | ||
War Pig | 10 | Animal, Boar | ||
Werebear Bruin | 10 | Heavy | Protean, Lycanthrope |
CR 11
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 11 Blueprint Lore | CR 11 Blueprint | CR 11 Blueprint | CR 11 Blueprint | |
Abiding Gargoyle | 11 | Monstrous Humanoid | ||
Anopheles Stirge | 11 | Vermin | ||
Azer Flashfire | 11 | Outsider, Troop | ||
Babau | 11 | Outsider, Demon | ||
Barbed Devil | 11 | Outsider, Devil | ||
Berva | 11 | Aberration | ||
Bile Zombie | 11 | Undead | ||
Centaur Auspex | 11 | Monstrous Humanoid | ||
Daghed | 11 | Aberration | ||
Decaying Xill | 11 | Outsider | ||
Delirious Allip | 11 | Outsider | ||
Elder Air Elemental | 11 | Outsider | ||
Elder Earth Elemental | 11 | Outsider | ||
Elder Fire Elemental | 11 | Outsider | ||
Elder Water Elemental | 11 | Outsider | ||
Forest Rhinoceros | 11 | Animal | ||
Frenzied Maenad | 11 | Humanoid | ||
Gargant Dissolver | 11 | Vermin | ||
Gory Zombie Parts | 11 | Minion | Undead | |
Green Slime | 11 | Ooze | ||
Hezrou | 11 | Outsider, Demon | ||
Hirsute Troglodyte | 11 | Humanoid | ||
Horned Owlbear | 11 | Magical Beast | ||
Leonine Lamia | 11 | Aberration | ||
Littoral Kelpie | 11 | Fey, Elf | ||
Nessian Hellhound | 11 | Outsider | ||
Odious Scorpion | 11 | Vermin | ||
Polar Bear | 11 | Heavy | Animal | |
Prairie Turtle | 11 | Animal | ||
Red Dromite | 11 | Vermin | ||
Sable Wraith | 11 | Undead, Incorporeal | ||
Sahuagin Officiant | 11 | Aberration | ||
Sanguine Souterraine | 11 | Magical Beast | ||
Screeching Harpy | 11 | Monstrous Humanoid | ||
Secretive Ghoul | 11 | Undead | ||
Shambling Mound Highbough | 11 | Plant | ||
Shield Guardian Bulwark | 11 | Construct | ||
Silent Wight | 11 | Sneak | Undead | |
Sinstitch | 11 | Construct, Prodigy, Tattered | ||
Sire Rat | 11 | Leader | Disease, Monstrosity, Vermin | |
Swamp Rat | 11 | Disease, Monstrosity, Vermin | ||
Token Archon | 11 | Outsider | ||
Turbulent Smoke Monster | 11 | Outsider, Air | ||
Uranian Nymph | 11 | Fey | ||
Weeping Carrion Mummy | 11 | Killer | Undead, Mummy | |
Werewolf Fenrir | 11 | Protean, Lycanthrope |
CR 12
Creature Name | CR | Role | Type | |
---|---|---|---|---|
CR 12 Blueprint Lore | CR 12 Blueprint | CR 12 Blueprint | CR 12 Blueprint | |
Alabaster Yeti | 12 | Monstrous Humanoid | ||
Blackgrove Treant | 12 | Plant | ||
Bog Troll | 12 | Monstrous Humanoid | ||
Bugbear Bastard | 12 | Sneak | Fey | |
Caustic Walker | 12 | Magical Beast (digester) | ||
Centaur Khan | 12 | Magical Beast | ||
Cliff Buffalo | 12 | Heavy | Animal | |
Clockwork Auditor | 12 | Construct | ||
Devourer | 12 | Undead, Outsider | ||
Divergent Chimera | 12 | Magical Beast | ||
Ethereal Marauder | 12 | Aberration, Outsider | ||
Famished Stirge Swarm | 12 | Swarm, Vermin | ||
Formian Commando | 12 | Aberration, Vermin | ||
Ghost of the Crossroads | 12 | Undead, Incorporeal | ||
Giant Implacable Wolverine | 12 | Heavy | Animal | |
Gorgon | 12 | Magical Beast | ||
Greater Barghest | 12 | Outsider, Protean | ||
Griffon | 12 | Magical Beast | ||
Guardian Naga | 12 | Magical Beast | ||
Heavy War Horse | 12 | Animal | ||
Intellect Devourer Controller | 12 | Aberration | ||
Karchor | 12 | Aberration | ||
Large Gruesome Centipede | 12 | Vermin | ||
Lash Wasp Swarm | 12 | Swarm, Vermin | ||
Leaking Zombie Parts | 12 | Minion | Undead | |
Leaping Stag | 12 | Legend | Animal, Fey | |
Odiferous Otyugh | 12 | Aberration | ||
Riptooth Worg | 12 | Magical Beast | ||
Salamander Accelerant | 12 | Outsider | ||
Satyr Horn-Herald | 12 | Fey | ||
Scorpionfolk Hunter | 12 | Monstrous Humanoid | ||
Sodden Zombie | 12 | Undead | ||
Sewer Rat Swarm | 12 | Disease, Monstrosity, Vermin | ||
Tundra Mammoth | 12 | Animal | ||
Urbrill | 12 | Aberration | ||
Wild Elf Visitor | 12 | Fey | ||
Wyvern | 12 | Magical Beast | ||
Xorn Monument | 12 | Outsider |