Paladin Spells: Difference between revisions
Jump to navigation
Jump to search
Line 355: | Line 355: | ||
|- | |- | ||
| [[Bestow Auras (Spell)|Bestow Auras]] || || Paladin 3 || || Transfer your paladin auras to another creature. | | [[Bestow Auras (Spell)|Bestow Auras]] || || Paladin 3 || || Transfer your paladin auras to another creature. | ||
|- | |- | ||
| [[Blade of Bright Victory (Spell)|Blade of Bright Victory]] || || Paladin 3 || || Bonded weapon gains ghost touch. | | [[Blade of Bright Victory (Spell)|Blade of Bright Victory]] || || Paladin 3 || || Bonded weapon gains ghost touch. |
Revision as of 13:46, 27 March 2017
Spell Level
1 | 2 | 3 | 4 |
---|
Level 1 Paladin Spells
Spell Name | School | Spell Level | Components | Description |
---|---|---|---|---|
Animal Purpose Training | Paladin 1 | Animal gains a new general purpose. | ||
Aspect of the Nightingale | Paladin 1 | You gain a +2 competence bonus on Perform (sing) checks and a +2 competence bonus on Diplomacy checks. Once per minute, if you are subject to a charm effect that allows a saving throw, you may roll twice and take the more favorable result. | ||
Bane | Paladin 1 | Enemies take -1 on attack rolls and saves vs. fear. | ||
Bed of Iron | Paladin 1 | The subjects of this spell are able to sleep comfortably in medium or heavy armor without suffering from fatigue the following day. | ||
Bless | Paladin 1 | Allies gain +1 on attack rolls and saves against fear. | ||
Bless Water | Paladin 1 | M | Makes holy water. | |
Bless Weapon | Paladin 1 | Weapon strikes true against evil foes. | ||
Blessed Fist | Paladin 1 | Target doesn't provoke attacks of opportunity with unarmed strikes. | ||
Blessing of the Watch | Paladin 1 | As bless, except it lasts 1 hour per level instead of 1 minute per level and only working in the caster's home city, specifically referring to areas under the jurisdiction of the city watch. | ||
Blood Blaze | Paladin 1 | Aura that makes injured creatures spray burning blood. | ||
Bowstaff | Paladin 1 | A shortbow may double as a club, or a longbow as a quarterstaff. | ||
Cause Fear | Paladin 1 | A creature of 5 HD or less flees for 1d4 rounds. | ||
Challenge Evil | Paladin 1 | Sickens creature if it refuses to fight you. | ||
Command | Paladin 1 | One subject obeys a command for 1 round. | ||
Compel Hostility | Paladin 1 | Compels opponents to attack you instead of your allies. | ||
Create Water | Paladin 1 | Creates 2 gallons/level of pure water. | ||
Cure Light Wounds | Paladin 1 | Cures 1d8 damage + 1/level (max +5). | ||
Curse Water | Paladin 1 | M | Makes water unholy. | |
Darting Duplicate | Paladin 1 | You create an illusory duplicate of yourself that opponents might waste an attack of opportunity on. | ||
Deadeye's Arrow | Paladin 1 | You create an arrow made of crackling electricity, which you may fire as a weapon or use as a glowing beacon. | ||
Death Candle | Paladin 1 | Kills dying creature; you summon a fire elemental. | ||
Death Knell | Paladin 1 | Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 caster level. | ||
Detect Charm | Paladin 1 | As detect magic, except vs. charms, compulsions, and possession auras. | ||
Detect Poison | Paladin 1 | Detects poison in one creature or small object. | ||
Detect the Faithful | Paladin 1 | You can detect other worshipers of your deity. | ||
Detect Undead | Paladin 1 | Reveals undead within 60 ft. | ||
Diagnose Disease | Paladin 1 | Detect and identify diseases. | ||
Disguise Self | Paladin 1 | Changes your appearance. | ||
Divine Favor | Paladin 1 | You gain +1 per three levels on attack and damage rolls. | ||
Doom | Paladin 1 | One subject takes -2 on attack rolls, damage rolls, saves, and checks. | ||
Emblazon Crest | Paladin 1 | This spell ensures the subject touched is always able to display her proper crest and coat of arms. | ||
Empower Holy Water | Paladin 1 | You empower a vial of holy water to deal additional damage to undead creatures. | ||
Endure Elements | Paladin 1 | Exist comfortably in hot or cold regions. | ||
Enhance Water | Paladin 1 | Transform water into an alcoholic beverage, typically ale, beer, mead, or wine. | ||
Firebelly | Paladin 1 | A magical fire warms your belly, granting you fire resistance 5 and as a standard action, you can breathe a 15-foot cone of flame that deals 1d4 fire damage (Ref half, SR applies). | ||
Ghostbane Dirge | Paladin 1 | Incorporeal creature takes half damage from nonmagical weapons. | ||
Grace | Paladin 1 | Movement doesn't provoke attacks of opportunity. | ||
Haze of Dreams | Paladin 1 | A target moves at 1/2 its normal speed (round down to the next 5-foot increment). | ||
Hero's Defiance | Paladin 1 | Allows the use of lay on hands while falling unconscious. | ||
Honeyed Tongue | Paladin 1 | Roll 2 dice when using Diplomacy, take higher roll. | ||
Horn of Pursuit | Paladin 1 | Create three notes heard miles away. | ||
Inflict Light Wounds | Paladin 1 | Touch deals 1d8 damage +1/level (max +5). | ||
Ironbeard | Paladin 1 | Target gains a beard of cold iron that increases AC and can be used to attack enemies. | ||
Keep Watch | Paladin 1 | Enable the subjects to stand watch or keep vigil throughout the night without any ill effects. | ||
Knight's Calling | Paladin 1 | Forces target to move toward you and fight you. | ||
Know the Enemy | Paladin 1 | Gain +10 on a monster Knowledge check. | ||
Liberating Command | Paladin 1 | Target makes an Escape Artist check as an immediate action and gains a bonus on it. | ||
Linebreaker | Paladin 1 | Gain +20 foot bonus to speed when charging and a +2 bonus to bull rush or overrun. | ||
Litany of Sloth | Paladin 1 | Single target cannot make attacks of opportunity for 1 round. | ||
Litany of Weakness | Paladin 1 | Single target is fatigued for 1 round. | ||
Longshot | Paladin 1 | Grants a +10-foot bonus to the range increment for any ranged weapon fired. | ||
Magic Weapon | Paladin 1 | Weapon gains +1 bonus. | ||
Murderous Command | Paladin 1 | Target is compelled to kill its ally. | ||
Protection from Chaos | Paladin 1 | +2 to AC and saves, plus additional protection against chaos. | ||
Protection from Evil | Paladin 1 | +2 to AC and saves, plus additional protection against evil. | ||
Protection from Good | Paladin 1 | +2 to AC and saves, plus additional protection against good. | ||
Rally Point | Paladin 1 | Square gives good creatures bonuses. | ||
Read Magic | Paladin 1 | Read scrolls and spellbooks. | ||
Resistance | Paladin 1 | Subject gains +1 on saving throws. | ||
Restoration, Lesser | Paladin 1 | Dispels magical ability penalty or repairs 1d4 ability damage. | ||
Sanctify Corpse | Paladin 1 | Prevent a corpse from becoming an undead. | ||
Sentry Skull | Paladin 1 | M | Turn a severed head into a magical sentry. | |
Shield of Fortification | Paladin 1 | Target gains a 25% chance to treat critical hits and sneak attacks as normal hits. | ||
Stunning Barrier | Paladin 1 | Magical field grants a +1 bonus to AC and on saves, and stuns one creature attacking you. | ||
Summon Minor Monster | Paladin 1 | Summon 1d3 Tiny animals. | ||
Summon Monster I | Paladin 1 | Summons evil extraplanar creature to fight for you. | ||
Sun Metal | Paladin 1 | Weapon touched bursts into flames. | ||
Swift Girding | Paladin 1 | A number of targets are immediately clad in the armor you target. | ||
Tactical Acumen | Paladin 1 | You gain an additional +1 on attack rolls or to AC due to battlefield positioning. | ||
Touch of Truthtelling | Paladin 1 | As zone of truth, but others know the target is affected by the spell. | ||
Tracking Mark | Paladin 1 | You treat the DCs of all Survival checks made to track a target as if 5 lower than normal, and gain a +5 bonus on Perception checks to notice the target if it is using Stealth or to recognize it if it is using Disguise. | ||
Unbreakable Heart | Paladin 1 | Target gains a +4 bonus on saves against mind-affecting effects that rely on negative emotions. | ||
Veil of Positive Energy | Paladin 1 | +2 AC, +2 on saves vs. undead. | ||
Virtue | Paladin 1 | Subject gains 1 temporary hp. | ||
Wartrain Mount | Paladin 1 | Animal gains the combat training general purpose. | ||
Weapons Against Evil | Paladin 1 | Cause weapons to shine with pale light dimly illuminating a 5-foot square. The weapons also ignore DR of evil creatures of DR 5 or lower, as long as the damage reduction is not DR/epic. | ||
Word of Resolve | Paladin 1 | Ally rerolls a save against charm or fear. |
Level 2 Paladin Spells
Spell Name | School | Spell Level | Components | Description |
---|---|---|---|---|
Abeyance | Paladin 2 | M/DF | You suppress the effects of a curse on a creature. | |
Abyssal Vermin | Paladin 2 | Grant one vermin or vermin swarm the fiendish creature simple template. | ||
Agonizing Rebuke | Paladin 2 | Cause mental distress and pain to a target if it attacks you. | ||
Alter Summoned Monster | Paladin 2 | You swap a creature summoned by a conjuration (summoning) spell for a creature you could summon with a summon monster or summon nature's ally spell | ||
Angelic Aspect, Lesser | Paladin 2 | You gain low-light vision, acid and cold resistance 5, and protection from evil. | ||
Arrow of Law | Paladin 2 | Harm and possibly daze chaotic creatures. | ||
Aura of Greater Courage | Paladin 2 | Increases strength of a paladin's aura of courage. | ||
Bestow Grace | Paladin 2 | Subject gains bonus on saving throws equal to Cha modifier. | ||
Bestow Weapon Proficiency | Paladin 2 | Grants a creature proficiency in a single weapon for short period of time. | ||
Blade Tutor's Spirit | Paladin 2 | Attack penalties you choose to suffer are reduced. | ||
Blessing of Courage and Life | Paladin 2 | Grants a +2 bonus on saves vs. fear and death. | ||
Blessings of Luck and Resolve | Paladin 2 | Give a morale bonus or immunity to halflings against fear effects to a single creature. | ||
Blinding Ray | Paladin 2 | DF | Ranged touch attack that blinds and deals damage to light sensitive creatures, + 1 ray/four levels (max 3). | |
Blindness/Deafness | Paladin 2 | Makes subject blind or deaf. | ||
Blood Scent | Paladin 2 | Gain scent ability against injured creatures. | ||
Bull's Strength | Paladin 2 | Subject gains +4 to Str for 1 min./level. | ||
Carry Companion | Paladin 2 | You touch an animal or magical beast that has a helpful attitude toward you, instantly transforming the creature into a miniature figurine of stone, small enough to fit into the palm of your hand. | ||
Corruption Resistance | Paladin 2 | Protects creature against damage from alignment-based attacks. | ||
Darkness | Paladin 2 | 20-ft. radius of supernatural shadow. | ||
Darkvision | Paladin 2 | See 60 ft. in total darkness. | ||
Delay Disease | Paladin 2 | DF | Gain immunity to disease for 24h. | |
Delay Poison | Paladin 2 | Stops poison from harming subject for 1 hour/level. | ||
Desecrate | Paladin 2 | M | Fills area with negative energy; aids undead. | |
Disrupt Link | Paladin 2 | The target's link with a bonded creature is temporarily severed. | ||
Divine Arrow | Paladin 2 | Imbues a projectile with holy energy. | ||
Divine Illumination | Paladin 2 | Illuminate undead, negate channel resistance, and inflict -2 penalty vs. positive energy. | ||
Eagle's Splendor | Paladin 2 | Subject gains +4 to Cha for 1 min./level. | ||
Effortless Armor | Paladin 2 | Armor you wear no longer slows your speed. | ||
Endure Elements, Communal | Paladin 2 | As endure elements, but you may divide the duration among creatures touched. | ||
Enemy's Heart | Paladin 2 | M | Make a coup de grace; gain 1d8 temporary hp +1 per HD of the creature, +2 to Str, and +1 caster level. | |
Fairness | Paladin 2 | Humanoid creatures affected by this spell must trade fairly with others to the best of their knowledge. | ||
Fire of Entanglement | Paladin 2 | Your ability to smite evil also entangles your foe. | ||
Hold Person | Paladin 2 | Paralyzes one humanoid for 1 round/level. | ||
Holy Shield | Paladin 2 | Lend your shield's protection to another. | ||
Improve trap | Paladin 2 | Improve one specific element of a trap. | ||
Instant Armor | Paladin 2 | Summon armor temporarily replacing your current attire. | ||
Invisibility | Paladin 2 | Subject is invisible for 1 min./level or until it attacks. | ||
Ironskin | Paladin 2 | DF/M | Your skin hardens and takes on the color and texture of rough iron. | |
Life Shield | Paladin 2 | You surround yourself with positive energy that damages undead opponents. | ||
Light Lance | Paladin 2 | Creates a soaring beacon of light. | ||
Litany of Defense | Paladin 2 | Doubles armor's enhancement bonus. | ||
Litany of Eloquence | Paladin 2 | Fascinates a single creature for 1 round. | ||
Litany of Entanglement | Paladin 2 | Entangles a creature for 1 round. | ||
Litany of Righteousness | Paladin 2 | A single evil creature takes more damage from creatures with a good aura. | ||
Litany of Warding | Paladin 2 | You gain two additional attacks of opportunity for 1 round. | ||
Magic Siege Engine | Paladin 2 | Siege engine gains +1 on targeting and damage rolls. | ||
Martyr's Bargain | Paladin 2 | Delay immediate damage to yourself from a spell to take maximum damage later. | ||
Owl's Wisdom | Paladin 2 | Subject gains +4 to Wis for 1 min./level. | ||
Paladin's Sacrifice | Paladin 2 | Take the damage and effects for another creature. | ||
Pernicious Poison | Paladin 2 | Target takes a -4 penalty against poison. | ||
Protection from Chaos, Communal | Paladin 2 | As protection from chaos, but you may divide the duration among creatures touched. | ||
Protection from Evil, Communal | Paladin 2 | As protection from evil, but you may divide the duration among creatures touched. | ||
Protection from Good, Communal | Paladin 2 | As protection from good, but you may divide the duration among creatures touched. | ||
Protection from Law, Communal | Paladin 2 | As protection from law, but you may divide the duration among creatures touched. | ||
Reaper's Coterie | Paladin 2 | DF | Target touched weapon gains a +1 profane bonus on damage rolls each time it reduces a living creature to 0 or fewer hit points (max 1/2 caster lvl) for 1 rnd./lvl. | |
Remove Paralysis | Paladin 2 | Frees one or more creatures from paralysis or slow effect. | ||
Resist Energy | Paladin 2 | Ignores 10 or more points of damage per attack from specified energy type. | ||
Righteous Vigor | Paladin 2 | Boosts attack bonus with each hit. | ||
Sacred Bond | Paladin 2 | F | Cast touch healing spells from a distance. | |
Sacred Space | Paladin 2 | M | Augment DC to resist spells and spell-like abilities with good descriptors. Penalty to evil outsiders. | |
Saddle Surge | Paladin 2 | Bonus damage for moving on mount. | ||
Scare | Paladin 2 | Frightens creature of less than 6 HD. | ||
Shield Companion | Paladin 2 | As shield other, but affecting your companion creature. | ||
Shield Other | Paladin 2 | F | You take half of subject's damage. | |
Silence | Paladin 2 | Negates sound in 20-ft. radius. | ||
Soothing Word | Paladin 2 | Reduces effects of multiple conditions on target. | ||
Summon Monster II | Paladin 2 | Summons evil extraplanar creature to fight for you. | ||
Touch of Bloodletting | Paladin 2 | This spell causes existing wounds on a target to bleed profusely. | ||
Toxic Gift | Paladin 2 | Target suffers the effect of a poison in you. | ||
Umbral Weapon | Paladin 2 | 1/rnd wielder of target touched melee weapon can reroll a failed attack roll. If reroll hits, the attacked creature suffers 1d8 cold damage, plus 1 per 2 caster levels (maximum 1d8+10). | ||
Unadulterated Loathing | Paladin 2 | Target is compelled to avoid another creature. | ||
Undetectable Alignment | Paladin 2 | Conceals alignment from magical detection for 24 hours. | ||
Vestment of the Champion | Paladin 2 | Armor or shield gains a +1 enhancement per four levels. | ||
Vine Strike | Paladin 2 | Bristles burst from your body, lodging in your opponent and blossoming into entangling vines as you pummel your target. | ||
Wake of Light | Paladin 2 | Magical trail aids good creatures, hinders evil ones. | ||
Weapon of Awe | Paladin 2 | Weapon gets +2 on damage rolls. | ||
Widen Auras | Paladin 2 | Increase the range of auras bestowed by your class. | ||
Zone of Truth | Paladin 2 | Subjects within range cannot lie. |
Level 3 Paladin Spells
Spell Name | School | Spell Level | Components | Description |
---|---|---|---|---|
Accept Affliction | Paladin 3 | The caster can transfer the effects of afflictions such as curses, diseases, and poisons from the target creature to himself. | ||
Accursed Glare | Paladin 3 | Cause a creature to roll twice on attacks and saving throws and take the worse result | ||
Adjustable Disguise | Paladin 3 | As disguise self, but you can change the disguise as a swift action. | ||
Ancestral Regression | Paladin 3 | Transform a drow into a surface elf. | ||
Angelic Aspect | Paladin 3 | As lesser angelic aspect, plus you gain darkvision 60 ft., acid and cold resistance increases to 10, you gain DR 5/evil, you sprout wings granting fly speed 30 ft. (average maneuverability) and your natural weapons or weapons you wield are considered good-aligned for the purpose of overcoming damage reduction. | ||
Animate Dead | Paladin 3 | M | Creates undead skeletons and zombies. | |
Archon's Aura | Paladin 3 | Aura penalizes enemy attacks and AC. | ||
Aura of Inviolate Ownership | Paladin 3 | DF | Attended items of target creatures are harder to take. | |
Battle Trance | Paladin 3 | Gain ferocity monster special ability, temporary hit points, and a morale bonus against mind-affecting effects. | ||
Bestow Auras | Paladin 3 | Transfer your paladin auras to another creature. | ||
Blade of Bright Victory | Paladin 3 | Bonded weapon gains ghost touch. | ||
Blade of Dark Triumph | Paladin 3 | Bonded weapon gains ghost touch. | ||
Blessing of the Mole | Paladin 3 | 1 ally/level gains darkvision and a +2 Stealth bonus. | ||
Bloody Arrows | Paladin 3 | When you deal piercing or slashing damage with a ranged weapon the victim also takes bleed damage. | ||
Burst of Speed | Paladin 3 | You gain increased speed, and your movement ignores attacks of opportunity and allows you to move through the space of creatures larger than you are. | ||
Contagion | Paladin 3 | Infects subject with chosen disease. | ||
Cure Moderate Wounds | Paladin 3 | Cures 2d8 damage +1/level (max. +10). | ||
Darkvision, Communal | Paladin 3 | As darkvision, but you may divide the duration among creatures touched. | ||
Daybreak Arrow | Paladin 3 | Targeted ammunition exudes radiant energy. | ||
Daylight | Paladin 3 | 60-ft. radius of bright light. | ||
Deadly Juggernaut | Paladin 3 | Your might increases with every kill you make. | ||
Deeper Darkness | Paladin 3 | Object sheds shadows in 60-ft. radius. | ||
Defile Armor | Paladin 3 | As sanctify armor, but gain DR 5/good when using judgment or smite. | ||
Delay Poison, Communal | Paladin 3 | As delay poison, but you may divide the duration among creatures touched. | ||
Discern Lies | Paladin 3 | Reveals deliberate falsehoods. | ||
Dispel Magic | Paladin 3 | Cancels one magical spell or effect. | ||
Divine Transfer | Paladin 3 | Transfer hit points and give DR/evil to target creature. | ||
Final Sacrifice | Paladin 3 | You disrupt the conjuring energies within a summoned creature, causing it to violently explode. If the target fails its Fortitude save, it is immediately slain and all creatures within 20 feet of the target take 1d4 points of damage per spell level of the summoning spell that conjured the target | ||
Fire of Judgment | Paladin 3 | Smited creature takes damage when it attacks. | ||
Ghostbane Dirge, Mass | Paladin 3 | As ghostbane dirge, but affects multiple creatures. | ||
Heal Mount | Paladin 3 | As heal on horse or other special mount. | ||
Heroic Fortune | Paladin 3 | M | The target gains 1 temporary hero point. | |
Holy Whisper | Paladin 3 | Whisper sickens evil creatures, gives good creatures bonuses. | ||
Inflict Moderate Wounds | Paladin 3 | Touch attack, 2d8 damage +1/level (max +10). | ||
Isolate | Paladin 3 | You cause the target to become invisible and silent, but only to his allies. | ||
Litany of Escape | Paladin 3 | Teleports a friend out of a grapple. | ||
Litany of Sight | Paladin 3 | You can see invisible creatures and objects within 30 feet of you. | ||
Magic Circle against Chaos | Paladin 3 | As protection from chaos, but 10-ft. radius and 10 min./level. | ||
Magic Circle against Evil | Paladin 3 | As protection from evil, but 10-ft. radius and 10 min./level. | ||
Magic Circle Against Good | Paladin 3 | As protection from good, but 10-ft. radius and 10 min./level. | ||
Magic Weapon, Greater | Paladin 3 | Weapon gains +1 bonus/four levels (max +5). | ||
Mantle of Calm | Paladin 3 | Neutralize the rage effects of those who have attacked you. | ||
Marks of Forbiddance | Paladin 3 | Makes 2 creatures pass Will saves in order to attack each other. | ||
Nondetection | Paladin 3 | M | Hides subject from divination, scrying. | |
Prayer | Paladin 3 | Allies get +1 bonus on most rolls, enemies -1 penalty. | ||
Remove Blindness/Deafness | Paladin 3 | Cures normal or magical blindness or deafness. | ||
Remove Curse | Paladin 3 | Frees object or person from curse. | ||
Resilient Reservoir | Paladin 3 | Redirect damage from melee attacks and touch spells into bonus to a skill check, attack roll, damage roll or combat maneuver. | ||
Resist Energy, Communal | Paladin 3 | As resist energy, but you may divide the duration among creatures touched. | ||
Sadomasochism | Paladin 3 | When you are dealt damage, your attacker must roll damage for the attack twice and take the higher roll, but the attacker must also succeed at a Will saving throw or become demoralized for 1 round. | ||
Sanctify Armor | Paladin 3 | +1 AC/four levels (max +5). | ||
Sanctify Weapons | Paladin 3 | All manufactured weapons in a 20-ft radius bypass damage resistance of a chosen evil outsider subtype. | ||
Shield of Fortification, Greater | Paladin 3 | Target gains a 50% chance to treat critical hits and sneak attacks as normal hits. | ||
Stunning Barrier, Greater | Paladin 3 | Magical field grants a +2 bonus to AC and on saves, and stuns multiple creatures attacking you. | ||
Summon Monster III | Paladin 3 | Summons evil extraplanar creature to fight for you. | ||
Utter Contempt | Paladin 3 | Target's attitude worsens by two categories. | ||
Vampiric Touch | Paladin 3 | Touch deals 1d6 damage/2 levels; caster gains damage as temporary hp. | ||
Wrathful Mantle | Paladin 3 | Subject shines and gets +1/four levels on all saves. |
Level 4 Paladin Spells
Spell Name | School | Spell Level | Components | Description |
---|---|---|---|---|
Angelic Aspect, Greater | Paladin 4 | As angelic aspect but DR increases to 10/evil; you gain immunity to acid, cold, and petrification; resistance to electricity and fire 10; +4 racial bonus on saves against poison; a protective aura, and truespeech as supernatural abilities. Also, your fly speed increases to 60 ft. (good maneuverability). | ||
Archon's Trumpet | Paladin 4 | Upon hearing a booming report, as if from a trumpet archon's mighty horn, all creatures in the area of the burst are paralyzed for 1d4 rounds. | ||
Bestow Grace of the Champion | Paladin 4 | Target gains paladin abilities for 1 round/level. | ||
Blaze of Glory | Paladin 4 | Last stand cures good creatures, hurts evil. | ||
Blessings of Luck and Resolve, Mass | Paladin 4 | Give a morale bonus against fear effects to multiple creatures. | ||
Bloatbomb | Paladin 4 | Kill a weak creature and turn its corpse into an explosive trap. | ||
Bloodsworn Retribution | Paladin 4 | Cut yourself and swear an oath of retribution on your own blood gaining bonuses based on how much you injure yourself. | ||
Break Enchantment | Paladin 4 | Frees subjects from enchantments, transmutations, and curses. | ||
Burst of Glory | Paladin 4 | Targets in the area gain a +1 sacred bonus on attack rolls and saves against fear effects, plus 1 temporary hit point per caster level (maximum +20). | ||
Chains of Light | Paladin 4 | Target is held immobile by glowing golden chains composed of pure light. | ||
Crusader's Edge | Paladin 4 | Weapon gains evil outsider bane quality plus other benefits against evil outsiders. | ||
Cure Serious Wounds | Paladin 4 | Cures 3d8 damage + 1/level (max +15). | ||
Darkvision, Greater | Paladin 4 | See 120 ft. in total darkness. | ||
Daywalker | Paladin 4 | You reshape the substance of a willing undead creature to resemble a living, breathing creature of the same size. | ||
Death Ward | Paladin 4 | Grants bonuses against death spells and negative energy. | ||
Dimensional Blade | Paladin 4 | For one round attacks made with a held melee weapon are melee touch attacks that ignore all armor. Bludgeoning weapons deal half damage and are treated as slashing weapons. | ||
Dispel Chaos | Paladin 4 | +4 bonus against attacks by chaotic creatures. | ||
Dispel Evil | Paladin 4 | +4 bonus against attacks by evil creatures. | ||
Dispel Good | Paladin 4 | +4 against attacks by good creatures. | ||
Dispel Law | Paladin 4 | +4 against attacks by lawful creatures. | ||
Eaglesoul | Paladin 4 | Grants combat bonuses against evil creatures, particularly against evil outsiders. | ||
Eyes of the Void | Paladin 4 | See 60 ft. in darkness, including magical darkness. | ||
Fear | Paladin 4 | Subjects within cone flee for 1 round/level. | ||
Fire of Vengeance | Paladin 4 | Smited creature takes 3d8 damage. | ||
Forced Repentance | Paladin 4 | Target falls prone and confesses sins. | ||
Forceful Strike | Paladin 4 | Empower a melee weapon to deal 1d4 force damage/level and bull rush on one hit. | ||
Guardian of Faith | Paladin 4 | Target is protected by shield of faith and a protection spell, and can transfer the effects to another creature. | ||
Holy Sword | Paladin 4 | Weapon becomes +5, deals +2d6 damage against evil. | ||
Inflict Serious Wounds | Paladin 4 | Touch attack, 3d8 damage +1/level (max +15). | ||
Invisibility, Greater | Paladin 4 | As invisibility, but subject can attack and stay invisible. | ||
King's Castle | Paladin 4 | Instantly switch places with a single ally. | ||
Litany of Madness | Paladin 4 | A single target is confused for at least 1 round. | ||
Litany of Thunder | Paladin 4 | A single target is deafened until the condition is removed, and is confused for 1 round. | ||
Litany of Vengeance | Paladin 4 | Allies attacking the target of the spell gain a +5 bonus on damage rolls for 1 round. | ||
Magic Siege Engine, Greater | Paladin 4 | Siege engine gains +1 on targeting and damage rolls for every four caster levels. | ||
Mark of Justice | Paladin 4 | Designates action that triggers curse on subject. | ||
Mark of the Reptile God | Paladin 4 | DF | If you succeed at a ranged touch attack, you burn your handprint onto the flesh of a creature, dealing 1d6 points of acid damage and when it is within 60 feet of you, cursing it with a -2 penalty to AC against your attacks and on saving throws to resist any spell you cast or spell-like ability you use. Additionally, each day the target remains cursed, more and more of its flesh becomes covered in reptilian scales. | |
Neutralize Poison | Paladin 4 | Immunizes subject against poison, detoxifies venom in or on subject. | ||
Nondetection, Communal | Paladin 4 | M | As nondetection, but you may divide the duration among creatures touched. | |
Oath of Peace | Paladin 4 | Grants +5 AC and DR 10/evil, can't attack. | ||
Paragon Surge | Paladin 4 | Gain +2 enhancement bonus to Dex and Int and gain one feat for which you meet the prerequisites. | ||
Planeslayer's Call | Paladin 4 | Allies gain benefits against outsiders of an alignment you choose. | ||
Poison | Paladin 4 | Touch deals 1d3 Con damage 1/round for 6 rounds. | ||
Raise Animal Companion | Paladin 4 | M | As raise dead, but on an animal. | |
Reprobation | Paladin 4 | Marked target is shunned by your religion. | ||
Resounding Blow | Paladin 4 | Melee attack deals 1d6 more damage. | ||
Restoration | Paladin 4 | M | Restores level and ability score drains. | |
Sacrificial Oath | Paladin 4 | Take damage for an ally for many rounds. | ||
Shield of Dawn | Paladin 4 | Creatures that strike you take 1d6 +1/level fire damage. | ||
Slay Living | Paladin 4 | Touch attack deals 12d6 +1 per level. | ||
Stay the Hand | Paladin 4 | Subject cannot attack with melee weapon. | ||
Summon Monster IV | Paladin 4 | Summons evil extraplanar creature to fight for you. | ||
Symbol of Healing | Paladin 4 | M | Triggered rune heals living creatures. | |
Transplant Visage | Paladin 4 | You add or remove a creature's face to or from your own. | ||
Unholy Sword | Paladin 4 | Weapon becomes +5, deals +2d6 damage vs. good. |