Weapons: Difference between revisions
No edit summary |
(→Size) |
||
Line 79: | Line 79: | ||
|} | |} | ||
===Size=== | ===Weapon Size=== | ||
In nearly every case, the PC's will wield a weapon of the same size as their race. That is, halflings will wield small weapons, and half-orcs will wield medium weapons. Tiny weapons or Large weapons are rarely used for everyday adventuring because they are rare, unwieldy and expensive. However, cases will arise where a character chooses to wield an oversized weapon, or some circumstance causes a PC to need rules for wielding an undersized weapon. | In nearly every case, the PC's will wield a weapon of the same size as their race. That is, halflings will wield small weapons, and half-orcs will wield medium weapons. Tiny weapons or Large weapons are rarely used for everyday adventuring because they are rare, unwieldy and expensive. However, cases will arise where a character chooses to wield an oversized weapon, or some circumstance causes a PC to need rules for wielding an undersized weapon. | ||
Revision as of 14:52, 15 July 2017
Links to Weapon Descriptions
If you want to dive right in and start looking for a weapon, here's the pages with the detailed descriptions of all the goodies:
- Light Melee Weapons
- 1-Hand Melee Weapons
- 2-Hand Melee Weapons
- Thrown Weapons
- Projectile Weapons
- Ammunition
- Weapon Qualities
Weapon Basic Rules
First, some basic explanations of how weapons work in Epic Path.
Weapons are items which must be wielded in order to be used. This means that weapons must be equipped into the hand slot, by drawing it from storage. See the handiness rules for details. A weapon or any other item that is in any form of storage upon the body of a character(in a sheathe, a pack, strapped to a forearm, balanced on one shoulder, concealed upon your person, etc) provides no benefit to the owner.
In all cases, only one item may be used in each hand slot. Given that weapons, shields, rods, staffs, wands, banners, musical instruments, potions, alchemical items, and implements all use the hand slots, choosing what item a character has in their hands is an important call.
In many cases, it is possible for a character to have more than one item prepared for use in a hand slot. One of the most common is a buckler shield, which is strapped to the arm and the same hand can be holding a weapon or other item. However, even though two items are ready for use for that hand, only ONE of them may be wielded each round. If you have a buckler on your off hand and are also using a dagger in that same hand, you can only gain any benefit from one of those items each round.
Switching from one item to another in the same hand slot is a free action that can only be taken during your turn. Similarly, if you have a single item which uses two hands, you can take one hand loose from that item to use another item as a free action. Re-gripping a two-handed item is another free action. You can release your grip, use a different item, and re-grip, in the same round. Carrying a massive weapon on your shoulder means that weapon is not wielded, but is 'at-hand' and can be readied for use quickly. See the massive weapon rules for details.
Drawing a weapon or any other item from storage upon a characters body requires a move action. This move action may be combined with a regular movement, or, move-and-ready. Putting a weapon back into storage on a characters body is a move action, which may also be combined with a regular move. If a character takes a double move in a single round, they may switch weapons (or other hand-slot items) during those two move actions. Running (taking the Run maneuver) does NOT allow this.
Dropping a held item into a square you occupy is a free action. You may drop an item and ready another with a free action and a move action in the same round. You may combine that move action with an actual movement, with the penalty that you must later retrieve the dropped item from where you dropped it. See the Returning magic property for details of how that property interacts with retrieving and storing items during movement.
Holding an item in a shield hand makes getting that item into your free hand a free action. Combined with the draw action, you may store an item in your shield hand as a free action, rather than dropping it, if you are wearing a shield that allows the hand to be used (light shields and bucklers).
Base Weapon Damage
Beginning at 8th level, base weapon dice damage is doubled. This does not double STR, feat, precision or other modifiers to the base weapon damage, just the base damage of the weapon. This applies to melee, ranged, and thrown weapons alike. This does not apply to classes with fixed damage, such as the monk or brawler unarmed damage. For example, a longsword deals 2d8 base weapon damage after 8th level. This bonus increases to triple weapon dice damage at 15th level, quadruple at 22nd level and quintuple at 29th level and above.
These adjustments DO get factored into a weapon's critical hit damage. For example, an 1st level character wielding a longsword who critically hits (longswords deal double damage on a crit) would deal 2d8 + double their strength modifier. The same character at 8th level would deal 4d8 + double their strength modifier.
Weapon Proficiency
All weapons require proficiency to use properly in combat. Most character classes include a list of weapons or weapon classes (simple or martial; see below) with which the character is proficient (with the notable exception of the Brawler). Very few character classes begin with any exotic weapon proficiencies. Characters attempting to use a weapon with which they are not proficient suffer a -4 non-proficiency penalty to their attack rolls. The Simple Weapon Proficiency and Martial Weapons Proficiency feats are available to characters whose classes do not begin with them, if those characters wish to use those classes of weapons with proficiency. These feats grant proficiency in all simple weapons or martial weapons, respectively, so there is no need to choose which simple or martial weapon to which the feat applies.
- Improvised Weapons
- Weapons are tools designed with the sole purpose of inflicting harm. They are not the same as improvised weapons, such as chairs, beer bottles or that giant stuffed moose head on the wall, which can be made to inflict harm but where such uses are only incidental to their intended purpose (and if you don't know the intended use of a wall-mounted moose head, I'm certainly not going to tell you). Improvised weapons impose a -4 non-proficiency penalty when used to inflict harm unless the wielder has a feat allowing them to use such everyday objects more efficiently for violence (e.g. Catch Off-Guard, Throw Anything). Note that this is the same non-proficiency penalty as using a weapon with which you aren't proficient, so you only suffer it once.
- Simple Weapons
- Simple weapons are weapons that have only a little sophistication in their design. This is not to imply that they are necessarily crude affairs of sticks and twine, or clumsily-hammered knife blanks which won't hold an edge. They are weapons, and their manufacture can be as simple as a well-balanced tree limb, or as complex as a masterwork crossbow. Simple weapons are distinguished by their ease of use. They nearly all follow the "hit the guy with that end" rule, and little other martial nuance is required to make them efficiently lethal.
- Martial Weapons
- Martial weapons tend to have more sophisticated design features, and nuanced use allowing a skilled wielder to apply leverage, or twist the weapon in unexpected ways. Their balance is carefully weighed and measured and their cutting blades and striking surfaces are precisely shaped and manufactured for high effectiveness. Using a martial weapon well requires some degree of skill and ability. Again, the quality of such weapons can range from a barely functional bone or bronze weapon to a masterwork bladesilver affair that princes and kings would covet for their beauty alone. The quality of these weapons is irrelevant to the skill required to use them. Only those who have dedicated a significant portion of their lives to martial practices can hope to use such weapons skillfully.
- Exotic Weapons
- Exotic weapons are the pinnacle of the weapon designer's art. By definition, they have unusual design characteristics, customized balance and secondary (and often hidden) striking or cutting surfaces. They require special skill to use -- skill that is not obvious even to extremely skilled users of weapons. This esoteric skill is codified by the requirement for the Exotic Weapon Proficiency feat to use any exotic weapon. A separate Exotic Weapon Proficiency feat is required for each exotic weapon the character wants to wield proficiently. Exotic weapons are so complex and require such dedication and study that few people ever master more than one.
Tiny Weapon Damage | Small Weapon Damage | Medium Weapon Damage | Large Weapon Damage |
---|---|---|---|
1 | 1 | 1d2 | 1d3 |
1 | 1d2 | 1d3 | 1d4 |
1d2 | 1d3 | 1d4 | 1d6 |
1d3 | 1d4 | 1d6 | 1d10 |
1d4 | 1d6 | 1d8 | 2d6 |
1d6 | 1d8 | 1d10 | 2d8 |
1d8 | 1d10 | 1d12 | 3d6 |
1d4 | 1d6 | 2d4 | 3d4 |
1d8 | 1d10 | 2d6 | 3d6 |
1d10 | 2d6 | 2d8 | 3d8 |
2d6 | 2d8 | 2d10 | 4d8 |
Weapon Size
In nearly every case, the PC's will wield a weapon of the same size as their race. That is, halflings will wield small weapons, and half-orcs will wield medium weapons. Tiny weapons or Large weapons are rarely used for everyday adventuring because they are rare, unwieldy and expensive. However, cases will arise where a character chooses to wield an oversized weapon, or some circumstance causes a PC to need rules for wielding an undersized weapon.
If a creature is temporarily enlarged or shrunk via magic, the rules for handiness and size are ignored in place of the effects described in the spell. If the spell effect dictates that the weapon should deal damage based on its new size, and that new size is smaller than Tiny or larger than Large, the weapon instead deals no less than a sized-Tiny weapon, or no more than a sized-Large weapon.
If a creature intends to use a wrong-sized weapon on an everyday basis (including a permanent spell effect, such as enlarge person), that creature must calculate their to-hit rolls to include the penalties caused by size disparity and any handiness disparities. The effect of using a wrong-sized weapon is that the base damage of the weapon is changed to the chosen size category. Because base weapon damage is increased at levels 8, 15, 22 and 29, this change can have a significant impact on a character's damage output. Note however that a weapon's reach is not changed by using a larger or smaller sized version of it. That is, non-reach weapons remain non-reach weapons regardless of size, and reach weapons do not have their reach extended by being made larger.
Wielding a weapon one size smaller or larger than your race inflicts a -2 penalty to all attack rolls. This penalty stacks with any handiness penalties (see below), and occurs even if you adjust the handiness to properly compensate for the change in size. That is, if a halfling picks up a medium-sized longsword, he can wield it in two-hands, and treat it as a small-size two-handed sword. He takes no handiness penalty for doing this, but the sword is still a medium-sized sword, so he takes a -2 size penalty to his attacks. Weapons that are too small are just as difficult to use as ones that are too large.
No creature may ever wield a weapon more than one size category different than his own, meaning medium creatures may never use tiny or huge weapons, and small creatures may never use fine or large weapons. The exception to this rule is that some small races can take a racial trait granting them the ability to wield sized-Medium weapons without penalty. These characters are treated as sized-medium for all purposes when determining what weapons are available for them to use, and when calculating size and handiness penalties of improperly-sized weapons. This means such a character, despite being size-Small could theoretically wield a sized-Large weapon, taking the same penalties a sized-medium creature would take for doing so (-4).
Tiny weapons cost half the normal cost of weapons. Large weapons cost quadruple the normal cost of a weapon, and the cost for masterwork is also quadrupled to 1,200gp. The cost of special materials is also adjusted as noted here, but the cost of magical weapon properties is unaffected by the weapon's size.
Handiness
Handiness dictates how many hands a wielder needs to properly wield the weapon. While this is pretty obvious for weapons sized appropriately for the character, the rules can get hazy when over- or under-sized weapons are used. Generally speaking, larger weapons need twice as many hands to wield than normal, and smaller weapons need half as many hands (round up) to wield as normal. A handiness penalty of -2 is applied when wielding the weapon with the wrong number of hands.
An exception exists in that you can wield an appropriately-sized one-handed weapon with two hands in order to increase your STR mod damage from 1x to 1.5x. Doing so does not cause a handiness penalty.
- Light Weapons
- Light weapons can be picked up with one hand and manipulated easily with the muscles of the fingers, They can be twitched around with fine motor control, flipped in the fingers with ease, etc.
- Undersized Light Weapons: Must be wielded in one hand, and only inflict a size penalty. Weapon Finesse may still be used, and the weapon is still treated as a light weapon.
- Oversized Light Weapons: When wielded in one hand, they inflict a handiness and size penalty. When wielded in two hands, they inflict only a size penalty. An oversized light weapon is treated as a 1-handed weapon (i.e. not light), and Weapon Finesse may no longer be used with the weapon.
- One-Handed Weapons
- One handed weapons can be picked up with one hand and manipulated easily with the muscles of the wrist, forearm, arm, and shoulder. They must be locked firmly in the grip of the whole hand and can be manipulated with ease using the powerful muscles of the arms and shoulders.
- Undersized One-Handed Weapons: Must be wielded in one hand, and only inflict a size penalty. If the weapon has the Finesse quality, it may still be applied.
- Oversized One-Handed Weapons: When wielded in one hand, inflicts a handiness and size penalty. When wielded in two hands, they inflict only a size penalty. An oversized one-handed weapon is treated as a two-handed weapon, even when wielded in 1 hand.
- Two-Handed Weapons
- Two handed weapons can be carried with one hand but must be gripped powerfully in both hands during combat. They require the coordinated strength of both arms, both shoulders, and the full torso to be manipulated properly in a fight.
- Undersized Two-Handed Weapons: May be wielded in one hand, causing only a size penalty. An undersized two-handed weapon is treated as a one-handed weapon.
- Oversized Two-Handed Weapons: Must be wielded in two hands, and still inflict a handiness and size penalty. An oversized two-handed weapon gains the Massive quality.
Using Incorrectly-Sized Weapons
The table below describes how the size and handiness penalties apply to each possible permutation of wielding under- or over-sized weapons. Note that this table only addresses using weapons in your primary hand or both hands. Details about wielding weapons in your off-hand are described under the Two-Weapon Fighting feat.
Table - Relative Weapon Sizes
Relative Weapon Size | Hands Used | Handiness Penalty | Size Penalty | Total Penalty | STR Mod to Damage |
---|---|---|---|---|---|
Very Small Weapons (Size -2) | |||||
wielding any weapon 2 sizes (or more) smaller than you | 1 | not possible | not possible | not possible | not possible |
wielding any weapon 2 sizes (or more) smaller than you | 2 | not possible | not possible | not possible | not possible |
Smaller Weapons (Size -1) | |||||
wielding a light weapon 1 size smaller than you | 1 | 0 | -2 | -2 | 1x |
wielding a light weapon 1 size smaller than you | 2 | not possible | not possible | not possible | not possible |
wielding a 1-hand weapon 1 size smaller than you | 1 | 0 | -2 | -2 | 1x |
wielding a 1-hand weapon 1 size smaller than you | 2 | not possible | not possible | not possible | not possible |
wielding a 2-hand weapon 1 size smaller than you | 1 | 0 | -2 | -2 | 1x |
wielding a 2-hand weapon 1 size smaller than you | 2 | -2 | -2 | -4 | 1.5x |
Appropriate Sized Weapons (Equal Size) | |||||
wielding a light weapon your size | 1 | 0 | 0 | 0 | 1x |
wielding a light weapon your size | 2 | 0 | 0 | 0 | 1x |
wielding a 1-hand weapon your size | 1 | 0 | 0 | 0 | 1x |
wielding a 1-hand weapon your size | 2 | 0 | 0 | 0 | 1.5x |
wielding a 2-hand weapon your size | 1 | not possible | not possible | not possible | not possible |
wielding a 2-hand weapon your size | 2 | 0 | 0 | 0 | 1.5x |
Larger Weapons (Size +1) | |||||
wielding a light weapon 1 size larger than you | 1 | -2 | -2 | -4 | 1x |
wielding a light weapon 1 size larger than you | 2 | 0 | -2 | -2 | 1x |
wielding a 1-hand weapon 1 size larger than you | 1 | -2 | -2 | -4 | 1x |
wielding a 1-hand weapon 1 size larger than you | 2 | 0 | -2 | -2 | 1.5x |
wielding a 2-hand weapon 1 size larger than you | 1 | not possible | not possible | not possible | not possible |
wielding a 2-hand weapon 1 size larger than you | 2 | -2 | -2 | -4 | 1.5x |
Very Large Weapons (Size +2) | |||||
wielding any weapon 2 sizes larger (or more) than you | 1 | not possible | not possible | not possible | not possible |
wielding any weapon 2 sizes larger (or more) than you | 2 | not possible | not possible | not possible | not possible |
Mundane Weapon Qualities
Many weapons have one or more non-magical weapon qualities which grant specific bonuses or penalties for using that weapon. For example, a Heavy Pick has the Sunder weapon quality which represents the pick's ability to deal greater damage to unattended objects than most other weapons. Refer to the individual weapon entries for details, or the Weapon Qualities page for a list of all available mundane weapon qualities.
Mundane weapon qualities are completely unrelated to a weapon's magical weapon properties, if any, and do not affect the cost of magically enchanting the weapon.
Magic Weapons
Rules for the creation, cost and effects of magic weapons can be found on the following pages:
Sortable Master Weapons List
Weapon | Hands | Cost | Tiny Dmg | Sm Dmg | Med Dmg | Lg Dmg | Crit | Rng | Wt | Type | Feat | Qualities |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aklys | Light | 40 gp | 1d4 | 1d6 | 1d8 | 2d6 | x2 | 20 ft* | 2 lbs | Bludgeoning | Exotic | Range, Trip, Fragile |
Axe, Throwing | Light | 8 gp | 1d3 | 1d4 | 1d6 | 1d10 | x3 | 20 ft | 2 lbs | Slashing | Martial | Poor Melee |
Brass Knuckles | Light | 1 gp | 1 | 1d2 | 1d3 | 1d4 | x2 | - | 1 lb | Bludgeoning | Simple | Concealable, Monk |
Cestus | Light | 5 gp | 1d2 | 1d3 | 1d4 | 1d6 | x2 | - | 1 lb | Bludgeoning | Simple | Attached, Awkward, Monk, Uncomfortable |
Dagger | Light | 2 gp | 1d2 | 1d3 | 1d4 | 1d6 | 19-20/x2 | 10 ft | 1 lb | Slashing or Piercing | Simple | Concealable |
Dagger, Swordbreaker | Light | 10 gp | 1d2 | 1d3 | 1d4 | 1d6 | 18-20/x2 | - | 3 lbs | Slashing | Exotic | Disarm Blades, Sunder Blades |
Gauntlet | Light | 2 gp | 1 | 1d2 | 1d3 | 1d4 | x2 | - | 1 lb | Bludgeoning | Simple | - |
Hammer, Light | Light | 2 gp | 1d3 | 1d4 | 1d6 | 1d10 | x2 | 30 ft | 3 lbs | Bludgeoning | Martial | Poor Melee |
Handaxe | Light | 6 gp | 1d3 | 1d4 | 1d6 | 1d10 | x3 | - | 2 lbs | Slashing | Martial | - |
Kama | Light | 2 gp | 1d3 | 1d4 | 1d6 | 1d10 | x2 | - | 2 lbs | Slashing | Exotic | Monk, Trip, Stout |
Kukri | Light | 8 gp | 1d2 | 1d3 | 1d4 | 1d6 | 18-20/x2 | - | 2 lbs | Slashing | Martial | - |
Mace, Light | Light | 5 gp | 1d3 | 1d4 | 1d6 | 1d8 | x2 | - | 4 lbs | Bludgeoning | Simple | Stout |
Nunchaku | Light | 2 gp | 1d3 | 1d4 | 1d6 | 1d10 | x2 | - | 2 lbs | Bludgeoning | Exotic | Disarm, Hard-hitting, Monk |
Pick, Light | Light | 4 gp | 1d2 | 1d3 | 1d4 | 1d6 | x4 | - | 3 lbs | Piercing | Martial | Sunder |
Quickpick | Light | 25 gp | 1d3 | 1d4 | 1d6 | 1d8 | 19-20/x3 | - | 3 lbs | Piercing | Exotic | Hard-hitting, Sunder, Deadly |
Sai | Light | 5 gp | 1d2 | 1d3 | 1d4 | 1d6 | x2 | - | 1 lb | Bludgeoning | Exotic | Disarm, Monk, Sunder |
Sap | Light | 1 gp | 1d3 | 1d4 | 1d6 | 1d10 | x2 | - | 2 lbs | Bludgeoning | Martial | Concealable, Nonlethal, Primitive Availability |
Shield, Light | Light | As Shield | 1d2 | 1d3 | 1d4 | 1d6 | x2 | - | As Shield | Bludgeoning | Martial | Protective, Attached, Uncomfortable |
Shield Spikes | Light | 50 gp | 1d3 | 1d4 | 1d6 | 1d10 | x2 | - | 10 lbs | Slashing/Piercing | Martial | Special |
Shortsword | Light | 10 gp | 1d3 | 1d4 | 1d6 | 1d10 | 19-20/x2 | - | 2 lbs | Piercing | Martial | - |
Siangham | Light | 3 gp | 1d2 | 1d3 | 1d4 | 1d6 | 18-20/x2 | - | 1 lb | Piercing | Exotic | Concealable, Monk |
Sickle | Light | 6 gp | 1d2 | 1d3 | 1d4 | 1d6 | x2 | - | 2 lbs | Slashing | Simple | Trip |
Slightwhip | Light | 5 gp | 1d2 | 1d3 | 1d4 | 1d6 | x2 | - | 2 lbs | Slashing | Exotic | Inclusive reach 10', Trip, Disarm, Finesse |
Stake | Light | 1 sp | 1d2 | 1d3 | 1d4 | 1d6 | x2 | - | 1 lb | Piercing | Simple | Primitive Availability, Hard-hitting |
Unarmed Strike | Light | 0 gp | 1 | 1d2 | 1d3 | 1d4 | x2 | - | - | Bludgeoning | Simple | Finesse, Monk, Nonlethal, Non-Threatening, Provocative |
Axe, Hooked | 1-Hand | 20 gp | 1d4 | 1d6 | 1d8 | 2d6 | x3 | - | 7 lbs | Slashing | Exotic | Disarm, Trip |
Battleaxe | 1-Hand | 10 gp | 1d4 | 1d6 | 1d8 | 2d6 | x3 | - | 5 lbs | Slashing | Martial | Stout |
Club | 1-Hand | 2 sp | 1d3 | 1d4 | 1d6 | 1d10 | x2 | 10 ft | 3 lbs | Bludgeoning | Simple | Primitive Availability, Stout |
Mace, Cruciate | 1-Hand | 20 gp | 1d6 | 1d8 | 1d10 | 2d8 | x2 | - | 8 lbs | Bludgeoning and Piercing | Exotic | Brutal |
Falcata | 1-Hand | 18 gp | 1d4 | 1d6 | 1d8 | 2d6 | 19-20/x3 | - | 4 lbs | Slashing | Exotic | - |
Flail | 1-Hand | 8 gp | 1d4 | 1d6 | 1d8 | 2d6 | x2 | - | 5 lbs | Bludgeoning | Martial | Disarm, Trip |
Khopesh | 1-Hand | 20 gp | 1d4 | 1d6 | 1d8 | 2d6 | 19-20/x2 | - | 8 lbs | Slashing | Exotic | Trip |
Longsword | 1-Hand | 15 gp | 1d4 | 1d6 | 1d8 | 2d6 | 19-20/x2 | - | 4 lbs | Slashing | Martial | - |
Mace, Heavy | 1-Hand | 12 gp | 1d4 | 1d6 | 1d8 | 2d6 | x2 | - | 8 lbs | Bludgeoning | Simple | - |
Morningstar | 1-Hand | 8 gp | 1d4 | 1d6 | 1d8 | 2d6 | x2 | - | 6 lbs | Bludgeoning and Piercing | Simple | - |
Needlesword | 1-Hand | 100 gp | 1d3 | 1d4 | 1d6 | 1d10 | 18-20/x2 | - | 2 lbs | Piercing | Exotic | Deceptive, Distracting, Finesse, One-Handed Only |
Pick, Heavy | 1-Hand | 8 gp | 1d3 | 1d4 | 1d6 | 1d10 | x4 | - | 6 lbs | Piercing | Martial | Sunder |
Rapier | 1-Hand | 20 gp | 1d3 | 1d4 | 1d6 | 1d10 | 18-20/x2 | - | 2 lbs | Piercing | Martial | Finesse, One-Handed Only |
Saber | 1-Hand | 60 gp | 1d8 | 1d10 | 1d12 | 3d6 | 19-20/x2 | - | 7 lbs | Slashing | Exotic | Deadly |
Scimitar | 1-Hand | 15 gp | 1d3 | 1d4 | 1d6 | 1d10 | 18-20/x2 | - | 4 lbs | Slashing | Martial | - |
Scizore | 1-Hand | 20 gp | 1d6 | 1d8 | 1d10 | 2d8 | x2 | - | 3 lbs | Piercing | Martial | Protective, Attached, Restrictive, Uncomfortable |
Shield, Heavy | 1-Hand | As Shield | 1d2 | 1d3 | 1d4 | 1d6 | x2 | - | As Shield | Bludgeoning | Martial | Protective, Attached, Uncomfortable |
Spear, Short | 1-Hand | 1 gp | 1d3 | 1d4 | 1d6 | 1d10 | x3 | 20 ft | 4 lbs | Piercing | Simple | - |
Sword, Bastard | 1-Hand | 35 gp | 1d6 | 1d8 | 1d10 | 2d8 | 19-20/x2 | - | 6 lbs | Slashing or Piercing | Exotic | Deadly |
Sword Cane | 1-Hand | 45 gp | 1d3 | 1d4 | 1d6 | 1d10 | x2 | - | 4 lbs | Piercing | Martial | Stealthy, Handy |
Sword, Temple | 1-Hand | 30 gp | 1d4 | 1d6 | 1d8 | 2d6 | 19-20/x2 | - | 4 lbs | Slashing | Exotic | Distracting, Monk, |
Terbutje | 1-Hand | 5 gp | 1d4 | 1d6 | 1d8 | 2d6 | 19-20/x2 | - | 2 lbs | Slashing | Martial | Fragile, Intimidating, Primitive Availability |
Trident | 1-Hand | 15 gp | 1d4 | 1d6 | 1d8 | 2d6 | x2 | 20 ft | 4 lbs | Piercing | Martial | Brace |
Axe, War | 1-Hand | 30 gp | 1d6 | 1d8 | 1d10 | 2d8 | x3 | - | 8 lbs | Slashing | Exotic | Defensive, Blocking |
Flail, War | 1-Hand | 40 gp | 1d6 | 1d8 | 1d10 | 2d8 | x2 | - | 6 lbs | Bludgeoning | Exotic | Disarm, Trip |
Pick, War | 1-Hand | 25 gp | 1d4 | 1d6 | 1d8 | 2d6 | 19-20/x3 | - | 6 lbs | Piercing | Exotic | Sunder |
Warhammer | 1-Hand | 12 gp | 1d4 | 1d6 | 1d8 | 2d6 | x3 | - | 5 lbs | Bludgeoning | Martial | Stout |
Whip | 1-Hand | 1 gp | 1 | 1d2 | 1d3 | 1d4 | x2 | - | 2 lbs | Slashing | Exotic | Finesse, Trip, Disarm, Inclusive Reach 15', Nonlethal, Non-Threatening, Provocative |
Whip, Cavalry | 1-Hand | 30 gp | 1d3 | 1d4 | 1d6 | 1d10 | x2 | - | 6 lbs | Slashing | Exotic | Trip, Reach 20'(cannot attack adjacent or 10' away), Unwieldy |
Whip, Heavy | 1-Hand | 10 gp | 1d3 | 1d4 | 1d6 | 1d10 | x2 | - | 4 lbs | Slashing | Exotic | Trip, Disarm, Inclusive Reach 10' |
Whip, Long | 1-Hand | 20 gp | 1d3 | 1d4 | 1d6 | 1d10 | x2 | - | 5 lbs | Slashing | Exotic | Trip, Reach 20', Provocative, Unwieldy |
Whip, War | 1-Hand | 40 gp | 1d4 | 1d6 | 1d8 | 2d6 | 19-20/x2 | - | 6 lbs | Slashing | Exotic | Inclusive Reach 10' |
Bardiche | 2-Hand | 13 gp | 1d6 | 1d8 | 1d10 | 2d8 | 19-20/x2 | - | 12 lbs | Slashing | Martial | Brace, Reach, Stout |
Bill | 2-Hand | 8 gp | 1d8 | 1d10 | 1d12 | 3d6 | x3 | - | 10 lbs | Slashing | Martial | Reach |
Cruciate Maul | 2-Hand | 30 gp | 1d8 | 1d10 | 1d12 | 3d6 | 19-20/x2 | - | 15 lbs | Bludgeoning and Piercing | Exotic | Brutal |
Dorn Dergar | 2-Hand | 50 gp | 1d6 | 1d8 | 1d10 | 2d8 | x3 | - | 15 lbs. | Bludgeoning | Exotic | Adaptive Reach |
Dread Maul | 2-Hand | 80 gp | 1d10 | 2d6 | 2d8 | 3d8 | x3 | - | 35 lbs | Bludgeoning | Exotic | Handy, Massive |
Falchion | 2-Hand | 30 gp | 1d4 | 1d6 | 2d4 | 3d4 | 18-20/x2 | - | 8 lbs | Slashing | Martial | Deceptive |
Fauchard | 2-Hand | 44 gp | 1d6 | 1d8 | 1d10 | 2d8 | 18-20/x2 | - | 10 lbs | Slashing | Exotic | Reach, Trip, Brace, Disarm |
Flail, Dire | 2-Hand | 90 gp | 1d4/1d4 | 1d6/1d6 | 1d8/1d8 | 2d6/2d6 | x2 | - | 10 lbs | Bludgeoning | Exotic | Disarm, Double, Trip |
Flail, Heavy | 2-Hand | 15 gp | 1d6 | 1d8 | 1d10 | 2d8 | 19-20/x2 | - | 10 lbs | Bludgeoning and Piercing | Martial | Disarm, Trip |
Flail, Great | 2-Hand | 70 gp | 1d8 | 1d10 | 2d6 | 3d6 | 19-20/x2 | - | 15 lbs | Bludgeoning | Exotic | Disarm, Trip |
Flambard | 2-Hand | 100 gp | 1d8 | 1d10 | 2d6 | 3d6 | 19-20/x2 | - | 6 lbs | Slashing | Exotic | Stout, Sunder Haft |
