Paladin Spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|- style="{{linear-gradient|top|#fff8f8, #ffffff, #f0ffff}}; Color:#8b0000;" | |- style="{{linear-gradient|top|#fff8f8, #ffffff, #f0ffff}}; Color:#8b0000;" | ||
! width="15%" align="center" | Name || width="3%" align="center" | Lvl || width="8%" align="center" | School || width="8%" align="center" | Comp || width="18%" align="center" | Save || width="45%" align="center" | Description || width="3%" align="center" | Rev? | ! width="15%" align="center" | Name || width="3%" align="center" | Lvl || width="8%" align="center" | School || width="8%" align="center" | Comp || width="18%" align="center" | Save || width="45%" align="center" | Description || width="3%" align="center" | Rev? | ||
{{SpellTableAid|Animal Purpose Training|Pal}} | |||
{{SpellTableAid|Aspect of the Nightingale|Pal}} | |||
| | {{SpellTableAid|Bane|Pal}} | ||
{{SpellTableAid|Bed of Iron|Pal}} | |||
{{SpellTableAid|Bless|Pal}} | |||
{{SpellTableAid|Bless Water|Pal}} | |||
| | {{SpellTableAid|Bless Weapon|Pal}} | ||
{{SpellTableAid|Blessed Fist|Pal}} | |||
| | {{SpellTableAid|Blessing of the Watch|Pal}} | ||
| | {{SpellTableAid|Blood Blaze|Pal}} | ||
| | {{SpellTableAid|Bowstaff|Pal}} | ||
{{SpellTableAid|Cause Fear|Pal}} | |||
| | {{SpellTableAid|Challenge Evil|Pal}} | ||
| | {{SpellTableAid|Command|Pal}} | ||
| | {{SpellTableAid|Compel Hostility|Pal}} | ||
| | {{SpellTableAid|Create Water|Pal}} | ||
{{SpellTableAid|Cure Light Wounds|Pal}} | |||
| | {{SpellTableAid|Curse Water|Pal}} | ||
| | {{SpellTableAid|Darting Duplicate|Pal}} | ||
| | {{SpellTableAid|Death Candle|Pal}} | ||
| | {{SpellTableAid|Death Knell|Pal}} | ||
{{SpellTableAid|Detect Charm|Pal}} | |||
| | {{SpellTableAid|Detect Poison|Pal}} | ||
| | {{SpellTableAid|Detect the Faithful|Pal}} | ||
{{SpellTableAid|Detect Undead|Pal}} | |||
| | {{SpellTableAid|Diagnose Disease|Pal}} | ||
{{SpellTableAid|Disguise Self|Pal}} | |||
{{SpellTableAid|Divine Favor|Pal}} | |||
{{SpellTableAid|Doom|Pal}} | |||
| | {{SpellTableAid|Emblazon Crest|Pal}} | ||
{{SpellTableAid|Empower Holy Water|Pal}} | |||
{{SpellTableAid|Endure Elements|Pal}} | |||
| | {{SpellTableAid|Enhance Water|Pal}} | ||
{{SpellTableAid|Firebelly|Pal}} | |||
| | {{SpellTableAid|Ghostbane Dirge|Pal}} | ||
| | {{SpellTableAid|Grace|Pal}} | ||
| | {{SpellTableAid|Haze of Dreams|Pal}} | ||
| | {{SpellTableAid|Hero's Defiance|Pal}} | ||
| | {{SpellTableAid|Honeyed Tongue|Pal}} | ||
{{SpellTableAid|Horn of Pursuit|Pal}} | |||
{{SpellTableAid|Inflict Light Wounds|Pal}} | |||
| | {{SpellTableAid|Ironbeard|Pal}} | ||
| | {{SpellTableAid|Keep Watch|Pal}} | ||
| | {{SpellTableAid|Knight's Calling|Pal}} | ||
| | {{SpellTableAid|Know the Enemy|Pal}} | ||
{{SpellTableAid|Liberating Command|Pal}} | |||
{{SpellTableAid|Linebreaker|Pal}} | |||
| | {{SpellTableAid|Litany of Sloth|Pal}} | ||
| | {{SpellTableAid|Litany of Weakness|Pal}} | ||
{{SpellTableAid|Longshot|Pal}} | |||
{{SpellTableAid|Magic Weapon|Pal}} | |||
| | {{SpellTableAid|Murderous Command|Pal}} | ||
{{SpellTableAid|Peacebond|Pal}} | {{SpellTableAid|Peacebond|Pal}} | ||
| | {{SpellTableAid|Protection from Chaos|Pal}} | ||
| | {{SpellTableAid|Protection from Evil|Pal}} | ||
| | {{SpellTableAid|Protection from Good|Pal}} | ||
| | {{SpellTableAid|Rally Point|Pal}} | ||
| | {{SpellTableAid|Read Magic|Pal}} | ||
{{SpellTableAid|Resistance|Pal}} | |||
{{SpellTableAid|Restoration, Lesser|Pal}} | |||
| | {{SpellTableAid|Sanctify Corpse|Pal}} | ||
{{SpellTableAid|Sentry Skull|Pal}} | |||
| | {{SpellTableAid|Shield Companion|Pal}} | ||
| | {{SpellTableAid|Shield of Fortification|Pal}} | ||
{{SpellTableAid|Stunning Barrier|Pal}} | |||
{{SpellTableAid|Summon Minor Monster|Pal}} | |||
| | {{SpellTableAid|Summon Monster I|Pal}} | ||
{{SpellTableAid|Sun Metal|Pal}} | |||
| | {{SpellTableAid|Swift Girding|Pal}} | ||
| | {{SpellTableAid|Tactical Acumen|Pal}} | ||
{{SpellTableAid|Touch of Truthtelling|Pal}} | |||
| | {{SpellTableAid|Tracking Mark|Pal}} | ||
{{SpellTableAid|Unbreakable Heart|Pal}} | |||
| | {{SpellTableAid|Veil of Positive Energy|Pal}} | ||
{{SpellTableAid|Virtue|Pal}} | |||
| | {{SpellTableAid|Wartrain Mount|Pal}} | ||
{{SpellTableAid|Wave Shield|Pal}} | {{SpellTableAid|Wave Shield|Pal}} | ||
| | {{SpellTableAid|Weapons Against Evil|Pal}} | ||
| | {{SpellTableAid|Word of Resolve|Pal}} | ||
|} | |} | ||
Revision as of 17:59, 27 March 2018
Level 1 Paladin Spells
Level 2 Paladin Spells
Name | Lvl | School | Comp | Save | Description | Rev? |
---|---|---|---|---|---|---|
Abeyance | Paladin 2 | M/DF | You suppress the effects of a curse on a creature. | |||
Abyssal Vermin | Paladin 2 | Grant one vermin or vermin swarm the fiendish creature simple template. | ||||
Agonizing Rebuke | Paladin 2 | Cause mental distress and pain to a target if it attacks you. | ||||
Air Step | Transmutation | Std | Tread on air, with limitations. | |||
Alter Summoned Monster | Paladin 2 | You swap a creature summoned by a conjuration (summoning) spell for a creature you could summon with a summon monster or summon nature's ally spell | ||||
Angelic Aspect, Lesser | Paladin 2 | You gain low-light vision, acid and cold resistance 5, and protection from evil. | ||||
Arrow Eruption | Arrow Eruption (Paladin Spell) | Std | Arrow Eruption (Paladin Spell) | |||
Arrow of Law | Paladin 2 | Harm and possibly daze chaotic creatures. | ||||
Aura of Greater Courage | Paladin 2 | Increases strength of a paladin's aura of courage. | ||||
Bestow Grace | Paladin 2 | Subject gains bonus on saving throws equal to Cha modifier. | ||||
Bestow Weapon Proficiency | Paladin 2 | Grants a creature proficiency in a single weapon for short period of time. | ||||
Blade Tutor's Spirit | Conjuration | Std | Attack penalties you choose to suffer are reduced. | |||
Bleed for Your Master | Paladin 2 | When you would be hit by an attack that requires an attack roll, you may cast this spell to compel the target to throw itself in front of the blow, taking damage from the attack instead of you. | ||||
Blessing of Courage and Life | Paladin 2 | Grants a +2 bonus on saves vs. fear and death. | ||||
Blessings of Luck and Resolve | Paladin 2 | Give a morale bonus or immunity to halflings against fear effects to a single creature. | ||||
Blinding Ray | Paladin 2 | DF | Ranged touch attack that blinds and deals damage to light sensitive creatures, + 1 ray/four levels (max 3). | |||
Blindness/Deafness | Paladin 2 | Makes subject blind or deaf. | ||||
Blood Scent | Paladin 2 | Gain scent ability against injured creatures. | ||||
Bull's Strength | Paladin 2 | Subject gains +4 to Str for 1 min/lvl. | ||||
Burning Gaze | Evocation | Std | Inflict fire damage and Burned to creatures simply by looking at them. | |||
Burst of Radiance | Illusion | Std | Fills area with shimmering light, blinding (or dazzling) creatures for 1 round and damaging them. | |||
Carry Companion | Paladin 2 | You touch an animal or magical beast that has a helpful attitude toward you, instantly transforming the creature into a miniature figurine of stone, small enough to fit into the palm of your hand. | ||||
Corruption Resistance | Paladin 2 | Protects creature against damage from alignment-based attacks. | ||||
Darkness | Paladin 2 | 20-ft. radius of supernatural shadow. | ||||
Darkvision | Paladin 2 | See 60 ft. in total darkness. | ||||
Delay Disease | Paladin 2 | DF | Gain immunity to disease for 24h. | |||
Delay Poison | Paladin 2 | Stops poison from harming subject for 1 hour/lvl. | ||||
Desecrate | Paladin 2 | M | Fills area with negative energy; aids undead. | |||
Disrupt Link | Paladin 2 | The target's link with a bonded creature is temporarily severed. | ||||
Divine Arrow | Paladin 2 | Imbues a projectile with holy energy. | ||||
Divine Illumination | Paladin 2 | Illuminate undead, negate channel resistance, and inflict -2 penalty vs. positive energy. | ||||
Eagle's Splendor | Paladin 2 | Subject gains +4 to Cha for 1 min/lvl. | ||||
Effortless Armor | Paladin 2 | Armor you wear no longer slows your speed. | ||||
Endure Elements, Communal | Paladin 2 | As endure elements, but you may divide the duration among creatures touched. | ||||
Enemy's Heart | Paladin 2 | M | Make a coup de grace; gain 1d8 temporary hp +1 per HD of the creature, +2 to Str, and +1 caster level. | |||
Fairness | Paladin 2 | Humanoid creatures affected by this spell must trade fairly with others to the best of their knowledge. | ||||
Fire of Entanglement | Paladin 2 | Your ability to smite evil also entangles your foe. | ||||
Hold Person | Paladin 2 | Paralyzes one humanoid for 1 rnd/lvl. | ||||
Holy Shield | Paladin 2 | Lend your shield's protection to another. | ||||
Improve Trap | Paladin 2 | Improve one specific element of a trap. | ||||
Instant Armor | Paladin 2 | Summon armor temporarily replacing your current attire. | ||||
Invisibility | Paladin 2 | Subject is invisible for 1 min/lvl or until it attacks. | ||||
Ironskin | Paladin 2 | DF/M | Your skin hardens and takes on the color and texture of rough iron. | |||
Life Shield | Paladin 2 | You surround yourself with positive energy that damages undead opponents. | ||||
Light Lance | Paladin 2 | Creates a soaring beacon of light. | ||||
Litany of Defense | Paladin 2 | Doubles armor's enhancement bonus. | ||||
Litany of Eloquence | Paladin 2 | Fascinates a single creature for 1 round. | ||||
Litany of Entanglement | Paladin 2 | Entangles a creature for 1 round. | ||||
Litany of Righteousness | Paladin 2 | A single evil creature takes more damage from creatures with a good aura. | ||||
Litany of Warding | Paladin 2 | You gain two additional attacks of opportunity for 1 round. | ||||
Magic Siege Engine | Paladin 2 | Siege engine gains +1 on targeting and damage rolls. | ||||
Martyr's Bargain | Paladin 2 | Delay immediate damage to yourself from a spell to take maximum damage later. | ||||
Owl's Wisdom | Paladin 2 | Subject gains +4 to Wis for 1 min/lvl. | ||||
Paladin's Sacrifice | Paladin 2 | Take the damage and effects for another creature. | ||||
Pernicious Poison | Paladin 2 | Target takes a -4 penalty against poison. | ||||
Protection from Chaos, Communal | Paladin 2 | As protection from chaos, but you may divide the duration among creatures touched. | ||||
Protection from Evil, Communal | Paladin 2 | As protection from evil, but you may divide the duration among creatures touched. | ||||
Protection from Good, Communal | Paladin 2 | As protection from good, but you may divide the duration among creatures touched. | ||||
Protection from Law, Communal | Paladin 2 | As protection from law, but you may divide the duration among creatures touched. | ||||
Reaper's Coterie | Paladin 2 | DF | Target touched weapon gains a +1 profane bonus on damage rolls each time it reduces a living creature to 0 or fewer hit points (max 1/2 caster lvl) for 1 rnd./lvl. | |||
Remove Paralysis | Paladin 2 | Frees one or more creatures from paralysis or slow effect. | ||||
Resist Energy | Paladin 2 | Ignores 10 or more points of damage per attack from specified energy type. | ||||
Righteous Vigor | Paladin 2 | Boosts attack bonus with each hit. | ||||
Sacred Bond | Paladin 2 | F | Cast touch healing spells from a distance. | |||
Sacred Space | Paladin 2 | M | Augment DC to resist spells and spell-like abilities with good descriptors. Penalty to evil outsiders. | |||
Saddle Surge | Paladin 2 | Bonus damage for moving on mount. | ||||
Scare | Paladin 2 | Frightens creature of less than 6 HD. | ||||
Shield Other | Paladin 2 | F | You take half of subject's damage. | |||
Silence | Paladin 2 | Negates sound in 20-ft. radius. | ||||
Soothing Word | Paladin 2 | Reduces effects of multiple conditions on target. | ||||
Summon Monster II | Paladin 2 | Summons evil extraplanar creature to fight for you. | ||||
Touch of Bloodletting | Paladin 2 | This spell causes existing wounds on a target to bleed profusely. | ||||
Toxic Gift | Paladin 2 | Target suffers the effect of a poison in you. | ||||
Umbral Weapon | Paladin 2 | 1/rnd wielder of target touched melee weapon can reroll a failed attack roll. If reroll hits, the attacked creature suffers 1d8 cold damage, plus 1 per 2 caster levels (maximum 1d8+10). | ||||
Unadulterated Loathing | Paladin 2 | Target is compelled to avoid another creature. | ||||
Undetectable Alignment | Paladin 2 | Conceals alignment from magical detection for 24 hours. | ||||
Vestment of the Champion | Paladin 2 | Armor or shield gains a +1 enhancement per four levels. | ||||
Vine Strike | Paladin 2 | Bristles burst from your body, lodging in your opponent and blossoming into entangling vines as you pummel your target. | ||||
Wake of Light | Paladin 2 | Magical trail aids good creatures, hinders evil ones. | ||||
Weapon of Awe | Paladin 2 | Weapon gets +2 on damage rolls. | ||||
Widen Auras | Paladin 2 | Increase the range of auras bestowed by your class. | ||||
Zone of Truth | Paladin 2 | Subjects within range cannot lie. |
Level 3 Paladin Spells
Name | Lvl | School | Comp | Save | Description | Rev? |
---|---|---|---|---|---|---|
Accept Affliction | Paladin 3 | The caster can transfer the effects of afflictions such as curses, diseases, and poisons from the target creature to himself. | ||||
Accursed Glare | Paladin 3 | Cause a creature to roll twice on attacks and saving throws and take the worse result | ||||
Adjustable Disguise | Paladin 3 | As disguise self, but you can change the disguise as a swift action. | ||||
Angelic Aspect | Paladin 3 | As lesser angelic aspect, plus you gain darkvision 60 ft., acid and cold resistance increases to 10, you gain DR 5/evil, you sprout wings granting fly speed 30 ft. (average maneuverability) and your natural weapons or weapons you wield are considered good-aligned for the purpose of overcoming damage reduction. | ||||
Animate Dead | Paladin 3 | M | Creates undead skeletons and zombies. | |||
Archon's Aura | Paladin 3 | Aura penalizes enemy attacks and AC. | ||||
Aura of Inviolate Ownership | Paladin 3 | DF | Attended items of target creatures are harder to take. | |||
Battle Trance | Paladin 3 | Gain ferocity monster special ability, temporary hit points, and a morale bonus against mind-affecting effects. | ||||
Bestow Auras | Paladin 3 | Transfer your paladin auras to another creature. | ||||
Bestow Curse | Paladin 3 | -6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. | ||||
Blade of Bright Victory | Paladin 3 | Bonded weapon gains ghost touch. | ||||
Blessing of the Mole | Paladin 3 | 1 ally/lvl gains darkvision and a +2 Stealth bonus. | ||||
Bloody Arrows | Paladin 3 | When you deal piercing or slashing damage with a ranged weapon the victim also takes bleed damage. | ||||
Burst of Speed | Paladin 3 | You gain increased speed, and your movement ignores attacks of opportunity and allows you to move through the space of creatures larger than you are. | ||||
Contagion | Paladin 3 | Infects subject with chosen disease. | ||||
Cure Moderate Wounds | Paladin 3 | Cures 2d8 damage +1/lvl (max. +10). | ||||
Darkvision, Communal | Paladin 3 | As darkvision, but you may divide the duration among creatures touched. | ||||
Daybreak Arrow | Paladin 3 | Targeted ammunition exudes radiant energy. | ||||
Daylight | Paladin 3 | 60-ft. radius of bright light. | ||||
Deadly Juggernaut | Paladin 3 | Your might increases with every kill you make. | ||||
Deeper Darkness | Paladin 3 | Object sheds shadows in 60-ft. radius. | ||||
Defile Armor | Paladin 3 | As sanctify armor, but gain DR 5/good when using judgment or smite. | ||||
Delay Poison, Communal | Paladin 3 | As delay poison, but you may divide the duration among creatures touched. | ||||
Discern Lies | Paladin 3 | Reveals deliberate falsehoods. | ||||
Dispel Magic | Paladin 3 | Cancels one magical spell or effect. | ||||
Divine Transfer | Paladin 3 | Transfer hit points and give DR/evil to target creature. | ||||
Final Sacrifice | Paladin 3 | You disrupt the conjuring energies within a summoned creature, causing it to violently explode. If the target fails its Fortitude save, it is immediately slain and all creatures within 20 feet of the target take 1d4 points of damage per spell level of the summoning spell that conjured the target | ||||
Fire of Judgment | Paladin 3 | Smited creature takes damage when it attacks. | ||||
Ghostbane Dirge, Mass | Paladin 3 | As ghostbane dirge, but affects multiple creatures. | ||||
Heal Mount | Paladin 3 | As heal on horse or other special mount. | ||||
Heroic Fortune | Paladin 3 | M | The target gains 1 temporary hero point. | |||
Holy Whisper | Paladin 3 | Whisper sickens evil creatures, gives good creatures bonuses. | ||||
Inflict Moderate Wounds | Paladin 3 | Touch attack, 2d8 damage +1/lvl (max +10). | ||||
Isolate | Paladin 3 | You cause the target to become invisible and silent, but only to his allies. | ||||
Litany of Escape | Paladin 3 | Teleports a friend out of a grapple. | ||||
Litany of Sight | Paladin 3 | You can see invisible creatures and objects within 30 feet of you. | ||||
Magic Circle against Chaos | Paladin 3 | As protection from chaos, but 10-ft. radius and 10 min/lvl. | ||||
Magic Circle against Evil | Paladin 3 | As protection from evil, but 10-ft. radius and 10 min/lvl. | ||||
Magic Circle against Good | Paladin 3 | As protection from good, but 10-ft. radius and 10 min/lvl. | ||||
Magic Weapon, Greater | Paladin 3 | Weapon gains +1 bonus/four levels (max +5). | ||||
Mantle of Calm | Paladin 3 | Neutralize the rage effects of those who have attacked you. | ||||
Marks of Forbiddance | Paladin 3 | Makes 2 creatures pass Will saves in order to attack each other. | ||||
Nondetection | Paladin 3 | M | Hides subject from divination, scrying. | |||
Prayer | Paladin 3 | Allies get +1 bonus on most rolls, enemies -1 penalty. | ||||
Remove Blindness | Paladin 3 | Cures normal or magical blindness or deafness. | ||||
Remove Curse | Paladin 3 | Frees object or person from curse. | ||||
Resilient Reservoir | Paladin 3 | Redirect damage from melee attacks and touch spells into bonus to a skill check, attack roll, damage roll or combat maneuver. | ||||
Resist Energy, Communal | Paladin 3 | As resist energy, but you may divide the duration among creatures touched. | ||||
Sadomasochism | Paladin 3 | When you are dealt damage, your attacker must roll damage for the attack twice and take the higher roll, but the attacker must also succeed at a Will saving throw or become demoralized for 1 round. | ||||
Sanctify Armor | Paladin 3 | +1 AC/four levels (max +5). | ||||
Sanctify Weapons | Paladin 3 | All manufactured weapons in a 20-ft radius bypass damage resistance of a chosen evil outsider subtype. | ||||
Shield of Fortification, Greater | Paladin 3 | Target gains a 50% chance to treat critical hits and sneak attacks as normal hits. | ||||
Stunning Barrier, Greater | Paladin 3 | Magical field grants a +2 bonus to AC and on saves, and stuns multiple creatures attacking you. | ||||
Summon Monster III | Paladin 3 | Summons evil extraplanar creature to fight for you. | ||||
Utter Contempt | Paladin 3 | Target's attitude worsens by two categories. | ||||
Vampiric Touch | Paladin 3 | Touch deals 1d6 damage/2 levels; caster gains damage as temporary hp. | ||||
Wrathful Mantle | Paladin 3 | Subject shines and gets +1/four levels on all saves. |
Level 4 Paladin Spells
Name | Lvl | School | Comp | Save | Description | Rev? |
---|---|---|---|---|---|---|
Angelic Aspect, Greater | Paladin 4 | As angelic aspect but DR increases to 10/evil; you gain immunity to acid, cold, and petrification; resistance to electricity and fire 10; +4 racial bonus on saves against poison; a protective aura, and truespeech as supernatural abilities. Also, your fly speed increases to 60 ft. (good maneuverability). | ||||
Archon's Trumpet | Paladin 4 | Upon hearing a booming report, as if from a trumpet archon's mighty horn, all creatures in the area of the burst are paralyzed for 1d4 rounds. | ||||
Bestow Grace of the Champion | Paladin 4 | Target gains paladin abilities for 1 rnd/lvl. | ||||
Blaze of Glory | Paladin 4 | Last stand cures good creatures, hurts evil. | ||||
Blessings of Luck and Resolve, Mass | Paladin 4 | Give a morale bonus against fear effects to multiple creatures. | ||||
Bloatbomb | Paladin 4 | Kill a weak creature and turn its corpse into an explosive trap. | ||||
Bloodsworn Retribution | Paladin 4 | Cut yourself and swear an oath of retribution on your own blood gaining bonuses based on how much you injure yourself. | ||||
Break Enchantment | Paladin 4 | Frees subjects from enchantments, transmutations, and curses. | ||||
Burst of Glory | Paladin 4 | Targets in the area gain a +1 sacred bonus on attack rolls and saves against fear effects, plus 1 temporary hit point per caster level (maximum +20). | ||||
Chains of Light | Paladin 4 | Target is held immobile by glowing golden chains composed of pure light. | ||||
Crusader's Edge | Paladin 4 | Weapon gains evil outsider bane quality plus other benefits against evil outsiders. | ||||
Cure Serious Wounds | Paladin 4 | Cures 3d8 damage + 1/lvl (max +15). | ||||
Darkvision, Greater | Paladin 4 | See 120 ft. in total darkness. | ||||
Daywalker | Paladin 4 | You reshape the substance of a willing undead creature to resemble a living, breathing creature of the same size. | ||||
Death Ward | Paladin 4 | Grants bonuses against death spells and negative energy. | ||||
Dimensional Blade | Paladin 4 | For one round attacks made with a held melee weapon are melee touch attacks that ignore all armor. Bludgeoning weapons deal half damage and are treated as slashing weapons. | ||||
Dispel Chaos | Paladin 4 | +4 bonus against attacks by chaotic creatures. | ||||
Dispel Evil | Paladin 4 | +4 bonus against attacks by evil creatures. | ||||
Dispel Good | Paladin 4 | +4 against attacks by good creatures. | ||||
Dispel Law | Paladin 4 | +4 against attacks by lawful creatures. | ||||
Eaglesoul | Paladin 4 | Grants combat bonuses against evil creatures, particularly against evil outsiders. | ||||
Eyes of the Void | Paladin 4 | See 60 ft. in darkness, including magical darkness. | ||||
Fear | Paladin 4 | Subjects within cone flee for 1 rnd/lvl. | ||||
Fire of Vengeance | Paladin 4 | Smited creature takes 3d8 damage. | ||||
Forced Repentance | Paladin 4 | Target falls prone and confesses sins. | ||||
Forceful Strike | Paladin 4 | Empower a melee weapon to deal 1d4 force damage/lvl and bull rush on one hit. | ||||
Guardian of Faith | Paladin 4 | Target is protected by shield of faith and a protection spell, and can transfer the effects to another creature. | ||||
Hold Monster | Enchantment | Paladin 4 | As hold person, but any creature. | |||
Holy Sword | Paladin 4 | Weapon becomes +5, deals +2d6 damage against evil. | ||||
Inflict Serious Wounds | Paladin 4 | Touch attack, 3d8 damage +1/lvl (max +15). | ||||
Invisibility, Greater | Paladin 4 | As invisibility, but subject can attack and stay invisible. | ||||
King's Castle | Paladin 4 | Instantly switch places with a single ally. | ||||
Litany of Madness | Paladin 4 | A single target is confused for at least 1 round. | ||||
Litany of Thunder | Paladin 4 | A single target is deafened until the condition is removed, and is confused for 1 round. | ||||
Litany of Vengeance | Paladin 4 | Allies attacking the target of the spell gain a +5 bonus on damage rolls for 1 round. | ||||
Magic Siege Engine, Greater | Paladin 4 | Siege engine gains +1 on targeting and damage rolls for every four caster levels. | ||||
Mark of Justice | Paladin 4 | Designates action that triggers curse on subject. | ||||
Mark of the Reptile God | Paladin 4 | DF | If you succeed at a ranged touch attack, you burn your handprint onto the flesh of a creature, dealing 1d6 points of acid damage and when it is within 60 feet of you, cursing it with a -2 penalty to AC against your attacks and on saving throws to resist any spell you cast or spell-like ability you use. Additionally, each day the target remains cursed, more and more of its flesh becomes covered in reptilian scales. | |||
Neutralize Poison | Paladin 4 | Immunizes subject against poison, detoxifies venom in or on subject. | ||||
Nondetection, Communal | Paladin 4 | M | As nondetection, but you may divide the duration among creatures touched. | |||
Oath of Peace | Paladin 4 | Grants +5 AC and DR 10/evil, can't attack. | ||||
Planeslayer's Call | Paladin 4 | Allies gain benefits against outsiders of an alignment you choose. | ||||
Poison | Paladin 4 | Touch deals 1d3 Con damage 1/round for 6 rounds. | ||||
Raise Animal Companion | Paladin 4 | M | As raise dead, but on an animal. | |||
Reprobation | Paladin 4 | Marked target is shunned by your religion. | ||||
Resounding Blow | Paladin 4 | Melee attack deals 1d6 more damage. | ||||
Restoration | Paladin 4 | M | Restores level and ability score drains. | |||
Sacrificial Oath | Paladin 4 | Take damage for an ally for many rounds. | ||||
Shield of Dawn | Paladin 4 | Creatures that strike you take 1d6 +1/lvl fire damage. | ||||
Slay Living | Paladin 4 | Touch attack deals 12d6 +1 per level. | ||||
Stay the Hand | Paladin 4 | Subject cannot attack with melee weapon. | ||||
Summon Monster IV | Paladin 4 | Summons evil extraplanar creature to fight for you. | ||||
Symbol of Healing | Paladin 4 | M | Triggered rune heals living creatures. | |||
Transplant Visage | Paladin 4 | You add or remove a creature's face to or from your own. | ||||
Unholy Sword | Paladin 4 | Weapon becomes +5, deals +2d6 damage vs. good. |