Head Slot Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
{{Magic-Item-Table-Aid|Imperial Crown of Swords +5}}
{{Magic-Item-Table-Aid|Imperial Crown of Swords +5}}
{{Magic-Item-Table-Aid|Cosmic Crown of Swords +6}}
{{Magic-Item-Table-Aid|Cosmic Crown of Swords +6}}
|}
{| class="ep-default" style="text-align:left" width="95%"
|-
! width="20%" | Magic Item Name || width="10%" align="center" | Cost || width="12%" align="center" | Aura || Description
|-
| [[Crown of Swords (Magic Item)|{{:Crown of Swords (Magic Item)|transcludesection=Variant-1-Name}}]] || align="right" | {{:Crown of Swords (Magic Item)|transcludesection=Variant-1-Price}} || align="center" | {{:Crown of Swords (Magic Item)|transcludesection=Aura}} || {{:Crown of Swords (Magic Item)|transcludesection=Variant-1-ShortDesc}}
|-
| [[Crown of Swords (Magic Item)|{{:Crown of Swords (Magic Item)|transcludesection=Variant-2-Name}}]] || align="right" | {{:Crown of Swords (Magic Item)|transcludesection=Variant-2-Price}} || align="center" | {{:Crown of Swords (Magic Item)|transcludesection=Aura}} || {{:Crown of Swords (Magic Item)|transcludesection=Variant-2-ShortDesc}}
|-
| [[Crown of Swords (Magic Item)|{{:Crown of Swords (Magic Item)|transcludesection=Variant-3-Name}}]] || align="right" | {{:Crown of Swords (Magic Item)|transcludesection=Variant-3-Price}} || align="center" | {{:Crown of Swords (Magic Item)|transcludesection=Aura}} || {{:Crown of Swords (Magic Item)|transcludesection=Variant-3-ShortDesc}}
|-
| [[Crown of Swords (Magic Item)|{{:Crown of Swords (Magic Item)|transcludesection=Variant-6-Name}}]] || align="right" | {{:Crown of Swords (Magic Item)|transcludesection=Variant-6-Price}} || align="center" | {{:Crown of Swords (Magic Item)|transcludesection=Aura}} || {{:Crown of Swords (Magic Item)|transcludesection=Variant-6-ShortDesc}}
|-
| [[Crown of Swords (Magic Item)|{{:Crown of Swords (Magic Item)|transcludesection=Variant-7-Name}}]] || align="right" | {{:Crown of Swords (Magic Item)|transcludesection=Variant-7-Price}} || align="center" | {{:Crown of Swords (Magic Item)|transcludesection=Aura}} || {{:Crown of Swords (Magic Item)|transcludesection=Variant-7-ShortDesc}}
|-
| [[Crown of Swords (Magic Item)|{{:Crown of Swords (Magic Item)|transcludesection=Variant-8-Name}}]] || align="right" | {{:Crown of Swords (Magic Item)|transcludesection=Variant-8-Price}} || align="center" | {{:Crown of Swords (Magic Item)|transcludesection=Aura}} || {{:Crown of Swords (Magic Item)|transcludesection=Variant-8-ShortDesc}}
|}
|}

Revision as of 19:23, 5 July 2019


These are sturdy or dainty, heavily decorated to spartan, items of clothing that are worn on the entire head, covering some or all of the skull from the crown to the ears or sometimes even to the nape of the neck. They may or may not cover the face. They may or may not have a brim, all the way around or partially, and a brim may be narrow to extremely wide. They fit tightly, may or may not cover the hair, and are often attached with straps or other fastenings. They are worn over eye slot and headband items.

  • mask, cap, hat, helm, jingasa, veil, halo, mitre, wig, domino, facade, visage, guise, shako, bonnet, hood, turban, caul, toque, wimple, cloche, capeline, skullcap, coif, kerchief

Templates For New Items



  • Weapon Base Prices - used as base price for all items unless price-nudge field is left blank


Magic Item Name Description Cost
Adventurers Crown of Swords +1 Make attacks of opportunity against foes who strike you. 8,000 gp
Rulers Crown of Swords +2 Make attacks of opportunity against foes who strike at you. 22,750 gp
Eyebite Crown of Swords +3 Make attacks of opportunity against foes who strike you, even from range. 90,000 gp
Destroyers Crown of Swords +4 Make attacks of opportunity against foes who strike at you, even from range. 377,500 gp
Imperial Crown of Swords +5 Make attacks of opportunity against any foes who strike you, even from range. 1,550,000 gp
Cosmic Crown of Swords +6 Make attacks of opportunity against any foes who strike at you, even from range. 6,250,000 gp