Dread Maul (Weapon): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
| Quality1 = Handy | | Quality1 = Handy | ||
| Quality2 = Massive | | Quality2 = Massive | ||
| Quality3 = | | Quality3 = Stout | ||
| Quality4 = | | Quality4 = | ||
| Quality5 = | | Quality5 = |
Revision as of 17:28, 16 May 2020
Maul, Dread | 2-Hand / Exotic | [edit] | |||||||
---|---|---|---|---|---|---|---|---|---|
Cost | Sm Dmg | Med Dmg | Large Dmg | Crit | Range | Wt | Type | ||
80 gp | 2d6 | 2d8 | 3d8 | x3 | - | 35 lbs | Bludgeoning (physical, common) | ||
Weapon Qualities: Handy, Massive, Stout | |||||||||
While the cruciate weapons are marvels of the weapon-makers art, the dread maul is a paragon of simplicity. Take a mass of metal the size of a small child, attach a sturdy stick to it, and then smash things with it. Despite the simplicity of the design, the dread maul requires a minimum Strength score of 18 and an exotic weapon proficiency to wield effectively. It is said that any fool can swing a dread maul, but it can take a lifetime to learn to use it well. The dread maul belongs to the "Hammers", weapon group. |