Future Monsters List: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
Line 112: Line 112:
|-
|-
| align="left" | Zandrikar ||  || 2 ||  || Aberration
| align="left" | Zandrikar ||  || 2 ||  || Aberration
|}
===CR 3===
{{BestiaryTableHeader}}
{{BestiaryTableAid|CR 3 Blueprint}}
|-
| align="left" | Baboon ||  || 3 ||  || Animal
|-
| align="left" | Blink Dog ||  || 3 ||  || Magical Beast
|-
| align="left" | Deinonychus ||  || 3 ||  || Animal, Dinosaur
|-
| align="left" | Dire Ape ||  || 3 ||  || Animal
|-
| align="left" | Drow Daywalker ||  || 3 ||  || Fey
|-
| align="left" | Famished Stirge ||  || 3 ||  || Vermin
|-
| align="left" | Fire Ant Swarm ||  || 3 ||  || Swarm, Vermin
|-
| align="left" | Gargant Racer ||  || 3 ||  || Vermin
|-
| align="left" | Geotic Xorn ||  || 3 ||  || Outsider
|-
| align="left" | Giant Wasp ||  || 3 ||  || Vermin
|-
| align="left" | Grimlock Biter ||  || 3 ||  || Monstrous Humanoid
|-
| align="left" | Homonculus ||  || 3 ||  || Construct
|-
| align="left" | Imp ||  || 3 ||  || Outsider, Devil
|-
| align="left" | Juvenile Arrowhawk ||  || 3 ||  || Outsider, Air
|-
| align="left" | Juvenile Tojanida ||  || 3 ||  || Outsider
|-
| align="left" | Lion ||  || 3 ||  || Animal
|-
| align="left" | Mangy Hellhound ||  || 3 ||  || Outsider
|-
| align="left" | Mire Rat ||  || 3 ||  || Disease, Vermin
|-
| align="left" | Mephit ||  || 3 ||  || Outsider
|-
| align="left" | Plondour ||  || 3 ||  || Aberration
|-
| align="left" | Pteranodon ||  || 3 ||  || Animal, Dinosaur
|-
| align="left" | Puppeteer ||  || 3 ||  || Magical Beast
|-
| align="left" | Quasit ||  || 3 ||  || Outsider, Demon
|-
| align="left" | Sahuagin Creeper ||  || 3 ||  || Aberration
|-
| align="left" | Sanguine Alchemical Ooze Swarm ||  || 3 ||  || Swarm
|-
| align="left" | Slackjawed Troglodyte ||  || 3 ||  || Humanoid
|-
| align="left" | Snapping Turtle ||  || 3 ||  || Animal
|-
| align="left" | Town Guard Guardsman ||  || 3 ||  || Humanoid
|-
| align="left" | Unicorn ||  || 3 ||  || Magical Beast
|-
| align="left" | Wasp Swarm ||  || 3 ||  || Swarm, Vermin
|-
| align="left" | Wererat ||  || 3 ||  || Protean, Lycanthrope
|}
|}

Revision as of 18:28, 27 December 2020


{{Monster-Basic-Lore|{{#explode:{{PAGENAME}}|(|0}}}}
CR 1 CR 2 CR 3 CR 4 CR 5 CR 6 CR 7 CR 8 CR 9 CR 10
CR 11 CR 12 CR 13 CR 14 CR 15 CR 16 CR 17 CR 18 CR 19 CR 20
CR 21 CR 22 CR 23 CR 24 CR 25 CR 26 CR 27 CR 28 CR 29 CR 30
CR 31 CR 32 CR 33 CR 34 CR 35 CR 36 CR 37 CR 38 CR 39 CR 40

CR 1

Creature Name CR Role Type
CR 1 Blueprint Lore CR 1 Blueprint CR 1 Blueprint CR 1 Blueprint
Badger 1 Animal
Bat Swarm 1 Swarm
Cloth Moppet Scraps 1 Minion Construct, Prodigy, Tattered
Darkmantle 1 Magical Beast
Falx Beast 1 Aberration
Gargant Ergate 1 Vermin
Giant Spider 1 Vermin, Spider
Goblin Dog 1 Animal
Grimlock Dweller 1 Monstrous Humanoid
Lemure 1 Outsider, Devil
Mimic 1 Aberration
Pseudodragon 1 Magical Beast
Sahuagin Cultist 1 Aberration
Toad 1 Animal
Troglodyte Cave-Dweller 1 Humanoid
Viper 1 Animal, Snake
Weasel 1 Animal
Wild Pig 1 Animal, Boar

CR 2

Creature Name CR Role Type
CR 2 Blueprint Lore CR 2 Blueprint CR 2 Blueprint CR 2 Blueprint
Alligator 2 Animal
Ape 2 Animal
Cloth Moppet 2 Construct, Prodigy, Tattered
Common Bandit 2 Humanoid
Constrictor Snake 2 Animal
Crawling Hand 2 Undead, Zombie
Large Rat Swarm 2 Disease, Swarm, Vermin
Dragon-Touched Kobold 2 Humanoid, Kobold
Eagle 2 Animal
Electric Eel 2 Killer Animal
Gargant Sifter 2 Vermin
Intellect Devourer Anesthetist 2 Aberration
Krenshar 2 Magical Beast
Lantern Archon 2 Outsider
Least Dretch 2 Outsider, Demon
Monitor Lizard 2 Animal
Sand Shark 2 Animal
Savage Badger 2 Animal
Thought Eater 2 Outsider
Tiny Animated Object 2 Construct
Vargouille 2 Outsider
Wisent Buffalo 2 Animal
Wolf 2 Animal
Zandrikar 2 Aberration

CR 3

Creature Name CR Role Type
CR 3 Blueprint Lore CR 3 Blueprint CR 3 Blueprint CR 3 Blueprint
Baboon 3 Animal
Blink Dog 3 Magical Beast
Deinonychus 3 Animal, Dinosaur
Dire Ape 3 Animal
Drow Daywalker 3 Fey
Famished Stirge 3 Vermin
Fire Ant Swarm 3 Swarm, Vermin
Gargant Racer 3 Vermin
Geotic Xorn 3 Outsider
Giant Wasp 3 Vermin
Grimlock Biter 3 Monstrous Humanoid
Homonculus 3 Construct
Imp 3 Outsider, Devil
Juvenile Arrowhawk 3 Outsider, Air
Juvenile Tojanida 3 Outsider
Lion 3 Animal
Mangy Hellhound 3 Outsider
Mire Rat 3 Disease, Vermin
Mephit 3 Outsider
Plondour 3 Aberration
Pteranodon 3 Animal, Dinosaur
Puppeteer 3 Magical Beast
Quasit 3 Outsider, Demon
Sahuagin Creeper 3 Aberration
Sanguine Alchemical Ooze Swarm 3 Swarm
Slackjawed Troglodyte 3 Humanoid
Snapping Turtle 3 Animal
Town Guard Guardsman 3 Humanoid
Unicorn 3 Magical Beast
Wasp Swarm 3 Swarm, Vermin
Wererat 3 Protean, Lycanthrope