|
|
Line 5: |
Line 5: |
| <tabs> | | <tabs> |
| <tab name="A"> | | <tab name="A"> |
| | | {{:Feats-A}} |
| === A ===
| |
| {| class="ep-default sortable" style="text-align:left" width="95%"
| |
| |-
| |
| ! width="17%" | Feat Name || width="8%" align="center" | Category || width="8%" align="center" | Level Increase || width="33%" align="center" class="unsortable" | Prerequisites || align="center" class="unsortable" | Benefit
| |
| |-
| |
| | [[Absolute Spell (Feat)|Absolute Spell]] || align="center" | Epic || align="center" | {{:Absolute Spell (Feat)|transcludesection=LevelInc}} || {{:Absolute Spell (Feat)|transcludesection=Prerequisites}} || {{:Absolute Spell (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Abyssal Rage (Feat)|Abyssal Rage]] || align="center" | Epic || align="center" | {{:Abyssal Rage (Feat)|transcludesection=LevelInc}} || {{:Abyssal Rage (Feat)|transcludesection=Prerequisites}} || {{:Abyssal Rage (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Accuracy, Uncanny (Feat)|Accuracy, Uncanny]] || align="center" | Epic || align="center" | {{:Accuracy, Uncanny (Feat)|transcludesection=LevelInc}} || {{:Accuracy, Uncanny (Feat)|transcludesection=Prerequisites}} || {{:Accuracy, Uncanny (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Acrobatic (Feat)|Acrobatic]] || align="center" | General || align="center" | {{:Acrobatic (Feat)|transcludesection=LevelInc}} || {{:Acrobatic (Feat)|transcludesection=Prerequisites}} || {{:Acrobatic (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Acrobatic Steps (Feat)|Acrobatic Steps]] || align="center" | General || align="center" | {{:Acrobatic Steps (Feat)|transcludesection=LevelInc}} || {{:Acrobatic Steps (Feat)|transcludesection=Prerequisites}} || {{:Acrobatic Steps (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Adamantine Focus (Feat)|Adamantine Focus]] || align="center" | Epic || align="center" | {{:Adamantine Focus (Feat)|transcludesection=LevelInc}} || {{:Adamantine Focus (Feat)|transcludesection=Prerequisites}} || {{:Adamantine Focus (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Adder Strike (Feat)|Adder Strike]] || align="center" | Combat || align="center" | {{:Adder Strike (Feat)|transcludesection=LevelInc}} || {{:Adder Strike (Feat)|transcludesection=Prerequisites}} || {{:Adder Strike (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Additional Magic Item Space (Feat)|Additional Magic Item Space]] || align="center" | Epic || align="center" | {{:Additional Magic Item Space (Feat)|transcludesection=LevelInc}} || {{:Additional Magic Item Space (Feat)|transcludesection=Prerequisites}} || {{:Additional Magic Item Space (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Adept Champion (Feat)|Adept Champion]] || align="center" | Combat || align="center" | {{:Adept Champion (Feat)|transcludesection=LevelInc}} || {{:Adept Champion (Feat)|transcludesection=Prerequisites}} || {{:Adept Champion (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Advanced Ranger Trap (Feat)|Advanced Ranger Trap]] || align="center" | General || align="center" | {{:Advanced Ranger Trap (Feat)|transcludesection=LevelInc}} || {{:Advanced Ranger Trap (Feat)|transcludesection=Prerequisites}} || {{:Advanced Ranger Trap (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Agile Maneuvers (Feat)|Agile Maneuvers]] || align="center" | Combat || align="center" | {{:Agile Maneuvers (Feat)|transcludesection=LevelInc}} || {{:Agile Maneuvers (Feat)|transcludesection=Prerequisites}} || {{:Agile Maneuvers (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Agile Rage (Feat)|Agile Rage]] || align="center" | Epic || align="center" | {{:Agile Rage (Feat)|transcludesection=LevelInc}} || {{:Agile Rage (Feat)|transcludesection=Prerequisites}} || {{:Agile Rage (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Alertness (Feat)|Alertness]] || align="center" | General || align="center" | {{:Alertness (Feat)|transcludesection=LevelInc}} || {{:Alertness (Feat)|transcludesection=Prerequisites}} || {{:Alertness (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Alertness, Uncanny (Feat)|Alertness, Uncanny]] || align="center" | General || align="center" | {{:Alertness, Uncanny (Feat)|transcludesection=LevelInc}} || {{:Alertness, Uncanny (Feat)|transcludesection=Prerequisites}} || {{:Alertness, Uncanny (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Aligned Strike (Feat)|Aligned Strike]] || align="center" | Epic || align="center" | {{:Aligned Strike (Feat)|transcludesection=LevelInc}} || {{:Aligned Strike (Feat)|transcludesection=Prerequisites}} || {{:Aligned Strike (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Alignment Channel (Feat)|Alignment Channel]] || align="center" | Combat || align="center" | {{:Alignment Channel (Feat)|transcludesection=LevelInc}} || {{:Alignment Channel (Feat)|transcludesection=Prerequisites}} || {{:Alignment Channel (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Alignment-Based Casting, Improved (Feat)|Alignment-Based Casting, Improved]] || align="center" | Epic || align="center" | {{:Alignment-Based Casting, Improved (Feat)|transcludesection=LevelInc}} || {{:Alignment-Based Casting, Improved (Feat)|transcludesection=Prerequisites}} || {{:Alignment-Based Casting, Improved (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Allied Spellcaster (Feat)|Allied Spellcaster]] || align="center" | Teamwork || align="center" | {{:Allied Spellcaster (Feat)|transcludesection=LevelInc}} || {{:Allied Spellcaster (Feat)|transcludesection=Prerequisites}} || {{:Allied Spellcaster (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Altitude Affinity (Feat)|Altitude Affinity]] || align="center" | General || align="center" | {{:Altitude Affinity (Feat)|transcludesection=LevelInc}} || {{:Altitude Affinity (Feat)|transcludesection=Prerequisites}} || {{:Altitude Affinity (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Ambient Cleanse (Feat)|Ambient Cleanse]] || align="center" | General || align="center" | {{:Ambient Cleanse (Feat)|transcludesection=LevelInc}} || {{:Ambient Cleanse (Feat)|transcludesection=Prerequisites}} || {{:Ambient Cleanse (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Ammo Drop (Feat)|Ammo Drop]] || align="center" | Combat || align="center" | {{:Ammo Drop (Feat)|transcludesection=LevelInc}} || {{:Ammo Drop (Feat)|transcludesection=Prerequisites}} || {{:Ammo Drop (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Anathema Spell (Feat)|Anathema Spell]] || align="center" | Epic || align="center" | {{:Anathema Spell (Feat)|transcludesection=LevelInc}} || {{:Anathema Spell (Feat)|transcludesection=Prerequisites}} || {{:Anathema Spell (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Andoren Falconry (Feat)|Andoren Falconry]] || align="center" | General || align="center" | {{:Andoren Falconry (Feat)|transcludesection=LevelInc}} || {{:Andoren Falconry (Feat)|transcludesection=Prerequisites}} || {{:Andoren Falconry (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Animal Affinity (Feat)|Animal Affinity]] || align="center" | General || align="center" | {{:Animal Affinity (Feat)|transcludesection=LevelInc}} || {{:Animal Affinity (Feat)|transcludesection=Prerequisites}} || {{:Animal Affinity (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Anklebreaker (Feat)|Anklebreaker]] || align="center" | Epic || align="center" | {{:Anklebreaker (Feat)|transcludesection=LevelInc}} || {{:Anklebreaker (Feat)|transcludesection=Prerequisites}} || {{:Anklebreaker (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Annus Mirabilis (Feat)|Annus Mirabilis]] || align="center" | Epic || align="center" | {{:Annus Mirabilis (Feat)|transcludesection=LevelInc}} || {{:Annus Mirabilis (Feat)|transcludesection=Prerequisites}} || {{:Annus Mirabilis (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Antagonize (Feat)|Antagonize]] || align="center" | General || align="center" | {{:Antagonize (Feat)|transcludesection=LevelInc}} || {{:Antagonize (Feat)|transcludesection=Prerequisites}} || {{:Antagonize (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Apotheosis (Feat)|Apotheosis]] || align="center" | Epic || align="center" | {{:Apotheosis (Feat)|transcludesection=LevelInc}} || {{:Apotheosis (Feat)|transcludesection=Prerequisites}} || {{:Apotheosis (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arc Slinger (Feat)|Arc Slinger]] || align="center" | Combat || align="center" | {{:Arc Slinger (Feat)|transcludesection=LevelInc}} || {{:Arc Slinger (Feat)|transcludesection=Prerequisites}} || {{:Arc Slinger (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arcane Armor Mastery (Feat)|Arcane Armor Mastery]] || align="center" | Combat || align="center" | {{:Arcane Armor Mastery (Feat)|transcludesection=LevelInc}} || {{:Arcane Armor Mastery (Feat)|transcludesection=Prerequisites}} || {{:Arcane Armor Mastery (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arcane Armor Training (Feat)|Arcane Armor Training]] || align="center" | Combat || align="center" | {{:Arcane Armor Training (Feat)|transcludesection=LevelInc}} || {{:Arcane Armor Training (Feat)|transcludesection=Prerequisites}} || {{:Arcane Armor Training (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arcane Blast (Feat)|Arcane Blast]] || align="center" | General || align="center" | {{:Arcane Blast (Feat)|transcludesection=LevelInc}} || {{:Arcane Blast (Feat)|transcludesection=Prerequisites}} || {{:Arcane Blast (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arcane Familiar (Feat)|Arcane Familiar]] || align="center" | Epic || align="center" | {{:Arcane Familiar (Feat)|transcludesection=LevelInc}} || {{:Arcane Familiar (Feat)|transcludesection=Prerequisites}} || {{:Arcane Familiar (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arcane Insight (Feat)|Arcane Insight]] || align="center" | General || align="center" | {{:Arcane Insight (Feat)|transcludesection=LevelInc}} || {{:Arcane Insight (Feat)|transcludesection=Prerequisites}} || {{:Arcane Insight (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arcane Savant (Feat)|Arcane Savant]] || align="center" | Epic || align="center" | {{:Arcane Savant (Feat)|transcludesection=LevelInc}} || {{:Arcane Savant (Feat)|transcludesection=Prerequisites}} || {{:Arcane Savant (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arcane Shield (Feat)|Arcane Shield]] || align="center" | General || align="center" | {{:Arcane Shield (Feat)|transcludesection=LevelInc}} || {{:Arcane Shield (Feat)|transcludesection=Prerequisites}} || {{:Arcane Shield (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arcane Strike (Feat)|Arcane Strike]] || align="center" | Combat || align="center" | {{:Arcane Strike (Feat)|transcludesection=LevelInc}} || {{:Arcane Strike (Feat)|transcludesection=Prerequisites}} || {{:Arcane Strike (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arcane Talent (Feat)|Arcane Talent]] || align="center" | General || align="center" | {{:Arcane Talent (Feat)|transcludesection=LevelInc}} || {{:Arcane Talent (Feat)|transcludesection=Prerequisites}} || {{:Arcane Talent (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arcane Vendetta (Feat)|Arcane Vendetta]] || align="center" | General || align="center" | {{:Arcane Vendetta (Feat)|transcludesection=LevelInc}} || {{:Arcane Vendetta (Feat)|transcludesection=Prerequisites}} || {{:Arcane Vendetta (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Archon Diversion (Feat)|Archon Diversion]] || align="center" | Combat || align="center" | {{:Archon Diversion (Feat)|transcludesection=LevelInc}} || {{:Archon Diversion (Feat)|transcludesection=Prerequisites}} || {{:Archon Diversion (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Archon Justice (Feat)|Archon Justice]] || align="center" | Combat || align="center" | {{:Archon Justice (Feat)|transcludesection=LevelInc}} || {{:Archon Justice (Feat)|transcludesection=Prerequisites}} || {{:Archon Justice (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Archon Style (Feat)|Archon Style]] || align="center" | Combat || align="center" | {{:Archon Style (Feat)|transcludesection=LevelInc}} || {{:Archon Style (Feat)|transcludesection=Prerequisites}} || {{:Archon Style (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Armor Proficiency, Heavy (Feat)|Armor Proficiency, Heavy]] || align="center" | Combat || align="center" | {{:Armor Proficiency, Heavy (Feat)|transcludesection=LevelInc}} || {{:Armor Proficiency, Heavy (Feat)|transcludesection=Prerequisites}} || {{:Armor Proficiency, Heavy (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Armor Proficiency, Light (Feat)|Armor Proficiency, Light]] || align="center" | Combat || align="center" | {{:Armor Proficiency, Light (Feat)|transcludesection=LevelInc}} || {{:Armor Proficiency, Light (Feat)|transcludesection=Prerequisites}} || {{:Armor Proficiency, Light (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Armor Proficiency, Medium (Feat)|Armor Proficiency, Medium]] || align="center" | Combat || align="center" | {{:Armor Proficiency, Medium (Feat)|transcludesection=LevelInc}} || {{:Armor Proficiency, Medium (Feat)|transcludesection=Prerequisites}} || {{:Armor Proficiency, Medium (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Armor Skin (Feat)|Armor Skin]] || align="center" | Epic || align="center" | {{:Armor Skin (Feat)|transcludesection=LevelInc}} || {{:Armor Skin (Feat)|transcludesection=Prerequisites}} || {{:Armor Skin (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Armoring Spell (Feat)|Armoring Spell]] || align="center" | Epic || align="center" | {{:Armoring Spell (Feat)|transcludesection=LevelInc}} || {{:Armoring Spell (Feat)|transcludesection=Prerequisites}} || {{:Armoring Spell (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Arterial Spray (Feat)|Arterial Spray]] || align="center" | Epic || align="center" | {{:Arterial Spray (Feat)|transcludesection=LevelInc}} || {{:Arterial Spray (Feat)|transcludesection=Prerequisites}} || {{:Arterial Spray (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Ascension (Feat)|Ascension]] || align="center" | Epic || align="center" | {{:Ascension (Feat)|transcludesection=LevelInc}} || {{:Ascension (Feat)|transcludesection=Prerequisites}} || {{:Ascension (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Aspect of the Beast (Feat)|Aspect of the Beast]] || align="center" | General || align="center" | {{:Aspect of the Beast (Feat)|transcludesection=LevelInc}} || {{:Aspect of the Beast (Feat)|transcludesection=Prerequisites}} || {{:Aspect of the Beast (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Athletic (Feat)|Athletic]] || align="center" | General || align="center" | {{:Athletic (Feat)|transcludesection=LevelInc}} || {{:Athletic (Feat)|transcludesection=Prerequisites}} || {{:Athletic (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Augment Summoning (Feat)|Augment Summoning]] || align="center" | General || align="center" | {{:Augment Summoning (Feat)|transcludesection=LevelInc}} || {{:Augment Summoning (Feat)|transcludesection=Prerequisites}} || {{:Augment Summoning (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Augmented Alchemy (Feat)|Augmented Alchemy]] || align="center" | Epic || align="center" | {{:Augmented Alchemy (Feat)|transcludesection=LevelInc}} || {{:Augmented Alchemy (Feat)|transcludesection=Prerequisites}} || {{:Augmented Alchemy (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Aura of Courage, Improved (Feat)|Aura of Courage, Improved]] || align="center" | Epic || align="center" | {{:Aura of Courage, Improved (Feat)|transcludesection=LevelInc}} || {{:Aura of Courage, Improved (Feat)|transcludesection=Prerequisites}} || {{:Aura of Courage, Improved (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Aura Spell (Feat)|Aura Spell]] || align="center" | Epic || align="center" | {{:Aura Spell (Feat)|transcludesection=LevelInc}} || {{:Aura Spell (Feat)|transcludesection=Prerequisites}} || {{:Aura Spell (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Awesome Blow (Feat)|Awesome Blow]] || align="center" | Combat || align="center" | {{:Awesome Blow (Feat)|transcludesection=LevelInc}} || {{:Awesome Blow (Feat)|transcludesection=Prerequisites}} || {{:Awesome Blow (Feat)|transcludesection=ShortDesc}}
| |
| |-
| |
| | [[Axe Guardian (Feat)|Axe Guardian]] || align="center" | Combat || align="center" | {{:Axe Guardian (Feat)|transcludesection=LevelInc}} || {{:Axe Guardian (Feat)|transcludesection=Prerequisites}} || {{:Axe Guardian (Feat)|transcludesection=ShortDesc}}
| |
| |}
| |
|
| |
|
| </tab> | | </tab> |