Template:MonsterDamage-Melee: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| 5 = {{#expr: {{MonsterDamage-Base|transcludesection=5 }}/2 round 0}} | | 5 = {{#expr: {{MonsterDamage-Base|transcludesection=5 }}/2 round 0}} | ||
| 6 = {{#expr: {{MonsterDamage-Base|transcludesection=6 }}/2 round 0}} | | 6 = {{#expr: {{MonsterDamage-Base|transcludesection=6 }}/2 round 0}} | ||
| 7 = | | 7 = {{#expr: {{MonsterDamage-Base|transcludesection=7 }}/2 round 0}} | ||
| 8 = | | 8 = {{#expr: {{MonsterDamage-Base|transcludesection=8 }}/2 round 0}} | ||
| 9 = | | 9 = {{#expr: {{MonsterDamage-Base|transcludesection=9 }}/2 round 0}} | ||
| 10 = | | 10 = {{#expr: {{MonsterDamage-Base|transcludesection=10 }}/2 round 0}} | ||
| 11 = | | 11 = {{#expr: {{MonsterDamage-Base|transcludesection=11 }}/2 round 0}} | ||
| 12 = | | 12 = {{#expr: {{MonsterDamage-Base|transcludesection=12 }}/2 round 0}} | ||
| 13 = | | 13 = {{#expr: {{MonsterDamage-Base|transcludesection=13 }}/2 round 0}} | ||
| 14 = | | 14 = {{#expr: {{MonsterDamage-Base|transcludesection=14 }}/2 round 0}} | ||
| 15 = | | 15 = {{#expr: {{MonsterDamage-Base|transcludesection=15 }}/2 round 0}} | ||
| 16 = | | 16 = {{#expr: {{MonsterDamage-Base|transcludesection=16 }}/2 round 0}} | ||
| 17 = | | 17 = {{#expr: {{MonsterDamage-Base|transcludesection=17 }}/2 round 0}} | ||
| 18 = | | 18 = {{#expr: {{MonsterDamage-Base|transcludesection=18 }}/2 round 0}} | ||
| 19 = | | 19 = {{#expr: {{MonsterDamage-Base|transcludesection=19 }}/2 round 0}} | ||
| 20 = | | 20 = {{#expr: {{MonsterDamage-Base|transcludesection=20 }}/2 round 0}} | ||
| 21 = | | 21 = {{#expr: {{MonsterDamage-Base|transcludesection=21 }}/2 round 0}} | ||
| 22 = | | 22 = {{#expr: {{MonsterDamage-Base|transcludesection=22 }}/2 round 0}} | ||
| 23 = | | 23 = {{#expr: {{MonsterDamage-Base|transcludesection=23 }}/2 round 0}} | ||
| 24 = | | 24 = {{#expr: {{MonsterDamage-Base|transcludesection=24 }}/2 round 0}} | ||
| 25 = | | 25 = {{#expr: {{MonsterDamage-Base|transcludesection=25 }}/2 round 0}} | ||
| 26 = | | 26 = {{#expr: {{MonsterDamage-Base|transcludesection=26 }}/2 round 0}} | ||
| 27 = | | 27 = {{#expr: {{MonsterDamage-Base|transcludesection=27 }}/2 round 0}} | ||
| 28 = | | 28 = {{#expr: {{MonsterDamage-Base|transcludesection=28 }}/2 round 0}} | ||
| 29 = | | 29 = {{#expr: {{MonsterDamage-Base|transcludesection=29 }}/2 round 0}} | ||
| 30 = | | 30 = {{#expr: {{MonsterDamage-Base|transcludesection=30 }}/2 round 0}} | ||
| 31 = | | 31 = {{#expr: {{MonsterDamage-Base|transcludesection=31 }}/2 round 0}} | ||
| 32 = | | 32 = {{#expr: {{MonsterDamage-Base|transcludesection=32 }}/2 round 0}} | ||
| 33 = | | 33 = {{#expr: {{MonsterDamage-Base|transcludesection=33 }}/2 round 0}} | ||
| 34 = | | 34 = {{#expr: {{MonsterDamage-Base|transcludesection=34 }}/2 round 0}} | ||
| 35 = | | 35 = {{#expr: {{MonsterDamage-Base|transcludesection=35 }}/2 round 0}} | ||
| 36 = | | 36 = {{#expr: {{MonsterDamage-Base|transcludesection=36 }}/2 round 0}} | ||
| 37 = | | 37 = {{#expr: {{MonsterDamage-Base|transcludesection=37 }}/2 round 0}} | ||
| 38 = | | 38 = {{#expr: {{MonsterDamage-Base|transcludesection=38 }}/2 round 0}} | ||
| 39 = | | 39 = {{#expr: {{MonsterDamage-Base|transcludesection=39 }}/2 round 0}} | ||
| 40 = | | 40 = {{#expr: {{MonsterDamage-Base|transcludesection=40 }}/2 round 0}} | ||
| 41 = | | 41 = {{#expr: {{MonsterDamage-Base|transcludesection=41 }}/2 round 0}} | ||
| 42 = | | 42 = {{#expr: {{MonsterDamage-Base|transcludesection=42 }}/2 round 0}} | ||
| 43 = | | 43 = {{#expr: {{MonsterDamage-Base|transcludesection=43 }}/2 round 0}} | ||
| 44 = | | 44 = {{#expr: {{MonsterDamage-Base|transcludesection=44 }}/2 round 0}} | ||
| #default = 0 | | #default = 0 | ||
}} | }} |
Revision as of 21:54, 2 November 2017
0