Monstrous Docent (True Dweomer)
Jump to navigation
Jump to search
As a True Dweomer, this spell requires three spell slots to Mana Burn for each Strata increase, and cannot be sacrificed to Mana Burn any other spells of any type.
Monstrous Docent (True Dweomer) |
---|
- Spell Level: 12
- School: Universal
Casting
- Casting Time: True Dweomers require a Full-Round Action to cast normally.
- You may optionally roll a Caster Check to attempt to Fast Cast this True Dweomer as a Standard Action.
- If your roll equals or exceeds a DC of 55, you Fast Cast it as a Standard Action.
- If your roll is a non-1 result between 45 and 54, you cast it as a Full-Round Action, as normal.
- If your roll is less than 45, or you roll a natural 1 on the die, the spell is cast at half damage, treated as though all targets succeeded on their saving throws, or it deals only half its effect.
- True Dweomers can be cast as rituals, requiring a 1 hour casting time. The area of effect or number of targets is multiplied by 10. The range of the spell is doubled if it is longer than Touch.
- Components: V,S,M()
Effect
- Range:
- Target or Area:
- Duration:
- Saving Throw:
Save DC: - Spell Resistance: Yes
Description
Upon completion of the urgent, commanding phrases of this True Dweomer, you summon a remarkably powerful and special creature from a nearby Lateral Material Plane that is obedient and loyal to you and you alone.
Summoned Monster Base CR
Character Lvl | Monster CR |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
Character Lvl | Monster CR |
---|---|
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
12 | 12 |
13 | 13 |
14 | 14 |
Character Lvl | Monster CR |
---|---|
15 | 15 |
16 | 16 |
17 | 17 |
18 | 18 |
19 | 19 |
20 | 19 |
21 | 20 |
Character Lvl | Monster CR |
---|---|
22 | 20 |
23 | 21 |
24 | 21 |
25 | 22 |
26 | 22 |
27 | 23 |
28 | 23 |
Character Lvl | Monster CR |
---|---|
29 | 24 |
30 | 24 |
31 | 25 |
32 | 25 |
33 | 26 |
34 | 26 |
35 | 27 |
Movement Powers
d20+8 Result | Ability |
---|---|
1 | No bonus movement |
2 | Walk 40 ft. |
3 | Greater Swim 30 ft. |
4 | Greater Climb 30 ft. |
5 | Vaulting 30 ft. |
6 | Walk 50 ft. |
d20+8 Result | Ability |
---|---|
7 | Greater Swim 45 ft. |
8 | Greater Climb 45 ft. |
9 | Vaulting 45 ft. |
10 | Hover 20 ft. |
11 | Walk 60 ft. |
12 | Greater Swim 60 ft. |
d20+8 Result | Ability |
---|---|
13 | Greater Climb 60 ft. |
14 | Vaulting 60 ft. |
15 | Greater Flight 30 ft. |
16 | Lesser Teleport 20 ft. |
17 | Greater Swim 90 ft. |
18 | Walk 75 ft. |
d20+8 Result | Ability |
---|---|
19 | Hover 40 ft. |
20 | Walk 90 ft. |
21 | Greater Flight 45 ft. |
22 | Lesser Teleport 40 ft. |
23 | Walk 120 ft. |
24 | Greater Climb 90 ft. |
d20+8 Result | Ability |
---|---|
25 | Vaulting 90 ft. |
26 | Greater Flight 60 ft. |
27 | Hover 60 ft. |
28 | Lesser Teleport 60 ft. |
29 | Greater Flight 90 ft. |
30 | Lesser Teleport 90 ft. |
Bonus Abilities
d20+8 Result | Ability |
---|---|
1 | No bonus ability |
2 | Darkvision 60 ft. |
3 | +4 Perception; can make an active perception check as a free action once per encounter |
4 | May make a 5-foot step each round, even if it has moved (not a second 5-foot step, just a guaranteed first one) |
5 | Size large, normal (5') reach |
6 | Combat Reflexes (Feat) |
7 | Ranged attack equal to standard attack, 50' increment, max range 250' |
8 | Once per round, auto-swap positions with target of successful melee attack |
9 | Immune to Dazzled, Blind, Fogged conditions |
10 | Size huge, normal (5') reach |
11 | Lifesense 60 ft. |
12 | Ranged attack equal to standard attack, 50' increment, max 250'; may make 3 ranged attacks w/full attack action |
13 | Once per round, auto Bull Rush 5 feet w/successful melee attack, and step into space |
14 | Immune to Sickened, Afflicted, Nauseated conditions |
15 | Size medium, 10 ft. of reach |
d20+8 Result | Ability |
---|---|
16 | May use Summoned Strike as a ranged attack, max range 30 ft. |
17 | Once per round, can pass through a single enemy's space (must end in open space, provokes, auto-succeeds) |
18 | Tremorsense 60 ft. |
19 | Immune diseases (infected, diseased, blighted) and poisons (tainted, poisoned, blighted) |
20 | Size large, 10 ft. of reach |
21 | May use Summoned Strike as a ranged attack, max range 50 ft. |
22 | Ignore difficult terrain |
23 | Immune to Bruised, Bleed, Ruptured conditions |
24 | Cannot be flanked (as improved uncanny dodge) |
25 | Size huge, 10 ft. of reach |
26 | Immune to Quelled, Prone, Splayed conditions |
27 | Gains DR x/Common (Bludgeoning, Crushing, Piercing, Slashing, Slime), where x = CR of the monster; does not stack with other sources of DR |
28 | Blindsense 60 ft. |
29 | Immune to all fear-based conditions |
30 | Gains ER x/Common (Acid, Cold, Fire, Lightning, Sonic), where x = CR of the monster; does not stack with other sources of ER |
Strata Damage for True Dweomers
Spell Strata | Burn Cost | Min Character Level (CL) | Base Dice | Max dice |
---|---|---|---|---|
1 | N/A | 19th | 1d6+6/CL | 35d6+210 |
2 | +3 | 21st | 1d6+7/CL | 35d6+245 |
3 | +3 | 23rd | 1d6+8/CL | 35d6+280 |
4 | +3 | 25th | 1d6+9/CL | 35d6+315 |
5 | +3 | 27th | 1d6+10/CL | 35d6+350 |
6 | +3 | 29th | 1d6+11/CL | 35d6+385 |
7 | +3 | 31st | 1d6+12/CL | 35d6+420 |
8 | +3 | 33rd | 1d6+14/CL | 35d6+490 |
9 | +3 | 35th | 1d6+16/CL | 35d6+560 |