Talk:Wizard
Jump to navigation
Jump to search
Fav Spell Focus (Abjuration)
1st Dodge 2nd (bonus) Heighten Spell 3rd Toughness 5th Selective Spell 6th (bonus) Empower Spell 7th Endurance 9th Diehard 10th (bonus) Maximize Spell 11th Quicken Spell 13th Combat Casting 14th (bonus) Reach Spell 15th Greater Spell Focus (Abjuration) 17th Widen Spell 18th (bonus) Improved Metamagic 19th Truemagic Scribe 21st Improved Heighten Spell 22nd (bonus) Truemagic Supplicant 23rd Truemagic Ordinate 25th Silent Spell 26th (bonus) Perfect Spell 27th Improved Combat Casting 29th Still Spell 30th (bonus) Cypher Script 31st Absolute Spell 33rd Multispell 34th (bonus) Truemagic Nominate 35th Truemagic Heirophant
Offensive Spells Cast: 1 Sunder Breaker (multi-target, PC) (attack casting schedule: 9x sunder breaker) 2 Sunder Breaker (multi-target, PC) (attack casting schedule: 9x sunder breaker) 3 Shatter (3x3x3 aoe) (attack casting schedule: 1xShatter, 8x sunder breaker) 4 Shatter (3x3x3 aoe) (attack casting schedule: 2xShatter, 7x sunder breaker) 5 Pellet Blast (9x9x9 aoe) (attack casting schedule: 1x pellet Blast, 3xShatter, 5x sunder breaker) 6 Pellet Blast (9x9x9 aoe) (attack casting schedule: 2x pellet Blast, 4xShatter, 3x sunder breaker) 7 Firefall (13x13x13 aoe) (attack casting schedule: 1x Firefall, 3x pellet Blast, 4xShatter, 1x sunder breaker) 8 Firefall (13x13x13 aoe) (attack casting schedule: 2x Firefall, 3x pellet Blast, 4xShatter) 9 Fulgere (6x6 cone + damage shield + push) (attack casting schedule: 1x Fulgere, 2x Firefall, 5x pellet Blast, 1xShatter) 10 Fulgere (6x6 cone + damage shield + push) (attack casting schedule: 2x Fulgere, 2x Firefall, 5x pellet Blast) 11 Armored March & Pellet Blast (quickened) (upgrade Shatter to PC) (attack casting schedule: 1x Armored march 2x Fulgere, 3x Firefall, 5x pellet Blast, 7x Shatter) 12 Armored March & Pellet Blast (quickened) (attack casting schedule: 2x Armored march 3x Fulgere, 3x Firefall, 5x pellet Blast, 5x Shatter) 13 Armored March & Pellet Blast (quickened) (attack casting schedule: 3x Armored march 3x Fulgere, 3x Firefall, 9x pellet Blast) 14 Armored March & Pellet Blast (quickened) (attack casting schedule: 3x Armored march 3x Fulgere, 3x Firefall, 9x pellet Blast) 15 Juggernaut's March & Pellet Blast (quickened) (attack casting schedule: 3x Juggernaut's march 3x Fulgere, 3x Firefall, 3x Cold Ice Strike, 6x pellet Blast) 16 Juggernaut's March & Pellet Blast (quickened) (attack casting schedule: 3x Juggernaut's march 3x Fulgere, 3x Firefall, 3x Cold Ice Strike, 6x pellet Blast) 17 Invincible March & Pellet Blast (quickened) (attack casting schedule: 2x Invincible march 1x Juggernaut's march 3x Fulgere, 3x Firefall, 4x Cold Ice Strike, 5x pellet Blast) 18 Invincible March & Pellet Blast (quickened) (attack casting schedule: 3x Invincible march 3x Fulgere, 3x Firefall, 4x Cold Ice Strike, 3x Mass Hammerblow, 2x pellet Blast) 19 Hex of Fissuring (TD) & Firefall (quickened) - high chance quickened won't go off 20 Hex of Fissuring (TD) & Firefall (quickened) - high chance quickened won't go off 21 Hex of Fissuring (TD) & Firefall (quickened) (upgrade Pellet Blast to PC)- high chance quickened won't go off 22 Verdegris (TD) & Firefall (quickened) 23 Lash of Iron (TD) & Firefall (quickened) 24 Lash of Iron (TD) & Firefall (quickened) 25 Lash of Iron (TD) & Firefall (quickened) 26 Lash of Iron (TD) & Armored March (quickened) 27 Lash of Iron (TD) & Armored March (quickened) 28 Lash of Iron (TD) & Armored March (quickened) 29 Lash of Iron (TD) & Armored March (quickened) 30 Lightning Sand (TD) & Armored March (quickened) 31 Lightning Sand (TD) & Armored March (quickened) 32 Lightning Sand (TD) & Invincible March (quickened) 33 Lightning Sand (TD) & Invincible March (quickened) & Verdegris (TD; multispell) 34 Lightning Sand (TD) & Invincible March (quickened) & Verdegris (TD; multispell) 35 Lightning Sand (TD) & Invincible March (quickened) & Verdegris (TD; multispell)
Spell Slots By Level
Includes all bonus slots from INT score and magic items (i.e. ring of wizardry).
Level | INT | Lvl 0 | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 20 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 20 | 4 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 21 | 4 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 23 | 5 | 10 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 23 | 5 | 10 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 23 | 5 | 12 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 24 | 5 | 12 | 5 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 26 | 5 | 12 | 12 | 5 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 26 | 5 | 12 | 12 | 5 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 27 | 5 | 12 | 12 | 6 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - |
12 | 28 | 5 | 14 | 12 | 6 | 5 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - |
13 | 30 | 5 | 14 | 14 | 12 | 6 | 5 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
14 | 30 | 5 | 14 | 14 | 12 | 6 | 5 | 5 | 3 | - | - | - | - | - | - | - | - | - | - |
15 | 30 | 6 | 14 | 14 | 12 | 6 | 6 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - |
16 | 31 | 6 | 16 | 14 | 12 | 6 | 6 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - |
17 | 33 | 6 | 16 | 14 | 14 | 12 | 12 | 6 | 5 | 3 | 2 | - | - | - | - | - | - | - | - |
18 | 33 | 6 | 16 | 16 | 14 | 12 | 12 | 6 | 5 | 4 | 3 | - | - | - | - | - | - | - | - |
19 | 35 | 6 | 16 | 16 | 16 | 14 | 12 | 6 | 6 | 5 | 3 | 2 | - | - | - | - | - | - | - |
20 | 36 | 6 | 18 | 16 | 16 | 14 | 14 | 6 | 6 | 5 | 5 | 3 | - | - | - | - | - | - | - |
21 | 36 | 6 | 18 | 16 | 16 | 16 | 14 | 6 | 6 | 6 | 5 | 3 | 2 | - | - | - | - | - | - |
22 | 36 | 6 | 18 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 5 | 4 | 3 | - | - | - | - | - | - |
23 | 38 | 6 | 18 | 18 | 16 | 16 | 16 | 14 | 12 | 12 | 6 | 5 | 3 | 2 | - | - | - | - | - |
24 | 39 | 7 | 18 | 18 | 16 | 16 | 16 | 16 | 12 | 12 | 6 | 5 | 4 | 3 | - | - | - | - | - |
25 | 39 | 7 | 18 | 18 | 16 | 16 | 16 | 16 | 14 | 12 | 6 | 6 | 4 | 3 | 2 | - | - | - | - |
26 | 41 | 7 | 20 | 18 | 18 | 16 | 16 | 16 | 16 | 12 | 6 | 6 | 5 | 4 | 3 | - | - | - | - |
27 | 43 | 7 | 20 | 20 | 18 | 18 | 16 | 16 | 16 | 16 | 6 | 6 | 6 | 5 | 3 | 2 | - | - | - |
28 | 44 | 7 | 22 | 20 | 18 | 18 | 18 | 16 | 16 | 16 | 8 | 6 | 6 | 5 | 5 | 3 | - | - | - |
29 | 44 | 7 | 22 | 20 | 20 | 18 | 18 | 16 | 16 | 8 | 8 | 6 | 6 | 6 | 5 | 3 | 2 | - | - |
30 | 46 | 7 | 22 | 22 | 20 | 20 | 18 | 18 | 16 | 8 | 8 | 8 | 6 | 6 | 5 | 5 | 3 | - | - |
31 | 46 | 7 | 22 | 22 | 20 | 20 | 18 | 18 | 16 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 3 | 2 | - |
32 | 47 | 7 | 22 | 22 | 20 | 20 | 20 | 18 | 16 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | - |
33 | 47 | 7 | 22 | 22 | 20 | 20 | 20 | 20 | 16 | 16 | 16 | 8 | 7 | 7 | 6 | 6 | 4 | 3 | 2 |
34 | 49 | 7 | 22 | 22 | 22 | 20 | 20 | 20 | 18 | 16 | 16 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | 3 |
35 | 51 | 7 | 22 | 22 | 22 | 22 | 20 | 20 | 20 | 18 | 16 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 4 |
This analysis was very interesting for several reasons. 1) The 'theoretical max' number of spell slots for a wizard is 328 spells (all levels ring of wizardry, all levels pearl of power, 52 Int) 2) the theoretical 'max stat' for any character/ability is 52, which assumes 20 to start, every adder to the same stat, and a year of downtime to buy the last point. 52 stat = +21(!) modifier. +20 modifier doesn't require the downtime and last adder. +17 is much more reasonable 'average max'
you also need to include the major racial trait to that same stat (in the sample wizard, 4 points of INT come from their major racial trait). We are also assuming many, many weeks of downtime for reading manuals in all of our sample builds (so far), which may or may not be realistic.