Bestiary
Jump to navigation
Jump to search
- Go back to the Epic Path page.
- Go to the Bestiary - Sortable List page.
Bestiary
CR ½
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR ½ Blueprint | ½ | ||
Beetle, Fire (Summoned) | ½ | Vermin | |
Dire Rat (Summoned) | ½ | Animal | |
Dog (Summoned) | ½ | Animal | |
Dolphin (Summoned) | ½ | Animal | |
Eagle (Summoned) | ½ | Animal | |
Goblin | ½ | Fey | |
Poisonous Frog (Summoned) | ½ | Animal | |
Pony (Summoned) | ½ | Animal | |
Stirge | ½ | Magical Beast | |
Viper (Summoned) | ½ | Animal |
CR 1
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 1 Blueprint | 1 | ||
Ant, Giant Worker (Summoned) | 1 | Vermin | |
Centipede, Giant (Summoned) | 1 | Vermin | |
Darkmantle | 1 | Magical Beast | |
Elemental, Small (Summoned) | 1 | Outsider | |
Formian Gatherer | 1 | Aberration | Vermin |
Frog, Giant (Summoned) | 1 | Animal | |
Goblin Cutthroat | 1 | Fey | |
Goblin Dog (Summoned) | 1 | Animal | |
Horse (Summoned) | 1 | Animal | |
Human Goon | 1 | Humanoid | |
Hyena (Summoned) | 1 | Animal | |
Kobold Skirmisher | 1 | Humanoid | |
Kobold Slinger | 1 | Humanoid | |
Lemure (Summoned) | 1 | Outsider | Devil |
Octopus (Summoned) | 1 | Animal | |
Shrieker | 1 | Plant | |
Skeleton, Decrepit | 1 | Undead | |
Spider, Giant (Summoned) | 1 | Vermin | |
Squid (Summoned) | 1 | Animal | |
Swarm, Rat | 1 | Vermin | |
Swarm, Spider (Summoned) | 1 | Vermin | |
Wolf (Summoned) | 1 | Animal |
CR 2
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 2 Blueprint | 2 | ||
Animated Object, Tiny | 2 | Construct | |
Ant, Giant Soldier (Summoned) | 2 | Vermin | |
Ape (Summoned) | 2 | Animal | |
Aurochs (Summoned) | 2 | Animal | |
Beetle, Giant Bombardier | 2 | Vermin | |
Boar (Summoned) | 2 | Animal | |
Cheetah (Summoned) | 2 | Animal | |
Common Bandit | 2 | Humanoid | |
Crawling Hand | 2 | Undead | |
Crocodile (Summoned) | 2 | Animal | |
Dire Bat (Summoned) | 2 | Animal | |
Drake, Guard | 2 | Magical Beast | |
Dretch (Summoned) | 2 | Outsider | Demon |
Electric Eel (Summoned) | 2 | Animal | |
Elf, Aquatic Brackish | 2 | Fey | |
Goblin Berserker | 2 | Fey | |
Goblin Firetamer | 2 | Fey | |
Hyena | 2 | Animal | |
Kobold Dragon-Touched | 2 | Humanoid | |
Lantern Archon (Summoned) | 2 | Outsider | |
Lanternmoss | 2 | Plant | |
Leopard (Summoned) | 2 | Animal | |
Monitor Lizard (Summoned) | 2 | Animal | |
Norker Vagabond | 2 | Humanoid | |
Shark (Summoned) | 2 | Animal | |
Snake, Constrictor (Summoned) | 2 | Animal | |
Wolverine (Summoned) | 2 | Animal | |
Zombie | 2 | Undead | |
Zombie Parts (Minion Role) | 2 | Undead |
CR 3
CR 4
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 4 Blueprint | 4 | ||
Azer, Fevered | 4 | Outsider | Fire |
Animated Object, Small | 4 | Construct | |
Centaur | 4 | Magical Beast | |
Clockwork Agent | 4 | Swarm | |
Derro Digger | 4 | Monstrous Humanoid | |
Doppelganger | 4 | Protean | |
Drake, Spitting | 4 | Magical Beast | |
Dryad, Vernal | 4 | Fey | |
Duergar | 4 | Humanoid | |
Ethereal Marauder, Pest | 4 | Aberration | Outsider |
Formian Worker | 4 | Aberration | Vermin |
Gelatinous Cube (Threat Role) | 4 | Ooze | |
Grick | 4 | Aberration | |
Kobold Draconian | 4 | Humanoid | |
Norker | 4 | Humanoid | |
Norker Skulk | 4 | Humanoid | |
Orc Warrior | 4 | Humanoid | |
Spider, Deathjump | 4 | Vermin | |
Swarm, Melancholic Alchemical Ooze | 4 | Swarm | |
Zombie, Corrupted | 4 | Undead |
CR 5
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 5 Blueprint | 5 | ||
Arrowhawk, Adult | 5 | Outsider | Air |
Assassin Vine | 5 | Plant | |
Azer, Blistering | 5 | Outsider | Fire |
Centaur Vanguard | 5 | Monstrous Humanoid | |
Choker | 5 | Aberration | |
Derro Life-Slicer | 5 | Monstrous Humanoid | |
Dire Boar | 5 | Animal | |
Elemental, Large (Summoned) | 5 | Outsider | |
Elf, Aquatic Estuarian | 5 | Fey | |
Ethereal Filcher | 5 | Aberration | Outsider |
Ghoul | 5 | Undead | |
Hippogriff | 5 | Magical Beast | |
Moray Eel, Giant (Summoned) | 5 | Animal | |
Orc Shaman | 5 | Humanoid | |
Orca (Summoned) | 5 | Animal | |
Owlbear | 5 | Magical Beast | |
Shadow Mastiff (Summoned) | 5 | Outsider | |
Swarm, Army Ant (Summoned) | 5 | Vermin | |
Swarm, Phlegmatic Alchemical Ooze | 5 | Swarm | |
Troll | 5 | Monstrous Humanoid | Giant |
Zombie, Beast | 5 | Undead | |
Will-O-Wisp | 5 | Magical Beast | |
Wraith | 5 | Undead |
CR 6
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 6 Blueprint | 6 | ||
Animated Object, Medium | 6 | Construct | |
Ankheg | 6 | Magical Beast | |
Ankylosaurus (Summoned) | 6 | Animal | |
Axe Beak | 6 | Animal | |
Azer, Scorching | 6 | Outsider | Fire |
Babau (Summoned) | 6 | Outsider | Demon |
Bearded Devil (Summoned) | 6 | Outsider | Devil |
Bralani Azata (Summoned) | 6 | Outsider | |
Bugbear | 6 | Fey | |
Derro Dreamhunter | 6 | Monstrous Humanoid | |
Dire Lion (Summoned) | 6 | Animal | |
Dire Wolf | 6 | Animal | |
Drake, Horned | 6 | Magical Beast | |
Dretch | 6 | Outsider | Demon |
Drow Poisoner | 6 | Fey | |
Ghast | 6 | Undead | |
Gnoll Huntmaster | 6 | Humanoid | |
Chain Devil (Summoned) | 6 | Outsider | Devil |
Leatherleaf | 6 | Plant | |
Lemure | 6 | Outsider | Devil |
Lizardfolk Blood Savage | 6 | Humanoid | |
Rust Monster | 6 | Magical Beast | |
Salamander (Summoned) | 6 | Outsider | |
Skeleton, Burning | 6 | Undead | |
Swarm, Choleric Alchemical Ooze | 6 | Swarm | |
Swarm, Fly | 6 | Swarm | |
Woolly Rhinoceros (Summoned) | 6 | Animal | |
Xill (Summoned) | 6 | Outsider |
CR 7
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 7 Blueprint | 7 | ||
Black Pudding | 7 | Ooze | |
Blink Dog Pack | 7 | Magical Beast | Troop |
Centaur Highwayman | 7 | Monstrous Humanoid | |
Cockatrice | 7 | Magical Beast | |
Derro Deathforger | 7 | Monstrous Humanoid | |
Dire Bear (Summoned) | 7 | Animal | |
Elasmosaurus (Summoned) | 7 | Animal | |
Elemental, Huge (Summoned) | 7 | Outsider | |
Elephant (Summoned) | 7 | Animal | |
Gnoll Marauder | 7 | Humanoid | |
Golem, Flesh | 7 | Construct | |
Hellhound | 7 | Outsider | |
Invisible Stalker (Summoned) | 7 | Outsider | |
Lillend Azata (Summoned) | 7 | Outsider | |
Lizardfolk Blood Acolyte | 7 | Humanoid | |
Orc Battle-Rager | 7 | Humanoid | |
Otyugh | 7 | Aberration | |
Rot Fly, Giant | 7 | Magical Beast | |
Shadow Demon (Summoned) | 7 | Outsider | |
Skeleton, Bloody Bones | 7 | Undead | |
Succubus (Summoned) | 7 | Outsider | Demon |
CR 8
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 8 Blueprint | 8 | ||
Arrowhawk, Elder | 8 | Outsider | Air |
Basilisk | 8 | Magical Beast | |
Cloaker | 8 | Aberration | |
Clockwork Analyst | 8 | Construct | |
Dire Tiger (Summoned) | 8 | Animal | |
Drake, Rage | 8 | Magical Beast | |
Drow Blademaster | 8 | Fey | |
Elf, Aquatic Riverine | 8 | Fey | |
Erinyes (Summoned) | 8 | Outsider | Devil |
Gnoll Claw Fighter | 8 | Humanoid | |
Lizardfolk Coldblood | 8 | Humanoid | |
Octopus, Giant (Summoned) | 8 | Animal | |
Ogre | 8 | Humanoid | |
Orc Wardrummer (Leader Role) | 8 | Humanoid | |
Pterodactyl | 8 | Animal | |
Skeleton Soldier | 8 | Undead | |
Spider, Phase | 8 | Magical Beast | |
Swarm, Rot Grub | 8 | Swarm | |
Triceratops (Summoned) | 8 | Animal | |
Vampiric Thrall | 8 | Undead | |
Violet Fungus | 8 | Plant |
CR 9
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 9 Blueprint | 9 | ||
Achaierai | 9 | Outsider | |
Barghest | 9 | Outsider | Shapechanger |
Bone Devil (Summoned) | 9 | Outsider | Devil |
Bulette (Threat Role) | 9 | Magical Beast | |
Centaur Militant | 9 | Monstrous Humanoid | |
Delver, Shallow | 9 | Aberration | |
Dire Bear (Heavy Role) | 9 | Animal | |
Dire Crocodile (Summoned) | 9 | Animal | |
Dire Shark (Summoned) | 9 | Animal | |
Doppelganger Enforcer | 9 | Protean | |
Drow Consort | 9 | Fey | |
Elemental, Greater (Summoned) | 9 | Outsider | |
Gargoyle | 9 | Monstrous Humanoid | |
Gelatinous Cube, Huge (Threat Role) | 9 | Ooze | |
Gnoll War Fang | 9 | Humanoid | |
Hobgoblin Torturer | 9 | Fey | |
Mastodon (Summoned) | 9 | Animal | |
Mohrg | 9 | Undead | |
Razor Grass | 9 | Plant | |
Roc (Summoned) | 9 | Animal | |
Squid, Giant (Summoned) | 9 | Animal | |
Swarm, Young Rust Monster | 9 | Swarm | Magical Beast |
Troll, Cave | 9 | Monstrous Humanoid | Giant |
Tyrannosaurus (Summoned) | 9 | Animal | |
Velociprator | 9 | Animal | |
Vrock (Summoned) | 9 | Outsider | Demon |
Wight | 9 | Undead |
CR 10
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 10 Blueprint | 10 | ||
Aboleth Mite | 10 | Aberration | |
Animated Object, Large | 10 | Construct | |
Bebilith (Summoned) | 10 | Outsider | Demon |
Brachiosaurus (Summoned) | 10 | Animal | |
Cyclops (Heavy Role) | 10 | Monstrous Humanoid | |
Dire Tiger | 10 | Animal | |
Doppelganger Overseer | 10 | Protean | |
Drake, Thunder | 10 | Magical Beast | |
Ettin Exile (Heavy Role) | 10 | Monstrous Humanoid | |
Giant, Hill Giant Scrounger | 10 | Monstrous Humanoid | |
Golem, Clay | 10 | Construct | |
Hobgoblin Deceiver | 10 | Fey | |
Medusa | 10 | Monstrous Humanoid | |
Mummy, Decaying | 10 | Undead | |
Ogre, Cunning | 10 | Monstrous Humanoid | |
Orc Centurion | 10 | Humanoid | |
Orc Warlord (Heavy Role) | 10 | Humanoid | |
Snake, Giant Constrictor | 10 | Magical Beast | |
Swarm, Locust | 10 | Swarm | |
Town Guard Squadron | 10 | Swarm | Troop |
Troll, Hunchbacked | 10 | Monstrous Humanoid | |
Yuan-Ti Cabalist | 10 | Monstrous Humanoid |
CR 11
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 11 Blueprint | 11 | ||
Azer Flashfire | 11 | Outsider | Troop |
Babau | 11 | Outsider | Demon |
Barbed Devil (Summoned) | 11 | Outsider | Devil |
Centaur Auspex | 11 | Monstrous Humanoid | |
Doppelganger Feeder (Killer Role) | 11 | Protean | |
Dragon, Common White (Threat Role) | 11 | Dragon | |
Drider Shadow Priest | 11 | Magical Beast | |
Elemental, Elder (Summoned) | 11 | Outsider | |
Elf, Aquatic Riverine | 11 | Fey | |
Ettin Bonebreaker (Heavy Role) | 11 | Monstrous Humanoid | |
Fetid Mound | 11 | Plant | Undead |
Giant, Hill | 11 | Monstrous Humanoid | |
Hezrou (Summoned) | 11 | Outsider | Demon |
Hobgoblin Scourge | 11 | Fey | |
Legion Devil | 11 | Outsider | Devil |
Minotaur | 11 | Monstrous Humanoid | |
Ogre, Cruel | 11 | Monstrous Humanoid | |
Skeleton, Janissary | 11 | Undead | |
Smoke Monster (Belker) | 11 | Outsider | Air |
Spider, Blade | 11 | Magical Beast | |
Yuan-Ti Malison | 11 | Monstrous Humanoid |
CR 12
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 12 Blueprint | 12 | ||
Aranea | 12 | Magical Beast | Shapechanger |
Barghest, Greater | 12 | Outsider | Shapechanger |
Caustic Walker (digester) | 12 | Magical Beast | |
Chimera, Divergent | 12 | Magical Beast | |
Chuul | 12 | Aberration | |
Clockwork Auditor | 12 | Construct | |
Der Brock | 12 | Animal | |
Devourer | 12 | Undead | Outsider |
Dragon, Common Black (Threat Role) | 12 | Dragon | |
Elf, Wild Visitor | 12 | Fey | |
Ethereal Marauder | 12 | Aberration | Outsider |
Golem, Stone | 12 | Construct | |
Griffon | 12 | Magical Beast | |
Naga, Guardian | 12 | Magical Beast | |
Ogre, Armored (Tank Role) | 12 | Monstrous Humanoid | |
Skeleton, Inferno | 12 | Undead | |
Tyrannosaurus | 12 | Animal | |
Vampire | 12 | Undead | |
Wyvern | 12 | Magical Beast | |
Yellow Musk Creeper | 12 | Plant | |
Yellow Musk Zombie | 12 | Plant | |
Yuan-Ti Soul Eater | 12 | Monstrous Humanoid | |
Zombie Horde | 12 | Swarm | Troop |
CR 13
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 13 Blueprint | 13 | ||
Destrachan | 13 | Aberration | |
Doppelganger Dictator | 13 | Protean | |
Dragon, Common Green (Threat Role) | 13 | Dragon | |
Dragon, Greater White (Threat Role) | 13 | Dragon | |
Dragon, Turtle (Tank Role) | 13 | Dragon | |
Drider Arachnomancer | 13 | Magical Beast | |
Elemental, Exalted | 13 | Outsider | |
Ettin Rockcaller (Heavy Role) | 13 | Monstrous Humanoid | |
Formian Warrior | 13 | Aberration | Vermin |
Ghaele Azata (Summoned) | 13 | Outsider | |
Giant, Hill Giant Warrior | 13 | Monstrous Humanoid | |
Giant, Stone Giant Surveyor | 13 | Monstrous Humanoid | |
Glabrezu (Summoned) | 13 | Outsider | Demon |
Ice Devil (Summoned) | 13 | Outsider | Devil |
Minotaur, Domesticated | 13 | Monstrous Humanoid | |
Ogre Brute | 13 | Monstrous Humanoid | |
Salamander | 13 | Outsider | |
Shadow | 13 | Undead | |
Skeleton Myrmidon | 13 | Undead | |
Snake, Giant Venomous | 13 | Magical Beast | |
Spider, Tomb | 13 | Magical Beast |
CR 14
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 14 Blueprint | 14 | ||
Astral Deva (Summoned) | 14 | Outsider | |
Chimera, Evolved | 14 | Magical Beast | |
Dragon, Common Blue (Threat Role) | 14 | Dragon | |
Dragon, Greater Black (Threat Role) | 14 | Dragon | |
Dragonne | 14 | Dragon | |
Elf, Aquatic Pelagic | 14 | Fey | |
Elf, Wild Intruder | 14 | Fey | |
Erinyes | 14 | Outsider | Devil |
Formian Taskmaster (Leader Role) | 14 | Aberration | Vermin |
Gallow Tree | 14 | Plant | |
Giant, Athach Heaver (Heavy Role) | 14 | Monstrous Humanoid | |
Giant, Forest Giant Gatherer | 14 | Monstrous Humanoid | |
Giant, Hill Giant Brute | 14 | Monstrous Humanoid | |
Giant, Stone | 14 | Monstrous Humanoid | |
Gibbering Mouther | 14 | Aberration | |
Nalfeshnee (Summoned) | 14 | Outsider | Demon |
Ogre Chieftain (Heavy Role) | 14 | Monstrous Humanoid | |
Succubus | 14 | Outsider | Demon |
Trumpet Archon (Summoned) | 14 | Outsider | |
Wight, Barrow | 14 | Undead | |
Worm, Purple | 14 | Magical Beast | |
Yuan-Ti Abomination (Heavy Role) | 14 | Monstrous Humanoid |
CR 15
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 15 Blueprint | 15 | ||
Aboleth Progeny | 15 | Aberration | |
Animated Object, Huge | 15 | Construct | |
Doppelganger Harvester | 15 | Protean | |
Draegloth | 15 | Outsider | Demon |
Dragon, Common Red (Threat Role) | 15 | Dragon | |
Dragon, Greater Green (Threat Role) | 15 | Dragon | |
Dragon, Fearsome White (Threat Role) | 15 | Dragon | |
Drider Subduer | 15 | Aberration | |
Dryad, Sommartid | 15 | Fey | |
Elemental, Potent | 15 | Outsider | |
Ettin Landshaker (Heavy Role) | 15 | Monstrous Humanoid | |
Ghost | 15 | Undead | |
Giant, Forest | 15 | Monstrous Humanoid | |
Giant, Frost Giant Scout | 15 | Monstrous Humanoid | |
Giant, Hill Giant Beast Tamer | 15 | Monstrous Humanoid | |
Giant, Stone Giant Herder | 15 | Monstrous Humanoid | |
Golem, Iron | 15 | Construct | |
Memory Moss | 15 | Plant | |
Minotaur Gladiator | 15 | Monstrous Humanoid | |
Mummy Tomb Guardian | 15 | Undead | |
Naga, Bone | 15 | Magical Beast | |
Rakshasa | 15 | Monstrous Humanoid |
CR 16
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 16 Blueprint | 16 | ||
Behir, Huge | 16 | Magical Beast | |
Chimera, Warped | 16 | Magical Beast | |
Dragon, Greater Blue (Threat Role) | 16 | Dragon | |
Dragon, Fearsome Black (Threat Role) | 16 | Dragon | |
Elf, Wild Interloper | 16 | Fey | |
Giant, Athach Smasher (Heavy Role) | 16 | Monstrous Humanoid | |
Giant, Forest Giant Raider | 16 | Monstrous Humanoid | |
Giant, Frost | 16 | Monstrous Humanoid | |
Giant, Hill Giant Shaman | 16 | Monstrous Humanoid | |
Giant, Stone Giant Bear Handler | 16 | Monstrous Humanoid | |
Hellcat | 16 | Outsider | Devil |
Hezrou | 16 | Outsider | Demon |
Lich | 16 | Undead | |
Minotaur, Performing | 16 | Monstrous Humanoid | |
Scythe Tree | 16 | Plant | |
Treant | 16 | Magical Beast | |
Wraith, Dread | 16 | Undead |
CR 17
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 17 Blueprint | 17 | ||
Aboleth Lasher | 17 | Aberration | |
Banshee | 17 | Undead | |
Bearded Devil | 17 | Outsider | Devil |
Chaos Beast (Tank Role) | 17 | Outsider | |
Dragon, Greater Red (Threat Role) | 17 | Dragon | |
Dragon, Fearsome Green (Threat Role) | 17 | Dragon | |
Dragon, Savage White (Threat Role) | 17 | Dragon | |
Elemental, Puissant | 17 | Outsider | |
Elf, Aquatic Abyssal | 17 | Fey | |
Ettin Stonefather (Heavy Role) | 17 | Monstrous Humanoid | |
Giant, Fire Giant Picker | 17 | Monstrous Humanoid | |
Giant, Forest Giant Bear Guide | 17 | Monstrous Humanoid | |
Giant, Frost Giant Reaver | 17 | Monstrous Humanoid | |
Giant, Hill Giant Chieftain | 17 | Monstrous Humanoid | |
Giant, Stone Giant Warrior | 17 | Monstrous Humanoid | |
Minotaur, Feral (Heavy Role) | 17 | Monstrous Humanoid | |
Vrock | 17 | Outsider | Demon |
Wight, Dire | 17 | Undead |
CR 18
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 18 Blueprint | 18 | ||
Assassin Tree | 18 | Plant | |
Basilisk, Greater Abyssal | 18 | Outsider | Magical Beast |
Doppelganger Consul (Leader Role) | 18 | Protean | |
Dragon, Fearsome Blue (Threat Role) | 18 | Dragon | |
Dragon, Savage Black (Threat Role) | 18 | Dragon | |
Elf, Wild Invader | 18 | Fey | |
Formian Myrmarch | 18 | Aberration | Vermin |
Giant, Athach Brother (Heavy Role) | 18 | Monstrous Humanoid | |
Giant, Fire | 18 | Monstrous Humanoid | |
Giant, Forest Giant Savage | 18 | Monstrous Humanoid | |
Giant, Frost Giant Ursus | 18 | Monstrous Humanoid | |
Giant, Stone Giant Defender | 18 | Monstrous Humanoid | |
Golem, Steel | 18 | Construct | |
Chain Devil | 18 | Outsider | Devil |
Marilith | 18 | Outsider | Demon |
Naga, Dark | 18 | Magical Beast | |
Ogre, Sage | 18 | Monstrous Humanoid | |
Shadow, Greater | 18 | Undead | |
Skeleton Champion | 18 | Undead |
CR 19
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 19 Blueprint | 19 | ||
Aboleth Slimer | 19 | Aberration | |
Barbed Devil | 19 | Outsider | Devil |
Bebilith | 19 | Outsider | Demon |
Couatl | 19 | Outsider | Native |
Delver, Basalt | 19 | Aberration | |
Doppelganger Butcher (Killer Role) | 19 | Protean | |
Dragon, Fearsome Red (Threat Role) | 19 | Dragon | |
Dragon, Savage Green (Threat Role) | 19 | Dragon | |
Dragon, Terrible White (Threat Role) | 19 | Dragon | |
Eagle, Giant | 19 | Magical Beast | |
Giant, Cloud Giant Scudder | 19 | Monstrous Humanoid | |
Giant, Fire Giant Soldier | 19 | Monstrous Humanoid | |
Giant, Forest Giant Artisan | 19 | Monstrous Humanoid | |
Giant, Frost Giant Berserker | 19 | Monstrous Humanoid | |
Giant, Stone Giant Sorceror | 19 | Monstrous Humanoid | |
Remoraz | 19 | Magical Beast | |
Skeleton, Volcanic | 19 | Undead |
CR 20
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 20 Blueprint | 20 | ||
Aboleth Ooze Lord | 20 | Aberration | |
Bone Devil | 20 | Outsider | Devil |
Dragon, Savage Blue (Threat Role) | 20 | Dragon | |
Dragon, Terrible Black (Threat Role) | 20 | Dragon | |
Elemental, Terrible | 20 | Outsider | |
Elf, Aquatic Hadal | 20 | Fey | |
Elf, Wild Stranger | 20 | Fey | |
Ettin Mastermind (Heavy Role) | 20 | Monstrous Humanoid | |
Giant, Athach Shitkicker (Threat Role) | 20 | Monstrous Humanoid | |
Giant, Cloud | 20 | Monstrous Humanoid | |
Giant, Fire Giant Bruinmaster | 20 | Monstrous Humanoid | |
Giant, Forest Giant Tree Tamer | 20 | Monstrous Humanoid | |
Giant, Frost Giant Scald | 20 | Monstrous Humanoid | |
Giant, Stone Giant Ordinate | 20 | Monstrous Humanoid | |
Golem, Mithril | 20 | Construct | |
Mummy Grand Vizier | 20 | Undead | |
Nalfeshnee | 20 | Outsider | Demon |
Spectre | 20 | Undead | |
Wight, Brute | 20 | Undead |
CR 21
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 21 Blueprint | 21 | ||
Animated Object, Gargantuan | 21 | Construct | |
Behir, Huge | 21 | Magical Beast | |
Dragon, Common Force (Threat Role) | 21 | Dragon | Outsider |
Dragon, Imperious White Wyrm (Threat Role) | 21 | Dragon | |
Dragon, Savage Red (Threat Role) | 21 | Dragon | |
Dragon, Terrible Green (Threat Role) | 21 | Dragon | |
Giant, Cloud Giant Tornado | 21 | Monstrous Humanoid | |
Giant, Fire Giant Champion | 21 | Monstrous Humanoid | |
Giant, Forest Giant Matriarch | 21 | Monstrous Humanoid | |
Giant, Frost Giant Glacierborn | 21 | Monstrous Humanoid | |
Giant, Storm Giant Squall | 21 | Monstrous Humanoid | |
Glabrezu | 21 | Outsider | Demon |
Ice Devil | 21 | Outsider | Devil |
Mu Spore | 21 | Plant | |
Skeleton Conqueror | 21 | Undead | |
Swarm, Undead Raven | 21 | Swarm | Undead |
Titan, Hill | 21 | Monstrous Humanoid |
CR 22
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 22 Blueprint | 22 | ||
Doppelganger Eliminator (Killer Role) | 22 | Protean | |
Dragon, Imperious Black Wyrm (Threat Role) | 22 | Dragon | |
Dragon, Terrible Blue (Threat Role) | 22 | Dragon | |
Efreet Fireblade | 22 | Outsider | |
Giant, Fire Giant Flametamer | 22 | Monstrous Humanoid | |
Giant, Frost Giant Despot | 22 | Monstrous Humanoid | |
Giant, Storm | 22 | Monstrous Humanoid | |
Golem, Adamantine | 22 | Construct | |
Ha-Naga | 22 | Aberration | |
Horned Devil | 22 | Outsider | Devil |
Mummy Tomb Pharaoh | 22 | Undead | |
Retriever | 22 | Outsider | Demon |
Spider, Demonweb Horror | 22 | Magical Beast | |
Worm, Frost | 22 | Magical Beast |
CR 23
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 23 Blueprint | 23 | ||
Dragon, Imperious Green Wyrm (Threat Role) | 23 | Dragon | |
Dragon, Greater Force (Threat Role) | 23 | Dragon | Outsider |
Dragon, Terrible Red (Threat Role) | 23 | Dragon | |
Ettercap Deceiver | 23 | Aberration | |
Formian Kahn | 23 | Aberration | Vermin |
Giant, Cloud Giant Thunderhead | 23 | Monstrous Humanoid | |
Giant, Fire Giant Fulgurant | 23 | Monstrous Humanoid | |
Giant, Storm Giant Hurricane | 23 | Monstrous Humanoid | |
Lavawight | 23 | Undead | |
Ogre, Forest (Heavy Role) | 23 | Monstrous Humanoid | |
Titan, Stone | 23 | Monstrous Humanoid | |
Winterwight | 23 | Undead |
CR 24
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 24 Blueprint | 24 | ||
Balor | 24 | Outsider | Demon |
Dragon, Imperious Blue Wyrm (Threat Role) | 24 | Dragon | |
Efreet Cinderlord | 24 | Outsider | |
Elemental, Supreme | 24 | Outsider | |
Formian Brood Mother (Killer Role) | 24 | Aberration | Vermin |
Giant, Cloud Giant Lightstruck | 24 | Monstrous Humanoid | |
Giant, Death Giant Precursor | 24 | Monstrous Humanoid | |
Giant, Fire Giant Thane | 24 | Monstrous Humanoid | |
Pit Fiend | 24 | Outsider | Devil |
Skeleton Deathbringer | 24 | Undead | |
Stone Colossus | 24 | Monstrous Humanoid |
CR 25
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 25 Blueprint | 25 | ||
Bonestorm | 25 | Undead | |
Dragon, Common Prismatic (Threat Role) | 25 | Dragon | Outsider |
Dragon, Imperious Red Wyrm (Threat Role) | 25 | Dragon | |
Dragon, Fearsome Force (Threat Role) | 25 | Dragon | Outsider |
Efreet Flamestrider | 25 | Outsider | |
Giant, Cloud Giant Aerialist | 25 | Monstrous Humanoid | |
Giant, Death | 25 | Monstrous Humanoid | |
Giant, Storm Giant Wracker | 25 | Monstrous Humanoid | |
Gloom | 25 | Undead | |
Golem, Clay Furnace | 25 | Construct | |
Ogre, Mountain (Heavy Role) | 25 | Monstrous Humanoid | |
Titan, Frost | 25 | Monstrous Humanoid |
CR 26
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 26 Blueprint | 26 | ||
Arch-Fiend, Subordinate | 26 | Outsider | Devil |
Behir, Huge | 26 | Magical Beast | |
Dryad, Autumnal | 26 | Fey | |
Efreet Pyresinger | 26 | Outsider | |
Ettercap Entangler | 26 | Aberration | |
Giant, Cloud Giant Parhelion | 26 | Monstrous Humanoid | |
Giant, Death Giant Measurer | 26 | Monstrous Humanoid | |
Giant, Storm Giant Destroyer | 26 | Monstrous Humanoid | |
Helleskrieg Flockling | 26 | Outsider | Aberration |
Purple Worm, Greater | 26 | Magical Beast | |
Roc | 26 | Magical Beast | |
Shape of Fire | 26 | Undead | |
Skeleton, Smoky Apocalypse | 26 | Undead | |
Worm That Walks | 26 | Undead |
CR 27
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 27 Blueprint | 27 | ||
Bodak | 27 | Undead | |
Dragon, Greater Prismatic (Threat Role) | 27 | Dragon | Outsider |
Dragon, Savage Force (Threat Role) | 27 | Dragon | Outsider |
Faerie Ring | 27 | Plant | |
Giant, Fomaorian | 27 | Monstrous Humanoid | |
Giant, Storm Giant Stormcaller | 27 | Monstrous Humanoid | |
Gibbering Orb | 27 | Aberration | |
Golem, Stone Furnace | 27 | Construct | |
Helleskrieg, Superior Flockling | 27 | Outsider | Aberration |
Helleskrieg Separator | 27 | Outsider | Aberration |
Skeleton Desecrator | 27 | Undead | |
Titan, Fire | 27 | Monstrous Humanoid |
CR 28
Creature Name | CR | Type | Subtype |
---|---|---|---|
*CR 28 Blueprint | 28 | ||
Animated Object, Colossal | 28 | Construct | |
