Bestiary
Jump to navigation
Jump to search
CR
CR 1
Creature Name | CR | Role | Type / Subtypes |
---|---|---|---|
CR 1 Blueprint Lore | CR 1 Blueprint | CR 1 Blueprint | CR 1 Blueprint |
Badger | 1 | Animal | |
Bat Swarm | 1 | Swarm | |
Darkmantle | 1 | Magical Beast | |
Debased Girallon Lore | 1 | Magical Beast | |
Decrepit Skeleton Lore | 1 | Undead | |
Dire Rat Lore | 2 | Vermin | |
Falx Beast | 1 | Aberration | |
Fire Beetle Lore | 1 | Vermin | |
Formian Gatherer | 1 | Aberration, Vermin | |
Giant Centipede Lore | 1 | Vermin | |
Giant Spider | 1 | Vermin, Spider | |
Giant Worker Ant | 1 | Animal | |
Goblin Lore | 1 | Fey | |
Goblin Cutthroat Lore | 1 | Fey | |
Goblin Dog | 1 | Animal | |
Grimlock Dweller | 1 | Monstrous Humanoid | |
Human Goon Lore | 1 | Humanoid | |
Kobold Skirmisher Lore | 1 | Humanoid | |
Kobold Slinger Lore | 1 | Humanoid | |
Lemure | 1 | Outsider, Devil | |
Mimic | 1 | Aberration | |
Pseudodragon | 1 | Magical Beast | |
Rat Swarm Lore | Rat Swarm | Rat Swarm | Rat Swarm |
Sahuagin Cultist | 1 | Aberration | |
Shrieker Lore | 1 | Plant | |
Small Air Elemental Lore | 1 | Outsider | |
Small Earth Elemental Lore | 2 | Outsider | |
Small Fire Elemental Lore | 3 | Killer | Outsider |
Small Water Elemental Lore | 1 | Outsider | |
Starving Hyena Lore | 1 | Animal | |
Stirge Lore | 1 | Vermin | |
Tiny Spider Swarm Lore | Tiny Spider Swarm | Tiny Spider Swarm | Tiny Spider Swarm |
Toad | 1 | Animal | |
Troglodyte Cave-Dweller | 1 | Humanoid | |
Viper | 1 | Animal, Snake | |
Weasel | 1 | Animal |
CR 2
Creature Name | CR | Role | Type / Subtypes |
---|---|---|---|
CR 2 Blueprint Lore | CR 2 Blueprint | CR 2 Blueprint | CR 2 Blueprint |
Alligator | 2 | Animal | |
Ape | 2 | Animal | |
Boar Lore | 2 | Animal | |
Common Bandit | 2 | Humanoid | |
Constrictor Snake | 2 | Animal | |
Crawling Hand | 2 | Undead | |
Dire Bat Lore | 2 | Magical Beast | |
Dragon-Touched Kobold | 2 | Humanoid, Kobold | |
Eagle | 2 | Animal | |
Electric Eel | 2 | Killer | Animal |
Giant Bombardier Beetle Lore | 2 | Vermin | |
Giant Soldier Ant | 2 | Vermin | |
Goblin Berserker Lore | 2 | Fey | |
Goblin Firetamer Lore | 2 | Fey | |
Guard Drake Lore | 2 | Magical Beast | |
Hyena Lore | 2 | Animal | |
Intellect Devourer Anesthetist | 2 | Aberration | |
Krenshar | 2 | Magical Beast | |
Lantern Archon | 2 | Outsider | |
Lanternmoss Lore | 2 | Plant | |
Least Dretch | 2 | Outsider, Demon | |
Monitor Lizard | 2 | Animal | |
Monstrous Woolly Centipede Lore | 2 | Vermin | |
Norker Vagabond Lore | 2 | Humanoid | |
Sand Shark | 2 | Animal | |
Savage Badger | 2 | Animal | |
Thought Eater | 2 | Outsider | |
Tiny Animated Object | 2 | Construct | |
Vargouille | 2 | Outsider | |
Wisent Buffalo | 2 | Animal | |
Wolf | 2 | Animal | |
Zandrikar | 2 | Aberration | |
Zombie Lore | 2 | Undead | |
Zombie Parts Lore | 2 | Minion | Undead |
CR 3
Creature Name | CR | Role | Type / Subtypes |
---|---|---|---|
CR 3 Blueprint Lore | CR 3 Blueprint | CR 3 Blueprint | CR 3 Blueprint |
Allip Lore | 3 | Undead | |
Ant, Giant Drone | 3 | Vermin | |
Arrowhawk, Juvenile | 3 | Outsider, Air | |
Baboon | 3 | Animal | |
Beetle, Saw Lore | Beetle, Saw | Beetle, Saw | Beetle, Saw |
Blink Dog | 3 | Magical Beast | |
Blood Roses Lore | 3 | Plant | |
Crocodile Lore | 3 | Animal | |
Dinosaur, Deinonychus | 3 | Animal | |
Dinosaur, Pteranodon | 3 | Animal | |
Dire Ape | 3 | Animal | |
Drow Daywalker | 3 | Fey | |
Elemental, Medium Air Lore | Elemental, Medium Air | Elemental, Medium Air | Elemental, Medium Air |
Elemental, Medium Earth Lore | Elemental, Medium Earth | Elemental, Medium Earth | Elemental, Medium Earth |
Elemental, Medium Fire Lore | Elemental, Medium Fire | Elemental, Medium Fire | Elemental, Medium Fire |
Elemental, Medium Water Lore | Elemental, Medium Water | Elemental, Medium Water | Elemental, Medium Water |
Goblin Wolfrider Lore | 3 | Fey | |
Grimlock Biter | 3 | Monstrous Humanoid | |
Hellhound, Mangy | 3 | Outsider | |
Homonculus | 3 | Construct | |
Horse, Light Riding | 3 | Animal | |
Hound Archon | 3 | Outsider | |
Imp | 3 | Outsider, Devil | |
Kobold Warrior Lore | 3 | Humanoid | |
Lion | 3 | Animal | |
Lycanthrope, Wererat | 3 | Protean | |
Mephit | 3 | Outsider | |
Ochre Jelly Lore | 3 | Ooze | |
Orc Raider Lore | 3 | Humanoid | |
Plondour | 3 | Aberration | |
Puppeteer | 3 | Magical Beast | |
Quasit | 3 | Outsider, Demon | |
Sahuagin Creeper | 3 | Aberration | |
Scorpion, Enormous | 3 | Vermin | |
Skeleton Legionnaire Lore | 3 | Undead | |
Stirge, Famished | 3 | Vermin | |
Swarm, Sanguine Alchemical Ooze | 3 | Swarm | |
Swarm, Spider Lore | Swarm, Spider | Swarm, Spider | Swarm, Spider |
Swarm, Wasp | 3 | Swarm, Vermin | |
Tojanida, Juvenile | 3 | Outsider | |
Town Guard Guardsman | 3 | Humanoid | |
Troglodyte, Slackjawed | 3 | Humanoid | |
Unicorn | 3 | Magical Beast | |
Wasp, Giant | 3 | Vermin | |
Xorn, Geotic | 3 | Outsider |
CR 4
Creature Name | CR | Role | Type / Subtypes | |
---|---|---|---|---|
*CR 4 Blueprint | CR 4 Blueprint | CR 4 Blueprint | CR 4 Blueprint | CR 4 Blueprint |
Azer, Fevered | 4 | Outsider | Fire | |
Animated Object, Small | 4 | Construct | ||
Buffalo, Urus | 4 | Animal | ||
Camel | 4 | Animal | ||
Centaur | 4 | Monstrous Humanoid | ||
Centipede, Monstrous Painted | 4 | Vermin | ||
Cheetah | 4 | Animal | ||
Clockwork Agent | 4 | Swarm | Construct | |
Dellert | 4 | Aberration | ||
Derro Digger | 4 | Monstrous Humanoid | ||
Dolphin | 4 | Animal | ||
Doppelganger | 3 | Protean | ||
Drake, Spitting | Drake, Spitting | Drake, Spitting | Drake, Spitting | Drake, Spitting |
Dryad, Vernal | 4 | Fey | ||
Duergar | 4 | Humanoid | ||
Ethereal Marauder, Pest | 4 | Aberration | ||
Formian Worker | 4 | Aberration | Vermin | |
Gelatinous Cube (Threat Role) | Gelatinous Cube (Threat Role) | Gelatinous Cube (Threat Role) | Gelatinous Cube (Threat Role) | Gelatinous Cube (Threat Role) |
Gelatinous Parasite | 4 | Ooze | ||
Grick | 4 | Aberration | ||
Hag, Bog | 4 | Fey | ||
Horse, Racing | 4 | Animal | ||
Kobold Draconian | 4 | Humanoid | Kobold | |
Norker | 4 | Humanoid | Norker | |
Norker Skulk | 3 | Humanoid | Norker | |
Orc Warrior | 6 | Humanoid | Orc | |
Pegasus | 4 | Magical Beast | ||
Pygmy Rhinoceros | 4 | Animal | ||
Shocker Lizard | 4 | Magical Beast | ||
Spider, Deathjump | Spider, Deathjump | Spider, Deathjump | Spider, Deathjump | Spider, Deathjump |
Swarm, Melancholic Alchemical Ooze | 4 | Swarm | ||
Treant, Sapling | 4 | Plant | ||
Wildling_Assassin | 4 | ??? | ||
Wolverine (Heavy Role) | 4 | Animal | ||
Worg | 4 | Magical Beast | ||
Zombie, Corrupted | Zombie, Corrupted | Zombie, Corrupted | Zombie, Corrupted | Zombie, Corrupted |
Zombie Parts, Afflicted (Minion Role) | Zombie Parts, Afflicted (Minion Role) | Zombie Parts, Afflicted (Minion Role) | Zombie Parts, Afflicted (Minion Role) | Zombie Parts, Afflicted (Minion Role) |
CR 5
Creature Name | CR | Role | Type / Subtypes | |
---|---|---|---|---|
*CR 5 Blueprint | CR 5 Blueprint | CR 5 Blueprint | CR 5 Blueprint | CR 5 Blueprint |
Akata | 5 | Aberration | ||
Arrowhawk, Adult | 5 | Outsider | Air | |
Assassin Vine | 5 | Plant | ||
Azer, Blistering | 5 | Outsider | Fire | |
Bear, Black (Heavy Role) | 5 | Animal | ||
Brain Mole | 5 | Magical Beast | ||
Centaur Vanguard | 5 | Monstrous Humanoid | ||
Choker | 5 | Aberration | ||
Crysmal | 5 | Outsider | Earth | |
Derro Life-Slicer | 5 | Monstrous Humanoid | ||
Dire Boar | 5 | Animal | ||
Dog, Heavy Riding | 5 | Animal | ||
Dromite, Migratory | 5 | Vermin | ||
Eel, Giant Moray | 5 | Animal | ||
Elemental, Large Air | Elemental, Large Air | Elemental, Large Air | Elemental, Large Air | Elemental, Large Air |
Elemental, Large Earth | Elemental, Large Earth | Elemental, Large Earth | Elemental, Large Earth | Elemental, Large Earth |
Elemental, Large Fire | Elemental, Large Fire | Elemental, Large Fire | Elemental, Large Fire | Elemental, Large Fire |
Elemental, Large Water | Elemental, Large Water | Elemental, Large Water | Elemental, Large Water | Elemental, Large Water |
Elf, Aquatic Estuarian | 5 | Fey | ||
Ethereal Filcher | 5 | Aberration | ||
Ghoul | 5 | Undead | ||
Grimlock Hewer | 5 | Monstrous Humanoid | ||
Hippogriff | 5 | Magical Beast | ||
Intellect Devourer Deadener | 5 | Aberration | ||
Leopard (Sneak Role) | 5 | Animal | ||
Maenad | 5 | Humanoid | ||
Odefar | 5 | Aberration | ||
Orc Shaman | 8 | Humanoid | Orc | |
Owlbear | 5 | Magical Beast | ||
Sahuagin Harbinger | 5 | Aberration | ||
Wispy Shadow Mastiff | 5 | Outsider | Shadow | |
Swarm, Army Ant | 5 | Swarm | ||
Swarm, Phlegmatic Alchemical Ooze | 5 | Swarm | ||
Troglodyte, Knapper | 5 | Humanoid | ||
Troll, Despicable | Troll, Despicable | Troll, Despicable | Troll, Despicable | Troll, Despicable |
Will-O-Wisp | 5 | Aberration | ||
Wraith | 5 | Undead | ||
Zombie, Beast | Zombie, Beast | Zombie, Beast | Zombie, Beast | Zombie, Beast |
Zombie Corpulent | 5 | Undead | ||
Zombie Parts, Fleshy (Minion Role) | 5 | Minion | Undead |
CR 6
Creature Name | CR | Role | Type / Subtypes | |
---|---|---|---|---|
*CR 6 Blueprint | CR 6 Blueprint | CR 6 Blueprint | CR 6 Blueprint | CR 6 Blueprint |
Animated Object, Medium | 6 | Construct | ||
Ankheg | 6 | Magical Beast | ||
Axe Beak | 6 | Animal | ||
Azer, Scorching | 6 | Outsider | Fire | |
Babau | 6 | Outsider | Demon | |
Bearded Devil | 6 | Outsider | Devil | |
Bralani Azata | 6 | Outsider | ||
Bugbear | 6 | Fey | Goblinoid | |
Buffalo, Aurochs | 6 | Animal | ||
Centipede, Monstrous | 6 | Vermin | ||
Derro Dreamhunter | 6 | Monstrous Humanoid | ||
Dinosaur, Ankylosaurus | 6 | Animal | ||
Dire Lion | 6 | Animal | ||
Dire Wolf | 6 | Animal | ||
Drake, Horned | Drake, Horned | Drake, Horned | Drake, Horned | Drake, Horned |
Dretch | 6 | Outsider | Demon | |
Drow Poisoner | 6 | Fey | ||
Ghast | 6 | Undead | ||
Gnoll Huntmaster | 5 | Humanoid | Gnoll | |
Chain Devil | 6 | Outsider | Devil | |
Horse, Heavy Riding | 6 | Animal | ||
Leatherleaf | 6 | Plant | ||
Lemure | 6 | Outsider | Devil | |
Lizardfolk Blood Savage | 6 | Humanoid | Lizardfolk | |
Lycanthrope, Wererat Conspirator | 6 | Protean | ||
Rust Monster | 6 | Magical Beast | ||
Salamander | 6 | Outsider | ||
Sathfaleon | 6 | Aberration | ||
Scorpion, Giant | 6 | Vermin | ||
Skeleton, Burning | Skeleton, Burning | Skeleton, Burning | Skeleton, Burning | Skeleton, Burning |
Spider, Bristle | 6 | Vermin | ||
Stirge, Tenacious | 6 | Vermin | ||
Swarm, Borer Wasp | 6 | Swarm | Vermin | |
Swarm, Choleric Alchemical Ooze | 6 | Swarm | ||
Swarm, Fly | 6 | Swarm | ||
Tojanida, Adult | 6 | Outsider | ||
Treant, Foliate | 6 | Plant | ||
Whale, Baleen | 6 | Animal | ||
Wolverine, Murderous (Heavy Role) | 6 | Animal | ||
Xill | 6 | Outsider | ||
Xorn Pillar | 6 | Outsider |
CR 7
Creature Name | CR | Role | Type / Subtypes | |
---|---|---|---|---|
*CR 7 Blueprint | CR 7 Blueprint | CR 7 Blueprint | CR 7 Blueprint | CR 7 Blueprint |
Allip, Ranting | 7 | Outsider | ||
Bear, Kodiak (Heavy Role) | 7 | Animal | ||
Black Pudding | 7 | Ooze | ||
Blink Dog Pack | 7 | Magical Beast | Troop | |
Bugbear, Brawler | 7 | Fey | ||
Centaur Highwayman | 7 | Monstrous Humanoid | ||
Cockatrice | 7 | Magical Beast | ||
Derro Deathforger | 7 | Monstrous Humanoid | ||
Dinosaur, Elasmosaurus | 7 | Animal | ||
Duergar Miner | 7 | Humanoid | ||
Elemental, Huge Air | Elemental, Huge Air | Elemental, Huge Air | Elemental, Huge Air | Elemental, Huge Air |
Elemental, Huge Earth | Elemental, Huge Earth | Elemental, Huge Earth | Elemental, Huge Earth | Elemental, Huge Earth |
Elemental, Huge Fire | Elemental, Huge Fire | Elemental, Huge Fire | Elemental, Huge Fire | Elemental, Huge Fire |
Elemental, Huge Water | Elemental, Huge Water | Elemental, Huge Water | Elemental, Huge Water | Elemental, Huge Water |
Elephant | 7 | Animal | ||
Ghoul, Hungry | 7 | Undead | ||
Gnoll Marauder | 7 | Humanoid | Gnoll | |
Golem, Flesh | Golem, Flesh | Golem, Flesh | Golem, Flesh | Golem, Flesh |
Grimlock, Pale | 7 | Monstrous Humanoid | ||
Hag, Bahktaq | 7 | Monstrous Humanoid | Fey | |
Hellhound | 7 | Outsider | Fire | |
Horse, Draft | 7 | Animal | ||
Intellect Devourer Astonisher | 7 | Aberration | ||
Invisible Stalker | 7 | Outsider | ||
Ischille | 7 | Aberration | ||
Lillend Azata | 7 | Outsider | ||
Lizardfolk Blood Acolyte | 7 | Humanoid | Lizardfolk | |
Lycanthrope, Werebear (Heavy Role) | 7 | Heavy | Protean | |
Nymph, Euterpean | 7 | Fey | ||
Orc Battle-Rager | 10 | Humanoid | Orc | |
Otyugh | 7 | Aberration | ||
Rot Fly Breeder | 7 | Vermin | ||
Sahuagin High Priest | 7 | Aberration | ||
Sea Cat, Breakwater | 7 | Magical Beast | ||
Shadow Demon | 7 | Outsider | ||
Shambling Mound Creeper | 7 | Plant | ||
Shield Guardian | 7 | Construct | ||
Shocker Lizard, Frilled | 7 | Magical Beast | ||
Skeleton, Bloody Bones | Skeleton, Bloody Bones | Skeleton, Bloody Bones | Skeleton, Bloody Bones | Skeleton, Bloody Bones |
Smoke Monster (Belker) | 7 | Outsider | Air | |
Succubus | 7 | Outsider | Demon | |
Talvedian | 7 | Aberration | ||
Tiger | 7 | Animal | ||
Troglodyte, Skinclad | 7 | Humanoid | ||
Troll, Fen | 7 | Monstrous Humanoid | ||
Wasp, Droning | 7 | Vermin | ||
Whale, Cachalot | 7 | Animal | ||
Yeth Hound | 7 | Aberration | ||
Zombie, Tainted | 7 | Undead | ||
Zombie Parts, Vile (Minion Role) | 7 | Minion | Undead |
CR 8
Creature Name | CR | Role | Type / Subtypes | |
---|---|---|---|---|
*CR 8 Blueprint | CR 8 Blueprint | CR 8 Blueprint | CR 8 Blueprint | CR 8 Blueprint |
Ankheg Soldier | 8 | Magical Beast | ||
Arrowhawk, Elder | 8 | Outsider | Air | |
Azer Pyromaniac | 8 | Outsider | Fire | |
Basilisk | 8 | Magical Beast | ||
Buffalo, Cape (Heavy Role) | 8 | Animal | ||
Causen | 8 | Aberration | ||
Centipede, Gruesome | 8 | Vermin | ||
Cloaker | 8 | Aberration | ||
Clockwork Analyst | 8 | Construct | Alchemical | |
Dinosaur, Pterodactyl | 8 | Animal | ||
Dinosaur, Triceratops | 8 | Animal | ||
Siberian Tiger | 8 | Animal | ||
Drake, Rage | Drake, Rage | Drake, Rage | Drake, Rage | Drake, Rage |
Dromite Cicada | 8 | Vermin | ||
Drow Blademaster | 5 | Fey | Drow | |
Elf, Aquatic Riverine | 8 | Fey | ||
Erinyes | 8 | Outsider | Devil | |
Fulgorine | 8 | Aberration | ||
Gnoll Claw Fighter | 9 | Humanoid | Gnoll | |
Harpy, Perchmother | 8 | Monstrous Humanoid | ||
Horse, Light War | 8 | Animal | ||
Hound, Howling (Howler) | 8 | Aberration | ||
Lizardfolk Coldblood | 8 | Humanoid | Lizardfolk | |
Lycanthrope, Werewolf | 8 | Protean | ||
Maenad, Ecstatic | 8 | Humanoid | ||
Naga, Water | 8 | Aberration | ||
Octopus, Giant | 8 | Animal | ||
Ogre | 8 | Humanoid | Giant | |
Orc Wardrummer (Leader Role) | Orc Wardrummer (Leader Role) | Orc Wardrummer (Leader Role) | Orc Wardrummer (Leader Role) | Orc Wardrummer (Leader Role) |
Owlbear, Screech | 8 | Magical Beast | ||
Skeleton Soldier | 8 | Undead | ||
Spider, Phase | Spider, Phase | Spider, Phase | Spider, Phase | Spider, Phase |
Swarm, Rot Grub | 8 | Swarm | ||
Treant, Burgeoning | 8 | Plant | ||
Violet Fungus | 8 | Plant | ||
Wolverine, Maddened (Heavy Role) | 8 | Animal | ||
Worg, Shagmane | 8 | Magical Beast | ||
Wraith, Murky | 8 | Undead | ||
Xill, Rotting | 8 | Outsider | ||
Yeti, Shaggy | 8 | Monstrous Humanoid | ||
Zombie, Ripened | 8 | Undead | ||
Zombie Parts, Repugnant (Minion Role) | 8 | Minion | Undead |
CR 9
Creature Name | CR | Role | Type / Subtypes | |
---|---|---|---|---|
*CR 9 Blueprint | CR 9 Blueprint | CR 9 Blueprint | CR 9 Blueprint | CR 9 Blueprint |
Achaierai | 9 | Outsider | ||
Barghest | 9 | Outsider | Shapechanger | |
Beetle, Giant Stag | 9 | Vermin | ||
Bone Devil | 9 | Outsider | Devil | |
Bugbear Biter | 9 | Fey | ||
Bulette (Threat Role) | Bulette (Threat Role) | Bulette (Threat Role) | Bulette (Threat Role) | Bulette (Threat Role) |
Bulette Pup | 9 | Magical Beast | ||
Centaur Militant | 9 | Monstrous Humanoid | ||
Delver, Shallow | 9 | Aberration | ||
Dinosaur, Velociraptor | 9 | Animal | ||
Dire Bear (Heavy Role) | Dire Bear (Heavy Role) | Dire Bear (Heavy Role) | Dire Bear (Heavy Role) | Dire Bear (Heavy Role) |
Dire Crocodile | 9 | Animal | ||
Dire Shark | 9 | Animal | ||
Doppelganger Enforcer | 5 | Protean | ||
Drow Consort | 6 | Fey | Drow | |
Elemental, Greater Air | Elemental, Greater Air | Elemental, Greater Air | Elemental, Greater Air | Elemental, Greater Air |
Elemental, Greater Earth | Elemental, Greater Earth | Elemental, Greater Earth | Elemental, Greater Earth | Elemental, Greater Earth |
Elemental, Greater Fire | Elemental, Greater Fire | Elemental, Greater Fire | Elemental, Greater Fire | Elemental, Greater Fire |
Elemental, Greater Water | Elemental, Greater Water | Elemental, Greater Water | Elemental, Greater Water | Elemental, Greater Water |
Gargoyle | 9 | Humanoid | ||
Gelatinous Cube, Huge (Threat Role) | 9 | Threat | Ooze | |
Ghoul, Voracious | 9 | Undead | ||
Girallon | 9 | Magical Beast | ||
Gnoll War Fang | 11 | Monstrous Humanoid | Gnoll | |
Grimlock Autarch | 9 | Monstrous Humanoid | ||
Hobgoblin Torturer | 8 | Fey | ||
Hydra, Mordant (Shooter Role) | 9 | Shooter | Magical Beast | |
Illonquin | 9 | Aberration | ||
Kilmaven | 9 | Aberration | ||
Lycanthrope, Wererat Turncoat | 9 | Protean | ||
Mastodon | 9 | Animal | ||
Mohrg | 9 | Undead | ||
Mummy, Decaying | 9 | Undead | ||
Nymph, Meliad | 9 | Fey | ||
Razor Grass | 9 | Swarm | Plant | |
Roc | 9 | Animal | ||
Sahuagin Zealot | 9 | Aberration | ||
Salamander Flamebrother | 9 | Outsider | ||
Scorpion, Monstrous | 9 | Vermin | ||
Shield Guardian Parapet | 9 | Construct | ||
Smoke Monster, Blustery (Belker) | 9 | Outsider | Air | |
Squid, Giant | 9 | Animal | ||
Souterraine Voyeur (Roper) | 9 | Magical Beast | ||
Swarm, Agony Wasp | 9 | Swarm | Vermin | |
Swarm, Stirge | 9 | Swarm | Vermin | |
Swarm, Young Rust Monster | 9 | Swarm | Magical Beast | |
Tojanida, Elder | 9 | Outsider | ||
Troglodyte, Dull-Eyed | 9 | Humanoid | ||
Troll, Cave | Troll, Cave | Troll, Cave | Troll, Cave | Troll, Cave |
Vampire Thrall (Heavy Role) | Vampire Thrall (Heavy Role) | Vampire Thrall (Heavy Role) | Vampire Thrall (Heavy Role) | Vampire Thrall (Heavy Role) |
Vrock | 9 | Outsider | Demon | |
Wight | 9 | Undead | ||
Xorn, Maphic | 9 | Outsider | ||
Zombie, Crawling | 9 | Undead | ||
Zombie Parts, Stalking (Minion Role) | 9 | Minion | Undead |
CR 10
Creature Name | CR | Role | Type / Subtypes | |
---|---|---|---|---|
*CR 10 Blueprint | CR 10 Blueprint | CR 10 Blueprint | CR 10 Blueprint | CR 10 Blueprint |
Aboleth Mite | 10 | Aberration | ||
Animated Object, Large | 10 | Construct | ||
Ankheg Queen | 10 | Magical Beast | ||
Bebilith | 10 | Outsider | Demon | |
Buffalo, Scarp (Heavy Role) | 10 | Animal | ||
Bugbear Bitcher | 10 | Fey | ||
Centipede, Large Monstrous | 10 | Vermin | ||
Cockatrice, Starveling | 10 | Magical Beast | ||
Cyclops (Heavy Role) | 10 | Heavy | Monstrous Humanoid | |
Dinosaur, Brachiosaurus | 10 | Animal | ||
Dire Tiger | 10 | Animal | ||
Doppelganger Overseer | 7 | Protean | ||
Drake, Thunder | Drake, Thunder | Drake, Thunder | Drake, Thunder | Drake, Thunder |
Drow Subjugator | 10 | Fey | ||
Duergar Digger | 10 | Humanoid | ||
Elephant | 10 | Animal | ||
Ettin Exile (Heavy Role) | Ettin Exile (Heavy Role) | Ettin Exile (Heavy Role) | Ettin Exile (Heavy Role) | Ettin Exile (Heavy Role) |
Giant, Hill Giant Scrounger | Giant, Hill Giant Scrounger | Giant, Hill Giant Scrounger | Giant, Hill Giant Scrounger | Giant, Hill Giant Scrounger |
Golem, Clay | Golem, Clay | Golem, Clay | Golem, Clay | Golem, Clay |
Hag, Annis | 10 | Monstrous Humanoid | Fey | |
Hobgoblin Deceiver | 12 | Fey | ||
Horse, Heavy Draft | 10 | Animal | ||
Intellect Devourer Confounder | 10 | Aberration | ||
Lycanthrope, Werebear Bruin (Heavy Role) | 10 | Heavy | Protean | |
Medusa | 10 | Monstrous Humanoid | ||
Naga Cultist | 10 | Monstrous Humanoid | ||
Neglip | 10 | Aberration | ||
Orc Centurion | 16 | Humanoid | Orc | |
Orc Warlord (Heavy Role) | Orc Warlord (Heavy Role) | Orc Warlord (Heavy Role) | Orc Warlord (Heavy Role) | Orc Warlord (Heavy Role) |
Ogre, Cunning | Ogre, Cunning | Ogre, Cunning | Ogre, Cunning | Ogre, Cunning |
Oni, Moryo | Oni, Moryo | Oni, Moryo | Oni, Moryo | Oni, Moryo |
Rot Fly Implanter | 10 | Vermin | ||
Satyr Pursuer | 10 | Fey | ||
Scorpionfolk Nomad | 10 | Monstrous Humanoid | ||
Scrank | 10 | Aberration | ||
Sea Cat, Deep Reef | 10 | Magical Beast | ||
Shocker Lizard, Spotted | 10 | Magical Beast | ||
Snake, Giant Constrictor | Snake, Giant Constrictor | Snake, Giant Constrictor | Snake, Giant Constrictor | Snake, Giant Constrictor |
Swarm, Locust | 10 | Swarm | ||
Town Guard Squadron | Town Guard Squadron | Town Guard Squadron | Town Guard Squadron | Town Guard Squadron |
Treant, Pitch Scrub | 10 | Plant | ||
Troll, Hunchbacked | 10 | Monstrous Humanoid | ||
Vampire Dilettante | 8 | Undead | Vampire | |
Wasp, Symphonic | 10 | Vermin | ||
Wolverine, Rabid (Heavy Role) | 10 | Animal | ||
Yeti, Tundra | 10 | Monstrous Humanoid | ||
Zombie Beast, Tau Strain | 10 | Undead |
CR 11
Creature Name | CR | Role | Type / Subtypes | |
---|---|---|---|---|
*CR 11 Blueprint | CR 11 Blueprint | CR 11 Blueprint | CR 11 Blueprint | CR 11 Blueprint |
Allip, Delirious | 11 | Outsider | ||
Azer Flashfire | 11 | Outsider | Troop | |
Babau | 11 | Outsider | Demon | |
Barbed Devil | 11 | Outsider | Devil | |
Bear, Polar (Heavy Role) | 11 | Animal | ||
Berva | 11 | Aberration | ||
Centaur Auspex | 11 | Monstrous Humanoid | ||
Daghed | 11 | Aberration | ||
Doppelganger Feeder (Killer Role) | Doppelganger Feeder (Killer Role) | Doppelganger Feeder (Killer Role) | Doppelganger Feeder (Killer Role) | Doppelganger Feeder (Killer Role) |
Dragon, Common White (Threat Role) | Dragon, Common White (Threat Role) | Dragon, Common White (Threat Role) | Dragon, Common White (Threat Role) | Dragon, Common White (Threat Role) |
Dragonborn, Snowy | Dragonborn, Snowy | Dragonborn, Snowy | Dragonborn, Snowy | Dragonborn, Snowy |
Drider Prototype (Heavy Role) | Drider Prototype (Heavy Role) | Drider Prototype (Heavy Role) | Drider Prototype (Heavy Role) | Drider Prototype (Heavy Role) |
Dromite, Red | 11 | Vermin | ||
Drow Aggressor | 11 | Humanoid | Fey | |
Elemental, Elder Air | 11 | Outsider | ||
Elemental, Elder Earth | 11 | Outsider | ||
Elemental, Elder Fire | 11 | Outsider | ||
Elemental, Elder Water | 11 | Outsider | ||
Elf, Aquatic Littoral | 11 | Fey | ||
Ettin Bonebreaker (Heavy Role) | Ettin Bonebreaker (Heavy Role) | Ettin Bonebreaker (Heavy Role) | Ettin Bonebreaker (Heavy Role) | Ettin Bonebreaker (Heavy Role) |
Fetid Mound | 11 | Plant | Undead | |
Gargoyle, Abiding | 11 | Monstrous Humanoid | ||
Ghoul, Secretive | 11 | Undead | ||
Giant, Hill | Giant, Hill | Giant, Hill | Giant, Hill | Giant, Hill |
Green Slime | 11 | Ooze | ||
Harpy, Screeching | 11 | Monstrous Humanoid | ||
Hellhound, Nessian | 11 | Outsider | ||
Hezrou | 11 | Outsider | Demon | |
Hobgoblin Scourge | 16 | Fey | ||
Lamia, Leonine | 11 | Aberration | ||
Legion Devil | 11 | Outsider | Devil | |
Lycanthrope, Werewolf Fenrir | 11 | Protean | ||
Maenad, Frenzied | 11 | Humanoid | ||
Minotaur | 11 | Monstrous Humanoid | ||
Mummy, Scavenger of Nekbhet | 11 | Undead | ||
Naga Malison | 11 | Monstrous Humanoid | ||
Nymph, Uranian | 11 | Fey | ||
Ogre, Cruel | Ogre, Cruel | Ogre, Cruel | Ogre, Cruel | Ogre, Cruel |
Owlbear, Horned | 11 | Magical Beast | ||
Sahuagin Officiant | 11 | Aberration | ||
Scorpion, Odious | 11 | Vermin | ||
Shambling Mound Highbough | 11 | Plant | ||
Shield Guardian Bulwark | 11 | Construct | ||
Skeleton, Janissary | Skeleton, Janissary | Skeleton, Janissary | Skeleton, Janissary | Skeleton, Janissary |
Smoke Monster, Turbulent (Belker) | 11 | Outsider | Air | |
Souterraine Sanguine (Roper) | 11 | Magical Beast | ||
Spider, Blade | Spider, Blade | Spider, Blade | Spider, Blade | Spider, Blade |
Stirge, Anopheles | 11 | Vermin | ||
