User contributions for Reese

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

2 January 2021

  • 19:3519:35, 2 January 2021 diff hist +455 m Greater Water ElementalText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:3119:31, 2 January 2021 diff hist +455 m Dire BatText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:3119:31, 2 January 2021 diff hist +455 m Drow FencerText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:3119:31, 2 January 2021 diff hist +455 m Gnoll HuntmasterText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:3119:31, 2 January 2021 diff hist +455 m ZombieText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2919:29, 2 January 2021 diff hist +455 m Armored OgreText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2819:28, 2 January 2021 diff hist +455 m AnkhegText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2819:28, 2 January 2021 diff hist +455 m Kobold SkirmisherText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2819:28, 2 January 2021 diff hist +455 m Ogre BruteText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2819:28, 2 January 2021 diff hist +455 m Dragon ShadowText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2619:26, 2 January 2021 diff hist +455 m Goliath StirgeText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2519:25, 2 January 2021 diff hist +455 m Frost Giant ScoutText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2419:24, 2 January 2021 diff hist +455 m Hill Giant Beast TamerText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2419:24, 2 January 2021 diff hist +64 DruidNo edit summary
  • 19:2419:24, 2 January 2021 diff hist +455 m MinotaurText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2319:23, 2 January 2021 diff hist +455 m SuntermawText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2319:23, 2 January 2021 diff hist +455 m Hill Giant WarriorText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2119:21, 2 January 2021 diff hist +455 m Moryo OniText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2119:21, 2 January 2021 diff hist +455 m HyenaText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:2019:20, 2 January 2021 diff hist +455 m Common Green DragonText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1919:19, 2 January 2021 diff hist +455 m Hill GiantText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1719:17, 2 January 2021 diff hist +455 m BuletteText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1719:17, 2 January 2021 diff hist +455 m Shadow MastiffText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1719:17, 2 January 2021 diff hist +455 m Large Fire ElementalText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1619:16, 2 January 2021 diff hist +455 m Saw BeetleText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1419:14, 2 January 2021 diff hist +455 m Drow StrategistText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1319:13, 2 January 2021 diff hist 0 What is a Character Class?→‎Available Character Classes
  • 19:1219:12, 2 January 2021 diff hist +455 m Dire BoarText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1219:12, 2 January 2021 diff hist +455 m Decrepit SkeletonText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1119:11, 2 January 2021 diff hist +455 m Colossal SpiderText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1119:11, 2 January 2021 diff hist +455 m Stone GolemText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1119:11, 2 January 2021 diff hist +455 m Inferno SkeletonText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1019:10, 2 January 2021 diff hist +455 m Horned DrakeText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:1019:10, 2 January 2021 diff hist +455 m Small Fire ElementalText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0919:09, 2 January 2021 diff hist +455 m Afflicted Zombie PartsText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0919:09, 2 January 2021 diff hist +455 m Soothing WaspText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0619:06, 2 January 2021 diff hist +455 m Cruel OgreText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0519:05, 2 January 2021 diff hist +455 m Drow BlademasterText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0419:04, 2 January 2021 diff hist +455 m Drow AggressorText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0419:04, 2 January 2021 diff hist +455 m Doppelganger DictatorText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0319:03, 2 January 2021 diff hist +455 m Vampire NosferatuText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0319:03, 2 January 2021 diff hist +455 m DoppelgangerText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0219:02, 2 January 2021 diff hist +455 m Drow ConsortText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0219:02, 2 January 2021 diff hist +455 m Gelatinous CubeText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0119:01, 2 January 2021 diff hist +455 m Large Water ElementalText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0019:00, 2 January 2021 diff hist +455 m Jungle RenkirText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:0019:00, 2 January 2021 diff hist +455 m Small Earth ElementalText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 18:5918:59, 2 January 2021 diff hist +455 m BasiliskText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 18:5918:59, 2 January 2021 diff hist +455 m Naga MalisonText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 18:5818:58, 2 January 2021 diff hist +455 m CockatriceText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)