User contributions for Reese

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

2 January 2021

  • 20:0120:01, 2 January 2021 diff hist +455 m BehirText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 20:0120:01, 2 January 2021 diff hist +455 m CawtridText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 20:0120:01, 2 January 2021 diff hist +455 m Bearded DevilText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 20:0120:01, 2 January 2021 diff hist +455 m Guard DrakeText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 20:0020:00, 2 January 2021 diff hist +455 m Elite Town GuardText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 20:0020:00, 2 January 2021 diff hist +455 m CrocodileText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5919:59, 2 January 2021 diff hist +455 m Common Black DragonText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5819:58, 2 January 2021 diff hist +455 m Dire RatText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5619:56, 2 January 2021 diff hist +455 m Human GoonText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5619:56, 2 January 2021 diff hist +455 m Duergar QuartermasterText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5519:55, 2 January 2021 diff hist +455 m Medium Water ElementalText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5419:54, 2 January 2021 diff hist +455 m Orc Battle-RagerText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5419:54, 2 January 2021 diff hist +455 m Frost Giant ReaverText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5419:54, 2 January 2021 diff hist +455 m LanternmossText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5419:54, 2 January 2021 diff hist +455 m LeatherleafText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5319:53, 2 January 2021 diff hist +455 m Lizardfolk Blood AcolyteText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5319:53, 2 January 2021 diff hist +455 m Thunder DrakeText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5219:52, 2 January 2021 diff hist +455 m Horde ZombieText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5219:52, 2 January 2021 diff hist +455 m HellhoundText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5119:51, 2 January 2021 diff hist +455 m Kobold WarriorText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5119:51, 2 January 2021 diff hist +455 m Hill Giant BruteText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5119:51, 2 January 2021 diff hist +455 m GargoyleText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5019:50, 2 January 2021 diff hist +455 m Violet FungusText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5019:50, 2 January 2021 diff hist +455 m Huge Gruesome CentipedeText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5019:50, 2 January 2021 diff hist +455 m Goblin WolfriderText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5019:50, 2 January 2021 diff hist +455 m Repulsive Ochre JellyText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5019:50, 2 January 2021 diff hist +455 m Clockwork AnalystText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5019:50, 2 January 2021 diff hist +455 m Aboleth MiteText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5019:50, 2 January 2021 diff hist +455 m Norker SkulkText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:5019:50, 2 January 2021 diff hist +455 m Debased GirallonText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4919:49, 2 January 2021 diff hist +455 m Janissary SkeletonText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4919:49, 2 January 2021 diff hist +455 m Vampire BruxaText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4919:49, 2 January 2021 diff hist +455 m Astringent Green SlimeText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4919:49, 2 January 2021 diff hist +455 m Fire BeetleText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4819:48, 2 January 2021 diff hist −124 Template:ClassProficiencyNo edit summary
  • 19:4819:48, 2 January 2021 diff hist +455 m LichText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4719:47, 2 January 2021 diff hist +455 m Bloody Bones SkeletonText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4619:46, 2 January 2021 diff hist +455 m Drider PrototypeText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4619:46, 2 January 2021 diff hist +455 m Troll BerserkerText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4519:45, 2 January 2021 diff hist +455 m Fetid MoundText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4419:44, 2 January 2021 diff hist +455 m OwlbearText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4419:44, 2 January 2021 diff hist +455 m Medium Air ElementalText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4319:43, 2 January 2021 diff hist +455 m Ettin BonebreakerText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4219:42, 2 January 2021 diff hist +455 m Gnoll Claw FighterText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4119:41, 2 January 2021 diff hist +455 m Doppelganger FeederText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4119:41, 2 January 2021 diff hist +455 m Goblin FiretamerText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:4019:40, 2 January 2021 diff hist +455 m Goblin BerserkerText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:3819:38, 2 January 2021 diff hist +455 m Orc WarlordText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:3719:37, 2 January 2021 diff hist +455 m Orc RaiderText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...
  • 19:3719:37, 2 January 2021 diff hist +455 m Souterraine SevererText replacement - " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank --> }}</onlyinclude> | Description" to " <!-- Values: Heavy, Killer, Leader, Minion, Shooter, Sneak, Tank, Threat, Villain, o...

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)