Ranged Magic Properties: Difference between revisions
Jump to navigation
Jump to search
Line 62: | Line 62: | ||
{{RangedPropertiesTableAid|Threatening}} | {{RangedPropertiesTableAid|Threatening}} | ||
{{MeleePropertiesTableAid|Conflagrant}} | |||
{{MeleePropertiesTableAid|Frost}} | |||
{{MeleePropertiesTableAid|Mordant}} | |||
{{MeleePropertiesTableAid|Shocking}} | |||
{{MeleePropertiesTableAid|Thundering}} | |||
|} | |} |
Revision as of 15:01, 2 June 2019
+1 Ranged Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Adaptive | Automatically adjusts a Mighty projectile weapon to the wielder's full strength. | +1 |
Called | A called weapon can be teleported to the wielder's hand. | +1 |
Distance | Distance (Ranged Weapon Magic Property) | Distance (Ranged Weapon Magic Property) |
Impervious | An impervious item is warded against damage and decay. | +1 |
Keen | Adds +1 to the threat range of a weapon. | +1 |
Limning | Outlines foes in faerie fire, negating concealment and hampering stealth. | +1 |
Merciful | Item inflicts the Secured condition, making it possible to capture an opponent instead of killing them. | +1 |
Smoldering | Adds 1d6+1 points of bonus Fire (energy, common) damage, and inflicts singed on a critical. | +1 |
Shivery | Adds 1d4 points of bonus Cold (energy, common) damage, and inflicts torpid on a critical. | +1 |
Stinging | Adds 1d3 points of bonus Acid (energy, common) damage, and inflicts sickened on a critical. | +1 |
Sparking | Adds 1d6 points of bonus Lightning (energy, common) damage, and inflicts nervous on a critical. | +1 |
Grating | Adds 1d6+1 points of bonus Sonic (energy, common) damage, and inflicts unsteady on a critical. | +1 |
+2 Ranged Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Designating, Lesser | Grants allies a bonus to hit and damage against a foe struck by this weapon. | +2 |
Glamered | A glamered weapon can be commanded to change its shape and appearance. | +2 |
Stalking | By spending actions to study a foe, gain bonus precision damage dice. | +2 |
Flaming | Adds 3d6+2 points of bonus Fire (energy, common) damage, and inflicts singed on a critical. | +2 |
Icy | Adds 3d6 points of bonus Cold (energy, common) damage, and inflicts torpid on a critical. | +2 |
Astringent | Adds 2d6 points of bonus Acid (energy, common) damage, and inflicts sickened on a critical. | +2 |
Charged | Adds 3d6+1 points of bonus Lightning (energy, common) damage, and inflicts nervous on a critical. | +2 |
Drumming | Adds 3d6+2 points of bonus Sonic (energy, common) damage, and inflicts unsteady on a critical. | +2 |
+3 Ranged Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Beatific | Use Aid Another as a swift action, and Aid Another bonus is increased by weapon's enhancement bonus. | +3 |
Distance, Improved | Distance, Improved (Ranged Weapon Magic Property) | Distance, Improved (Ranged Weapon Magic Property) |
Heartpiercer | Heartpiercer (Ranged Weapon Magic Property) | Heartpiercer (Ranged Weapon Magic Property) |
Savage | Damages foes...and the wielder. | +3 |
Shattered | When broken, this weapon gains bonuses and inflicts bleed. | +3 |
Speed | Once per encounter, when you perform a full-attack action, you can make one bonus attack. | +3 |
Tethered | The weapon appears when called utterly without fail. | +3 |
Threatening | Able to threaten foes in battle without peer. | +3 |
Conflagrant | Adds 3d6+6 points of bonus Fire (energy, common) damage, and all damage can be dealt as fire. | +3 |
Frost | Adds 3d6+4 points of bonus Cold (energy, common) damage, and inflicts torpid on a critical. | +3 |
Mordant | Adds 3d6+3 points of bonus Acid (energy, common) damage, and inflicts sickened on a critical. | +3 |
Shocking | Adds 3d6+5 points of bonus Lightning (energy, common) damage, and inflicts nervous on a critical. | +3 |
Thundering | Adds 3d6+6 points of bonus Sonic (energy, common) damage, and inflicts unsteady on a critical. | +3 |
+4 Ranged Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Brilliant Energy | All attacks made with this ranged weapon are resolved as ranged touch attacks. | +4 |
Clamorous | Adds 3d6+16 points of bonus Sonic (energy, common) damage, and can strike targets in a 2x2 square area once per round. | +5 |
Crushing | Increases the base damage of a bludgeoning weapon by 1d6+2. | +4 |
Deathly | Increases the critical range of a ranged weapon by two. | +4 |
Designating, Improved | Grants allies a bonus to hit and damage against a foe struck by this weapon. | +4 |
Impaling | Increases the base damage of a piercing weapon by 1d6+2. | +4 |
Lacerating | Increases the base damage of a slashing weapon by 1d6+2. | +4 |
Mordant | Adds 3d6+2 points of bonus Acid (energy, common) damage, and inflicts sickened on a critical. | +3 |
Nimble Shot | A nimble shot weapon doesn't provoke attacks of opportunity when fired. | +4 |
Second Chance | Once per round, a missed attack can be re-rolled as a free action | +4 |
Triple-Throw | A triple-throw weapon creates two duplicates of itself when thrown. | +4 |
Unerring Accuracy | Ignore the penalties and miss chances associated with partial concealment, total concealment, and partial cover. | +4 |
Voltaic | Adds 3d6+8 points of bonus Lightning (energy, common) damage, and inflicts nervous on a critical. | +4 |
+5 Ranged Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Distant Shot | Distant Shot (Ranged Weapon Magic Property) | Distant Shot (Ranged Weapon Magic Property) |
Precognitive | Once per day, declare that an attack is a critical hit. | +5 |
+6 Epic Ranged Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Designating, Greater | Grants allies a bonus to hit and damage against a foe struck by this weapon. | +6 (epic) |
Force | Defeats concealment, adds +1 to crit range, and deals bonus force damage with all attacks. | +3 |
+7 Epic Ranged Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Distance, Greater | Distance, Greater (Ranged Weapon Magic Property) | Distance, Greater (Ranged Weapon Magic Property) |
Leaching | Deals 3d6 bonus desiccation damage with each hit, and inflicts a bleed. | +7 (epic) |
Precognitive, Greater | Wielder gains +2 Dodge AC and +2 to all saves. Once per encounter, automatically inflicts a critical hit. | +7 (epic) |
+8 Epic Ranged Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Calamity | Defeats concealment, adds +2 to crit mod, and deals bonus damage with all attacks, as force damage. | +7 (epic) |
Coring | Adds 2d6+5 base weapon damage to a piercing weapon | +8 (epic) |
Designating, Perfect | Grants allies a bonus to hit and damage against a foe struck by this weapon. | +8 (epic) |
Razing | Adds 2d6+5 base weapon damage to a slashing weapon | +8 (epic) |
Wracking | Adds 2d6+5 base weapon damage to a bludgeoning weapon | +8 (epic) |
+9 Epic Ranged Magic Properties
Magic Item Name | Description | Cost |
---|---|---|
Distance, Perfect | Distance, Perfect (Ranged Weapon Magic Property) | Distance, Perfect (Ranged Weapon Magic Property) |
Jaunting | Deals 2d6 bonus interstice damage with each hit, and allows dimension door during a full attack. | +9 (epic) |
Precognitive, Perfect | Grants +4 to AC (shield bonus) and +8 to saving throws (resistance bonus). Once per round, automatically inflicts a critical hit. | +9 (epic) |
Vampiric | Deals 3d6 bonus desiccation damage with each hit, inflicts a bleed, and heals the wielder. | +9 (epic) |
Void | Void (Ranged Weapon Magic Property) | Void (Ranged Weapon Magic Property) |