Alchemist's Fire
- Cost: base 75 gp (or more, for higher level versions)
- Weight: 1 lbs.
At level 1, a direct hit deals 1d6+2 points of fire (energy, common) damage to the target. If the Alchemist's Fire is at least CL 11, it also inflicts singed on the target, inflicting ongoing fire damage. If it is at least CL 21, it instead inflicts burned on the target. If it is CL 31 or higher, it instead inflicts immolated on the target. A burning target may use a standard action to end the condition inflicted by the Alchemist's Fire (if any). Alternatively, an adjacent ally can expend a move action to remove the condition.
Higher level versions of this item offer improved damage and/or better saves (if applicable), but cost more, as described in the table below. The GM has final say over whether higher level versions are available in your location (or campaign).
You can purchase this item at a higher creator level than the minimum required to cast the spell. Doing so increases the potency of the item as described above, but also increases the cost, as follows:
Creator Level | Cost | Save DC | Damage Dealt | Man Off | Man Def |
---|---|---|---|---|---|
1 | 75 gp | - | 1d6+2 | - | - |
2 | 169 gp | - | 2d6+4 | - | - |
3 | 281 gp | - | 3d6+6 | - | - |
4 | 413 gp | - | 4d6+8 | - | - |
5 | 563 gp | - | 5d6+10 | - | - |
6 | 750 gp | - | 6d6+12 | - | - |
7 | 938 gp | - | 7d6+14 | - | - |
8 | 1,200 gp | - | 8d6+16 | - | - |
9 | 1,500 gp | - | 9d6+18 | - | - |
10 | 1,875 gp | - | 10d6+20 | - | - |
11 | 2,325 gp | - | 11d6+22 | - | - |
12 | 2,813 gp | - | 12d6+24 | - | - |
13 | 3,413 gp | - | 13d6+26 | - | - |
14 | 4,200 gp | - | 14d6+28 | - | - |
15 | 5,325 gp | - | 15d6+30 | - | - |
16 | 7,238 gp | - | 16d6+32 | - | - |
17 | 9,750 gp | - | 17d6+34 | - | - |
18 | 13,500 gp | - | 18d6+36 | - | - |
19 | 18,000 gp | - | 19d6+38 | - | - |
20 | 24,000 gp | - | 20d6+40 | - | - |
Creator Level | Cost | Save DC | Damage Dealt | Man Off | Man Def |
---|---|---|---|---|---|
21 | 31,875 gp | - | 21d6+42 | - | - |
22 | 42,750 gp | - | 22d6+44 | - | - |
23 | 56,625 gp | - | 23d6+46 | - | - |
24 | 75,000 gp | - | 24d6+48 | - | - |
25 | 97,500 gp | - | 25d6+50 | - | - |
26 | 131,250 gp | - | 26d6+52 | - | - |
27 | 172,500 gp | - | 27d6+54 | - | - |
28 | 232,500 gp | - | 28d6+56 | - | - |
29 | 307,500 gp | - | 29d6+58 | - | - |
30 | 408,750 gp | - | 30d6+60 | - | - |
31 | 540,000 gp | - | 31d6+62 | - | - |
32 | 708,750 gp | - | 32d6+64 | - | - |
33 | 937,500 gp | - | 33d6+66 | - | - |
34 | 1,241,250 gp | - | 34d6+68 | - | - |
35 | 1,653,750 gp | - | 35d6+70 | - | - |
- Crafting: Profession (Alchemist) (DC 25)