Deodorizing Agent
- Cost: 30 (or more, for higher level versions)
- Weight: 1 lbs.
Note that Deodorizing Agent can be washed off with the application of a large amount of water, blood, fine sand, etc. A large bucket (five gallons) of such material applied to their person will negate all effects immediately. As such, this Agent is of little use in water. The GM adjudicates all unusual circumstances.
While affected by Deodorizing Agent, the creature has very little to no scent. Up to once per round per creature, any creature that attempts to use any scent-based sense against the coated creature in any way must make a Fortitude Save against the Save DC presented below. If they make this check, they may then roll their senses normally (and they may fail this roll normally). If they fail this check, they may not use their sense again against the coated creature until the current application wears off. Deodorizing Agent has no effect against any other sense (it does not turn you invisible), but it can be very effective when combined with Invisibility, or a Stealth Stance.
Higher level versions of this item offer improved damage and/or better saves (if applicable), but cost more, as described in the table below. The GM has final say over whether higher level versions are available in your location (or campaign).
You can purchase this item at a higher creator level than the minimum required to cast the spell. Doing so increases the potency of the item as described above, but also increases the cost, as follows:
Creator Level | Cost | Save DC | Damage Dealt | Man Off | Man Def |
---|---|---|---|---|---|
1 | 50 gp | 14 | - | d20+5 | 15 |
2 | 113 gp | 15 | - | d20+6 | 16 |
3 | 188 gp | 15 | - | d20+7 | 17 |
4 | 275 gp | 16 | - | d20+9 | 19 |
5 | 375 gp | 17 | - | d20+10 | 20 |
6 | 500 gp | 18 | - | d20+12 | 22 |
7 | 625 gp | 18 | - | d20+13 | 23 |
8 | 800 gp | 19 | - | d20+15 | 25 |
9 | 1,000 gp | 19 | - | d20+16 | 26 |
10 | 1,250 gp | 20 | - | d20+18 | 28 |
11 | 1,550 gp | 21 | - | d20+20 | 30 |
12 | 1,875 gp | 22 | - | d20+21 | 31 |
13 | 2,275 gp | 23 | - | d20+23 | 33 |
14 | 2,800 gp | 24 | - | d20+25 | 35 |
15 | 3,550 gp | 26 | - | d20+27 | 37 |
16 | 4,825 gp | 27 | - | d20+29 | 39 |
17 | 6,500 gp | 27 | - | d20+30 | 40 |
18 | 9,000 gp | 28 | - | d20+32 | 42 |
19 | 12,000 gp | 29 | - | d20+33 | 43 |
20 | 16,000 gp | 30 | - | d20+35 | 45 |
Creator Level | Cost | Save DC | Damage Dealt | Man Off | Man Def |
---|---|---|---|---|---|
21 | 21,250 gp | 31 | - | d20+37 | 47 |
22 | 28,500 gp | 32 | - | d20+38 | 48 |
23 | 37,750 gp | 33 | - | d20+40 | 50 |
24 | 50,000 gp | 34 | - | d20+42 | 52 |
25 | 65,000 gp | 35 | - | d20+44 | 54 |
26 | 87,500 gp | 36 | - | d20+46 | 56 |
27 | 115,000 gp | 37 | - | d20+47 | 57 |
28 | 155,000 gp | 38 | - | d20+49 | 59 |
29 | 205,000 gp | 40 | - | d20+51 | 61 |
30 | 272,500 gp | 41 | - | d20+53 | 63 |
31 | 360,000 gp | 43 | - | d20+55 | 65 |
32 | 472,500 gp | 44 | - | d20+56 | 66 |
33 | 625,000 gp | 45 | - | d20+58 | 68 |
34 | 827,500 gp | 46 | - | d20+60 | 70 |
35 | 1,102,500 gp | 47 | - | d20+62 | 72 |
- Crafting: Alchemy (DC 25)