Rod of Blessings
Rod of Blessings
- Cost: 22,500 gp
- Weight: 4 lbs.
This rod is made of simple iron, and is carved from end to end in iconography of luck, including feathers, clovers, horseshoes, shooting stars, small bells, lit candles, etc. No two symbols are alike, and there are over one hundred of them etched into the rod's surface. The rod fits comfortably in the hand, and gives the wielder a subtle sense of well-being when held.
Wielders of this rod can utter a command word as a standard action to cast an Remove Curse spell, using up one charge from the rod. Alternatively, by expending 5 charges, the rod can be activated with a swift action.
Some extremely strong or unusual status conditions are also cursed to make them impossible to remove, until Remove Curse is first cast upon the victim. Only then can the underlying condition be cured (via spells such as Restoration (Cleric Spell), or similar class features). One example of this phenomenon is Mummy Rot.
Higher level versions of this rod grant a circumstance bonus to this check, equal to +1 per 7 creator levels of the rod (dropping fractions; i.e. +1 at creator level 7, +2 at creator level 14, +3 at creator level 21, +4 at creator level 28, and +5 at creator level 35).
No Use Magic Device check is required to use this rod, even if the wielder would normally be required to make one.
You can purchase this rod at a higher creator level than the minimum required to cast the spell. Doing so increases the potency of the spell as described above, but also increases the cost, as follows:
Creator Level | Cost | Save DC | Damage Dealt |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
7 | 22,500 gp | - | - |
8 | 28,800 gp | - | - |
9 | 36,000 gp | - | - |
10 | 45,000 gp | - | - |
11 | 55,800 gp | - | - |
12 | 67,500 gp | - | - |
13 | 81,900 gp | - | - |
14 | 100,800 gp | - | - |
15 | 127,800 gp | - | - |
16 | 173,700 gp | - | - |
17 | 234,000 gp | - | - |
18 | 324,000 gp | - | - |
19 | 432,000 gp | - | - |
20 | 576,000 gp | - | - |
Creator Level | Cost | Save DC | Damage Dealt |
---|---|---|---|
21 | 765,000 gp | - | - |
22 | 1,026,000 gp | - | - |
23 | 1,359,000 gp | - | - |
24 | 1,800,000 gp | - | - |
25 | 2,340,000 gp | - | - |
26 | 3,150,000 gp | - | - |
27 | 4,140,000 gp | - | - |
28 | 5,580,000 gp | - | - |
29 | 7,380,000 gp | - | - |
30 | 9,810,000 gp | - | - |
31 | 12,960,000 gp | - | - |
32 | 17,010,000 gp | - | - |
33 | 22,500,000 gp | - | - |
34 | 29,790,000 gp | - | - |
35 | 39,690,000 gp | - | - |
This magic item does not require an attunement period, and grants its benefits immediately upon being worn or wielded.
- Creation: Creator (Feat), Bailiwick Check (DC 24 (10 + double CL)), Languid (tier 1) remnant, An item symbolic of the enchantment, 11,250 gp (minus cost of symbolic item).