Rod of Coercion
Rod of Coercion
- Cost: 11,250 gp
- Weight: 4 lbs.
This rod is shaped like a human arm, with a hand on the end, tilted at a 90-degree angle, palm forward, with all four fingers and thumb held flat and adjacent to one another, in the universal sign for 'stop'. It looks quite preposterous, but that's magic for you.
Wielders of this rod can utter a command word as a standard action to cast a Hold Person spell, using up one charge from the rod.
The target is granted a Will saving throw to attempt to resist this effect, with a DC based on the creator level of the rod (see below). If the target creature successfully saves against the spell, it is still Paralyzed, but must only expend a Move Action to end the condition. A winged creature who is paralyzed cannot flap its wings and falls. A swimmer can't swim and may drown.
If a targeted creature has spell resistance, the wielder of the rod must first make a Bailiwick skill check against the target's Maneuver Defense. If they equal or exceed this number, the spell is resolved against the target as normal. If the check fails, the spell is cast from the rod (using up a charge) but has no effect on the target creature.
Synergy: If a creature affected by this spell is afflicted with another condition before they can remove their current condition, the terrible stilling energies of the spell are disrupted and sink down into their very marrow. As a result, they suffer an amount of quiescent (energy, rare) damage based on the creator level of the rod (see below).
You can purchase this rod at a higher creator level than the minimum required to cast the spell. Doing so increases the potency of the spell as described above, but also increases the cost, as follows:
Creator Level | Cost | Save DC | Damage Dealt |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
5 | 11,250 gp | 19 | 5d6 |
6 | 15,000 gp | 20 | 6d6 |
7 | 18,750 gp | 20 | 7d6 |
8 | 24,000 gp | 21 | 8d6+8 |
9 | 30,000 gp | 21 | 9d6+9 |
10 | 37,500 gp | 22 | 10d6+10 |
11 | 46,500 gp | 23 | 11d6+11 |
12 | 56,250 gp | 24 | 12d6+12 |
13 | 68,250 gp | 25 | 13d6+13 |
14 | 84,000 gp | 26 | 14d6+14 |
15 | 106,500 gp | 28 | 15d6+15 |
16 | 144,750 gp | 29 | 16d6+32 |
17 | 195,000 gp | 29 | 17d6+34 |
18 | 270,000 gp | 30 | 18d6+36 |
19 | 360,000 gp | 31 | 19d6+38 |
20 | 480,000 gp | 32 | 20d6+40 |
Creator Level | Cost | Save DC | Damage Dealt |
---|---|---|---|
21 | 637,500 gp | 33 | 21d6+42 |
22 | 855,000 gp | 34 | 22d6+44 |
23 | 1,132,500 gp | 35 | 23d6+46 |
24 | 1,500,000 gp | 36 | 24d6+72 |
25 | 1,950,000 gp | 37 | 25d6+75 |
26 | 2,625,000 gp | 38 | 26d6+78 |
27 | 3,450,000 gp | 39 | 27d6+81 |
28 | 4,650,000 gp | 40 | 28d6+84 |
29 | 6,150,000 gp | 42 | 29d6+87 |
30 | 8,175,000 gp | 43 | 30d6+90 |
31 | 10,800,000 gp | 45 | 31d6+93 |
32 | 14,175,000 gp | 46 | 32d6+128 |
33 | 18,750,000 gp | 47 | 33d6+132 |
34 | 24,825,000 gp | 48 | 34d6+136 |
35 | 33,075,000 gp | 49 | 35d6+140 |
This magic item does not require an attunement period, and grants its benefits immediately upon being worn or wielded.
- Creation: Creator (Feat), Bailiwick Check (DC 20 (10 + double CL)), Languid (tier 1) remnant, An item symbolic of the enchantment, 5,625 gp (minus cost of symbolic item).