Rod of Fire
Rod of Fire
- Cost: 11,250 gp
- Weight: 4 lbs.
This rod is made of heavily charred wood, cracked and checked, with an ominous red glow emitting from the cracks as if live coals lurk. It is actually warm but comfortable to the touch, although it gives off a scent of wood smoke at all times. The ends are capped with ash-blackened iron caps, with heavy fire runes carved deep into the metal.
Wielders of this rod can utter a command word as a Standard Action to cast a Fireball spell, using up one charge from the rod.
As you complete the casting of this powerful magic, the wielder points the rod and determines the range (distance and height) at which the Fireball is to burst. A glowing, pea-sized bead streaks from the pointing digit and, unless it impacts upon a material body or solid barrier prior to attaining the prescribed range, blossoms into the Fireball at that point. An early impact results in an early detonation. If you attempt to send the bead through a narrow passage, such as through an arrow slit, you must "hit" the opening with a ranged Touch Attack against an AC of 25, or else the bead strikes the barrier and detonates prematurely.
The Fireball sets fire to combustibles in the area. This effect can and often does lead to tremendous destruction, so be careful! It can melt fine metal objects such as coins made of metal with low melting points, such as lead, gold, copper, silver, and bronze. Since it is a burst, if the damage caused by a fireball impinges a solid barrier, such as walls, glass windows, force walls, shutters, etc, the area affected by the damage stops at the barrier just as any other spell effect does.
You can purchase this rod at a higher creator level than the minimum required to cast the spell. Doing so increases the potency of the spell as described above, but also increases the cost, as follows:
Creator Level | Cost | Save DC | Damage Dealt |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
5 | 11,250 gp | 19 | 5d6 |
6 | 15,000 gp | 20 | 6d6 |
7 | 18,750 gp | 20 | 7d6 |
8 | 24,000 gp | 21 | 8d6+8 |
9 | 30,000 gp | 21 | 9d6+9 |
10 | 37,500 gp | 22 | 10d6+10 |
11 | 46,500 gp | 23 | 11d6+11 |
12 | 56,250 gp | 24 | 12d6+12 |
13 | 68,250 gp | 25 | 13d6+13 |
14 | 84,000 gp | 26 | 14d6+14 |
15 | 106,500 gp | 28 | 15d6+15 |
16 | 144,750 gp | 29 | 16d6+32 |
17 | 195,000 gp | 29 | 17d6+34 |
18 | 270,000 gp | 30 | 18d6+36 |
19 | 360,000 gp | 31 | 19d6+38 |
20 | 480,000 gp | 32 | 20d6+40 |
Creator Level | Cost | Save DC | Damage Dealt |
---|---|---|---|
21 | 637,500 gp | 33 | 21d6+42 |
22 | 855,000 gp | 34 | 22d6+44 |
23 | 1,132,500 gp | 35 | 23d6+46 |
24 | 1,500,000 gp | 36 | 24d6+72 |
25 | 1,950,000 gp | 37 | 25d6+75 |
26 | 2,625,000 gp | 38 | 26d6+78 |
27 | 3,450,000 gp | 39 | 27d6+81 |
28 | 4,650,000 gp | 40 | 28d6+84 |
29 | 6,150,000 gp | 42 | 29d6+87 |
30 | 8,175,000 gp | 43 | 30d6+90 |
31 | 10,800,000 gp | 45 | 31d6+93 |
32 | 14,175,000 gp | 46 | 32d6+128 |
33 | 18,750,000 gp | 47 | 33d6+132 |
34 | 24,825,000 gp | 48 | 34d6+136 |
35 | 33,075,000 gp | 49 | 35d6+140 |
This magic item does not require an attunement period, and grants its benefits immediately upon being worn or wielded.
- Creation: Creator (Feat), Bailiwick Check (DC 20 (10 + double CL)), Languid (tier 1) remnant, An item symbolic of the enchantment, 5,625 gp (minus cost of symbolic item).