Shoulders Slot Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
 
(27 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Epic Path]]
[[Category:Epic Path]][[Category:Magic Items]]
[[Category:Magic Items]]
These are loose voluminous items of clothing that hang from the shoulders and drape over the back of the body, usually open in the front, and are worn over chest, body, armor, and belts
{{Breadcrumbs|[[Wondrous Magic Items]]}}


{|  {{MagicItemTableHeader}}
{{Magic-Item-Table-Aid|Basic Cloak of Displacement}}
{{Magic-Item-Table-Aid|Improved Cloak of Displacement}}
{{Magic-Item-Table-Aid|Capable Cloak of Displacement}}
{{Magic-Item-Table-Aid|Daring Cloak of Displacement}}
{{Magic-Item-Table-Aid|Amazing Cloak of Displacement}}
{{Magic-Item-Table-Aid|Incredible Cloak of Displacement}}
{{Magic-Item-Table-Aid|Hopping Cloak of Displacement}}
{{Magic-Item-Table-Aid|Darting Cloak of Displacement}}
{{Magic-Item-Table-Aid|Dancing Cloak of Displacement}}
{{Magic-Item-Table-Aid|Wonderful Cloak of Displacement}}
{{Magic-Item-Table-Aid|Perfect Cloak of Displacement}}


{| class="ep-default sortable" style="text-align:left" width="90%"
{{Magic-Item-Table-Aid|Cloak of Elvenkind +1}}
|- style="Background:#DEB887; Color:#000;"
{{Magic-Item-Table-Aid|Cloak of Elvenkind +2}}
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
{{Magic-Item-Table-Aid|Cloak of Elvenkind +3}}
|-
{{Magic-Item-Table-Aid|Cloak of Elvenkind +4}}
| [[Cloak of Resistance (Magic Item)|Cloak of Resistance]] || varies || Shoulders || Grants a resistance bonus to all of the wearer's saving throws
{{Magic-Item-Table-Aid|Cloak of Elvenkind +5}}
|-
{{Magic-Item-Table-Aid|Cloak of Elvenkind +6}}
| [[Catching Cape (Magic Item)|Catching Cape]] || 200 gp || Shoulders || Grants wearer concealment (20% miss chance) against ranged attacks for 1 minute or until missed, after which the cloak is expended
{{Magic-Item-Table-Aid|Cloak of Elvenkind +7}}
|-
{{Magic-Item-Table-Aid|Cloak of Elvenkind +8}}
| [[Cloak of Human Guise (Magic Item)|Cloak of Human Guise]] || 900 gp || Shoulders || When worn by a half-human race, such as a half-elf or half-orc, it makes the wearer appear entirely human
{{Magic-Item-Table-Aid|Cloak of Elvenkind +9}}
|-
 
| [[Muleback Cords (Magic Item)|Muleback Cords]] || 1,000 gp || Shoulders || Wearer's strength is treated as being 8 higher for purposes of determining carrying capacity
{{Magic-Item-Table-Aid|Cloak of Resistance +1}}
|-
{{Magic-Item-Table-Aid|Cloak of Resistance +2}}
| [[Shawl of Life-Keeping (Magic Item)|Shawl of Life-Keeping]] || 1,000 gp || Shoulders || Each day, the wearer can transfer up to 10 hit points of health to the shawl, which are automatically applied to the wearer if they drop below 0 hit points that day
{{Magic-Item-Table-Aid|Cloak of Resistance +3}}
|-
{{Magic-Item-Table-Aid|Cloak of Resistance +4}}
| [[Shield Cloak (Magic Item)|Shield Cloak]] || 1,000 gp || Shoulders || As a move action, cloak can be wielded like a light wooden shield, and dropped as a free action to become a cloak again. Can be enchanted as a shield
{{Magic-Item-Table-Aid|Cloak of Resistance +5}}
|-
{{Magic-Item-Table-Aid|Cloak of Resistance +6}}
| [[Quickchange Cloak (Magic Item)|Quickchange Cloak]] || 1,500 gp || Shoulders || Cloak can store a disguise on the wearer applied through the Disguise skill, and restore it at any time, on command, retaining the original Disguise check
{{Magic-Item-Table-Aid|Cloak of Resistance +7}}
|-
{{Magic-Item-Table-Aid|Cloak of Resistance +8}}
| [[Cowardly Crouching Cloak (Magic Item)|Cowardly Crouching Cloak]] || 1,800 gp || Shoulders || As a move action, wearer can drop into a crouch, becoming blind, but requiring a will save from enemies to attack them while crouched (as Sanctuary spell)
{{Magic-Item-Table-Aid|Cloak of Resistance +9}}
|-
{{Magic-Item-Table-Aid|Cloak of Resistance +10}}
| [[Cloak of Elvenkind (Magic Item)|Cloak of Elvenkind]] || 2,500 gp || Shoulders || Grants wearer a +5 competence bonus on Stealth checks
 
|-
{{Magic-Item-Table-Aid|Gifting Mantle +1}}
| [[Cloak of the Hedge Wizard (Magic Item)|Cloak of the Hedge Wizard]] || 2,500 gp || Shoulders || Grants wearer a cantrip usable at will, and two first level spells usable once per day, based on the school of magic the cloak is attuned to
{{Magic-Item-Table-Aid|Gifting Mantle +2}}
|-
{{Magic-Item-Table-Aid|Gifting Mantle +3}}
| [[Cloak of Fiery Vanishing (Magic Item)|Cloak of Fiery Vanishing]] || 2,600 gp || Shoulders || As an immediate action, when the wearer is engulfed in fire by any effect, he can become invisible, leaving behind illusory ashen remains
{{Magic-Item-Table-Aid|Gifting Mantle +4}}
|-
{{Magic-Item-Table-Aid|Gifting Mantle +5}}
| [[Cloak of Fangs (Magic Item)|Cloak of Fangs]] || 2,800 gp || Shoulders || Grants wearer a +1 resistance bonus to saving throws, and 5 times per day, as a swift action, can grow teeth to gain a bite attack
{{Magic-Item-Table-Aid|Gifting Mantle +6}}
|-
{{Magic-Item-Table-Aid|Gifting Mantle +7}}
| [[Pauldrons of the Serpent (Magic Item)|Pauldrons of the Serpent]] || 3,000 gp || Shoulders || Grants wearer a +2 dodge bonus to AC versus attacks of opportunity, and +2 to CMD versus Bull Rush, Grapple, Reposition and Trip maneuvers
{{Magic-Item-Table-Aid|Gifting Mantle +8}}
|-
{{Magic-Item-Table-Aid|Gifting Mantle +9}}
| [[Stonemist Cloak (Magic Item)|Stonemist Cloak]] || 3,500 gp || Shoulders || Grants wearer a +5 competence bonus on Stealth checks, and once per day can cast the Obscuring Mist spell
 
|-
{{Magic-Item-Table-Aid|Hornet Wing Cloak +1}}
| [[Cloak of the Scuttling Rat (Magic Item)|Cloak of the Scuttling Rat]] || 6,000 gp || Shoulders || Wearer can transform into a Dire Rat, as Beast Shape I, for up to 5 non-consecutive minutes per day
{{Magic-Item-Table-Aid|Hornet Wing Cloak +2}}
|-
{{Magic-Item-Table-Aid|Hornet Wing Cloak +3}}
| [[Seafoam Shawl (Magic Item)|Seafoam Shawl]] || 6,000 gp || Shoulders || Grants wearer the ability to cast the Fins to Feet spell once per day, with a duration of 5 hours
{{Magic-Item-Table-Aid|Hornet Wing Cloak +4}}
|-
{{Magic-Item-Table-Aid|Hornet Wing Cloak +5}}
| [[Treeform Cloak (Magic Item)|Treeform Cloak]] || 6,000 gp || Shoulders || Wearer can transform into a living tree, as Tree Shape I, and while in direct sunlight, heals 1d6 points of damage per hour
{{Magic-Item-Table-Aid|Hornet Wing Cloak +6}}
|-
{{Magic-Item-Table-Aid|Hornet Wing Cloak +7}}
| [[Eagle Cape (Magic Item)|Eagle Cape]] || 7,000 gp || Shoulders || Wearer is continually affected by Feather Fall, and once per day can transform into an Eagle, as Beast Shape I, for up to 10 minutes
{{Magic-Item-Table-Aid|Hornet Wing Cloak +8}}
|-
{{Magic-Item-Table-Aid|Hornet Wing Cloak +9}}
| [[Cloak of the Manta Ray (Magic Item)|Cloak of the Manta Ray]] || 7,200 gp || Shoulders || Wearer can take the form of a manta ray, as Beast Shape II, any time he is immersed in salt water
 
|-
{{Magic-Item-Table-Aid|Muleback Cords +1}}
| [[Hunter's Cloak (Magic Item)|Hunter's Cloak]] || 7,500 gp || Shoulders || While in unsettled terrain, the wearer can transform into any animal native to the terrain, as Beast Shape I, for up to 10 non-consecutive minutes per day
{{Magic-Item-Table-Aid|Muleback Cords +2}}
|-
{{Magic-Item-Table-Aid|Muleback Cords +3}}
| [[Cloak of the Duskwalker (Magic Item)|Cloak of the Duskwalker]] || 10,000 gp || Shoulders || Wearer gains Low-Light vision, and once per day, can cast Darkness, gaining Darkvision (60 ft) while inside its effects
{{Magic-Item-Table-Aid|Muleback Cords +4}}
|-
{{Magic-Item-Table-Aid|Muleback Cords +5}}
| [[Cocoon Cloak (Magic Item)|Cocoon Cloak]] || 10,000 gp || Shoulders || While wearer sleeps, he gains +4 natural armor to AC, and light fortification (25% chance a crit or sneak attack becomes a normal attack instead)
{{Magic-Item-Table-Aid|Muleback Cords +6}}
|-
{{Magic-Item-Table-Aid|Muleback Cords +7}}
| [[Pauldrons of the Bull (Magic Item)|Pauldrons of the Bull]] || 10,000 gp || Shoulders || Wearer gains a +2 competence bonus to CMB for Bull Rush maneuvers, and may roll twice when making a Bull Rush, taking the best result
|-
| [[Stone Cloak, Minor (Magic Item)|Stone Cloak, Minor]] || 10,000 gp || Shoulders || Wearer can turn into a stone statue, taking only free actions, but gaining DR 5/adamantine and a +5 circumstance bonus to Stealth checks
|-
| [[Cape of the Mountebank (Magic Item)|Cape of the Mountebank]] || 10,800 gp || Shoulders || Grants the wearer the ability to cast Dimension Door once per day
|-
| [[Pauldrons of the Watchful Lion (Magic Item)|Pauldrons of the Watchful Lion]] || 10,800 gp || Shoulders || When an enemy uses acrobatics to pass through a square threatened by the wearer, the wearer can make an immediate touch attack twice per day
|-
| [[Lion Cloak (Magic Item)|Lion Cloak]] || 12,000 gp || Shoulders || Wearer gains a +2 resistance bonus to saves against fear and mind-affecting effects, and can transform into a lion (as Beast Shape II) once per day
|-
| [[Mantle of Spores (Magic Item)|Mantle of Spores]] || 13,400 gp || Shoulders || Wearer gains a +4 resistance bonus to saves against disease, and once per day, can inflict spores on all adjacent creatures, dealing ongoing damage
|-
| [[Cape of Effulgent Escape (Magic Item)|Cape of Effulgent Escape]] || 14,000 gp || Shoulders || Cape constantly radiates light, and twice per day, can emit a burst of light, possibly blinding nearby creatures, and turning the wearer invisible for 1 minute
|-
| [[Cloak of Arachnida (Magic Item)|Cloak of Arachnida]] || 14,000 gp || Shoulders || Wearer is continually affected by Spider Climb, and once per day, can cast Web. Wearer can move through webs at half speed.
|-
| [[Tentacle Cloak (Magic Item)|Tentacle Cloak]] || 14,000 gp || Shoulders || Once per day, wearer can grow two tentacles from his shoulders, granting 2 natural attacks and a +4 competence bonus to Grapple maneuvers
|-
| [[Demonspike Pauldrons (Magic Item)|Demonspike Pauldrons]] || 14,350 gp || Shoulders || Act as +2 armor spikes, and deal 1d2 bleed on a successful Grapple or attack with the armor spikes.
|-
| [[Comfort's Cloak (Magic Item)|Comfort's Cloak]] || 15,600 gp || Shoulders || Wearer is continually affected by Endure Elements, and gains a +4 resistance bonus to saves against disease, poison, energy drain and effects which fatigue
|-
| [[Shawl of the Crone (Magic Item)|Shawl of the Crone]] || 16,000 gp || Shoulders || Wearer immediately transforms into an elderly female of its race, and gains a +4 circumstance bonus on Charisma checks to appear friendly, harmless or helpless
|-
| [[Prestidigitator's Cloak (Magic Item)|Prestidigitator's Cloak]] || 17,200 gp || Shoulders || Wearer gains a +8 competence bonus to Sleight of Hand, and can use the cloak to make a nearby object disappear. Magic!
|-
| [[Stole of Justice (Magic Item)|Stole of Justice]] || 18,000 gp || Shoulders || Wearer gains a +5 competence bonus to Sense Movtive, and can cast Zone of Truth for up to 5 non-consecutive minutes per day
|-
| [[Jellyfish Cape (Magic Item)|Jellyfish Cape]] || 19,200 gp || Shoulders || When submerged in water, wearer gains a swim speed of 20, can breathe underwater, and gains 20% concealment, and can sting adjacent foes
|-
| [[Cloak of the Diplomat (Magic Item)|Cloak of the Diplomat]] || 20,000 gp || Shoulders || Wearer gains a +5 competence bonus to Diplomacy and Sense Motive checks, and can adjust a creature's attitude by 3 steps instead of 2 with Diplomacy
|-
| [[Slashing Cloak (Magic Item)|Slashing Cloak]] || 20,000 gp || Shoulders || As a full round action, the wearer can spin in place to attack all adjacent creatures, and the cape can be enchanted as a weapon.
|-
| [[Stone Cloak, Major (Magic Item)|Stone Cloak, Major]] || 20,000 gp || Shoulders || Wearer can turn into a stone statue, taking only free actions, but gaining DR 10/adamantine and a +5 circumstance bonus to Stealth checks
|-
| [[Cloak of Displacement, Minor (Magic Item)|Cloak of Displacement, Minor]] || 24,000 gp || Shoulders || The wearer gains a 20% miss chance against attacks, as the Blur spell
|-
| [[Cloak of the Bat (Magic Item)|Cloak of the Bat]] || 26,000 gp || Shoulders || The wearer gains a +5 competence bonus to Stealth, and while in darkness, can gain the ability to fly for up to 7 minutes at a time
|-
| [[Highwayman's Cape (Magic Item)|Highwayman's Cape]] || 32,500 gp || Shoulders || The wearer gains a +5 competence bonus to Bluff or Stealth, and can try to escape grapples as an immediate action
|-
| [[Juggernaut's Pauldrons (Magic Item)|Juggernaut's Pauldrons]] || 40,000 gp || Shoulders || Wearer gains a +4 competence bonus to CMD, can fight below 0 hit points, and can enlarge himself, as Enlarge Person, on command
|-
| [[Charlatan's Cape (Magic Item)|Charlatan's Cape]] || 45,000 gp || Shoulders || Grants the wearer the ability to cast Dimension Door three times per day, and once per day the wearer can cast Ethereal Jaunt
|-
| [[Cloak of Displacement, Major (Magic Item)|Cloak of Displacement, Major]] || 50,000 gp || Shoulders || The wearer gains a 50% miss chance against attacks, as the Displacement spell
|-
| [[Wings of Flying (Magic Item)|Wings of Flying]] || 54,000 gp || Shoulders || On command, the wearer gains a fly speed of 60 ft, with average maneuverability
|-
| [[Cloak of Etherealness (Magic Item)|Cloak of Etherealness]] || 55,000 gp || Shoulders || On command, the wearer can become ethereal, as the Ethereal Jaunt spell, for up to 10 non-continuous minutes per day
|-
| [[Wings of the Gargoyle (Magic Item)|Wings of the Gargoyle]] || 72,000 gp || Shoulders || For up to 5 non-continuous minutes per day, the wearer gains a fly speed of 60 ft (average maneuverability) and DR 10/adamantine
|-
| [[Wyvern Cloak (Magic Item)|Wyvern Cloak]] || 78,600 gp || Shoulders || Grants wearer a +4 resistance bonus to Will saves, the effects of Feather Fall, Fly (as the spell) once per day, and a Stinger natural attack
|}
|}

Latest revision as of 15:22, 21 July 2020

These are loose voluminous items of clothing that hang from the shoulders and drape over the back of the body, usually open in the front, and are worn over chest, body, armor, and belts

Magic Item Name Description Cost
Basic Cloak of Displacement Once per encounter, displace 30 feet to gain partial concealment until the start of your next turn. 1,125 gp
Improved Cloak of Displacement Three times per day, displace 25 feet to gain partial concealment. 3,750 gp
Capable Cloak of Displacement Five times per day, displace 15 feet to gain partial concealment. 8,000 gp
Daring Cloak of Displacement Twice per encounter, displace 15 feet to gain partial concealment. 15,500 gp
Amazing Cloak of Displacement Nine times per day, displace 15 feet to gain partial concealment. 35,500 gp
Incredible Cloak of Displacement Any time you move, displace 10 feet to gain partial concealment. 120,000 gp
Hopping Cloak of Displacement Any time you move, displace 10 feet to gain partial concealment, plus, once per day, activate a bonus teleport. 212,500 gp
Darting Cloak of Displacement Any time you displace at least 10 feet, you gain partial concealment, plus, once per encounter, activate a bonus teleport. 500,000 gp
Dancing Cloak of Displacement Any time you move, displace 10 feet to gain partial concealment, plus, three times per day, activate a bonus teleport. 1,550,000 gp
Wonderful Cloak of Displacement Any time you move, displace 10 feet to gain partial concealment, plus, twice per encounter, activate a bonus teleport. 4,725,000 gp
Perfect Cloak of Displacement Any time you move, displace 10 feet to gain partial concealment, plus, any time you move, activate a bonus teleport. 11,025,000 gp
Cloak of Elvenkind +1 Grants a +1 Enhancement bonus to Stealth rolls, and Vanish once per day. 5,000 gp
Cloak of Elvenkind +2 Grants a +2 Enhancement bonus to Stealth rolls and Saving Throws, and Vanish twice per day. 12,500 gp
Cloak of Elvenkind +3 Grants a +3 Enhancement bonus to Stealth rolls and +2 to Saving Throws, and Vanish three times per day. 28,000 gp
Cloak of Elvenkind +4 Grants a +4 Enhancement bonus to Stealth rolls and +3 to Saving Throws, and Invisibility two times per day. 90,000 gp
Cloak of Elvenkind +5 Grants a +5 Enhancement bonus to Stealth rolls and +4 to Saving Throws, and Invisibility three times per day. 285,000 gp
Cloak of Elvenkind +6 Grants a +6 Enhancement bonus to Stealth rolls and +5 to Saving Throws, and Invisibility five times per day. 875,000 gp
Cloak of Elvenkind +7 Grants a +7 Enhancement bonus to Stealth rolls and +5 to Saving Throws, and Greater Invisibility five times per day. 2,725,000 gp
Cloak of Elvenkind +8 Grants a +8 Enhancement bonus to Stealth rolls and +6 to Saving Throws, and Greater Invisibility seven times per day. 8,275,000 gp
Cloak of Elvenkind +9 Grants a +9 Enhancement bonus to Stealth rolls and +7 to Saving Throws, and Greater Invisibility at will. 23,600,000 gp
Cloak of Resistance +1 Adds a +1 Resistance bonus to all saving throws made by an attuned wearer. 1,125 gp
Cloak of Resistance +2 Adds a +2 Resistance bonus to all saving throws made by an attuned wearer. 3,750 gp
Cloak of Resistance +3 Adds a +3 Resistance bonus to all saving throws made by an attuned wearer. 10,000 gp
Cloak of Resistance +4 Adds a +4 Resistance bonus to all saving throws made by an attuned wearer. 22,750 gp
Cloak of Resistance +5 Adds a +5 Resistance bonus to all saving throws made by an attuned wearer. 65,000 gp
Cloak of Resistance +6 Adds a +6 Resistance bonus to all saving throws made by an attuned wearer. 212,500 gp
Cloak of Resistance +7 Adds a +7 Resistance bonus to all saving throws made by an attuned wearer. 650,000 gp
Cloak of Resistance +8 Adds a +8 Resistance bonus to all saving throws made by an attuned wearer. 2,460,000 gp
Cloak of Resistance +9 Adds a +9 Resistance bonus to all saving throws made by an attuned wearer. 10,000,000 gp
Cloak of Resistance +10 Adds a +10 Resistance bonus to all saving throws made by an attuned wearer. 30,870,000 gp
Gifting Mantle +1 Gift yourself and one ally a spell of first or second level, lasting until the end of the next encounter. 7,500 gp
Gifting Mantle +2 Gift yourself and one ally a spell of first through fourth level, lasting until the end of the next encounter. 25,000 gp
Gifting Mantle +3 Gift yourself and one ally a spell of first through sixth level, lasting until the end of the next encounter. 62,000 gp
Gifting Mantle +4 Gift yourself and two allies a spell of first through eighth level, lasting until the end of their next full night's rest. 213,000 gp
Gifting Mantle +5 Gift yourself and two allies a spell of second through tenth level, lasting until the end of their next full night's rest. 720,000 gp
Gifting Mantle +6 Gift yourself and two allies a spell of third through twelfth level, lasting until the end of their next full night's rest. 2,265,000 gp
Gifting Mantle +7 Gift yourself and three allies a spell of third through fourteenth level, lasting until the end of the next week. 9,200,000 gp
Gifting Mantle +8 Gift yourself and three allies a spell of second through fifteenth level, lasting until the next full moon. 28,800,000 gp
Gifting Mantle +9 Gift yourself and three allies a spell of first through seventeenth level, lasting until the end of the year. 88,200,000 gp
Hornet Wing Cloak +1 Grants 30 feet of Lesser Flight, once per day as a swift action. 5,000 gp
Hornet Wing Cloak +2 Grants 40 feet of Lesser Flight, twice per day as a swift action. 12,500 gp
Hornet Wing Cloak +3 Grants 50 feet of Lesser Flight, twice per day as a swift action or as part of a Move action. 28,000 gp
Hornet Wing Cloak +4 Grants 60 feet of Lesser Flight, twice per day as a swift action or as part of a Move action. 90,000 gp
Hornet Wing Cloak +5 Grants 80 feet of Greater Flight, three times per day as a swift action. 285,000 gp
Hornet Wing Cloak +6 Grants 100 feet of Lesser Flight, three times per day as an immediate action. 875,000 gp
Hornet Wing Cloak +7 Grants 120 feet of Greater Flight, three times per day as an immediate action. 2,725,000 gp
Hornet Wing Cloak +8 Grants 150 feet of Lesser Flight, four times per day as a free or an immediate action. 8,275,000 gp
Hornet Wing Cloak +9 Grants 150 feet of Greater Flight, five times per day as a free or an immediate action. 23,600,000 gp
Muleback Cords +1 Adds +100 pounds carry capacity, +1 bonus to Might checks, and +5 damage to combat maneuvers. 500 gp
Muleback Cords +2 Adds +200 pounds carry capacity, +2 bonus to Might checks, and +8 damage to combat maneuvers. 6,250 gp
Muleback Cords +3 Adds +300 pounds carry capacity, +3 bonus to Might checks, and +13 damage to combat maneuvers. 22,750 gp
Muleback Cords +4 Adds +500 pounds carry capacity, +4 bonus to Might checks, and +21 damage to combat maneuvers. 120,000 gp
Muleback Cords +5 Adds +1000 pounds carry capacity, +5 bonus to Might checks, and +34 damage to combat maneuvers. 650,000 gp
Muleback Cords +6 Adds +10,000 pounds carry capacity, +6 bonus to Might checks, and +55 damage to combat maneuvers. 3,600,000 gp
Muleback Cords +7 Adds +100,000 pounds carry capacity, +7 bonus to Might checks, and +89 damage to combat maneuvers. 18,675,000 gp